APJ BLD Open 2015
- Date
- Oct 31 - Nov 1, 2015
- City
- Bengaluru, Karnataka, India
- Venue
Indian Heritage Academy
- Address
- No. 870, 17 E Main, Koramangala 5th Block, Bengaluru, Karnataka
- Website
- APJ BLD Open 2015 website
- Contact
- Organization team
- Organizer
- Vivek Prasad Mada
- WCA Delegate
- Akula Pavan Kumar
- Information
- Events
- Main event
- Competitors
- 86
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Abhijeet Ghodgaonkar won with an average of 12.17 seconds in the 3x3x3 Cube event. Aditya Hari finished second (13.89) and Rehaan Rasheed finished third (13.94).
Asian records: Abhijeet Ghodgaonkar 5x5x5 Blindfolded 6:09.33 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 11.21 | 12.17 | India | 16.90 | 11.21 | 12.16 | 12.92 | 11.42 | |||
2 | Aditya Hari | 13.00 | 13.89 | India | 13.00 | 15.25 | 16.28 | 13.20 | 13.21 | |||
3 | Rehaan Rasheed | 11.00 | 13.94 | India | 14.19 | 11.00 | 15.14 | 13.71 | 13.91 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aditya Hari | 3.49 | 4.62 | India | 5.64 | 6.52 | 3.65 | 4.56 | 3.49 | |||
2 | Ganesh Matta | 3.79 | 4.71 | United Kingdom | 4.10 | 3.79 | 3.96 | 8.43 | 6.07 | |||
3 | Rithvik Ganesh | 4.09 | 4.76 | India | 4.63 | 5.72 | 5.37 | 4.09 | 4.27 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 48.47 | DNF | India | DNF | 48.47 | 1:15.92 | |||||
2 | Hari Anirudh | 48.92 | DNF | India | 48.92 | DNF | DNF | |||||
3 | Arjun Shetty | 2:25.94 | DNF | India | 2:25.94 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aditya Hari | 15.79 | 20.04 | India | 19.10 | 18.11 | 24.86 | 22.92 | 15.79 | |||
2 | Abhijeet Ghodgaonkar | 19.21 | 22.15 | India | 27.03 | 20.39 | 24.45 | 21.62 | 19.21 | |||
3 | Rehaan Rasheed | 21.56 | 24.05 | India | 26.34 | 29.07 | 21.91 | 23.90 | 21.56 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rupak Mazumdar | 7.27 | 8.10 | India | 7.89 | 7.27 | 8.76 | 7.65 | 8.95 | |||
2 | Aditya Hari | 6.33 | 8.62 | India | 8.43 | 7.94 | 9.50 | 13.01 | 6.33 | |||
3 | Rithvik Ganesh | 6.92 | 9.04 | India | 8.64 | 10.77 | 8.06 | 10.41 | 6.92 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shlok Mongia | 5.98 | 6.35 | India | 6.52 | 6.05 | 5.98 | 6.49 | 7.23 | |||
2 | Varun Menon | 6.87 | 9.30 | India | 11.33 | 7.55 | 6.87 | 9.03 | 11.87 | |||
3 | Aditya Hari | 7.03 | 9.66 | India | 11.89 | 7.03 | 14.58 | 9.81 | 7.27 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 3:18.59 | NR | DNF | India | 3:18.59 | 3:20.11 | DNF | ||||
2 | Hari Anirudh | 4:27.76 | DNF | India | DNF | 4:27.76 | DNF | |||||
3 | Arjun Shetty | 13:14.00 | DNF | India | DNF | 13:14.00 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 6:09.33 | AsR | DNF | India | 6:09.33 | DNF | 6:16.06 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 10/13 40:02 | India | 10/13 40:02 | ||||||||
2 | Arjun Shetty | 2/2 10:20 | India | 2/2 10:20 | ||||||||
3 | Akula Pavan Kumar | 2/3 21:52 | India | 2/3 21:52 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahul Singh | 54.17 | 1:10.34 | India | 1:01.98 | 1:34.86 | 54.17 | |||||
2 | Karan Kowshik | 1:11.70 | 1:17.89 | India | 1:11.70 | 1:19.61 | 1:22.36 | |||||
3 | Aditya Hari | 1:46.01 | 1:59.91 | India | 1:46.01 | 2:10.40 | 2:03.33 |