Andorra 2019
- Date
- Nov 30, 2019
- City
- Andorra la Vella, Andorra
- Venue
- Address
- Avinguda Meritxell, 11, Andorra la Vella
- Details
Fnac
- Website
- Andorra 2019 website
- Contact
- Organizers
- Club de Rubik de Catalunya and Marcos Ameijeiras Moreno
- WCA Delegate
- Javier Tirado Ortiz
- Download all the competition's details as PDF .
- Information
El millor andorrà en la categoria Cub 3x3x3 serà coronat com a Campió d'Andorra.
El mejor andorrano en la categoría Cubo 3x3x3 será coronado como Campeón de Andorra.
The best Andorran in 3x3x3 Cube event will be crowned as Champion of Andorra.
- Events
- Main event
- Competitors
- 33
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 60 competitors.
The base registration fee for this competition is €2 (Euro).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
Spectators can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Biel Salmons Gonzalez won with an average of 8.24 seconds in the 3x3x3 Cube event. Mauro Moises López finished second (9.31) and Sergi Sabat finished third (11.28).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biel Salmons Gonzalez | 6.89 | 8.24 | Spain | 8.75 | 8.78 | 7.20 | 9.43 | 6.89 | |||
2 | Mauro Moises López | 8.24 | 9.31 | Spain | 11.34 | 10.14 | 8.66 | 9.13 | 8.24 | |||
3 | Sergi Sabat | 10.77 | 11.28 | Spain | 10.96 | 11.99 | 11.28 | 11.59 | 10.77 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Moises López | 2.62 | 2.91 | Spain | 3.91 | 3.41 | 2.67 | 2.62 | 2.64 | |||
2 | Oscar Sánchez Najarro | 2.41 | 3.17 | Spain | 3.42 | 2.96 | 2.41 | 3.13 | 3.64 | |||
3 | Arnau Tous Mateu | 3.60 | 4.25 | Spain | 3.60 | 4.44 | 4.54 | 5.55 | 3.77 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Moises López | 31.84 | 34.03 | Spain | 31.84 | 34.33 | 36.95 | 31.89 | 35.88 | |||
2 | Biel Salmons Gonzalez | 32.06 | 36.12 | Spain | 32.06 | 45.57 | 37.08 | 35.19 | 36.10 | |||
3 | Sergi Sabat | 40.07 | 43.11 | Spain | 47.83 | 42.20 | 43.64 | 40.07 | 43.50 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Tirado Ortiz | 2:51.89 | DNF | Spain | DNF | 2:51.89 | DNF | |||||
2 | Sergi Sabat | 2:53.19 | DNF | Spain | 2:53.19 | DNF | DNF | |||||
3 | Artur Miralles Hernàndez | 3:27.02 | DNF | Spain | 3:27.02 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Ameijeiras Moreno | 32 | Spain | 32 | ||||||||
2 | Sergi Sabat | 38 | Spain | 38 | ||||||||
2 | Alejandro Riveiro Rodríguez | 38 | Spain | 38 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biel Salmons Gonzalez | 14.69 | 14.95 | Spain | 15.12 | 14.69 | 16.22 | 14.86 | 14.87 | |||
2 | Mauro Moises López | 15.08 | 20.89 | Spain | 21.01 | 18.90 | 23.09 | 22.75 | 15.08 | |||
3 | Erik Subirats | 17.98 | 21.50 | Spain | 18.85 | 23.13 | 17.98 | 22.53 | 24.22 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Tirado Ortiz | 7.00 | 10.23 | Spain | 10.25 | 7.00 | 11.93 | 16.58 | 8.51 | |||
2 | Ivan Ros Godia | 10.02 | 11.13 | Spain | 10.95 | 11.01 | 10.02 | DNF | 11.44 | |||
3 | Franciszek Fidos | 11.90 | 12.54 | Poland | 12.08 | 11.90 | 12.27 | 13.28 | 15.07 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau Tous Mateu | 2.13 | 3.74 | Spain | 4.00 | 3.71 | 2.13 | 7.13 | 3.51 | |||
2 | Laura Tarrés Gimeno | 2.20 | 4.45 | Spain | 3.50 | 4.59 | 7.17 | 5.25 | 2.20 | |||
3 | Mauro Moises López | 2.93 | 6.23 | Spain | 7.26 | 6.40 | 11.14 | 5.02 | 2.93 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pol Juny Sánchez | 2.96 | 5.53 | Spain | 7.51 | 4.94 | 7.59 | 4.13 | 2.96 | |||
2 | Arnau Tous Mateu | 4.84 | 5.56 | Spain | 5.73 | 6.00 | 6.36 | 4.84 | 4.96 | |||
3 | Jhair Moron Gejaño | 5.16 | 5.94 | Peru | 6.77 | 5.29 | 5.77 | 5.16 | DNF |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur Miralles Hernàndez | 10.00 | 11.90 | Spain | 15.31 | 10.00 | 11.57 | 12.69 | 11.44 | |||
2 | Oscar Sánchez Najarro | 10.39 | 16.66 | Spain | 17.20 | 10.39 | 18.75 | 20.35 | 14.03 | |||
3 | Mauro Moises López | 12.57 | 20.70 | Spain | 27.42 | 12.57 | 20.43 | 27.06 | 14.62 |