Parking available in rear.
Please visit the competition website for details. Online registration and payment required; no walk-ins accepted. Registration cost: there is a base fee of $15 that includes entry into 3x3x3 speedsolve and 2x2x2 speedsolve. Each additional event will cost $1. Competitor limit: 90
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Alex Johnson | 6.59 | 8.52 | United States | 8.33 | 8.45 | 8.78 | 6.59 | 9.15 | |||
2x2x2 Cube | Sophie Chan | 1.62 | United States | 1.62 | ||||||||
5x5x5 Cube | Max Park | 59.87 | 1:06.30 | United States | 1:05.72 | 1:06.22 | 1:07.92 | 59.87 | 1:06.97 | |||
6x6x6 Cube | Max Park | 1:54.70 | 2:00.46 | United States | 2:03.22 | 2:03.47 | 1:54.70 | |||||
3x3x3 Blindfolded | Riley Woo | 29.89 | DNF | United States | DNF | 29.89 | 37.46 | |||||
3x3x3 Fewest Moves | Shonathon Collins | 28 | 34.33 | United States | 37 | 28 | 38 | |||||
3x3x3 One-Handed | Max Park | 13.15 | 13.90 | United States | 14.37 | 13.42 | 13.15 | 13.91 | 14.56 | |||
Square-1 | Sophie Chan | 11.95 | 13.50 | United States | 13.73 | 13.89 | 14.52 | 12.89 | 11.95 | |||
3x3x3 Multi-Blind | Riley Woo | 16/17 55:18 | United States | 14/17 59:45 | 16/17 55:18 | 12/17 1:00:00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.