Brain Studio Winter Open 2015
- Date
- Dec 25 - 27, 2015
- City
- Bengaluru, Karnataka, India
- Venue
- Address
- Brain Studio, 28,2nd floor,Uttarahalli main Road b-61
- Website
- Brain Studio Winter Open 2015 website
- Contact
- Organization team
- Organizers
- Sreenivasamurthy Katta Nandakumar, Sujana Katta Sreenivas, and Vivek Prasad Mada
- WCA Delegate
- Akula Pavan Kumar
- Information
- Events
- Main event
- Competitors
- 97
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Vijay Kishore won with an average of 9.63 seconds in the 3x3x3 Cube event. Sripad Sarma Katrapati finished second (10.65) and Anish Rajesh finished third (12.69).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Vijay Kishore | 8.32 | 9.63 | India | 8.88 | 10.15 | 9.86 | 8.32 | 13.47 | |||
2x2x2 Cube | Anish Rajesh | 2.23 | 3.35 | India | 3.26 | 2.27 | 4.52 | 10.64 | 2.23 | |||
4x4x4 Cube | Anish Rajesh | 37.42 | 44.21 | India | 53.83 | 37.42 | 39.68 | 1:01.02 | 39.12 | |||
5x5x5 Cube | Anish Rajesh | 1:04.88 | 1:09.45 | NR | India | 1:17.62 | 1:11.33 | 1:04.88 | 1:10.82 | 1:06.20 | ||
6x6x6 Cube | Anish Rajesh | 2:18.74 | 2:30.50 | India | 2:44.60 | 2:18.74 | 2:28.15 | |||||
7x7x7 Cube | Anish Rajesh | 3:41.88 | 3:58.59 | India | 4:06.86 | 3:41.88 | 4:07.02 | |||||
3x3x3 Blindfolded | Hari Anirudh | 39.72 | DNF | India | 39.72 | DNF | DNF | |||||
3x3x3 Fewest Moves | Hari Anirudh | 35 | 38.33 | India | 35 | 42 | 38 | |||||
3x3x3 One-Handed | Sripad Sarma Katrapati | 16.37 | 18.12 | India | 21.04 | 18.85 | 16.37 | 17.14 | 18.37 | |||
Megaminx | Akula Sai Kumar | 1:26.62 | 1:32.04 | India | 1:37.29 | 1:30.18 | 1:43.47 | 1:26.62 | 1:28.65 | |||
Pyraminx | Sachin Arvind | 5.67 | 6.02 | India | 6.93 | 6.04 | 6.06 | 5.67 | 5.95 | |||
Skewb | Anish Rajesh | 3.97 | 5.25 | India | 3.97 | 5.61 | 5.76 | 7.84 | 4.38 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Bo2 | 10:00.00 | ||
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 20.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 5:00.00 | |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Mo3 | 10:00.00 | ||
7x7x7 Cube | Final | Mo3 | 10:00.00 | ||
3x3x3 Blindfolded | First round | Bo3 | 10:00.00 | ||
Final | Bo3 | 10:00.00 | |||
3x3x3 Fewest Moves | Final | Mo3 | 1 hour | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:00.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 4:00.00 | |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 30.00 | |
Second round | Ao5 | 10:00.00 | |||
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 40.00 | |
Final | Ao5 | 10:00.00 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.