Brown Cubing Day 2011
- Date
- Feb 5, 2011
- City
- Providence, Rhode Island, United States
- Venue
- Address
- 75 Waterman St.
- Details
The Petteruti Lounge in Stephen Robert '62 (Faunce) Campus Center
- Website
- Brown Cubing Day 2011 website
- Contact
- Organizer
- Arthur Adams
- WCA Delegate
- Bob Burton
- Information
Competing will cost $4 for entry plus $2 for each event.
- Events
- Main event
- Competitors
- 31
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Rowe Hessler won with an average of 9.46 seconds in the 3x3x3 Cube event. Mike Kotch finished second (14.14) and Andrew Ricci finished third (14.15).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 9.08 | 9.46 | United States | 9.90 | 9.18 | 9.08 | 11.58 | 9.31 | |||
2 | Mike Kotch | 13.58 | 14.14 | United States | 13.58 | 14.00 | 14.03 | 14.38 | 16.08 | |||
3 | Andrew Ricci | 12.61 | 14.15 | United States | 16.84 | 12.90 | 12.61 | 12.71 | DNF |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 2.27 | 3.03 | United States | 3.16 | 2.38 | 6.00 | 2.27 | 3.56 | |||
2 | Mike Kotch | 3.34 | 3.99 | United States | 3.71 | 3.34 | 5.83 | 4.66 | 3.59 | |||
3 | Bobby D'Angelo | 4.33 | 5.29 | United States | 6.30 | 4.80 | 6.81 | 4.77 | 4.33 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 46.66 | 54.32 | United States | 46.66 | 1:29.43 | 56.38 | 47.44 | 59.13 | |||
2 | Mike Kotch | 1:05.05 | 1:11.40 | United States | 1:09.94 | 1:23.13 | 1:05.05 | 1:13.86 | 1:10.40 | |||
3 | Bobby D'Angelo | 1:02.09 | 1:15.75 | United States | 1:37.43 | 1:15.28 | 1:02.09 | 1:09.03 | 1:22.94 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 1:33.30 | 1:48.62 | United States | 1:36.15 | 1:33.30 | 1:59.08 | 1:54.66 | 1:55.05 | |||
2 | Bobby D'Angelo | 2:07.11 | 2:14.96 | United States | 2:15.94 | 2:10.53 | 2:18.40 | 2:07.11 | 2:22.55 | |||
3 | James Donahue | 1:59.19 | 2:17.65 | United States | 2:18.31 | 2:18.03 | 1:59.19 | 2:16.61 | 2:19.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 2:15.83 | DNF | United States | DNF | DNF | 2:15.83 | |||||
2 | Bobby D'Angelo | 2:27.71 | DNF | United States | 2:27.71 | DNF | DNF | |||||
3 | Andy Collentro | 4:04.68 | DNF | United States | DNF | 4:04.68 | DNS |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 16.77 | 17.34 | United States | 17.25 | 21.05 | 17.55 | 16.77 | 17.22 | |||
2 | James Donahue | 22.93 | 27.47 | United States | 27.46 | 25.25 | 32.56 | 29.69 | 22.93 | |||
3 | Mike Kotch | 28.22 | 29.93 | United States | 29.38 | 28.22 | 29.38 | 34.15 | 31.02 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Collentro | 6.15 | 9.45 | United States | 6.15 | 9.19 | 11.91 | 7.25 | 13.40 | |||
2 | Arthur Adams | 6.08 | 9.50 | United States | 8.41 | 11.88 | 13.21 | 6.08 | 8.21 | |||
3 | Rowe Hessler | 7.18 | 9.74 | United States | 10.19 | 9.11 | 9.93 | 7.18 | 12.21 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 1.21 | 1.27 | United States | 1.31 | 1.21 | 1.28 | 1.66 | 1.22 | |||
2 | Bob Burton | 1.44 | 1.48 | United States | 1.46 | 1.52 | 1.47 | 1.58 | 1.44 | |||
3 | Mike Kotch | 1.69 | 1.84 | United States | 1.86 | 1.83 | 1.69 | 3.55 | 1.83 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bruso | 3.71 | 4.42 | United States | 4.78 | 4.38 | 4.09 | 3.71 | DNF | |||
2 | Bob Burton | 3.36 | 4.88 | United States | 3.36 | 4.15 | 5.97 | 5.86 | 4.63 | |||
3 | Nathanael Bettis | 4.09 | 5.29 | United States | DNF | 4.09 | 4.90 | 4.47 | 6.50 |