Second floor of Winnett Lounge - see website for more details
The cost of registration is $2n + 4, where n is the number of events, if registered before 2/15; otherwise, on-site registration is doubled. $1 will go to the WCA. Caltech students are free. See website for more information, particularly about events.
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | James Hamory | 9.46 | 10.23 | United States | 10.75 | 9.83 | 13.36 | 9.46 | 10.11 | |||
2x2x2 Cube | Everett Kelly | 2.09 | 2.57 | United States | 2.31 | 2.69 | 3.11 | 2.72 | 2.09 | |||
4x4x4 Cube | Edward Lin | 34.08 | 40.36 | United States | 35.28 | 42.15 | 43.65 | 44.40 | 34.08 | |||
3x3x3 Blindfolded | Justin Thomas | 2:00.80 | DNF | United States | DNF | 2:00.80 | DNF | |||||
3x3x3 One-Handed | Edward Lin | 14.05 | 15.21 | United States | 15.90 | 20.66 | 14.43 | 15.31 | 14.05 | |||
Pyraminx | Nathan Soria | 5.30 | 5.78 | United States | 6.31 | 5.34 | 9.47 | 5.30 | 5.68 | |||
Skewb | Peter Park | 6.46 | 8.52 | United States | 8.93 | 10.36 | 6.77 | 6.46 | 9.86 | |||
Square-1 | Michael Young | 15.93 | 17.34 | United States | 18.56 | 16.41 | 17.05 | 15.93 | 18.88 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.