Cincinnati Spring Open 2008
- Date
- May 31, 2008
- City
- Cincinnati, Ohio, United States
- Venue
- Address
- 1301 Western Avenue, Cincinnati, OH 45203
- Details
News Reel Theater
- Website
- Cincinnati Spring Open 2008 website
- Contact
- Organizer
- Jim Mertens
- WCA Delegate
- Jim Mertens
- Information
- Events
- Main event
- Competitors
- 37
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Eric Limeback won with an average of 13.38 seconds in the 3x3x3 Cube event. Jack Moseley finished second (16.14) and Mike Stewart finished third (16.79).
African records: Emile Compion 2x2x2 Cube 5.36 (single), 4x4x4 Cube 1:14.38 (single), 5x5x5 Cube 2:00.68 (single), and 5x5x5 Cube 2:08.29 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 9.55 | 13.38 | Canada | 13.58 | 15.69 | 14.81 | 11.75 | 9.55 | |||
2 | Jack Moseley | 15.03 | 16.14 | Canada | 15.03 | 17.80 | 15.31 | 15.88 | 17.22 | |||
3 | Mike Stewart | 14.65 | 16.79 | United States | 17.47 | 16.19 | 14.65 | 16.72 | 17.77 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emile Compion | 5.36 | AfR | 7.04 | South Africa | 6.66 | 5.36 | 7.68 | 13.65 | 6.78 | ||
2 | Eric Limeback | 6.30 | 7.13 | Canada | 8.15 | 7.18 | 6.30 | 7.06 | 7.15 | |||
3 | Jack Moseley | 4.33 | 8.39 | Canada | 5.86 | 10.81 | 9.91 | 9.41 | 4.33 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Moseley | 1:06.02 | 1:11.73 | Canada | 1:11.19 | 1:14.06 | 1:12.59 | 1:11.40 | 1:06.02 | |||
2 | Eric Limeback | 1:06.72 | 1:12.94 | Canada | 1:12.65 | 1:10.58 | 1:21.19 | 1:15.59 | 1:06.72 | |||
3 | Emile Compion | 1:14.38 | AfR | 1:27.30 | South Africa | 1:29.94 | 1:29.15 | 1:22.81 | 1:14.38 | 1:38.34 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emile Compion | 2:00.68 | AfR | 2:08.29 | AfR | South Africa | 2:13.28 | 2:07.71 | 2:00.68 | 2:16.06 | 2:03.88 | |
2 | Jack Moseley | 2:13.53 | 2:21.73 | Canada | 2:27.56 | 2:21.68 | 2:18.96 | 2:24.55 | 2:13.53 | |||
3 | Eric Limeback | 2:37.43 | 2:49.06 | Canada | 2:52.16 | 2:50.11 | 3:19.78 | 2:44.90 | 2:37.43 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 1:22.22 | NR | DNF | Canada | 1:44.09 | DNF | 1:22.22 | ||||
2 | Mike Hughey | 2:14.47 | 2:32.38 | United States | 2:29.05 | 2:14.47 | 2:53.61 | |||||
3 | Bob Burton | 4:25.68 | DNF | United States | 4:25.68 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Limeback | 22.83 | 27.34 | Canada | 22.83 | 33.28 | 24.93 | 25.90 | 31.19 | |||
2 | Jack Moseley | 26.93 | 29.13 | Canada | 29.56 | 28.93 | 28.90 | 26.93 | 38.11 | |||
3 | Jim Mertens | 23.20 | 29.69 | United States | 23.20 | 39.75 | 31.86 | 28.81 | 28.40 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Burton | 14.52 | 16.73 | United States | 14.78 | 14.52 | 20.90 | |||||
2 | Brad Davis | 21.21 | 27.48 | United States | 21.21 | 25.81 | 35.41 | |||||
3 | Matt Rudnicki | 12.72 | DNF | United States | 15.00 | DNF | 12.72 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hughey | 12:52.00 | United States | DNF | 12:52.00 | |||||||
2 | Eric Limeback | 23:49.00 | NR | Canada | DNF | 23:49.00 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Burton | 1.21 | 1.47 | United States | 1.33 | 1.46 | 1.21 | 1.93 | 1.63 | |||
2 | Eric Limeback | 1.25 | 1.52 | Canada | 1.34 | 1.94 | 1.25 | 1.28 | DNF | |||
3 | Bill Li | 1.78 | 2.21 | Canada | 2.16 | 1.78 | 2.34 | 2.13 | 3.77 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Burton | 3.08 | 3.92 | United States | 4.36 | 3.08 | 4.55 | 3.97 | 3.43 | |||
2 | Rebecca Hughey | 4.83 | 5.03 | United States | 5.21 | 8.63 | 4.91 | 4.83 | 4.96 | |||
3 | Mike Hughey | 4.36 | 5.79 | United States | 5.88 | 5.80 | 5.71 | 5.86 | 4.36 |