Dixon Winter 2016
- Date
- Feb 6, 2016
- City
- Dixon, Illinois, United States
- Venue
St. Patrick's Church
- Address
- 612 Highland Ave. Dixon, IL, 61021
- Details
Please do not use the main church doors, proper entrance will be clearly marked.
- Website
- Dixon Winter 2016 website
- Contact
- Organization team
- Organizer
- John Brechon
- WCA Delegate
- James Hildreth
- Information
Registration is $6 + $2 per event, to be prepaid via PayPal.
Full parking and registration details can be found on the competition website.
- Events
- Main event
- Competitors
- 85
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Nathan Dwyer won with an average of 9.60 seconds in the 3x3x3 Cube event. Christopher Olson finished second (9.95) and Brian Johnson finished third (10.68).
North American records: Sreeram Venkatarao 3x3x3 Blindfolded 25.19 (single) and 3x3x3 Blindfolded 26.73 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Dwyer | 8.30 | 9.60 | United States | 10.18 | 8.90 | 8.30 | 9.71 | 10.81 | |||
2 | Christopher Olson | 9.01 | 9.95 | United States | 9.39 | 10.33 | 10.14 | 11.10 | 9.01 | |||
3 | Brian Johnson | 9.96 | 10.68 | United States | 9.96 | 11.98 | 10.32 | 10.34 | 11.37 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 1.74 | 1.94 | United States | 2.36 | 1.74 | 1.75 | 2.11 | 1.97 | |||
2 | Noah Simcox | 2.53 | 3.19 | United States | 3.09 | 2.53 | 2.72 | 3.75 | 3.84 | |||
3 | James Hildreth | 3.28 | 3.91 | United States | 5.01 | 3.28 | 3.97 | 3.80 | 3.96 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 31.66 | 37.51 | United States | 46.37 | 31.66 | 35.96 | 37.41 | 39.15 | |||
2 | Christopher Olson | 33.86 | 38.34 | United States | 45.51 | 36.56 | 39.31 | 33.86 | 39.16 | |||
3 | Nathan Dwyer | 33.78 | 40.89 | United States | 39.22 | 42.89 | 33.78 | 42.85 | 40.60 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 3:03.42 | 3:09.24 | United States | 3:18.20 | 3:03.42 | 3:06.09 | |||||
2 | James Hildreth | 3:15.66 | 3:25.18 | United States | 3:33.90 | 3:25.99 | 3:15.66 | |||||
3 | Walker Welch | 3:49.23 | 3:52.18 | United States | 3:49.23 | 3:56.96 | 3:50.35 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreeram Venkatarao | 25.19 | NAR | 26.73 | NAR | United States | 25.84 | 25.19 | 29.16 | |||
2 | Jael Riggenbach | 39.77 | DNF | Peru | 39.77 | 46.46 | DNF | |||||
3 | Ben Zoller | 1:08.12 | DNF | United States | DNF | DNF | 1:08.12 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 13.34 | 16.27 | United States | 15.32 | 13.34 | 18.01 | 17.94 | 15.55 | |||
2 | Brian Johnson | 13.81 | 17.34 | United States | 18.18 | 19.02 | 14.81 | 13.81 | 19.11 | |||
3 | James Hildreth | 17.99 | 19.24 | United States | 20.99 | 22.77 | 18.58 | 17.99 | 18.15 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Johnson | 11.06 | 14.78 | United States | 15.50 | 20.47 | 11.06 | 15.04 | 13.80 | |||
2 | Sam Nave | 12.10 | 14.90 | United States | 14.94 | 15.87 | 12.10 | 16.40 | 13.89 | |||
3 | John Brechon | 10.33 | 15.09 | United States | 10.33 | 15.06 | 14.81 | 20.21 | 15.40 |