Open Cubo Mágico Domus Sapiens 2016
- Date
- May 21 - 22, 2016
- City
- Jundiaí, São Paulo, Brazil
- Venue
- Address
- Rua Barão de Teffé, 960 - Jundiaí/SP
- Website
- Open Cubo Mágico Domus Sapiens 2016 website
- Contact
- Organization team
- Organizers
- Antonio Marcos Cecchini and Steva Pereira de Oliveira Trigo
- WCA Delegate
- Felipe Baldívio Freires
- Information
- Events
- Main event
- Competitors
- 86
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Willian Rafael Brito Assunção won with an average of 12.40 seconds in the 3x3x3 Cube event. Henry Hideki Goya finished second (12.47) and Key Yu Wan finished third (12.71).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willian Rafael Brito Assunção | 11.43 | 12.40 | Brazil | 12.27 | 12.32 | 11.43 | 12.61 | 13.37 | |||
2 | Henry Hideki Goya | 11.93 | 12.47 | Brazil | 11.93 | 12.36 | 11.97 | 13.88 | 13.07 | |||
3 | Key Yu Wan | 11.75 | 12.71 | Brazil | 12.16 | 13.21 | 11.75 | 14.91 | 12.75 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enzo Mattos | 2.28 | 3.61 | Brazil | 2.64 | 4.46 | 2.28 | 3.74 | 5.47 | |||
2 | Iuri Grangeiro Carvalho | 3.09 | 3.69 | Brazil | 3.71 | 4.12 | 3.09 | 3.23 | 5.14 | |||
3 | Diego Boasso Vera | 3.25 | 3.90 | Brazil | 6.29 | 4.21 | 4.06 | 3.43 | 3.25 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Carreiro Campos | 42.89 | 46.33 | Brazil | 56.81 | 47.41 | 45.72 | 42.89 | 45.86 | |||
2 | Alrimar Dias Rocha Sobrinho | 42.74 | 48.23 | Brazil | 48.87 | 49.99 | 52.12 | 42.74 | 45.84 | |||
3 | Diego Boasso Vera | 49.50 | 52.93 | Brazil | 58.94 | 51.86 | 51.40 | 49.50 | 55.54 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Carreiro Campos | 1:24.30 | 1:34.12 | Brazil | 1:28.54 | 1:45.27 | 1:45.86 | 1:24.30 | 1:28.54 | |||
2 | Diego Boasso Vera | 1:37.05 | 1:42.48 | Brazil | 1:42.84 | 1:46.32 | 1:44.69 | 1:39.92 | 1:37.05 | |||
3 | Bernardo Zakur Corrêa Santos | 1:28.74 | 1:44.35 | Brazil | 1:36.88 | DNF | 1:58.96 | 1:28.74 | 1:37.22 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei dos Santos | 16.13 | 18.33 | Brazil | 17.84 | 16.27 | 24.78 | 16.13 | 20.89 | |||
2 | Henry Hideki Goya | 16.80 | 20.64 | Brazil | 16.80 | 21.60 | 20.06 | 20.27 | 22.64 | |||
3 | Iuri Grangeiro Carvalho | 17.38 | 22.12 | Brazil | 22.82 | 23.43 | 20.11 | 24.01 | 17.38 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrique Luiz Souza de Oliveira | 1:12.17 | 1:20.33 | Brazil | 1:14.20 | 1:24.12 | 1:28.58 | 1:22.68 | 1:12.17 | |||
2 | Guilherme Henrique Paes Landim | 1:43.07 | 1:53.37 | Brazil | 1:49.20 | 2:07.67 | 1:43.07 | 1:56.25 | 1:54.66 | |||
3 | Yngwie Onodera | 1:54.31 | 2:08.40 | Brazil | 2:13.00 | 2:13.44 | 1:58.76 | 1:54.31 | 2:20.41 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alrimar Dias Rocha Sobrinho | 4.46 | 5.80 | Brazil | 6.09 | 4.46 | 6.14 | 8.24 | 5.18 | |||
2 | Henry Hideki Goya | 6.27 | 7.07 | Brazil | 6.40 | 6.77 | 6.27 | 11.13 | 8.04 | |||
3 | Enzo Mattos | 6.20 | 7.18 | Brazil | 6.83 | 7.35 | 7.35 | 8.26 | 6.20 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Key Yu Wan | 5.29 | 6.36 | Brazil | 5.49 | 10.25 | 5.29 | 5.48 | 8.12 | |||
2 | Henry Hideki Goya | 6.89 | 8.59 | Brazil | 7.95 | 7.33 | 10.48 | 6.89 | 22.94 | |||
3 | Bernardo Zakur Corrêa Santos | 3.88 | 8.67 | Brazil | 7.83 | 15.01 | 9.46 | 3.88 | 8.73 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicenzo Guerino Cecchini | 27.15 | 32.21 | Brazil | 37.61 | 33.22 | 30.89 | 27.15 | 32.51 | |||
2 | Henry Hideki Goya | 27.48 | 34.46 | Brazil | 30.12 | 36.63 | 36.63 | 58.39 | 27.48 | |||
3 | Antonio Miguel Leutwiler Garcia | 26.63 | 34.79 | Brazil | 39.05 | 33.11 | 26.63 | 37.91 | 33.34 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilson Sousa da Silva | 46.04 | 50.14 | Brazil | 56.19 | 46.04 | 48.20 | |||||
2 | Felipe Baldívio Freires | 1:17.49 | 1:20.72 | Brazil | 1:17.49 | 1:23.04 | 1:21.63 | |||||
3 | Vicenzo Guerino Cecchini | 2:14.92 | 2:24.31 | Brazil | 2:16.46 | 2:14.92 | 2:41.56 |