Edinburgh Spring 2015
- Date
- Mar 21 - 22, 2015
- City
- Edinburgh, City of Edinburgh, United Kingdom
- Venue
- Address
- 50 George Square, EH8 9JU
- Details
The Project Room
- Website
- Edinburgh Spring 2015 website
- Contact
- Organizers
- Breandan Vallance and Simon Crawford
- WCA Delegates
- Daniel Sheppard and James Molloy
- Information
Registration will open on Friday 23rd January at 7pm. There is a limit of 50 competitors. The entry fee will be £10, or £5 for 3x3x3 only, payable on the day.
- Events
- Main event
- Competitors
- 33
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Cornelius Dieckmann won with an average of 8.45 seconds in the 3x3x3 Cube event. Breandan Vallance finished second (9.49) and Robert Yau finished third (9.71).
World records: Oliver Frost 4x4x4 Blindfolded 2:10.47 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 7.80 | 8.45 | Germany | 9.67 | 8.05 | 7.80 | 8.16 | 9.15 | |||
2 | Breandan Vallance | 8.78 | 9.49 | United Kingdom | 9.16 | 8.78 | 10.52 | 9.02 | 10.29 | |||
3 | Robert Yau | 8.82 | 9.71 | United Kingdom | 9.15 | 11.06 | 8.82 | 8.93 | 12.83 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1.96 | 3.30 | United Kingdom | 1.96 | 3.81 | 3.34 | 2.74 | 29.94 | |||
2 | Robert Yau | 2.32 | 3.57 | United Kingdom | 2.32 | 3.70 | 3.03 | 3.99 | 4.16 | |||
3 | Cornelius Dieckmann | 2.12 | 4.04 | Germany | 3.78 | 3.31 | 5.78 | 2.12 | 5.03 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 29.89 | 35.46 | United Kingdom | 38.44 | 33.53 | 41.56 | 34.42 | 29.89 | |||
2 | Daniel Sheppard | 37.41 | 39.26 | United Kingdom | 1:19.92 | 39.05 | 38.97 | 39.76 | 37.41 | |||
3 | Cornelius Dieckmann | 36.59 | 40.18 | Germany | 43.95 | 38.88 | 37.70 | 36.59 | 49.96 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breandan Vallance | 1:02.24 | 1:07.49 | United Kingdom | 1:07.45 | 1:12.00 | 1:03.02 | 2:41.00 | 1:02.24 | |||
2 | Robert Yau | 1:07.37 | 1:09.08 | United Kingdom | 1:09.54 | 1:08.39 | 1:11.81 | 1:07.37 | 1:09.31 | |||
3 | Cornelius Dieckmann | 1:16.83 | 1:23.39 | Germany | 1:25.19 | 1:39.45 | 1:16.83 | 1:20.84 | 1:24.14 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 36.98 | DNF | United Kingdom | 48.22 | 36.98 | DNF | |||||
2 | Callum Hales-Jepp | 51.66 | 1:00.66 | United Kingdom | 51.66 | 1:14.59 | 55.72 | |||||
3 | Matthew Sheerin | 56.68 | DNF | United Kingdom | 56.68 | DNS | DNS |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 25 | United Kingdom | 25 | ||||||||
2 | Robert Yau | 28 | United Kingdom | 28 | ||||||||
2 | Matthew Sheerin | 28 | United Kingdom | 28 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 12.21 | 16.65 | Germany | 17.05 | 14.24 | 22.64 | 12.21 | 18.66 | |||
2 | Robert Yau | 12.94 | 17.09 | United Kingdom | 18.19 | 19.26 | 15.78 | 17.29 | 12.94 | |||
3 | Aria Zolfaghari | 15.24 | 18.79 | Sweden | 19.38 | 17.69 | 19.31 | 15.24 | 19.43 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 7.63 | 8.87 | United Kingdom | DNF | 9.21 | 8.60 | 7.63 | 8.80 | |||
2 | Callum Hales-Jepp | 8.42 | 9.54 | United Kingdom | 11.01 | 8.46 | 12.22 | 9.16 | 8.42 | |||
3 | James Molloy | 8.74 | 9.71 | United Kingdom | 8.74 | 9.60 | 10.26 | 9.27 | 10.36 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Yau | 58.41 | 1:02.23 | United Kingdom | 1:01.72 | 58.41 | 59.76 | 1:05.22 | 1:08.07 | |||
2 | Callum Hales-Jepp | 1:05.27 | 1:08.74 | United Kingdom | 1:05.27 | 1:08.80 | 1:27.43 | 1:07.48 | 1:09.95 | |||
3 | Daniel Sheppard | 1:12.92 | 1:25.46 | United Kingdom | 1:27.67 | 1:12.92 | 1:28.75 | 1:25.89 | 1:22.81 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 4.23 | 4.78 | United Kingdom | 4.72 | 4.52 | 5.30 | 5.10 | 4.23 | |||
2 | Robert Yau | 5.62 | 5.97 | United Kingdom | 6.11 | 6.57 | 5.72 | 6.08 | 5.62 | |||
3 | Scott Wilson | 4.50 | 8.44 | United Kingdom | 4.50 | 10.32 | 8.21 | 8.45 | 8.67 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 5.49 | 6.78 | United Kingdom | 6.51 | 5.49 | 16.44 | 7.13 | 6.70 | |||
2 | Robert Yau | 3.53 | 6.96 | United Kingdom | 6.71 | 3.53 | 8.19 | 5.99 | 8.53 | |||
3 | James Molloy | 6.07 | 8.82 | United Kingdom | 7.68 | 11.73 | 10.04 | 6.07 | 8.74 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Crawford | 10.81 | 12.63 | United Kingdom | 10.81 | 14.23 | 11.40 | 12.27 | 16.28 | |||
2 | Robert Yau | 15.95 | 17.78 | United Kingdom | 16.04 | 16.03 | 21.34 | 21.28 | 15.95 | |||
3 | Daniel Sheppard | 20.09 | 22.48 | United Kingdom | 20.09 | 23.10 | 23.96 | 20.39 | 26.51 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 2:10.47 | WR | DNF | United Kingdom | 2:18.31 | DNF | 2:10.47 | ||||
2 | Callum Hales-Jepp | 4:00.60 | DNF | United Kingdom | DNF | DNF | 4:00.60 | |||||
3 | Cornelius Dieckmann | 20:15.00 | DNF | Germany | 20:15.00 | DNS | DNS |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 11:00.00 | DNF | United Kingdom | 11:16.00 | 11:00.00 | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 14/15 52:08 | United Kingdom | 14/15 52:08 | ||||||||
2 | Oliver Frost | 4/5 6:17 | United Kingdom | 4/5 6:17 |