European Rubik's Cube Championship 2016
- Date
- Jul 15 - 17, 2016
- City
- Prague, Czech Republic
- Venue
- Address
- U Starého stadiónu 378/16, 153 00 Radotín
- Website
- European Rubik's Cube Championship 2016 website
- Contact
- Organizers
- Euro 2016 Organization Team, Jaroslav Flejberk, Laura Ohrndorf, Luis J. Iáñez, Niki Placskó, Olivér Perge, and Sébastien Auroux
- WCA Delegates
- Laura Ohrndorf, Luis J. Iáñez, Niki Placskó, Olivér Perge, and Sébastien Auroux
- Information
Registration has been closed! We will not extend the limit anymore, will not open a waiting list and will not accept walk-in registrations. For more information, visit the competition website. European Championship 2016 is opened to any citizens, but only Europeans are eligible to win prizes.
- Events
- Main event
- Competitors
- 500
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Feliks Zemdegs won with an average of 7.07 seconds in the 3x3x3 Cube event. Philipp Weyer finished second (7.88) and Mats Valk finished third (8.06).
World records: Feliks Zemdegs 5x5x5 Cube 49.32 (average), 6x6x6 Cube 1:43.21 (average), 7x7x7 Cube 2:20.66 (single), 7x7x7 Cube 2:25.06 (average), and 3x3x3 One-Handed 10.70 (average).
African records: Conor Cronin 7x7x7 Cube 4:37.31 (average), Clock 8.15 (average), Square-1 15.39 (single), and Square-1 20.44 (average).
Oceanian records: Feliks Zemdegs 6x6x6 Cube 1:38.29 (single), Megaminx 42.29 (single), Megaminx 44.25 (average), Megaminx 39.04 (single), and Megaminx 43.02 (average); Jayden McNeill Square-1 9.03 (single), 3x3x3 With Feet 54.33 (single), and 3x3x3 With Feet 59.12 (average).
European records: Antonie Paterakis 2x2x2 Cube 1.65 (average); Emanuel Rheinert Square-1 10.97 (average); Mats Valk 3x3x3 Cube 5.13 (single); Michał Pleskowicz 3x3x3 One-Handed 11.37 (average); Sebastian Weyer 5x5x5 Cube 57.36 (average).
North American records: Kevin Hays 5x5x5 Cube 50.33 (single), 5x5x5 Cube 54.73 (average), and 6x6x6 Cube 1:45.35 (average).
Adam Bartůšek - Czech Republic WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 367 | 17.88 | 20.43 | Czech Republic | 22.20 | 17.88 | 20.78 | 18.32 | 27.42 | |||
2x2x2 Cube | First round | 230 | 4.98 | 5.76 | Czech Republic | 5.91 | 7.26 | 4.98 | 6.24 | 5.12 | |||
Pyraminx | Second round | 45 | 4.01 | 6.02 | Czech Republic | 6.46 | 7.29 | 4.01 | 4.42 | 7.18 | |||
First round | 58 | 5.15 | 6.24 | Czech Republic | 8.48 | 5.15 | 6.56 | 6.58 | 5.59 | ||||
Skewb | Second round | 52 | 6.21 | 7.12 | Czech Republic | 6.21 | 7.81 | 6.24 | 7.37 | 7.76 | |||
First round | 39 | 2.93 | 6.03 | Czech Republic | 7.09 | 2.93 | 6.47 | 6.32 | 5.30 |
Adam Greenwood - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 260 | 13.35 | 14.86 | United Kingdom | 13.35 | 14.05 | 15.41 | 15.12 | 16.79 | |||
4x4x4 Cube | First round | 240 | 1:04.19 | United Kingdom | 1:07.88 | 1:04.19 | |||||||
5x5x5 Cube | First round | 121 | 1:38.09 | 1:42.68 | United Kingdom | 1:42.87 | 1:41.95 | 1:38.09 | 1:43.21 | 1:48.62 | |||
6x6x6 Cube | First round | 91 | 4:25.52 | United Kingdom | 4:25.52 | ||||||||
7x7x7 Cube | First round | 87 | 6:44.30 | United Kingdom | 6:44.30 |
Adam Polkowski - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 81 | 9.21 | 10.59 | Poland | 11.44 | 10.05 | 10.68 | 11.05 | 9.21 | |||
First round | 86 | 9.34 | 10.89 | Poland | 9.52 | 16.93 | 9.34 | 12.08 | 11.08 | ||||
2x2x2 Cube | First round | 135 | 3.87 | 4.63 | Poland | 7.36 | 4.83 | 4.66 | 4.40 | 3.87 | |||
4x4x4 Cube | Second round | 60 | 36.73 | 43.81 | Poland | 48.04 | 42.78 | 36.73 | 40.62 | 49.63 | |||
First round | 97 | 36.49 | 47.74 | Poland | 46.56 | 50.66 | 45.99 | 51.07 | 36.49 | ||||
5x5x5 Cube | First round | 90 | 1:28.43 | 1:34.82 | Poland | 1:29.44 | 1:46.28 | 1:29.89 | 1:28.43 | 1:45.14 |
Adam Pugner - Czech Republic WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 183 | 11.04 | 12.94 | Czech Republic | 16.69 | 12.99 | 12.38 | 13.46 | 11.04 | |||
2x2x2 Cube | First round | 151 | 3.98 | 4.80 | Czech Republic | 5.26 | 5.55 | 4.40 | 4.73 | 3.98 | |||
4x4x4 Cube | First round | 186 | 50.08 | 58.54 | Czech Republic | 51.45 | 58.13 | 50.08 | DNF | 1:06.04 | |||
5x5x5 Cube | First round | 194 | 2:05.98 | Czech Republic | 2:11.25 | 2:05.98 | |||||||
7x7x7 Cube | First round | 103 | 9:11.33 | Czech Republic | 9:11.33 | ||||||||
3x3x3 Blindfolded | First round | 90 | DNF | DNF | Czech Republic | DNF | DNS | DNS | |||||
3x3x3 Fewest Moves | Final | 85 | 39 | DNF | Czech Republic | DNF | DNF | 39 | |||||
3x3x3 One-Handed | Second round | 83 | 17.89 | 21.51 | Czech Republic | 17.89 | 20.12 | 22.34 | 24.08 | 22.06 | |||
First round | 73 | 18.39 | 19.47 | Czech Republic | 18.47 | 19.23 | 20.90 | 18.39 | 20.70 | ||||
Clock | First round | 84 | DNF | Czech Republic | DNF | DNF | |||||||
Pyraminx | First round | 144 | 8.18 | 9.77 | Czech Republic | 10.31 | 9.93 | 8.18 | 12.31 | 9.08 | |||
Skewb | First round | 163 | 6.46 | 14.08 | Czech Republic | 14.87 | 16.58 | 6.46 | 10.79 | 31.31 | |||
3x3x3 With Feet | First round | 35 | 2:30.91 | Czech Republic | 2:30.91 |
Adam Węgrzyn - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 416 | 22.84 | 25.45 | Poland | 27.00 | 23.89 | 27.21 | 22.84 | 25.46 | |||
2x2x2 Cube | First round | 220 | 4.60 | 5.66 | Poland | 6.12 | 5.29 | 6.06 | 5.63 | 4.60 | |||
4x4x4 Cube | First round | 319 | 1:49.64 | Poland | 1:49.64 | 2:16.41 | |||||||
5x5x5 Cube | First round | 241 | 3:51.05 | Poland | 3:58.68 | 3:51.05 | |||||||
Pyraminx | First round | 199 | 10.05 | 12.54 | Poland | 11.39 | 14.25 | 11.99 | 19.88 | 10.05 | |||
Skewb | First round | 152 | 12.23 | 13.39 | Poland | 12.51 | 12.23 | 13.84 | 13.82 | 24.03 | |||
Square-1 | First round | 103 | 37.87 | 44.85 | Poland | 41.30 | 37.87 | 48.54 | 55.52 | 44.72 |
Adam Španěl - Czech Republic WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 270 | 13.84 | 15.19 | Czech Republic | 17.95 | 15.24 | 14.00 | 16.32 | 13.84 | |||
2x2x2 Cube | First round | 308 | 6.80 | 7.48 | Czech Republic | 8.09 | 8.44 | 6.80 | 7.17 | 7.17 | |||
4x4x4 Cube | First round | 295 | 1:27.67 | Czech Republic | 1:28.58 | 1:27.67 | |||||||
5x5x5 Cube | First round | 134 | 1:33.75 | 1:46.39 | Czech Republic | 1:57.90 | 1:43.32 | 1:43.68 | 1:33.75 | 1:52.16 | |||
6x6x6 Cube | First round | 90 | 4:17.30 | Czech Republic | 4:17.30 | ||||||||
7x7x7 Cube | First round | 85 | 6:11.06 | Czech Republic | 6:11.06 |
Adrian Alankiewicz - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 438 | 29.64 | 30.82 | Poland | 30.33 | 31.30 | 29.64 | 30.83 | 38.91 | |||
2x2x2 Cube | First round | 249 | 4.68 | 6.18 | Poland | 8.92 | 4.68 | 5.60 | 6.02 | 6.92 | |||
4x4x4 Cube | First round | 330 | 2:17.02 | Poland | 2:17.02 | DNF | |||||||
Pyraminx | First round | 217 | 9.18 | 14.01 | Poland | 9.18 | 12.95 | 18.27 | 21.80 | 10.80 | |||
Skewb | First round | 195 | 11.21 | 22.42 | Poland | 27.70 | 23.98 | 11.21 | 22.36 | 20.93 |
Adrian Lehmann - Germany WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 146 | 10.54 | 12.29 | Germany | 12.06 | 10.54 | 12.98 | 13.04 | 11.84 | |||
First round | 137 | 10.39 | 11.91 | Germany | 10.39 | 11.38 | 13.00 | 13.90 | 11.35 | ||||
2x2x2 Cube | First round | 202 | 4.37 | 5.42 | Germany | 4.37 | 4.85 | 7.26 | 5.40 | 6.00 | |||
4x4x4 Cube | First round | 175 | 45.96 | 56.72 | Germany | 1:03.97 | 45.96 | 56.11 | 57.92 | 56.12 | |||
3x3x3 Blindfolded | First round | 21 | 57.50 | DNF | Germany | DNF | 57.50 | DNF |
Adrian Walkowiak - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 213 | 8.25 | 13.64 | Poland | 15.61 | 15.40 | 8.25 | 11.81 | 13.71 | |||
4x4x4 Cube | Second round | 75 | 41.98 | 45.49 | Poland | 58.21 | 42.05 | 41.98 | 48.53 | 45.88 | |||
First round | 100 | 41.86 | 47.85 | Poland | 51.42 | 46.26 | 48.42 | 41.86 | 48.87 | ||||
5x5x5 Cube | First round | 61 | 1:19.05 | 1:25.90 | Poland | 1:25.46 | 1:21.23 | 1:31.01 | 1:36.15 | 1:19.05 | |||
6x6x6 Cube | First round | 33 | 2:38.30 | 2:44.06 | Poland | 2:41.21 | 2:52.66 | 2:38.30 | |||||
7x7x7 Cube | First round | 32 | 3:59.99 | 4:04.89 | Poland | 4:06.48 | 3:59.99 | 4:08.19 | |||||
Megaminx | First round | 42 | 1:14.09 | 1:20.72 | Poland | 1:21.79 | 1:23.22 | 1:17.14 | 1:39.20 | 1:14.09 |
Adrien Schumacker - Belgium WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 216 | 12.44 | 13.75 | Belgium | 13.36 | 15.44 | 12.44 | 14.01 | 13.87 | |||
2x2x2 Cube | First round | 200 | 4.83 | 5.41 | Belgium | 6.52 | 5.53 | 4.83 | 5.16 | 5.53 | |||
4x4x4 Cube | First round | 180 | 51.85 | 57.56 | Belgium | 55.82 | 59.11 | 51.85 | 57.75 | 1:14.49 | |||
5x5x5 Cube | First round | 190 | 2:03.38 | Belgium | 2:03.38 | 2:08.70 | |||||||
3x3x3 Fewest Moves | Final | 48 | 39 | 45.00 | Belgium | 49 | 47 | 39 | |||||
3x3x3 One-Handed | First round | 265 | 53.15 | Belgium | 53.15 | DNF | |||||||
Pyraminx | First round | 205 | 8.69 | 13.07 | Belgium | 14.03 | 8.69 | 12.09 | 13.08 | 14.92 |
Alban Reynaud - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 228 | 11.97 | 14.11 | France | 11.97 | 14.75 | 13.39 | 14.20 | 16.07 | |||
2x2x2 Cube | First round | 227 | 3.94 | 5.73 | France | 4.80 | 3.94 | 9.20 | 4.68 | 7.70 | |||
4x4x4 Cube | First round | 285 | 1:23.54 | France | 1:23.63 | 1:23.54 | |||||||
5x5x5 Cube | First round | 191 | 2:05.26 | France | 2:09.15 | 2:05.26 | |||||||
3x3x3 Blindfolded | First round | 58 | 2:26.20 | DNF | France | DNF | 2:26.20 | DNF | |||||
3x3x3 One-Handed | First round | 155 | 22.61 | 25.67 | France | 27.74 | 22.61 | 29.19 | 24.07 | 25.21 | |||
Megaminx | First round | 18 | 1:00.06 | 1:06.67 | France | 1:00.06 | 1:01.97 | 1:18.00 | 1:11.95 | 1:06.08 | |||
Pyraminx | First round | 159 | 7.85 | 10.51 | France | 11.34 | 7.85 | 11.16 | 12.78 | 9.03 | |||
Skewb | First round | 159 | 8.59 | 13.96 | France | 15.55 | 10.74 | 23.06 | 15.58 | 8.59 | |||
4x4x4 Blindfolded | Final | 13 | 20:00.00 | DNF | France | 20:00.00 | DNF | DNS | |||||
5x5x5 Blindfolded | Final | 9 | DNF | DNF | France | DNF | DNS | DNS | |||||
3x3x3 Multi-Blind | Final | 32 | DNF | France | DNF |
Alessandro Manopulo - Italy WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 84 | 9.80 | 10.66 | Italy | 11.15 | 10.18 | 11.19 | 9.80 | 10.66 | |||
First round | 77 | 9.31 | 10.71 | Italy | 10.41 | 13.49 | 9.31 | 11.19 | 10.52 | ||||
5x5x5 Cube | First round | 124 | 1:36.79 | 1:43.54 | Italy | 1:39.37 | 1:36.79 | 2:11.15 | 1:48.58 | 1:42.68 | |||
Skewb | First round | 40 | 5.12 | 6.07 | Italy | 6.54 | 6.10 | 5.56 | 5.12 | 11.24 |
Alessandro Nicolì - Italy WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 145 | 9.62 | 12.29 | Italy | 10.92 | 14.62 | 9.62 | 13.31 | 12.65 | |||
First round | 135 | 10.87 | 11.84 | Italy | 10.87 | 13.11 | 11.85 | 11.82 | 11.86 | ||||
2x2x2 Cube | First round | 186 | 4.03 | 5.28 | Italy | 5.52 | 4.98 | 6.29 | 5.33 | 4.03 | |||
4x4x4 Cube | First round | 104 | 38.11 | 47.98 | Italy | 45.08 | 46.15 | 52.92 | 38.11 | 52.72 | |||
5x5x5 Cube | First round | 152 | 1:43.43 | 1:53.70 | Italy | 1:58.49 | 1:50.33 | 1:58.86 | 1:52.29 | 1:43.43 | |||
3x3x3 Blindfolded | First round | 79 | 3:29.96 | DNF | Italy | 3:29.96 | DNF | DNF | |||||
3x3x3 One-Handed | Second round | 92 | 20.90 | 22.71 | Italy | 23.68 | 23.20 | 20.90 | 24.79 | 21.24 | |||
First round | 84 | 14.87 | 20.59 | Italy | 22.62 | 22.92 | 18.54 | 20.60 | 14.87 | ||||
Pyraminx | Second round | 50 | 4.20 | 6.18 | Italy | 4.20 | 6.09 | 8.16 | 7.37 | 5.07 | |||
First round | 30 | 3.83 | 5.15 | Italy | 5.35 | 5.68 | 4.41 | 3.83 | 5.81 | ||||
Skewb | Second round | 47 | 6.41 | 6.81 | Italy | 6.83 | 6.41 | 7.09 | 8.18 | 6.50 | |||
First round | 60 | 5.63 | 7.02 | Italy | 6.77 | 6.62 | 7.68 | 10.57 | 5.63 |
Alexander Olleta del Molino - Spain WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 256 | 13.91 | 14.70 | Spain | 19.61 | 14.95 | 14.87 | 14.29 | 13.91 | |||
3x3x3 Blindfolded | First round | 41 | 1:48.92 | DNF | Spain | DNF | DNF | 1:48.92 | |||||
3x3x3 Fewest Moves | Final | 57 | 27 | DNF | Spain | 28 | 27 | DNF | |||||
Megaminx | First round | 45 | 1:13.06 | 1:24.03 | Spain | 1:13.06 | 1:26.93 | 1:25.88 | 1:26.88 | 1:19.34 | |||
3x3x3 Multi-Blind | Final | 27 | 5/9 43:30 | Spain | 5/9 43:30 |
Alexandre Carlier - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 7.93 | 8.88 | France | 8.01 | 9.04 | 7.93 | 9.72 | 9.58 | |||
Semi Final | 7 | 7.72 | 8.41 | France | 7.72 | 8.63 | 8.63 | 7.96 | 10.69 | ||||
Second round | 10 | 6.48 | 8.73 | France | 8.16 | 11.44 | 9.17 | 8.85 | 6.48 | ||||
First round | 10 | 7.22 | 8.40 | France | 8.94 | 10.29 | 7.22 | 7.81 | 8.44 | ||||
2x2x2 Cube | First round | 126 | 2.81 | 4.54 | France | 6.00 | 2.81 | 4.55 | 5.67 | 3.41 | |||
4x4x4 Cube | Final | 7 | 25.47 | NR | 33.07 | France | 34.64 | 25.47 | 28.08 | 36.48 | 37.09 | ||
Second round | 3 | 31.66 | 32.23 | France | 34.44 | 32.00 | 32.52 | 31.66 | 32.18 | ||||
First round | 11 | 30.75 | 35.28 | France | 37.36 | 30.75 | 40.97 | 32.31 | 36.17 | ||||
5x5x5 Cube | Final | 3 | 57.88 | 1:00.97 | NR | France | 1:06.48 | 57.88 | 1:00.86 | 58.54 | 1:03.50 | ||
Second round | 7 | 1:02.74 | 1:04.27 | France | 1:06.91 | 1:03.17 | 1:02.74 | 1:03.00 | 1:06.63 | ||||
First round | 13 | 59.63 | 1:06.55 | France | 1:12.34 | 1:03.65 | 1:03.66 | 59.63 | DNF | ||||
7x7x7 Cube | First round | 52 | 4:12.12 | 4:37.81 | France | 4:56.57 | 4:44.73 | 4:12.12 | |||||
3x3x3 Blindfolded | First round | 71 | 2:59.61 | DNF | France | 2:59.61 | 3:14.39 | DNF | |||||
3x3x3 One-Handed | Second round | 75 | 16.20 | 20.52 | France | 16.20 | 19.92 | 24.25 | 24.07 | 17.56 | |||
First round | 45 | 15.84 | 17.49 | France | 18.46 | 16.14 | 20.28 | 17.88 | 15.84 | ||||
Skewb | First round | 151 | 9.03 | 13.21 | France | 16.44 | 13.07 | 10.13 | 9.03 | 22.24 |
Alexey Mikhailov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 250 | 13.91 | 14.60 | Russia | 15.66 | 14.38 | 14.80 | 14.62 | 13.91 | |||
3x3x3 One-Handed | First round | 109 | 18.44 | 22.25 | Russia | 21.29 | 18.44 | 24.36 | 24.97 | 21.11 | |||
Pyraminx | First round | 122 | 5.59 | 8.97 | Russia | 10.15 | 5.59 | 7.68 | 11.82 | 9.09 | |||
Skewb | First round | 98 | 5.24 | 9.03 | Russia | 7.36 | 5.24 | 20.33 | 9.10 | 10.64 | |||
Square-1 | First round | 31 | 15.51 | 18.69 | Russia | 22.55 | 18.01 | 15.51 | 21.08 | 16.97 |
Alexey Polyashov - Russia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 137 | 10.69 | 12.13 | Russia | 12.72 | 10.69 | 12.97 | 10.69 | 13.17 | |||
First round | 158 | 11.09 | 12.33 | Russia | 12.17 | 11.51 | 15.31 | 11.09 | 13.32 | ||||
4x4x4 Cube | First round | 233 | 1:03.04 | Russia | 1:15.97 | 1:03.04 | |||||||
3x3x3 One-Handed | Second round | 45 | 15.24 | 17.98 | Russia | 22.24 | 15.24 | 18.15 | 18.24 | 17.56 | |||
First round | 34 | 14.42 | 16.80 | Russia | 29.14 | 15.46 | 20.31 | 14.42 | 14.62 |
Alfred Frändberg - Sweden WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 324 | 14.25 | 17.41 | Sweden | 14.25 | 19.40 | 20.88 | 16.34 | 16.50 | |||
2x2x2 Cube | First round | 251 | 4.64 | 6.19 | Sweden | 6.47 | 6.24 | DNF | 4.64 | 5.85 | |||
4x4x4 Cube | First round | 242 | 1:04.64 | Sweden | 1:05.36 | 1:04.64 | |||||||
5x5x5 Cube | First round | 181 | 1:59.84 | 2:08.08 | Sweden | 1:59.84 | 2:09.87 | 2:13.35 | 2:04.41 | 2:09.97 | |||
6x6x6 Cube | First round | 92 | 4:31.08 | Sweden | 4:31.08 | ||||||||
7x7x7 Cube | First round | 84 | 6:09.25 | Sweden | 6:09.25 | ||||||||
3x3x3 Blindfolded | First round | 90 | DNF | DNF | Sweden | DNF | DNF | DNS | |||||
3x3x3 Fewest Moves | Final | 110 | DNF | DNF | Sweden | DNF | DNF | DNS | |||||
3x3x3 One-Handed | First round | 235 | 34.82 | 40.77 | Sweden | 42.97 | 43.74 | 44.75 | 34.82 | 35.60 | |||
Pyraminx | First round | 223 | 10.22 | 14.52 | Sweden | 17.08 | 15.35 | 11.13 | 17.20 | 10.22 |
Alwin Rölz - Switzerland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 375 | 18.98 | 20.98 | Switzerland | 22.79 | 18.98 | 25.19 | 20.46 | 19.69 | |||
2x2x2 Cube | First round | 255 | 4.71 | 6.30 | Switzerland | 6.10 | 6.61 | 6.56 | 4.71 | 6.23 | |||
4x4x4 Cube | First round | 298 | 1:29.21 | Switzerland | 1:29.21 | 1:46.66 | |||||||
5x5x5 Cube | First round | 236 | 3:26.09 | Switzerland | 3:38.96 | 3:26.09 | |||||||
3x3x3 One-Handed | First round | 251 | 32.70 | 47.30 | Switzerland | 32.70 | 36.73 | 1:03.51 | DNF | 41.65 | |||
Pyraminx | Second round | 37 | 5.09 | 5.61 | Switzerland | 5.63 | 5.59 | 5.09 | 5.62 | 11.28 | |||
First round | 72 | 5.48 | 6.89 | Switzerland | 6.06 | 8.76 | 5.48 | 5.84 | 10.08 | ||||
Skewb | First round | 158 | 9.75 | 13.88 | Switzerland | 9.75 | 14.96 | 14.15 | 19.45 | 12.52 | |||
Square-1 | First round | 111 | 39.42 | 54.79 | Switzerland | 1:02.12 | 39.42 | 56.00 | 54.66 | 53.72 |
Amalie Petersen - Denmark WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 433 | 26.79 | 28.99 | Denmark | 28.83 | 29.49 | 29.01 | 26.79 | 29.13 | |||
2x2x2 Cube | First round | 383 | 8.61 | 15.61 | Denmark | 17.20 | 19.16 | 15.15 | 14.47 | 8.61 | |||
4x4x4 Cube | First round | 335 | 2:41.80 | Denmark | DNF | 2:41.80 | |||||||
Pyraminx | First round | 196 | 10.55 | 12.41 | Denmark | 12.85 | 10.55 | 13.01 | 11.93 | 12.46 |
Amelia Zakrzewska - Poland WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 474 | 43.66 | 50.30 | Poland | 57.59 | 50.98 | 51.32 | 48.60 | 43.66 |
Amelie Dieterich - Germany WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 352 | 15.65 | 19.55 | Germany | 23.01 | 15.65 | 18.85 | 20.84 | 18.95 | |||
2x2x2 Cube | First round | 279 | 5.17 | 6.71 | Germany | 6.36 | 6.74 | 5.17 | 9.45 | 7.02 | |||
4x4x4 Cube | First round | 216 | 1:00.15 | Germany | 1:08.27 | 1:00.15 | |||||||
5x5x5 Cube | First round | 213 | 2:20.24 | Germany | 2:29.01 | 2:20.24 | |||||||
3x3x3 One-Handed | First round | 218 | 23.96 | 35.87 | Germany | 38.36 | 34.10 | 37.38 | 23.96 | 36.13 | |||
Clock | First round | 65 | 16.23 | Germany | 16.23 | DNF | |||||||
Megaminx | First round | 64 | 1:40.69 | Germany | 1:40.69 | 1:47.53 | |||||||
Pyraminx | First round | 119 | 8.00 | 8.73 | Germany | 8.00 | 8.62 | 9.52 | 8.28 | 9.28 | |||
Skewb | First round | 104 | 6.10 | 9.55 | Germany | 13.09 | 9.55 | 6.10 | 10.07 | 9.04 | |||
Square-1 | First round | 79 | 30.41 | 33.15 | Germany | 30.41 | 33.24 | 31.83 | 50.51 | 34.38 |
Amit Schori - Israel WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 192 | 10.63 | 13.09 | Israel | 13.24 | 10.63 | 13.28 | 12.74 | 14.16 | |||
2x2x2 Cube | First round | 221 | 3.91 | 5.68 | Israel | 3.91 | 5.04 | 12.26 | 5.55 | 6.46 | |||
4x4x4 Cube | First round | 184 | 55.63 | 58.39 | Israel | 55.63 | 56.30 | 1:01.62 | 57.24 | 1:09.60 | |||
5x5x5 Cube | First round | 179 | 1:53.62 | 2:03.92 | Israel | 1:53.62 | 2:01.27 | 2:03.58 | 2:06.92 | 2:30.72 | |||
3x3x3 One-Handed | First round | 166 | 19.62 | 26.26 | Israel | 25.40 | 19.62 | 28.93 | 24.44 | 30.35 | |||
3x3x3 With Feet | First round | 42 | DNF | Israel | DNF |
Anders Berggren - Sweden WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 87 | 9.70 | 10.79 | Sweden | 9.70 | 10.58 | 12.75 | 10.22 | 11.56 | |||
First round | 99 | 8.77 | 11.14 | Sweden | 11.92 | 10.59 | 15.59 | 10.91 | 8.77 | ||||
2x2x2 Cube | First round | 124 | 3.70 | 4.48 | Sweden | 4.32 | 5.92 | 3.70 | 4.31 | 4.80 | |||
4x4x4 Cube | Second round | 97 | 44.39 | 51.89 | Sweden | 1:10.36 | 47.22 | 53.00 | 55.44 | 44.39 | |||
First round | 78 | 42.45 | 46.13 | Sweden | 47.06 | 46.97 | 51.42 | 42.45 | 44.36 | ||||
5x5x5 Cube | First round | 103 | 1:24.60 | 1:37.11 | Sweden | 1:44.22 | 1:24.60 | 1:29.18 | 1:56.19 | 1:37.92 | |||
6x6x6 Cube | First round | 70 | 3:35.56 | 3:38.41 | Sweden | 3:35.56 | 3:37.60 | 3:42.07 | |||||
7x7x7 Cube | First round | 80 | 5:56.14 | Sweden | 5:56.14 | ||||||||
3x3x3 Blindfolded | First round | 70 | 2:56.88 | DNF | Sweden | 2:56.88 | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 43 | 39 | 43.00 | Sweden | 49 | 41 | 39 | |||||
3x3x3 One-Handed | Second round | 39 | 16.33 | 17.41 | Sweden | 17.77 | 22.29 | 17.87 | 16.58 | 16.33 | |||
First round | 41 | 12.52 | 17.10 | Sweden | 16.84 | 12.52 | 19.87 | 16.88 | 17.58 | ||||
Clock | First round | 43 | 12.19 | 12.99 | Sweden | DNF | 12.20 | 13.34 | 13.43 | 12.19 | |||
Megaminx | First round | 81 | 1:54.45 | Sweden | 1:54.45 | 2:27.64 | |||||||
Pyraminx | Second round | 91 | 7.76 | 9.35 | Sweden | 8.33 | 10.55 | 9.18 | 17.25 | 7.76 | |||
First round | 84 | 4.41 | 7.37 | Sweden | 10.32 | 6.79 | 7.66 | 4.41 | 7.67 | ||||
