Irish Championship 2016
- Date
- Jun 25 - 26, 2016
- City
- Dublin, Ireland
- Venue
Lucan Community College
- Address
- Newcastle Road, Lucan, Dublin
- Details
Canteen
- Website
- Irish Championship 2016 website
- Contact
- Organizer
- Ciarán Beahan
- WCA Delegates
- Evan Liu and James Molloy
- Information
Registration will be payable on the day, the fee can be found on the Irish Championship website. This competition is open to everyone, but only Irish competitors will be eligible for prizes. Please see the website for more details.
- Events
- Main event
- Competitors
- 62
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ciarán Beahan won with an average of 8.84 seconds in the 3x3x3 Cube event. Tao Yu (喻韬) finished second (9.56) and Evan Liu finished third (10.99).
African records: Jesse Tipton Skewb 5.04 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 8.19 | 8.84 | Ireland | 8.56 | 9.15 | 8.19 | 10.01 | 8.80 | |||
2 | Tao Yu (喻韬) | 8.92 | 9.56 | Ireland | 9.00 | 12.04 | 9.14 | 8.92 | 10.54 | |||
3 | Evan Liu | 10.25 | 10.99 | United States | 11.63 | 10.72 | 14.52 | 10.25 | 10.63 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 2.88 | 3.95 | United Kingdom | 3.69 | 3.89 | 5.25 | 4.26 | 2.88 | |||
2 | Ciarán Beahan | 3.16 | 4.26 | Ireland | 3.16 | 4.26 | 4.43 | 4.10 | 4.81 | |||
3 | Tao Yu (喻韬) | 3.60 | 4.59 | Ireland | 4.19 | 3.62 | 3.60 | 5.96 | 5.98 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 29.22 | 32.42 | Ireland | 29.22 | 35.53 | 34.64 | 31.57 | 31.05 | |||
2 | Evan Liu | 36.23 | 42.56 | United States | 39.63 | 46.16 | 36.23 | 46.92 | 41.90 | |||
3 | Callum Hales-Jepp | 41.29 | 45.08 | United Kingdom | 45.03 | 52.15 | 48.66 | 41.56 | 41.29 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 1:03.26 | 1:08.54 | Ireland | 1:09.94 | 1:03.26 | 1:09.84 | 1:21.71 | 1:05.83 | |||
2 | Evan Liu | 1:05.70 | 1:16.04 | United States | 1:13.53 | 1:19.58 | 1:23.05 | 1:15.02 | 1:05.70 | |||
3 | Callum Hales-Jepp | 1:13.43 | 1:23.38 | United Kingdom | 1:27.15 | 1:13.43 | 1:21.18 | 1:32.99 | 1:21.80 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 2:00.68 | 2:08.31 | Ireland | 2:08.66 | 2:00.68 | 2:15.59 | |||||
2 | Evan Liu | 2:04.13 | 2:14.61 | United States | 2:30.90 | 2:08.81 | 2:04.13 | |||||
3 | Callum Hales-Jepp | 2:31.06 | 2:39.67 | United Kingdom | 2:45.40 | 2:31.06 | 2:42.55 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 2:54.30 | 2:54.91 | NR | Ireland | 2:55.24 | 2:54.30 | 2:55.20 | ||||
2 | Evan Liu | 3:22.87 | 3:33.63 | United States | 3:22.87 | 3:26.82 | 3:51.20 | |||||
3 | Lorenzo Vigani Poli | 3:45.73 | 4:06.89 | Italy | 4:11.43 | 4:23.50 | 3:45.73 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tao Yu (喻韬) | 32.20 | NR | DNF | Ireland | DNF | 32.20 | DNF | ||||
2 | István Kocza | 58.47 | 1:05.63 | Hungary | 1:00.46 | 1:17.95 | 58.47 | |||||
3 | Evan Liu | 1:02.86 | DNF | United States | 1:02.86 | 1:14.06 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Vigani Poli | 35 | Italy | 35 | ||||||||
1 | Charlie Stark | 35 | United Kingdom | 35 | ||||||||
3 | István Kocza | 37 | Hungary | 37 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 12.34 | 15.87 | Ireland | 13.69 | 17.92 | 17.97 | 12.34 | 16.01 | |||
2 | Evan Liu | 14.74 | 17.10 | United States | 20.33 | 16.83 | 14.97 | 19.49 | 14.74 | |||
3 | Tao Yu (喻韬) | 16.42 | 18.53 | Ireland | 18.64 | 18.47 | 16.42 | 18.49 | 19.35 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Molloy | 7.20 | 7.94 | United Kingdom | 7.20 | 8.18 | 8.30 | 10.36 | 7.35 | |||
2 | Evan Liu | 6.26 | 8.31 | United States | 11.72 | 6.68 | 6.53 | 6.26 | DNF | |||
3 | Callum Hales-Jepp | 7.88 | 9.42 | United Kingdom | DNF | 10.68 | 7.88 | 9.08 | 8.49 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1:04.73 | 1:06.34 | United Kingdom | 1:08.61 | 1:04.86 | 1:05.54 | 1:04.73 | 1:20.94 | |||
2 | Evan Liu | 1:13.13 | 1:16.24 | United States | 1:17.39 | 1:16.03 | 1:16.53 | 1:13.13 | 1:16.17 | |||
3 | Lorenzo Vigani Poli | 1:23.11 | 1:30.55 | Italy | 1:23.11 | 1:26.63 | 1:35.98 | 1:30.65 | 1:34.38 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 2.44 | 5.24 | Ireland | 4.95 | 2.44 | 5.77 | 5.01 | 6.62 | |||
2 | Evan Liu | 4.25 | 5.31 | United States | 11.62 | 4.25 | 4.89 | 5.07 | 5.97 | |||
3 | Callum Hales-Jepp | 4.06 | 6.73 | United Kingdom | 8.22 | 4.06 | 6.52 | 5.46 | 12.70 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Tipton | 4.42 | 5.04 | AfR | South Africa | 4.42 | 8.34 | 5.46 | 4.59 | 5.06 | ||
2 | Evan Liu | 5.17 | 5.56 | United States | 5.66 | 5.49 | 8.05 | 5.52 | 5.17 | |||
3 | James Molloy | 5.30 | 6.23 | United Kingdom | 5.79 | 6.55 | DNF | 5.30 | 6.36 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Stark | 9.73 | 12.73 | United Kingdom | 9.73 | 14.48 | 11.13 | 12.57 | 16.35 | |||
2 | Ciarán Beahan | 11.65 | NR | 18.38 | NR | Ireland | 18.41 | 19.62 | 11.65 | 17.85 | 18.89 | |
3 | Evan Liu | 18.02 | 19.55 | United States | 18.02 | 19.43 | 22.79 | 20.87 | 18.35 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 4:08.68 | DNF | United Kingdom | 4:08.68 | DNF | DNF | |||||
2 | Evan Liu | 6:33.72 | DNF | United States | 7:28.07 | 6:33.72 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 9:15.36 | DNF | United Kingdom | 9:15.36 | DNF | DNF | |||||
2 | István Kocza | 13:21.00 | DNF | Hungary | 13:21.00 | DNF | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 10/15 57:46 | United Kingdom | 10/15 57:46 | ||||||||
2 | István Kocza | 11/17 1:00:00 | Hungary | 11/17 1:00:00 | ||||||||
3 | Lorenzo Vigani Poli | 10/17 1:00:00 | Italy | 10/17 1:00:00 |