New Challenge Santa Cruz 2019
- Date
- Apr 27 - 28, 2019
- City
- Santa Cruz, Bolivia
- Venue
UNIFRANZ
- Address
- Av. Busch y, Av 26 de Febrero
- Details
Auditorio Principal
- Contact
- Organizer
- Juvenal Nuñez
- WCA Delegates
- Jorge Miguel Trigo and Rodrigo Ugarte
- Download all the competition's details as PDF .
- Information
La inscripción está abierta a cualquier persona, de cualquier lugar o edad.
Registration is open to anyone, from anywhere and any age.
- Events
- Main event
- Competitors
- 40
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 80 competitors.
The base registration fee for this competition is Bs.35 (Bolivian Boliviano).
Registration fees won't be refunded under any circumstance.
On the spot registrations will be accepted with a base registration fee of Bs.45 (Bolivian Boliviano).
English
1. Make the payment of the registration: Base Bs.35 + Bs 5 per category.
- Bank deposit: Banco Union: 10000021903253, Juvenal Nuñez Era.
- In the meets of Saturdays, in Ventura Mall, to Juvenal.
2. Send a photo of the voucher at organizar WhatsApp 78474226Español
1. Realiza el pago del registro: Base Bs.35 + Bs 5 por categoría.
- Depósito bancario: Banco Union: 10000021903253, Juvenal Nuñez Era.
- En los juntes de los sabados, en el Ventura Mall, a Juvenal.
2. Enviar una foto del comprobante al organizador al WhatsApp 78474226 - Highlights
-
Click here to display the highlights of the competition.
Rodrigo Paz Vaca won with an average of 9.12 seconds in the 3x3x3 Cube event. Diego Iglesias Godoy finished second (10.70) and Nicolas Cardenas Claros finished third (11.63).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Rodrigo Paz Vaca | 8.03 | 9.12 | Bolivia | 9.39 | 9.22 | 9.20 | 8.93 | 8.03 | |||
2x2x2 Cube | Rodrigo Paz Vaca | 2.82 | 3.44 | Bolivia | 2.82 | 3.06 | 12.23 | 3.32 | 3.94 | |||
4x4x4 Cube | Rodrigo Paz Vaca | 37.52 | 40.88 | Bolivia | 37.52 | 42.18 | 41.55 | 38.90 | 43.73 | |||
5x5x5 Cube | Josias Milan Sirpa Pinto | 1:07.40 | 1:16.67 | Bolivia | 1:20.15 | 1:17.75 | 1:07.40 | 1:23.24 | 1:12.10 | |||
6x6x6 Cube | Rodrigo Ugarte | 2:28.71 | 2:31.57 | Bolivia | 2:31.96 | 2:34.03 | 2:28.71 | |||||
7x7x7 Cube | Rodrigo Ugarte | 3:20.10 | 3:28.52 | Bolivia | 3:39.04 | 3:20.10 | 3:26.43 | |||||
3x3x3 Blindfolded | Rodrigo Paz Vaca | 2:08.16 | 3:05.25 | Bolivia | 2:08.16 | 4:02.37 | 3:05.23 | |||||
3x3x3 One-Handed | Rodrigo Paz Vaca | 10.98 | 13.83 | Bolivia | 14.68 | 14.37 | 12.44 | 10.98 | DNF | |||
Clock | Diego Iglesias Godoy | 7.21 | 7.77 | Bolivia | 7.69 | 8.14 | 7.21 | 7.47 | 8.89 | |||
Megaminx | Rodrigo Paz Vaca | 51.76 | 59.57 | Bolivia | 59.91 | 1:00.34 | 1:12.77 | 51.76 | 58.45 | |||
Pyraminx | Rodrigo Ugarte | 3.88 | 4.46 | Bolivia | 4.65 | 6.93 | 4.28 | 3.88 | 4.45 | |||
Skewb | Josias Milan Sirpa Pinto | 3.88 | 5.29 | Bolivia | 3.88 | 5.18 | 7.45 | 5.00 | 5.69 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 60% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 75% advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 12 advance to next round | |
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 1:10.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 6 advance to next round |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 3:30.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 5:00.00 | |
3x3x3 Blindfolded | Final | Bo3 | 10:00.00 | ||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 40.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 | |||
Clock | Final | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 20.00 | |
Megaminx | First round | Bo2 / Ao5 | 10:00.00 | 2 attempts to get < 2:00.00 | Top 6 advance to next round |
Final | Ao5 | 10:00.00 | |||
Pyraminx | First round | Ao5 | 10:00.00 | Top 8 advance to next round | |
Final | Ao5 | 10:00.00 | |||
Skewb | First round | Ao5 | 10:00.00 | Top 6 advance to next round | |
Final | Ao5 | 10:00.00 | |||
3x3x3 Multi-Blind | Final | Bo1 | 10:00.00 per cube, up to 60:00.00 |
You are viewing the schedule for the venue Unifranz.
The schedule is displayed in the timezone America/La_Paz.
Add to calendar
Schedule for Saturday (April 27, 2019)
Schedule for Sunday (April 28, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.