North Star Cubing Challenge 2020
- Date
- Jan 18 - 19, 2020
- City
- New Brighton, Minnesota, United States
- Venue
- Address
- 400 10TH ST NW
- Details
Community Room AB - Saturday, Room 224 - Sunday
- Contact
- Organization team
- Organizers
- Carter Kucala and Lisa Kucala
- WCA Delegates
- Joshua Feran and Walker Welch
- Download all the competition's details as PDF .
- Information
Please read the "For All Competitors To Read" tab before registering. This tab details the responsibilities of all competitors at this competition.
- Events
- Main event
- Competitors
- 101
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 130 competitors.
The base registration fee for this competition is $15 (United States Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Registrations are manually approved so please be patient and wait at least 24 hours after you have submitted both your registration and your payment.
- Highlights
-
Click here to display the highlights of the competition.
Carter Kucala won with an average of 8.02 seconds in the 3x3x3 Cube event. Brody Lassner finished second (8.47) and Tyler Robinson finished third (8.83).
World records: Cale Schoon 3x3x3 Fewest Moves 21.00 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 7.21 | 8.02 | United States | 7.21 | 9.34 | 8.15 | 8.51 | 7.41 | |||
2 | Brody Lassner | 7.66 | 8.47 | United States | 7.66 | 8.67 | 7.86 | 10.72 | 8.87 | |||
3 | Tyler Robinson | 7.86 | 8.83 | United States | 9.24 | 9.27 | 7.98 | 10.33 | 7.86 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Nokes | 33.12 | 33.71 | United States | 33.12 | 33.27 | 38.70 | 34.34 | 33.52 | |||
2 | Tyler Robinson | 32.90 | 34.15 | United States | 35.27 | 32.90 | 33.54 | 33.63 | 37.94 | |||
3 | Carter Kucala | 29.37 | 36.46 | United States | 41.36 | 29.37 | 34.12 | 37.09 | 38.16 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 54.38 | 59.72 | United States | 54.38 | 1:03.69 | 1:00.92 | 1:01.62 | 56.63 | |||
2 | Peter Weyers | 59.68 | 1:01.45 | United States | 1:04.33 | 59.68 | 1:02.19 | 1:02.02 | 1:00.15 | |||
3 | Jacob Nokes | 55.87 | 1:03.38 | United States | 1:01.08 | 1:04.06 | 55.87 | 1:04.99 | 1:10.81 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Weyers | 1:52.19 | 2:00.65 | United States | 2:04.62 | 2:05.14 | 1:52.19 | |||||
2 | Walker Welch | 1:54.74 | 2:04.28 | United States | 2:10.18 | 1:54.74 | 2:07.92 | |||||
3 | Carter Kucala | 1:46.92 | 2:06.51 | United States | 2:21.17 | 1:46.92 | 2:11.44 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cale Schoon | 28.70 | DNF | United States | 33.24 | 28.70 | DNF | |||||
2 | Jedrick Remonde | 1:04.24 | DNF | Philippines | DNF | 1:04.24 | DNF | |||||
3 | Tyler Robinson | 1:13.12 | 1:43.06 | United States | 1:13.12 | 1:52.75 | 2:03.30 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cale Schoon | 18 | 21.00 | WR | United States | 23 | 18 | 22 | ||||
2 | Walker Welch | 25 | 26.00 | United States | 25 | 27 | 26 | |||||
3 | Carter Kucala | 29 | 29.33 | United States | 29 | 30 | 29 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 10.97 | 13.38 | United States | 11.85 | 10.97 | 14.70 | 13.58 | 20.00 | |||
2 | Brody Lassner | 12.48 | 13.88 | United States | 13.64 | 12.48 | 16.52 | 14.00 | 14.01 | |||
3 | Tyler Robinson | 13.98 | 16.45 | United States | 13.98 | 19.76 | 14.76 | 15.45 | 19.13 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Robinson | 50.77 | 55.95 | United States | DNF | 51.45 | 56.95 | 59.45 | 50.77 | |||
2 | Carter Kucala | 53.12 | 59.00 | United States | 1:03.04 | 55.12 | 1:00.46 | 1:01.41 | 53.12 | |||
3 | Joshua Feran | 59.47 | 1:05.22 | United States | 1:06.67 | 1:05.13 | 1:06.33 | 1:04.20 | 59.47 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Kellum | 2.07 | 2.89 | United States | 6.91 | 2.21 | 2.35 | 4.12 | 2.07 | |||
2 | Carter Kucala | 2.28 | 3.31 | United States | 4.33 | 2.53 | 3.06 | 5.54 | 2.28 | |||
3 | Joshua Feran | 4.31 | 4.38 | United States | 6.96 | 4.46 | 4.35 | 4.34 | 4.31 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Kellum | 1.97 | 3.16 | United States | 4.33 | 3.97 | 2.38 | 1.97 | 3.14 | |||
2 | Cale Schoon | 3.06 | 3.57 | United States | 3.35 | 4.88 | 3.98 | 3.06 | 3.38 | |||
3 | Tyler Robinson | 3.07 | 3.85 | United States | 3.95 | 4.36 | 3.07 | 4.74 | 3.23 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Southa | 7.59 | 9.87 | United States | 7.59 | 12.64 | 12.25 | 8.67 | 8.69 | |||
2 | Cale Schoon | 8.10 | 10.20 | United States | 13.48 | 9.15 | 8.10 | 12.49 | 8.97 | |||
3 | Carter Kucala | 8.54 | 10.23 | United States | 11.46 | 14.04 | 8.54 | 9.00 | 10.24 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cale Schoon | 2:06.49 | 2:20.16 | United States | 2:06.49 | 2:30.17 | 2:23.82 | |||||
2 | Carter Kucala | 3:51.49 | 4:26.93 | United States | 4:53.03 | 3:51.49 | 4:36.28 | |||||
3 | Joshua Feran | 6:47.06 | DNF | United States | 6:47.06 | DNF | DNS |