Québec City 2019
- Date
- Feb 16 - 17, 2019
- City
- Québec City, Quebec, Canada
- Venue
Collège Jésus-Marie de Sillery
- Address
- 2047 Chemin St-Louis, Quebec, Quebec G1T 1P3
- Details
The competition will be held in the gym
- Website
- Québec City 2019 website
- Contact
- Organization team
- Organizer
- Matt Hudon
- WCA Delegate
- Liam Orovec
- Download all the competition's details as PDF .
- Information
6x6x6, 7x7x7 and Square-1 are tentative events, see schedule on canadianCubing for more details
6x6x6, 7x7x7 et Square-1 sont des événements provisoires, consultez l'horaire sur canadianCubing pour plus de détails.
- Events
- Main event
- Competitors
- 76
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.There is a competitor limit of 150 competitors.
The base registration fee for this competition is $20 (Canadian Dollar).
Registration fees won't be refunded under any circumstance.
No on the spot registrations will be accepted.
Registration will be handeled through the canadianCubing Website. Once registered you must complete the process by paying in full via the Cubing Out Loud online store. Once this is done your registration will be complete and your name will appear on the competitor list on canadianCubing.
L'inscription se fera sur la site Web canadianCubing. Une fois inscrit, vous devez terminer le processus en payant via le magasin en ligne Cubing Out Loud. Une fois cela fait, votre inscription sera complète et votre nom apparaîtra sur la liste des concurrents sur canadianCubing.
- Highlights
-
Click here to display the highlights of the competition.
Antoine Cantin won with an average of 7.90 seconds in the 3x3x3 Cube event. Kian Mansour finished second (8.39) and Louis Cormier finished third (9.69).
Event | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Antoine Cantin | 6.76 | 7.90 | Canada | 8.37 | 7.65 | 7.69 | 9.54 | 6.76 | |||
2x2x2 Cube | Walter Duff | 1.72 | 2.52 | Canada | 1.72 | 2.63 | 2.90 | 2.17 | 2.76 | |||
4x4x4 Cube | Antoine Cantin | 32.74 | 33.54 | Canada | 33.05 | 34.00 | 32.74 | 33.57 | 38.47 | |||
5x5x5 Cube | Antoine Cantin | 1:05.81 | 1:09.91 | Canada | 1:13.15 | 1:12.45 | 1:08.15 | 1:05.81 | 1:09.14 | |||
6x6x6 Cube | Antoine Cantin | 2:03.34 | 2:09.64 | Canada | 2:06.59 | 2:18.99 | 2:03.34 | |||||
7x7x7 Cube | Louis Cormier | 3:09.77 | 3:15.50 | Canada | 3:11.61 | 3:09.77 | 3:25.12 | |||||
3x3x3 Blindfolded | Antoine Cantin | 26.06 | DNF | Canada | 39.14 | 26.06 | DNF | |||||
3x3x3 One-Handed | Kian Mansour | 9.68 | 10.24 | Canada | 12.59 | 9.84 | 9.68 | 9.79 | 11.09 | |||
Clock | Antoine Cantin | 8.07 | 9.49 | Canada | 9.81 | 8.07 | 8.86 | 12.19 | 9.79 | |||
Megaminx | Louis Cormier | 46.63 | 53.62 | Canada | 54.92 | 50.31 | 55.62 | 56.96 | 46.63 |
Event | Round | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|
3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 48 advance to next round | |
Second round | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
2x2x2 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
Second round | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
4x4x4 Cube | First round | Bo2 / Ao5 | 3:00.00 | 2 attempts to get < 2:00.00 | Top 32 advance to next round |
Second round | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
5x5x5 Cube | First round | Bo2 / Ao5 | 4:30.00 | 2 attempts to get < 3:00.00 | Top 12 advance to next round |
Final | Ao5 | 10:00.00 | |||
6x6x6 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 5:00.00 | |
7x7x7 Cube | Final | Bo1 / Mo3 | 10:00.00 | 1 attempt to get < 7:00.00 | |
3x3x3 Blindfolded | First round | Bo3 | 30:00.00 cumulative * | Top 75% advance to next round | |
Final | Bo3 | 15:00.00 cumulative * | |||
3x3x3 One-Handed | First round | Bo2 / Ao5 | 1:45.00 | 2 attempts to get < 1:00.00 | Top 75% advance to next round |
Second round | Ao5 | 10:00.00 | Top 16 advance to next round | ||
Final | Ao5 | 10:00.00 | |||
Clock | First round | Bo2 / Ao5 | 1:30.00 | 2 attempts to get < 1:00.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 | |||
Megaminx | First round | Bo2 / Ao5 | 5:00.00 | 2 attempts to get < 3:30.00 | Top 8 advance to next round |
Final | Ao5 | 10:00.00 |
You are viewing the schedule for the venue Collège Jésus-Marie de Sillery.
The schedule is displayed in the timezone America/Toronto.
Add to calendar
Schedule for Saturday (February 16, 2019)
Schedule for Sunday (February 17, 2019)
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
A cumulative time limit may be enforced (see Regulation A1a2).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.