SCMU Open 2016
- Date
- Feb 6 - 7, 2016
- City
- Mumbai, Maharashtra, India
- Venue
Xavier's Institute of Engineering
- Address
- Opposite Raheja Hospital, Mahim (W)
- Details
In the Library
- Website
- SCMU Open 2016 website
- Contact
- Organization team
- Organizers
- SCMU Events and Somya Srivastava
- WCA Delegate
- Nikhil Mande
- Information
Please check the SCMU website for schedule and registration details.
- Events
- Main event
- Competitors
- 134
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Rushil Dalal won with an average of 11.13 seconds in the 3x3x3 Cube event. Alaik Bhatia finished second (11.16) and Chetan Roger Dhanjal finished third (12.86).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushil Dalal | 9.48 | 11.13 | India | 9.48 | 12.77 | 12.83 | 10.59 | 10.02 | |||
2 | Alaik Bhatia | 8.53 | 11.16 | India | 8.53 | 11.08 | 11.44 | 11.39 | 11.00 | |||
3 | Chetan Roger Dhanjal | 11.01 | 12.86 | India | 15.41 | 11.53 | 11.01 | 13.31 | 13.75 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shlok Mongia | 3.37 | 3.87 | India | 3.92 | 3.96 | 5.58 | 3.74 | 3.37 | |||
2 | Chetan Roger Dhanjal | 3.27 | 4.04 | India | 5.94 | 4.42 | 3.92 | 3.27 | 3.78 | |||
3 | Paarth Arora | 3.37 | 4.27 | India | 6.12 | 4.77 | 4.42 | 3.37 | 3.63 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atharva Vadeyar | 44.88 | 48.73 | India | 47.99 | 52.73 | 47.38 | 50.81 | 44.88 | |||
2 | Ishaan Hadkar | 44.68 | 50.28 | India | 52.05 | 51.28 | 54.46 | 44.68 | 47.50 | |||
3 | Vinit Nalhe | 47.13 | 50.95 | India | 51.65 | 1:08.76 | 48.38 | 52.81 | 47.13 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Mande | 1:14.29 | DNF | India | 1:20.85 | DNF | 1:14.29 | |||||
2 | Alaik Bhatia | 1:17.80 | DNF | India | DNF | 1:17.80 | DNF | |||||
3 | Pankaj More | 2:57.71 | DNF | India | 2:57.71 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shlok Mongia | 41 | India | 41 | ||||||||
2 | Chetan Roger Dhanjal | 42 | India | 42 | ||||||||
2 | Nikhil Mande | 42 | India | 42 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushil Dalal | 17.47 | 18.54 | India | 20.34 | 19.52 | 18.60 | 17.47 | 17.49 | |||
2 | Ishaan Hadkar | 17.94 | 20.92 | India | 23.08 | 24.54 | 17.94 | 21.04 | 18.65 | |||
3 | Adinath Durugkar | 19.03 | 22.31 | India | 23.59 | 21.29 | 19.03 | 24.87 | 22.05 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rishabh Sanghavi | 8.77 | 12.50 | India | DNF | 11.08 | 15.23 | 8.77 | 11.18 | |||
2 | Alaik Bhatia | 12.33 | 14.42 | India | 18.68 | 16.25 | 12.33 | 13.93 | 13.07 | |||
3 | Shlok Mongia | 16.20 | 18.78 | India | DNF | 22.01 | 17.46 | 16.20 | 16.87 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 4.43 | 4.94 | India | 4.43 | 4.48 | 4.78 | 5.56 | 10.06 | |||
2 | Aneesh Sawant | 4.80 | 6.07 | India | 6.19 | 5.39 | 8.57 | 6.62 | 4.80 | |||
3 | Ritwik Pattnaik | 5.91 | 6.51 | India | 7.73 | 5.91 | 6.17 | 6.12 | 7.23 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chetan Roger Dhanjal | 4.26 | 4.86 | India | 4.78 | 4.84 | 4.95 | 4.26 | 6.13 | |||
2 | Paarth Arora | 2.96 | 5.13 | India | 5.48 | 4.80 | 5.11 | 2.96 | 5.54 | |||
3 | Rishabh Sanghavi | 3.06 | 5.41 | India | 5.74 | 3.06 | 7.41 | 3.09 | 10.83 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritwik Pattnaik | 17.90 | 20.17 | India | 17.90 | 19.10 | 18.20 | 23.21 | 25.79 | |||
2 | Alaik Bhatia | 17.16 | 22.87 | India | 29.32 | 21.20 | 18.08 | 17.16 | 42.20 | |||
3 | Rishabh Sanghavi | 24.01 | 27.14 | India | 24.47 | 24.01 | 38.91 | 29.43 | 27.52 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Mande | 7:10.59 | DNF | India | DNF | DNF | 7:10.59 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinit Nalhe | 6/7 54:52 | India | 6/7 54:52 |