UK Championship 2018
- Date
- Oct 26 - 28, 2018
- City
- Stevenage, Hertfordshire, United Kingdom
- Venue
- Address
- 21 Danestrete, Stevenage, SG1 1EG
- Details
Main Suite
- Contact
- WCA Delegates
- Daniel Sheppard, David Lim, James Molloy, and Sam Spendla
- Download all the competition's details as PDF .
- Information
Please make sure to read all the information in the tabs above.
As this is the UK Championship, only competitors representing the United Kingdom will be eligible for prizes. The competition remains open for all nationalities to compete.
If you have any problems check out the FAQ, or feel free to contact us.
- Events
- Main event
- Competitors
- 247
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 300 competitors.
The base registration fee for this competition is £19.95 (British Pound).
If your registration is cancelled before you will be refunded 100% of your registration fee.
No on the spot registrations will be accepted.
If registration is full by the time you pay you will be on the waiting list. If you do not make the competitor list by the time the competition happens then you will get a full refund.
If you can no longer attend, let us know as soon as possible through the contact link on the General Info page. We often have waiting lists so letting us know you cannot attend allows us to add another person to the competition. By not telling us you are denying someone a chance to compete. If you inform us you are no longer attending and registration is still open, we will issue a full refund. If registration is closed we will offer a 50% refund. If you do not tell us you are not attending then you will receive no refund.
You may register for events where you have not made the qualification time. The cutoff date for achieving qualification is 15th October. On this date we will be reviewing competitors and any competitors that have not made qualification times will be removed from those events.
- Highlights
-
Click here to display the highlights of the competition.
Philipp Weyer won with an average of 7.79 seconds in the 3x3x3 Cube event. Ciarán Beahan finished second (7.83) and Sebastian Weyer finished third (7.96).
European records: Ciarán Beahan 6x6x6 Cube 1:24.97 (single), 6x6x6 Cube 1:32.20 (average), 7x7x7 Cube 2:02.70 (single), and 7x7x7 Cube 2:11.66 (average); Sebastian Weyer 4x4x4 Cube 22.10 (average) and 5x5x5 Cube 47.41 (average).
AJ Green - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 194 | 25.43 | 28.28 | United Kingdom | 27.55 | 27.46 | 25.43 | 32.90 | 29.84 |
AJ Nicholls - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 135 | 15.28 | 19.64 | United Kingdom | 18.42 | 21.28 | 19.65 | 15.28 | 20.85 | |||
First round | 149 | 17.68 | 20.93 | United Kingdom | 17.68 | 21.16 | 20.01 | 21.61 | DNF | ||||
4x4x4 Cube | First round | 116 | 1:15.86 | 1:19.04 | United Kingdom | 1:15.94 | 1:15.86 | 1:16.56 | 1:24.62 | DNF | |||
5x5x5 Cube | First round | 86 | 1:51.81 | 2:08.62 | United Kingdom | 2:12.62 | 2:10.17 | 2:04.12 | 1:51.81 | 2:11.58 | |||
3x3x3 Blindfolded | First round | 36 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 45 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
Clock | First round | 39 | 15.17 | DNF | United Kingdom | 15.75 | DNF | 15.17 | DNF | DNF |
Aayaan Patel - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 93 | 12.48 | 15.07 | United Kingdom | 16.55 | 12.48 | 14.97 | 13.70 | 17.66 | |||
First round | 96 | 13.15 | 14.85 | United Kingdom | 13.15 | 16.63 | 13.98 | 14.96 | 15.60 | ||||
2x2x2 Cube | Second round | 89 | 4.36 | 5.08 | United Kingdom | 4.76 | 4.36 | 8.22 | 5.53 | 4.95 | |||
First round | 78 | 4.42 | 5.33 | United Kingdom | 7.47 | 5.03 | 5.12 | 4.42 | 5.83 | ||||
4x4x4 Cube | First round | 122 | 1:18.91 | 1:25.92 | United Kingdom | 1:24.83 | 1:48.88 | 1:18.91 | 1:29.10 | 1:23.83 | |||
5x5x5 Cube | First round | 102 | 2:08.27 | 2:33.37 | United Kingdom | DNF | 2:08.27 | 2:58.43 | 2:27.59 | 2:14.09 | |||
3x3x3 One-Handed | First round | 96 | 36.49 | 37.59 | United Kingdom | 37.14 | 39.00 | 42.06 | 36.49 | 36.64 | |||
Pyraminx | First round | 137 | 10.57 | 16.63 | United Kingdom | 25.62 | 13.60 | 10.57 | 14.75 | 21.53 |
Abigail Johnson - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 223 | 40.40 | 44.37 | United Kingdom | 40.40 | 43.71 | 50.20 | 47.73 | 41.67 | |||
2x2x2 Cube | First round | 199 | 8.47 | 20.18 | United Kingdom | 19.16 | 8.47 | 15.06 | 31.06 | 26.31 | |||
Pyraminx | First round | 155 | 16.72 | 21.48 | United Kingdom | 24.05 | 20.08 | 28.37 | 16.72 | 20.31 | |||
Skewb | First round | 142 | 31.77 | 42.52 | United Kingdom | 31.77 | 56.83 | 44.90 | 47.15 | 35.50 |
Abigail Karkoska - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 207 | 29.90 | 32.99 | United Kingdom | 29.90 | 34.32 | 31.78 | 32.87 | 35.65 | |||
2x2x2 Cube | First round | 183 | 8.76 | 10.99 | United Kingdom | 11.76 | 10.56 | 8.76 | 12.75 | 10.64 | |||
Pyraminx | First round | 129 | 12.71 | 15.20 | United Kingdom | 18.53 | 16.11 | 16.44 | 12.71 | 13.04 | |||
Skewb | First round | 132 | 15.93 | 23.80 | United Kingdom | 20.97 | 15.93 | 26.06 | 27.47 | 24.36 |
Adam Devere - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 200 | 19.41 | 30.33 | United Kingdom | 19.41 | 31.15 | 28.11 | 59.90 | 31.73 | |||
2x2x2 Cube | First round | 159 | 6.72 | 8.12 | United Kingdom | 11.69 | 9.41 | 7.84 | 6.72 | 7.11 | |||
Pyraminx | First round | 131 | 10.77 | 15.81 | United Kingdom | 12.58 | 24.35 | 12.47 | 10.77 | 22.37 | |||
Skewb | First round | 125 | 13.95 | 20.55 | United Kingdom | 13.95 | 21.61 | 22.90 | 17.14 | 27.02 |
Adam Greenwood - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4x4 Cube | First round | 80 | 51.69 | 57.89 | United Kingdom | 1:02.17 | 55.39 | 56.12 | 51.69 | 1:02.48 | |||
5x5x5 Cube | First round | 58 | 1:31.61 | 1:41.23 | United Kingdom | 1:43.06 | 1:31.61 | 1:46.80 | 1:40.79 | 1:39.85 | |||
6x6x6 Cube | First round | 33 | 3:03.74 | 3:14.71 | United Kingdom | 3:34.51 | 3:03.74 | 3:05.89 | |||||
7x7x7 Cube | First round | 34 | 5:07.45 | 5:15.72 | United Kingdom | 5:27.35 | 5:12.35 | 5:07.45 | |||||
3x3x3 Fewest Moves | Final | 33 | 39 | DNF | United Kingdom | 41 | DNF | 39 |
Adam Swaine - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 94 | 10.92 | 15.12 | United Kingdom | 21.02 | 10.92 | 13.77 | 14.26 | 17.32 | |||
First round | 100 | 13.14 | 15.05 | United Kingdom | 15.81 | 14.82 | 13.14 | 21.83 | 14.52 | ||||
2x2x2 Cube | Second round | 98 | 3.95 | 5.32 | United Kingdom | 3.95 | 4.09 | 6.09 | 5.79 | 6.97 | |||
First round | 104 | 5.05 | 5.77 | United Kingdom | 6.06 | 5.89 | 5.05 | 7.66 | 5.37 | ||||
4x4x4 Cube | First round | 89 | 50.98 | 1:02.55 | United Kingdom | 1:06.81 | 1:07.71 | 50.98 | 53.12 | 1:09.07 | |||
5x5x5 Cube | First round | 91 | 2:08.14 | 2:14.49 | United Kingdom | 2:19.52 | 2:19.47 | 2:08.42 | 2:15.57 | 2:08.14 | |||
3x3x3 Blindfolded | First round | 36 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 81 | 28.45 | 30.49 | United Kingdom | 28.45 | 32.49 | 43.63 | 29.53 | 29.44 | |||
Pyraminx | First round | 120 | 9.67 | 14.14 | United Kingdom | 13.89 | 17.91 | 10.62 | 17.96 | 9.67 | |||
Skewb | First round | 100 | 5.61 | 15.01 | United Kingdom | 18.51 | DNF | 5.61 | 13.87 | 12.65 | |||
4x4x4 Blindfolded | Final | 16 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 8 | DNF | DNF | United Kingdom | DNF | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 15 | 4/8 29:28 | United Kingdom | 4/8 29:28 | DNF | |||||||
3x3x3 With Feet | Final | 2 | 38.59 | 43.32 | United Kingdom | 47.33 | 38.65 | 43.97 | 38.59 | 1:01.53 | |||
First round | 3 | 33.65 | 40.02 | United Kingdom | 33.65 | 34.76 | DNF | 44.58 | 40.72 |
Adam Thorley - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 117 | 15.70 | 17.27 | United Kingdom | 21.56 | 18.11 | 17.87 | 15.70 | 15.83 | |||
First round | 124 | 15.14 | 17.51 | United Kingdom | 15.14 | 16.50 | 20.32 | 15.70 | 22.99 | ||||
2x2x2 Cube | Second round | 63 | 2.79 | 4.58 | United Kingdom | 4.49 | 3.50 | 2.79 | 5.90 | 5.74 | |||
First round | 114 | 5.13 | 6.02 | United Kingdom | 6.29 | 6.13 | 7.18 | 5.65 | 5.13 | ||||
4x4x4 Cube | First round | 118 | 1:15.43 | 1:21.35 | United Kingdom | 1:15.69 | 1:15.43 | 1:18.60 | 1:32.06 | 1:29.77 | |||
Pyraminx | First round | 135 | 12.78 | 16.29 | United Kingdom | 12.78 | 16.33 | 20.17 | 15.15 | 17.38 | |||
Skewb | First round | 124 | 13.26 | 20.38 | United Kingdom | 13.26 | 23.68 | 16.13 | 21.33 | 29.28 |
Aidan Grainger - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 208 | 29.37 | 33.29 | United Kingdom | 29.37 | 37.82 | 35.21 | 31.01 | 33.64 | |||
2x2x2 Cube | First round | 177 | 5.81 | 9.90 | United Kingdom | 8.47 | 11.16 | 5.81 | 10.07 | 11.21 | |||
Pyraminx | Second round | 77 | 6.86 | 11.54 | United Kingdom | 15.55 | 10.34 | 13.27 | 6.86 | 11.02 | |||
First round | 79 | 5.93 | 10.83 | United Kingdom | 15.62 | 11.25 | 5.93 | 9.69 | 11.54 |
Ainesh Sevellaraja - Malaysia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 38 | 8.76 | 11.27 | Malaysia | 8.76 | 9.52 | 11.01 | 19.14 | 13.27 | |||
Second round | 24 | 8.08 | 10.76 | Malaysia | 8.08 | 10.69 | 12.54 | 12.61 | 9.06 | ||||
First round | 35 | 9.05 | 11.59 | Malaysia | 10.08 | 12.74 | 9.05 | 13.72 | 11.94 | ||||
2x2x2 Cube | Final | 3 | 1.76 | 2.65 | Malaysia | 3.66 | 1.76 | 3.18 | 2.56 | 2.21 | |||
Semi Final | 2 | 1.85 | 2.56 | Malaysia | 2.39 | 2.93 | 1.85 | 3.17 | 2.36 | ||||
Second round | 6 | 1.66 | 2.60 | Malaysia | 2.16 | 2.58 | 3.07 | 1.66 | 5.07 | ||||
First round | 5 | 1.81 | 2.83 | Malaysia | 3.34 | 2.69 | 1.81 | 2.48 | 3.32 | ||||
4x4x4 Cube | Final | 11 | 37.18 | 38.77 | Malaysia | 37.18 | 38.69 | 39.50 | 40.18 | 38.12 | |||
Second round | 11 | 35.19 | 36.59 | Malaysia | 39.04 | 35.19 | 35.30 | 42.88 | 35.43 | ||||
First round | 21 | 39.32 | 41.87 | Malaysia | 42.69 | 39.32 | 40.64 | 42.27 | 43.91 | ||||
5x5x5 Cube | Second round | 13 | 1:04.71 | 1:10.70 | Malaysia | 1:11.40 | 1:11.22 | 1:04.71 | 1:10.49 | 1:10.38 | |||
First round | 20 | 1:09.80 | 1:15.51 | Malaysia | 1:20.54 | 1:09.80 | 1:17.00 | 1:09.82 | 1:19.71 | ||||
6x6x6 Cube | First round | 13 | 2:12.47 | 2:22.77 | Malaysia | 2:30.10 | 2:25.75 | 2:12.47 | |||||
7x7x7 Cube | First round | 20 | 3:47.97 | 4:13.34 | Malaysia | 4:19.14 | 3:47.97 | 4:32.91 | |||||
3x3x3 Blindfolded | First round | 13 | 57.30 | DNF | Malaysia | 57.30 | DNF | 1:00.92 | |||||
3x3x3 Fewest Moves | Final | 26 | 31 | DNF | Malaysia | 32 | DNF | 31 | |||||
3x3x3 One-Handed | Final | 4 | 13.65 | 15.05 | Malaysia | 14.67 | 13.65 | 15.86 | 20.94 | 14.62 | |||
Second round | 7 | 13.51 | 14.99 | Malaysia | 13.51 | 14.94 | 15.71 | 18.58 | 14.31 | ||||
First round | 3 | 12.53 | 14.33 | Malaysia | 18.16 | 14.97 | 12.53 | 14.70 | 13.31 | ||||
Clock | Final | 5 | 7.52 | 8.93 | Malaysia | 9.66 | 7.52 | 7.78 | 11.15 | 9.36 | |||
First round | 9 | 8.60 | 10.93 | Malaysia | 9.77 | 8.60 | 10.91 | 12.15 | 12.12 | ||||
Megaminx | Final | 4 | 46.96 | 53.05 | Malaysia | 54.82 | 54.11 | 46.96 | 50.23 | 1:00.63 | |||
First round | 4 | 52.22 | 55.98 | Malaysia | 53.95 | 55.32 | 1:03.67 | 52.22 | 58.66 | ||||
Pyraminx | Final | 7 | 2.89 | 4.40 | Malaysia | 2.89 | 4.51 | 4.01 | 4.67 | 13.60 | |||
Second round | 9 | 3.70 | 5.25 | Malaysia | 6.72 | 4.62 | 3.70 | 7.56 | 4.41 | ||||
First round | 3 | 3.77 | 3.87 | Malaysia | 4.10 | 3.93 | 3.84 | 3.83 | 3.77 | ||||
Skewb | Second round | 20 | 3.48 | 6.02 | Malaysia | 7.07 | 3.48 | 6.38 | 6.17 | 5.52 | |||
First round | 29 | 5.84 | 7.13 | Malaysia | 5.84 | 6.65 | 8.66 | 6.09 | 11.95 | ||||
Square-1 | Final | 3 | 9.26 | 10.63 | NR | Malaysia | 10.23 | 9.26 | 13.92 | 10.83 | 10.84 | ||
First round | 5 | 8.00 | 12.71 | Malaysia | 11.29 | 20.58 | 12.11 | 14.72 | 8.00 | ||||
4x4x4 Blindfolded | Final | 4 | 3:40.50 | DNF | Malaysia | DNF | 3:40.50 | DNF | |||||
5x5x5 Blindfolded | Final | 3 | 10:39.00 | DNF | Malaysia | DNF | DNF | 10:39.00 | |||||
3x3x3 Multi-Blind | Final | 14 | 2/3 4:36 | Malaysia | 2/3 4:36 | DNS | |||||||
3x3x3 With Feet | First round | 10 | 57.11 | 1:11.38 | Malaysia | 1:17.22 | 1:07.67 | 1:17.69 | 1:09.24 | 57.11 |
Alan Williams - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 195 | 10.01 | 15.45 | United Kingdom | 12.41 | 16.67 | 10.01 | 17.26 | 18.29 |
Alex Bateman - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 220 | 35.55 | 39.85 | United Kingdom | 40.98 | 35.55 | 45.53 | 42.18 | 36.38 |
Alex Burns - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 83 | 11.94 | 13.97 | United Kingdom | 11.94 | 13.40 | 13.77 | 14.75 | 15.60 | |||
First round | 85 | 10.84 | 14.10 | United Kingdom | 15.93 | 17.27 | 14.20 | 10.84 | 12.17 | ||||
2x2x2 Cube | Second round | 97 | 4.21 | 5.29 | United Kingdom | 7.32 | 4.93 | 4.72 | 6.22 | 4.21 | |||
First round | 75 | 2.16 | 5.29 | United Kingdom | 5.53 | 4.60 | 5.75 | 2.16 | 7.96 | ||||
4x4x4 Cube | First round | 61 | 46.67 | 52.23 | United Kingdom | 56.36 | 53.23 | 46.67 | 47.09 | 59.38 | |||
5x5x5 Cube | First round | 57 | 1:36.84 | 1:41.07 | United Kingdom | 2:02.42 | 1:36.84 | 1:36.94 | 1:41.38 | 1:44.88 | |||
3x3x3 Fewest Moves | Final | 41 | 51 | DNF | United Kingdom | DNF | DNF | 51 | |||||
3x3x3 One-Handed | Second round | 63 | 21.24 | 27.88 | United Kingdom | 21.24 | 27.63 | 28.93 | 31.53 | 27.07 | |||
First round | 58 | 22.44 | 26.35 | United Kingdom | 25.88 | 22.44 | 22.80 | 30.37 | 30.59 | ||||
Megaminx | First round | 39 | 1:40.30 | 1:45.50 | United Kingdom | 1:41.74 | 1:52.77 | 1:42.00 | 1:58.84 | 1:40.30 | |||
Pyraminx | Second round | 67 | 7.29 | 9.54 | United Kingdom | 7.29 | 9.47 | 9.91 | 9.25 | 19.74 | |||
First round | 71 | 8.39 | 10.22 | United Kingdom | 11.83 | 15.09 | 8.39 | 8.89 | 9.94 | ||||
Skewb | First round | 97 | 4.98 | 14.72 | United Kingdom | 13.48 | 8.88 | 4.98 | 21.80 | 21.94 | |||
Square-1 | Final | 10 | 10.24 | 17.46 | United Kingdom | 16.11 | 10.24 | 19.89 | 16.37 | 21.20 | |||
First round | 11 | 14.62 | 16.34 | United Kingdom | 21.36 | 14.62 | 16.16 | 16.32 | 16.54 |
Alex Pearce - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 192 | 23.05 | 27.47 | United Kingdom | 29.22 | 28.67 | 23.05 | 25.70 | 28.04 | |||
2x2x2 Cube | First round | 162 | 7.55 | 8.31 | United Kingdom | 8.10 | 9.83 | 8.79 | 7.55 | 8.03 | |||
Pyraminx | First round | 88 | 10.04 | 11.49 | United Kingdom | 12.71 | 14.27 | 10.04 | 10.41 | 11.36 |
Alexander Harvey - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 126 | 15.39 | 18.13 | United Kingdom | 16.35 | 20.34 | 20.08 | 17.97 | 15.39 | |||
First round | 131 | 16.09 | 18.95 | United Kingdom | 18.66 | 16.09 | 19.12 | 19.08 | 20.38 | ||||
2x2x2 Cube | Second round | 95 | 4.49 | 5.28 | United Kingdom | 5.33 | 5.50 | 5.69 | 5.02 | 4.49 | |||
First round | 71 | 4.03 | 5.20 | United Kingdom | 6.48 | 4.22 | 5.67 | 5.72 | 4.03 | ||||
4x4x4 Cube | First round | 117 | 1:05.53 | 1:19.42 | United Kingdom | DNF | 1:30.46 | 1:10.37 | 1:17.42 | 1:05.53 |
Alexander Lau - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 7.94 | 8.75 | United Kingdom | 9.03 | 7.94 | 10.20 | 9.08 | 8.13 | |||
Semi Final | 6 | 6.96 | 8.07 | United Kingdom | 8.14 | 8.62 | 9.62 | 6.96 | 7.44 | ||||
Second round | 5 | 7.10 | 8.01 | United Kingdom | 8.96 | 7.10 | 7.67 | 7.39 | 10.50 | ||||
First round | 2 | 7.23 | 8.11 | United Kingdom | 9.29 | 13.44 | 7.40 | 7.23 | 7.64 | ||||
2x2x2 Cube | Second round | 45 | 2.72 | 4.14 | United Kingdom | 3.15 | 3.98 | 9.09 | 5.30 | 2.72 | |||
First round | 17 | 2.02 | 3.43 | United Kingdom | 2.68 | 4.13 | 2.02 | 3.93 | 3.67 | ||||
3x3x3 One-Handed | Final | 11 | 12.35 | 17.49 | United Kingdom | 21.27 | 14.44 | 23.42 | 12.35 | 16.75 | |||
Second round | 8 | 13.03 | 15.00 | United Kingdom | 15.36 | 14.64 | 14.99 | 16.37 | 13.03 | ||||
First round | 17 | 16.35 | 17.60 | United Kingdom | 17.96 | 17.87 | 16.96 | 26.68 | 16.35 |
Alexander Yip - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 26 | 8.78 | 10.86 | United Kingdom | 11.17 | 8.78 | 10.09 | 13.41 | 11.33 | |||
Second round | 33 | 9.62 | 11.19 | United Kingdom | 11.16 | 13.33 | 9.62 | 12.52 | 9.89 | ||||
First round | 33 | 10.80 | 11.37 | United Kingdom | 11.80 | 10.82 | 12.77 | 10.80 | 11.48 | ||||
2x2x2 Cube | Semi Final | 19 | 3.60 | 3.91 | United Kingdom | 3.92 | 5.41 | 3.60 | 4.05 | 3.77 | |||
Second round | 35 | 2.91 | 3.96 | United Kingdom | 3.69 | 3.85 | 4.34 | 6.25 | 2.91 | ||||
First round | 58 | 4.23 | 4.78 | United Kingdom | 6.61 | 4.64 | 4.84 | 4.23 | 4.86 | ||||
4x4x4 Cube | First round | 56 | 45.67 | 51.55 | United Kingdom | 48.73 | 52.04 | 56.24 | 45.67 | 53.87 | |||
5x5x5 Cube | Second round | 34 | 1:18.57 | 1:26.66 | United Kingdom | 1:18.57 | DNF | 1:21.36 | 1:25.29 | 1:33.33 | |||
First round | 39 | 1:24.02 | 1:26.56 | United Kingdom | 1:24.83 | 1:24.02 | 1:27.66 | 1:27.19 | 1:38.57 | ||||
3x3x3 One-Handed | Final | 8 | 14.81 | 16.85 | United Kingdom | 16.40 | 17.69 | 16.46 | 22.41 | 14.81 | |||
Second round | 12 | 13.77 | 16.24 | United Kingdom | 13.77 | 16.03 | 17.77 | 14.91 | 19.23 | ||||
First round | 14 | 15.35 | 17.13 | United Kingdom | 15.35 | 17.06 | 15.56 | 19.19 | 18.77 | ||||
Pyraminx | Second round | 34 | 6.44 | 7.13 | United Kingdom | 7.22 | 7.39 | 11.69 | 6.44 | 6.77 | |||
First round | 67 | 7.28 | 9.71 | United Kingdom | 7.28 | 9.88 | 8.57 | 12.20 | 10.69 | ||||
Skewb | Second round | 45 | 6.11 | 8.49 | United Kingdom | 9.43 | 6.11 | 12.15 | 8.76 | 7.27 | |||
First round | 55 | 3.74 | 9.17 | United Kingdom | 9.45 | 3.74 | 10.84 | 9.59 | 8.48 |
Amaan Omar - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 16 | 10.44 | 11.63 | United Kingdom | 11.40 | 11.34 | 12.92 | 12.15 | 10.44 | |||
Semi Final | 15 | 9.29 | 9.69 | United Kingdom | 9.41 | 9.92 | 12.33 | 9.75 | 9.29 | ||||
Second round | 56 | 8.45 | 12.44 | United Kingdom | 11.83 | 13.27 | 13.13 | 8.45 | 12.35 | ||||
First round | 27 | 9.85 | 10.82 | United Kingdom | 11.23 | 11.31 | 9.85 | 10.42 | 10.81 | ||||
2x2x2 Cube | Final | 2 | 1.73 | 2.54 | United Kingdom | 4.50 | 1.73 | 1.78 | 3.81 | 2.02 | |||
Semi Final | 12 | 2.52 | 3.50 | United Kingdom | 3.82 | 2.52 | 3.21 | 3.86 | 3.47 | ||||
Second round | 8 | 2.22 | 2.66 | United Kingdom | 2.96 | 2.22 | 2.56 | 2.72 | 2.71 | ||||
First round | 4 | 1.73 | 2.68 | United Kingdom | 2.72 | 2.76 | 2.56 | 3.19 | 1.73 | ||||
5x5x5 Cube | First round | 89 | 2:05.05 | 2:11.69 | United Kingdom | 2:34.77 | 2:10.92 | 2:11.37 | 2:05.05 | 2:12.78 | |||
3x3x3 Fewest Moves | Final | 45 | DNF | DNF | United Kingdom | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Second round | 40 | 17.49 | 22.83 | United Kingdom | 23.39 | 23.44 | 17.49 | 26.31 | 21.66 | |||
First round | 35 | 18.88 | 21.71 | United Kingdom | 24.28 | 21.07 | 20.08 | 18.88 | 23.97 | ||||
Pyraminx | Second round | 24 | 5.99 | 6.65 | United Kingdom | 7.52 | 5.99 | 6.02 | 6.40 | 8.45 | |||
First round | 47 | 6.12 | 8.30 | United Kingdom | 6.12 | 10.45 | 10.60 | 7.37 | 7.09 | ||||
Skewb | Second round | 14 | 4.48 | 5.76 | United Kingdom | 8.82 | 5.79 | 6.02 | 4.48 | 5.48 | |||
First round | 18 | 5.18 | 6.23 | United Kingdom | 5.18 | 6.00 | 5.98 | 6.72 | 13.73 |
Andrea Javier - Australia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 216 | 30.21 | 36.33 | Australia | 40.66 | 36.56 | 30.21 | 31.77 | 52.47 |
Ann-Marie Copple - United Kingdom WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 229 | 47.88 | 58.61 | United Kingdom | 52.64 | DNF | 47.88 | 1:00.53 | 1:02.67 | |||
2x2x2 Cube | First round | 200 | 11.78 | 20.91 | United Kingdom | 35.72 | 14.39 | 39.38 | 12.62 | 11.78 | |||
Pyraminx | First round | 158 | 17.39 | 22.33 | United Kingdom | 25.07 | 17.39 | 19.99 | 22.24 | 24.77 | |||
Skewb | First round | 141 | 25.00 | 35.78 | United Kingdom | 34.92 | 39.14 | 25.00 | 36.80 | 35.61 |
Anqi Yu - Bulgaria WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 104 | 14.68 | 16.09 | Bulgaria | 14.68 | 16.34 | 16.11 | 18.91 | 15.83 | |||
First round | 99 | 13.17 | 14.97 | Bulgaria | 13.17 | 13.56 | 16.70 | 14.66 | 18.84 | ||||
2x2x2 Cube | Semi Final | 28 | 2.85 | 4.61 | Bulgaria | 5.94 | 4.46 | 3.43 | 7.84 | 2.85 | |||
Second round | 37 | 2.64 | 4.01 | Bulgaria | 3.74 | 2.64 | 4.41 | 4.19 | 4.09 | ||||
First round | 94 | 3.63 | 5.67 | Bulgaria | 6.55 | 3.63 | 3.74 | 7.53 | 6.72 | ||||
4x4x4 Cube | First round | 100 | 1:02.36 | 1:08.06 | Bulgaria | 1:07.72 | 1:20.80 | 1:08.66 | 1:07.81 | 1:02.36 | |||
