Peter Still

Country | WCA ID | Gender | Competitions | Completed Solves | Australia | 2005STIL01 | Male | 19 | 97 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
8 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clock | |||||||||||
Dunkirk Winter 2023 | Final | 31 | 38.96 | 38.96 | 46.12 | ||||||
US Nationals 2016 | First round | 109 | 54.62 | 57.97 | 54.62 | ||||||
World Rubik's Cube Championship 2015 | First round | 53 | 33.11 | 33.17 | 33.11 | ||||||
US Nationals 2014 | First round | 66 | 40.53 | 40.53 | 43.13 | ||||||
World Rubik's Cube Championship 2013 | First round | 97 | 40.49 | 51.38 | 40.49 | ||||||
United States National Championships 2012 | First round | 50 | 37.09 | 37.09 | 37.28 | ||||||
United States National Championships 2011 | First round | 41 | 49.18 | DNF | 49.18 | ||||||
Virginia Open 2010 | Final | 7 | 39.11 | 43.17 | 42.16 | 39.78 | 47.56 | 39.11 | 47.91 | ||
United States Rubik's Cube Championships 2010 | First round | 37 | 35.94 | 44.79 | 59.00 | 48.58 | 41.33 | 35.94 | 44.47 | ||
US Nationals and Open 2008 | Final | 13 | 37.34 | 44.55 | 37.34 | 47.72 | 48.59 | ||||
World Rubik's Cube Championship 2007 | Final | 38 | 1:16.20 | 1:16.20 | |||||||
UK Open 2006 | Final | 8 | 50.56 | 1:03.73 | 1:20.58 | 1:00.04 | 50.56 | ||||
Magic | |||||||||||
United States National Championships 2012 | First round | 63 | 2.59 | 3.05 | 3.16 | 2.59 | 3.19 | 2.99 | 2.99 | ||
World Rubik's Cube Championship 2011 | First round | 74 | 2.50 | 2.68 | 2.50 | 2.83 | 3.34 | 2.68 | 2.53 | ||
United States National Championships 2011 | First round | 62 | 2.69 | 3.04 | 2.93 | 2.75 | 3.59 | 3.44 | 2.69 | ||
Virginia Open 2010 | Final | 15 | 2.90 | 3.20 | 2.90 | 3.38 | 3.08 | 4.53 | 3.13 | ||
United States Rubik's Cube Championships 2010 | First round | 63 | 2.68 | 2.93 | 2.88 | 4.18 | 3.09 | 2.81 | 2.68 | ||
EPGY Stanford Winter 2010 | Final | 6 | 2.50 | 3.31 | 2.50 | 3.28 | 2.77 | 14.61 | 3.88 | ||
World Rubik's Cube Championship 2009 | Final | 85 | 2.71 | 3.03 | 2.97 | 2.90 | 2.71 | 3.27 | 3.21 | ||
US Nationals and Open 2008 | Final | 18 | 2.75 | OcR | 3.19 | 3.30 | 3.43 | 2.75 | 3.21 | 3.05 | |
Virginia Open 2007 | Final | 6 | 2.78 | OcR | 3.00 | OcR | 2.88 | 3.08 | 2.78 | 5.28 | 3.05 |
World Rubik's Cube Championship 2007 | Final | 30 | 2.91 | OcR | 3.17 | OcR | 3.46 | 3.02 | 3.02 | 4.03 | 2.91 |
UK Open 2006 | Final | 6 | 3.05 | 3.75 | OcR | 6.45 | 3.51 | 3.05 | 3.92 | 3.82 | |
Dutch Open 2006 | Final | 10 | 3.04 | 3.78 | OcR | 3.10 | 3.04 | 3.78 | DNF | 4.46 | |
Rubik's World Championship 2005 | First round | 34 | 2.91 | OcR | 3.68 | 3.47 | 2.91 | ||||
Dutch Open 2005 | Final | 19 | 4.07 | 4.74 | 4.56 | 4.16 | 6.83 | 5.50 | 4.07 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Magic | ||||||||
2.75 | US Nationals and Open 2008 | Final | ||||||
2.78 | 3.00 | Virginia Open 2007 | Final | 2.88 | 3.08 | 2.78 | 5.28 | 3.05 |
2.91 | 3.17 | World Rubik's Cube Championship 2007 | Final | 3.46 | 3.02 | 3.02 | 4.03 | 2.91 |
3.75 | UK Open 2006 | Final | 6.45 | 3.51 | 3.05 | 3.92 | 3.82 | |
3.78 | Dutch Open 2006 | Final | 3.10 | 3.04 | 3.78 | DNF | 4.46 | |
2.91 | Rubik's World Championship 2005 | First round |