Leung Yu Ching (梁宇正)

Country WCA ID Gender Competitions Completed Solves
Hong Kong 2008CHIN01 Male 52 518

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 350 22117 59417 18.21 20.58 53019 19958 314
2x2x2 Cube 277 17670 56963 5.96 9.98 69927 21821 342
4x4x4 Cube 220 13111 42575 1:55.43 2:09.26 32658 10582 136
5x5x5 Cube 88 5538 18214 2:42.00 2:57.73 15197 4803 70
3x3x3 One-Handed 79 5068 12973 23.33 28.83 13141 5271 87
Clock 54 2624 10457 34.38 44.79 8693 2288 45
Pyraminx 126 10853 38627 9.72 15.05 43738 12485 149
Competition Round Place Single Average Solves
3x3x3 Cube
Hong Kong Cube Day 2023 First round 141 18.94 22.19 32.3522.7819.6324.1518.94
Taiwan Championship 2019 First round 146 20.68 21.92 22.9135.5220.8222.0320.68
Cross-strait Cubing Exchange 2019 First round 88 19.86 24.30 27.4425.1720.2819.8629.72
WCA World Championship 2019 First round 650 19.30 23.68 21.6326.0624.2919.3025.12
Dongguan Spring 2019 First round 71 21.23 22.48 22.5821.2324.7821.4723.40
Hong Kong Cube Day 2019 First round 112 18.89 26.49 31.7136.7125.6518.8922.12
WCA Asian Championship 2018 First round 292 18.72 22.15 21.5818.7221.3223.9523.54
Shenzhen Open 2018 First round 193 22.67 25.02 23.7027.4932.8223.8822.67
Guangdong Open 2018 First round 144 18.78 23.44 18.7826.2524.2319.8529.80
Cross-strait Cubing Exchange 2018 First round 109 18.97 24.04 20.6429.2826.6924.8018.97
Zhongshan Open 2017 Second round 73 19.25 20.58 22.6157.3819.2519.7919.35
First round 96 23.58 29.75 27.8227.7023.5833.7239.11
Hong Kong Open 2017 First round 109 18.48 21.66 27.7320.1718.4821.7823.04
Cross-strait Cubing Exchange 2017 First round 112 19.99 27.18 47.0834.8219.9921.8124.91
China Championship 2017 First round 430 19.96 24.15 23.7019.9627.4521.2927.85
Xi'an Cherry Blossom 2017 First round 134 18.50 23.97 18.5025.3731.7625.1321.42
Hong Kong Cube Day 2017 First round 107 23.44 27.17 26.2129.6525.9223.4429.39
Kaohsiung Winter Open 2016 First round 40 25.63 28.38 30.6825.6328.6231.8225.84
Taiwan Championship 2016 First round 112 20.53 25.91 24.1226.3720.5327.2528.28
Asian Championship 2016 First round 628 21.42 27.05 24.2730.9321.4225.9437.26
Arnold Classic Asia 2016 First round 63 19.10 22.39 21.0822.2823.8028.2319.10
Cross-strait Cubing Exchange 2016 First round 137 21.73 23.60 24.2432.2124.1321.7322.44
Nepal Open 2016 First round 7 22.22 24.29 22.4227.5635.8422.8922.22
Shenzhen New Year 2016 First round 74 21.08 25.31 35.5821.0822.5429.9423.46
China Championship 2015 First round 394 21.96 28.88 39.6827.7030.6328.3221.96
Hong Kong Summer Cube Day 2015 First round 53 21.13 30.74 28.9640.1021.13DNF23.16
Cross-strait Cubing Exchange 2015 First round 80 20.82 24.94 27.4126.4620.8220.9542.20
Shenzhen Open 2015 First round 71 22.04 26.38 27.1527.9722.0425.8626.13
Hong Kong Spring Cube Day 2015 First round 26 25.33 32.38 40.6356.6925.3330.8025.71
Back To Cubing Hong Kong 2015 First round 45 23.35 27.37 38.6030.0624.7823.3527.28
Guangdong Open 2014 First round 137 24.08 27.46 31.0425.2927.3229.7724.08
Cross-strait Cubing Exchange 2014 First round 86 19.76 25.40 19.7620.3532.3032.7523.56
Huizhou Open 2014 First round 47 20.08 23.54 21.0320.0824.2226.1325.38
Guangzhou Cube Splashing Day 2014 First round 54 20.81 23.59 21.0926.2620.8125.7623.92
Fuzhou Open 2013 Second round 30 20.74 24.39 26.3430.4424.8821.9420.74
First round 32 22.25 23.88 25.9323.1722.5522.2527.91
Guangdong Open 2013 First round 124 26.08 27.45 26.0827.4728.8428.2626.62
Asian Championship 2012 First round 96 19.28 21.94 25.8219.2819.7124.3221.78
Guangzhou Summer Vacation 2011 First round 44 19.44 22.66 21.3322.8824.2723.7719.44
Guangdong Open 2010 First round 75 22.50 25.18 24.8622.5025.8033.1524.88
Hong Kong Open 2010 First round 44 21.08 28.91 36.0026.1838.3624.5521.08
Hong Kong Cube Day 2010 First round 27 19.83 25.49 22.9028.2719.8325.31DNF
Guangdong Open 2009 First round 74 21.16 23.85 23.9321.1625.1922.4426.25
Shenzhen Summer Open 2009 First round 55 20.13 26.48 27.3128.1120.13DNF24.02
Macau Rubik's Open 2009 First round 20 19.36 23.70 25.1323.9422.0325.6819.36
Hong Kong Open 2009 First round 72 21.71 27.60 21.7124.8832.4727.4130.52
Shijiazhuang Open 2009 Final 11 20.93 25.57 26.521:01.3325.9120.9324.28
Second round 19 18.21 27.90 18.21DNF25.1626.4732.06
First round 14 22.16 23.79 24.8823.5327.2222.9622.16
Guangdong Open 2008 First round 56 21.91 31.58 21.9132.3431.2133.1631.19
Hong Kong Open 2008 First round 66 34.33 38.7135.5334.33
2x2x2 Cube
Nepal Open 2016 First round 4 5.96 9.98 22.649.517.565.9612.88
Shijiazhuang Open 2009 First round 12 8.81 12.11 9.538.8112.1614.6317.13
Guangdong Open 2008 Final 22 6.27 13.08 10.0616.4717.276.2712.72
4x4x4 Cube
Shijiazhuang Open 2009 Final 10 1:55.43 2:09.26 1:55.432:05.692:02.153:32.692:19.94
5x5x5 Cube
Guangzhou Big Cubes 2014 First round 19 3:38.78 3:56.223:38.78
Guangdong Open 2010 First round 23 2:50.63 2:50.633:19.78
Hong Kong Open 2010 First round 20 2:50.21 2:59.41 3:36.863:05.152:58.462:50.212:54.61
Hong Kong Cube Day 2010 First round 15 2:42.00 2:57.73 3:01.662:59.652:51.882:42.003:32.11
Shijiazhuang Open 2009 Final 4 2:50.40 2:58.60 2:52.082:50.403:08.582:56.023:07.69
3x3x3 One-Handed
Singapore Championship 2023 First round 86 36.21 49.1736.21
Taiwan Championship 2019 First round 63 32.83 DNF32.83
Cross-strait Cubing Exchange 2019 First round 34 32.30 38.1132.30
WCA World Championship 2019 First round 322 27.34 34.65 36.2338.8428.8927.3458.54
ZHBIT Open 2019 First round 38 34.47 34.4751.13
Dongguan Spring 2019 First round 30 30.98 49.2130.98
Hong Kong Cube Day 2019 First round 42 28.93 35.49 51.8029.4528.9331.0146.00
WCA Asian Championship 2018 First round 112 29.40 32.76 37.1945.1529.4030.6930.41
Shenzhen Open 2018 First round 88 32.30 32.3033.36
Guangdong Open 2018 First round 46 31.35 34.4731.35
Cross-strait Cubing Exchange 2018 First round 42 35.84 39.1935.84
China's 10th Anniversary Championship 2017 First round 112 DNF DNFDNF
Cross-strait Cubing Exchange 2017 First round 50 27.36 37.92 27.3640.0944.1737.3036.36
China Championship 2017 First round 161 44.46 44.4647.13
Hong Kong Side Event Day 2017 First round 32 27.42 45.25 27.421:27.0554.7637.8243.18
Xi'an Cherry Blossom 2017 First round 49 28.33 33.06 37.0028.3338.9331.8230.35
Hong Kong Cube Day 2017 Final 30 37.37 43.20 37.3739.1049.9440.5754.51
Kaohsiung Winter Open 2016 First round 20 36.81 36.8137.05
Taiwan Championship 2016 First round 61 43.13 43.13DNF
Asian Championship 2016 First round 183 27.30 32.80 27.3039.681:00.0030.3128.41
Arnold Classic Asia 2016 First round 33 25.97 39.83 25.9733.25DNF43.3342.91
Cross-strait Cubing Exchange 2016 First round 59 29.42 38.19 DNF29.4241.6142.1830.77
Nepal Open 2016 First round 3 28.93 42.23 40.4247.4938.7752.0228.93
Shenzhen New Year 2016 First round 36 29.35 36.57 53.8429.3531.7334.1843.80
China Championship 2015 First round 187 38.35 38.3552.83
Hong Kong Summer Cube Day 2015 First round 15 23.42 32.18 32.8546.2734.6623.4229.04
Cross-strait Cubing Exchange 2015 First round 42 30.86 30.8642.70
Shenzhen Open 2015 Final 40 41.39 41.3947.40
Hong Kong Spring Cube Day 2015 First round 12 35.03 41.16 36.5635.8835.03DNF51.05
Cross-strait Cubing Exchange 2014 First round 59 39.58 39.5843.39
Huizhou Open 2014 First round 31 33.80 42.79 34.4134.33DNF59.6433.80
Guangzhou Cube Splashing Day 2014 First round 32 29.84 36.08 29.8437.9043.1137.3533.00
Fuzhou Open 2013 First round 17 27.44 34.06 33.8427.4436.5131.8836.46
Guangdong Open 2013 First round 33 26.19 29.37 34.2236.5326.1926.2827.61
Asian Championship 2012 First round 55 30.61 34.68 34.7040.3032.9030.6136.45
Guangzhou Summer Vacation 2011 Final 12 24.15 29.91 24.1543.9332.9631.5525.21
Guangdong Open 2010 First round 26 23.33 32.87 23.3336.2228.4746.4133.91
Hong Kong Open 2010 First round 28 29.83 40.37 40.5550.2530.311:14.8329.83
Hong Kong Cube Day 2010 First round 10 30.66 35.93 40.6832.4456.7130.6634.68
Guangdong Open 2009 First round 27 35.50 37.63 39.0836.4645.9435.5037.36
Shenzhen Summer Open 2009 Final 7 25.08 32.09 27.7831.9625.08DNF36.52
First round 11 26.13 31.52 34.5930.6126.1332.5631.38
Macau Rubik's Open 2009 Final 6 28.22 31.14 47.3428.4028.2234.0530.97
Hong Kong Open 2009 Final 5 27.44 28.83 27.4436.0327.8028.1830.50
First round 7 24.56 30.18 39.4324.5631.0230.3029.22
Shijiazhuang Open 2009 Final 6 29.52 34.90 32.5338.7533.4340.6629.52
First round 6 30.33 35.59 30.3344.1531.9436.9637.86
Guangdong Open 2008 Final 17 39.33 42.63 39.3341.7541.8144.3347.72
Hong Kong Open 2008 Final 19 33.97 51.87 57.5949.9152.2533.9753.44
Clock
Guangdong Open 2010 Final 11 34.38 44.79 1:46.1534.3842.5054.3637.52
Pyraminx
Guangzhou Big Cubes 2014 First round 24 27.69 33.76 32.2135.5935.9627.6933.47
Hong Kong Open 2010 First round 13 9.72 15.05 13.5819.8415.289.7216.30
Magic
Shijiazhuang Open 2009 Final 12 1.69 3.85 DNF4.381.693.463.71
Guangdong Open 2008 Final 9 1.40 2.22 3.094.031.461.402.11
First round 12 1.53 2.14 1.553.344.081.531.53
Hong Kong Open 2008 First round 16 1.53 2.341.941.53
Master Magic
Shijiazhuang Open 2009 Final 5 4.80 6.06 8.906.724.806.135.34
Guangdong Open 2008 Final 14 7.72 8.84 7.729.668.119.478.93

National Championship Podiums

Event Place Single Average Solves
Hong Kong Open 2009
3x3x3 One-Handed 2 27.44 28.83 27.4436.0327.8028.1830.50
Cookies help us deliver our services. By using our services, you agree to our use of cookies.