Jake Ruth

Country WCA ID Gender Competitions Completed Solves
United States 2008RUTH01 Male 18 423

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 4540 6054 24614 12.55 13.95 18490 4547 3399
2x2x2 Cube 7621 10175 37995 4.66 6.69 37884 10251 7707
4x4x4 Cube 3148 4398 18073 59.28 1:03.53 15635 3751 2679
5x5x5 Cube 2057 2845 11201 1:55.55 2:00.03 9728 2461 1789
3x3x3 One-Handed 5061 7071 29194 37.97 45.56 27471 6769 4846
Pyraminx 925 1220 5215 4.08 6.10 4182 958 729

Medal Collection

Gold Silver Bronze
1 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
US Nationals 2014 First round 178 13.30 16.22 16.4917.8314.3313.30DNF
Captain's Cove competition 2012 Second round 16 12.55 15.40 17.3415.9712.5512.8817.66
First round 7 12.66 13.95 12.9024.8314.0914.8612.66
Hackley Summer 2011 Second round 21 15.91 17.52 15.9118.8816.9018.0017.65
First round 12 12.90 15.32 19.3112.9017.5313.5314.91
Park Ridge Open 2011 Second round 14 13.63 15.81 15.8618.9613.6315.9715.59
First round 10 13.21 15.51 15.9014.4313.2116.2118.00
Newark Head to Head 2011 Second round 9 17.63 17.63
First round 7 14.13 15.85 15.8114.1315.3618.2516.38
St. Joseph's College Winter 2011 Second round 13 14.03 16.94 15.2518.0614.0317.5219.36
First round 12 14.59 16.29 17.9016.2715.9116.6914.59
Liberty Science Center Open 2010 Second round 14 16.05 17.07 18.2516.0916.0517.1517.97
First round 18 14.81 17.80 14.8117.7919.3319.1516.46
Princeton Fall 2010 Second round 18 14.78 17.90 16.9714.7817.3019.4326.97
First round 17 15.38 18.45 15.3818.3017.6521.2219.41
United States Rubik's Cube Championships 2010 First round 106 16.78 19.06 23.1323.2816.7817.2116.83
Captain's Cove competition 2010 Final 8 14.13 24.20 14.1323.5327.8621.22DNF
Second round 8 16.81 18.74 18.8818.7525.3818.5916.81
First round 8 16.78 20.08 16.7820.1920.4633.6819.58
MIT Fall 2009 First round 26 17.68 19.58 21.5317.6819.8618.6920.19
Connecticut Summer Competition 2009 Second round 12 16.63 18.81 17.5019.9616.6318.9721.86
First round 16 16.08 21.44 21.9720.5316.0821.8323.65
Safe Haven competition 2009 First round 18 20.18 20.34 20.2820.5220.2120.6520.18
Captain's Cove competition 2009 Second round 11 14.93 22.54 39.5214.9324.8419.3623.43
First round 12 16.28 23.06 16.2824.8024.8620.3024.08
Fort Lee Winter 2009 Second round 15 19.97 23.49 24.3419.9720.8327.1925.31
First round 18 22.88 24.99 22.8826.6824.6623.6328.90
Newark Winter 2009 First round 30 22.74 26.77 23.5229.4030.9622.7427.38
Westchester Fall 2008 First round 25 28.05 28.61 28.0528.6928.3030.8428.84
Newark Open 2008 First round 30 26.64 31.35 29.3833.7241.2126.6430.96
2x2x2 Cube
Captain's Cove competition 2012 Final 19 5.22 6.80 8.667.527.385.225.50
Hackley Summer 2011 First round 17 5.93 6.89 6.2810.655.937.466.94
Park Ridge Open 2011 First round 19 5.68 7.51 6.695.687.688.538.15
St. Joseph's College Winter 2011 First round 15 5.55 6.97 9.595.559.215.636.08
Liberty Science Center Open 2010 Final 17 5.55 6.69 5.905.557.366.808.08
Princeton Fall 2010 Final 22 6.55 7.18 8.038.196.556.866.65
United States Rubik's Cube Championships 2010 First round 83 6.36 7.48 7.436.367.167.8612.59
Captain's Cove competition 2010 Final 7 5.56 7.25 7.287.566.905.568.44
MIT Fall 2009 First round 22 4.66 9.69 4.6610.4610.2811.228.34
Connecticut Summer Competition 2009 Final 10 7.31 7.99 7.317.918.058.388.00
Safe Haven competition 2009 Final 19 7.09 9.77 7.97DNF8.407.0912.94
Captain's Cove competition 2009 Final 9 7.88 9.21 7.979.817.889.8610.33
Fort Lee Winter 2009 Final 15 6.52 8.37 7.186.527.7810.1511.52
Newark Winter 2009 Final 18 4.81 8.31 8.634.8110.437.658.66
Westchester Fall 2008 Final 18 6.46 10.07 12.918.3313.666.468.97
Newark Open 2008 Final 24 9.33 13.96 9.3317.0514.8812.1814.81
4x4x4 Cube
US Nationals 2014 First round 182 1:04.72 1:15.11 1:19.671:04.721:13.101:15.071:17.15
Captain's Cove competition 2012 Final 13 1:06.53 1:09.01 1:11.781:07.691:06.531:11.861:07.55
Hackley Summer 2011 First round 12 1:05.84 1:10.90 1:05.841:09.911:13.021:09.77DNF
Park Ridge Open 2011 Final 7 59.28 1:03.53 1:14.221:00.8159.281:08.711:01.08
St. Joseph's College Winter 2011 Final 7 1:09.21 1:09.73 1:09.221:09.63DNF1:09.211:10.33
Liberty Science Center Open 2010 Final 7 1:07.90 1:09.47 1:08.971:09.611:09.831:12.401:07.90
Princeton Fall 2010 Final 11 1:07.59 1:12.12 1:14.931:07.591:12.881:09.591:13.90
United States Rubik's Cube Championships 2010 First round 60 1:07.05 1:19.04 1:07.051:29.561:20.971:21.031:15.13
Captain's Cove competition 2010 Final 8 1:16.93 1:28.80 1:27.381:16.931:31.441:27.591:34.02
MIT Fall 2009 Final 16 1:17.15 1:23.361:17.15
Connecticut Summer Competition 2009 Final 8 1:15.38 1:19.16 1:23.521:15.381:18.111:17.151:22.21
Safe Haven competition 2009 Final 14 1:06.90 1:24.66 1:22.131:06.901:36.911:18.401:33.44
Captain's Cove competition 2009 Final 8 1:26.58 1:27.461:26.58
Fort Lee Winter 2009 Final 17 1:50.25 1:57.431:50.25
Newark Winter 2009 Final 22 1:48.81 1:48.812:01.56
5x5x5 Cube
US Nationals 2014 First round 119 2:03.13 2:18.10 2:03.132:21.252:18.692:25.582:14.37
Captain's Cove competition 2012 Final 9 1:57.65 2:07.93 1:59.882:34.362:07.722:16.191:57.65
Hackley Summer 2011 Final 8 1:55.55 2:00.03 2:12.111:57.591:55.552:02.192:00.30
St. Joseph's College Winter 2011 Final 3 2:04.47 2:09.92 2:07.062:18.052:18.062:04.652:04.47
Princeton Fall 2010 Final 8 2:19.83 DNF 2:42.002:19.83DNSDNSDNS
United States Rubik's Cube Championships 2010 First round 54 2:11.21 2:25.17 DNF2:32.562:11.212:12.062:30.88
Captain's Cove competition 2010 Final 5 2:27.41 2:27.413:24.80
MIT Fall 2009 Final 13 2:21.15 2:29.302:21.15
Connecticut Summer Competition 2009 Final 7 2:07.41 2:28.59 2:36.632:07.412:29.662:29.812:26.31
Safe Haven competition 2009 Final 11 2:28.65 2:34.80 2:34.802:28.653:07.802:35.882:33.72
Captain's Cove competition 2009 Final 6 2:40.94 2:40.942:53.06
3x3x3 One-Handed
MIT Fall 2009 First round 29 37.97 50.38 52.7253.3637.9749.3049.13
Connecticut Summer Competition 2009 Final 13 39.68 45.56 50.4144.4053.1341.8839.68
Safe Haven competition 2009 Final 18 50.05 50.051:05.59
Captain's Cove competition 2009 Final 7 52.56 57.6952.56
Fort Lee Winter 2009 Final 14 44.91 44.9152.80
Newark Winter 2009 Final 22 52.61 56.0052.61
Westchester Fall 2008 Final 16 49.08 1:11.1149.08
Pyraminx
US Nationals 2014 Second round 22 4.89 6.10 6.7313.916.284.895.28
First round 19 4.08 6.23 8.2010.505.864.084.63
Newark Head to Head 2011 Final 2 4.96 7.90 9.164.9611.918.595.96
First round 1 7.08 7.52 7.437.697.448.217.08
St. Joseph's College Winter 2011 Final 1 5.40 7.03 7.257.785.4011.616.06
Princeton Fall 2010 Final 2 5.34 8.20 5.348.637.808.169.90
United States Rubik's Cube Championships 2010 Final 12 8.50 9.31 10.918.788.5910.558.50
First round 12 8.08 9.06 8.08DNF10.658.188.36
MIT Fall 2009 Final 9 7.27 12.01 7.2713.5310.5911.9015.34
Captain's Cove competition 2009 Final 6 7.69 13.41 14.8411.7119.717.6913.69
Fort Lee Winter 2009 Final 7 10.80 14.37 15.6826.4010.8012.5014.93
Newark Winter 2009 Final 6 11.32 13.96 14.6514.9314.8012.4311.32
Magic
Fort Lee Winter 2009 Final 14 1.61 2.41 3.441.811.612.962.46
Newark Winter 2009 Final 10 1.69 2.47 1.863.651.695.471.91
Westchester Fall 2008 Final 11 1.86 2.32 2.002.661.86DNF2.31
Newark Open 2008 Final 13 1.72 3.00 DNF2.025.251.721.74
Cookies help us deliver our services. By using our services, you agree to our use of cookies.