Donovon Jose Panganiban

Country WCA ID Gender Competitions Completed Solves
Philippines 2009PANG01 Male 11 304

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 847 9205 24638 12.55 13.28 15225 5651 513
2x2x2 Cube 909 11078 36493 4.56 6.34 33390 10490 879
4x4x4 Cube 152 2043 5711 41.07 41.93 3095 1068 80
5x5x5 Cube 86 1263 3638 1:19.21 1:25.16 3172 1116 77
3x3x3 One-Handed 689 7384 19128 28.06 34.11 18493 7258 678
Clock 106 2593 10192 33.36
Megaminx 116 1752 5902 1:37.59 1:47.67 5716 1695 112
Pyraminx 511 6643 23577 7.52 13.23 34779 9943 810

Medal Collection

Gold Silver Bronze
0 0 2
Competition Round Place Single Average Solves
3x3x3 Cube
Cavite Speedcubing Open 2022 First round 26 12.55 13.28 13.8915.2312.6612.5513.29
Bayani 2012 Second round 25 18.80 20.98 21.6918.8020.3420.9126.00
First round 21 13.91 16.52 17.0617.3013.9115.1917.61
World Rubik's Cube Championship 2011 First round 168 15.21 19.04 19.6619.8122.3317.6515.21
Trinoma Open 2011 Second round 20 16.88 20.09 18.9420.0221.3022.7216.88
First round 19 16.27 18.72 18.2816.2719.4118.4720.06
Asian Championship 2010 First round 83 19.93 22.72 23.4124.8823.0621.6819.93
Philippines Rubik's Cube Open 2010 First round 34 19.61 24.52 28.7721.4729.5223.3319.61
Cubing sa Tag-Init 2010 First round 19 20.36 25.71 27.8120.3626.1527.8823.16
Bulacan Open 2010 First round 14 24.33 26.26 25.6529.6124.3325.6927.44
Philippines Open 2009 First round 49 26.05 31.72 34.5027.9332.7236.5326.05
Rizal Open 2009 First round 42 39.38 42.53 42.9642.3839.3842.6342.59
2x2x2 Cube
World Rubik's Cube Championship 2011 First round 105 4.56 6.34 5.776.787.024.566.46
Trinoma Open 2011 First round 14 6.44 8.75 9.316.446.9411.6510.00
Asian Championship 2010 First round 64 8.47 9.45 8.6911.288.8310.838.47
Bulacan Open 2010 First round 12 8.30 11.17 12.7812.2710.4610.788.30
4x4x4 Cube
Cavite Speedcubing Open 2022 Final 11 41.07 41.93 41.5741.5646.4441.0742.66
Bayani 2012 Final 12 1:01.69 1:18.841:12.411:01.69
World Rubik's Cube Championship 2011 First round 117 1:12.68 1:18.39 1:26.881:16.051:19.661:19.461:12.68
Trinoma Open 2011 Final 14 1:20.46 1:36.681:20.461:25.40
Asian Championship 2010 First round 33 1:21.47 1:32.36 1:33.721:32.651:21.471:30.711:38.08
Philippines Rubik's Cube Open 2010 First round 19 1:31.55 1:47.111:41.251:31.55
Cubing sa Tag-Init 2010 Final 12 1:34.16 1:34.161:40.08
Bulacan Open 2010 Final 14 1:29.43 DNF 2:03.561:29.431:37.05DNSDNS
Quezon Megaminx Open 2009 Final 17 1:51.72 2:02.45 1:57.522:03.521:51.722:06.31DNF
Philippines Open 2009 First round 24 1:54.41 2:32.861:56.681:54.41
Rizal Open 2009 First round 29 3:06.27 3:48.99 4:23.283:06.273:20.914:17.043:49.03
5x5x5 Cube
Cavite Speedcubing Open 2022 Final 11 1:19.21 1:25.16 1:37.341:26.291:24.241:19.211:24.94
Bayani 2012 Final 17 2:25.38 2:27.812:33.252:25.38
World Rubik's Cube Championship 2011 First round 97 2:25.47 2:46.17 2:44.363:15.522:25.472:43.902:50.25
Asian Championship 2010 First round 28 2:35.90 2:51.04 2:59.272:57.882:35.902:50.032:45.21
Philippines Rubik's Cube Open 2010 First round 14 2:49.22 2:49.223:19.363:39.72
Cubing sa Tag-Init 2010 Final 9 2:45.65 2:45.653:19.00
Bulacan Open 2010 Final 7 2:33.25 3:07.14 2:57.842:33.253:11.383:12.213:44.13
Quezon Megaminx Open 2009 Final 14 3:49.88 3:49.884:14.313:54.56
Philippines Open 2009 First round 19 3:52.13 4:40.093:52.133:54.80
6x6x6 Cube
Cubing sa Tag-Init 2010 Final 4 DNF DNF
3x3x3 One-Handed
Bayani 2012 First round 16 28.63 34.11 28.6331.9038.4149.5532.02
World Rubik's Cube Championship 2011 First round 126 28.06 37.19 41.2533.1557.1528.0637.16
Trinoma Open 2011 First round 24 33.97 43.95 43.1133.9737.4152.1551.33
Asian Championship 2010 First round 52 37.33 41.17 49.2841.8640.8340.8137.33
Philippines Rubik's Cube Open 2010 First round 21 37.90 37.9048.2745.91
Bulacan Open 2010 First round 13 42.38 48.77 57.5847.7547.8850.6842.38
Philippines Open 2009 First round 28 1:00.02 1:08.65 1:14.661:28.461:11.031:00.251:00.02
Clock
Cubing sa Tag-Init 2010 Final 7 DNF DNFDNF
Bulacan Open 2010 Final 5 33.36 DNF 40.4433.36DNFDNF34.06
Megaminx
World Rubik's Cube Championship 2011 First round 29 1:37.59 1:47.67 1:37.631:37.591:44.912:00.472:25.08
Asian Championship 2010 Final 17 2:01.55 2:02.302:01.55
Philippines Rubik's Cube Open 2010 Final 11 1:53.61 2:00.06 2:05.021:58.112:16.771:53.611:57.05
Cubing sa Tag-Init 2010 Final 11 2:26.06 2:49.032:26.06
Bulacan Open 2010 Final 10 2:25.78 2:42.18 3:11.812:28.962:25.78
Quezon Megaminx Open 2009 First round 14 3:33.06 4:07.67 4:26.553:33.064:23.41
Philippines Open 2009 Final 20 3:37.52 DNF DNF4:01.253:37.52
Pyraminx
World Rubik's Cube Championship 2011 First round 79 10.88 13.23 14.0011.0810.8814.6119.25
Asian Championship 2010 Final 25 12.13 12.1324.68
Philippines Rubik's Cube Open 2010 Final 16 12.06 13.94 14.7516.8312.4012.0614.68
Cubing sa Tag-Init 2010 Final 11 7.52 14.27 14.0616.7217.5612.037.52
Bulacan Open 2010 Final 8 7.93 14.65 12.31DNF12.2519.407.93
Quezon Megaminx Open 2009 Final 13 9.25 26.51 47.689.25DNF17.8614.00
Philippines Open 2009 Final 21 25.29 32.76 35.3333.0325.29DNF29.91
3x3x3 With Feet
Asian Championship 2010 First round 6 2:30.33 2:30.33
Bulacan Open 2010 Final 3 3:45.43 5:09.21 5:39.863:45.436:02.34
Magic
World Rubik's Cube Championship 2011 First round 68 1.27 2.63 1.462.401.274.024.22
Asian Championship 2010 Final 16 1.34 2.24 2.302.975.081.441.34
Philippines Rubik's Cube Open 2010 Final 3 1.30 1.94 1.30DNF1.912.211.69
Cubing sa Tag-Init 2010 Final 7 1.33 2.57 4.301.332.861.912.94
Bulacan Open 2010 Final 6 1.40 3.87 2.556.003.721.405.33
Philippines Open 2009 Final 8 2.21 3.57 2.612.345.752.21DNF
Rizal Open 2009 Final 4 1.77 2.19 4.031.862.682.021.77
Master Magic
World Rubik's Cube Championship 2011 First round 31 4.09 4.58 6.004.385.214.094.15
Asian Championship 2010 Final 10 4.78 5.31 4.786.525.614.785.53
Philippines Rubik's Cube Open 2010 Final 5 4.69 5.54 4.695.724.977.385.93
Cubing sa Tag-Init 2010 Final 5 4.63 5.39 4.635.115.257.035.81
Bulacan Open 2010 Final 4 6.19 8.75 7.476.198.4710.3010.84

National Championship Podiums

Event Place Single Average Solves
Philippines Rubik's Cube Open 2010
Magic 3 1.30 1.94 1.30DNF1.912.211.69
Cookies help us deliver our services. By using our services, you agree to our use of cookies.