Carlos Puentes

Country WCA ID Gender Competitions Completed Solves
United States 2009PUEN01 Male 8 169

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5078 6778 27519 13.02 18.14 40642 9940 7414
2x2x2 Cube 3120 4219 15610 3.13 4.97 16040 4385 3287
4x4x4 Cube 5328 7286 28629 1:18.22 1:38.31 28677 7462 5517
5x5x5 Cube 3818 5230 19360 2:53.41 3:15.96 15713 4155 3021
3x3x3 One-Handed 4444 6225 25934 34.21 40.56 24207 5858 4182
Pyraminx 8100 10547 39465 9.89 13.94 38298 10215 7873
Competition Round Place Single Average Solves
3x3x3 Cube
Doylestown Spring 2015 First round 38 18.10 19.73 21.8418.1018.4420.3520.39
MIT Fall 2014 First round 35 18.80 20.09 18.8019.3622.1819.6321.28
Levittown Open 2012 First round 37 13.02 20.44 21.1822.9313.0218.6821.46
United States National Championships 2012 First round 144 18.08 19.45 22.4019.7520.4618.0818.13
Princeton Fall 2010 Second round 39 14.88 24.03 23.9314.8822.2225.9334.47
First round 15 14.68 18.14 14.6817.1619.1918.0620.75
United States Rubik's Cube Championships 2010 First round 103 17.28 18.73 17.8625.7220.9617.3617.28
Baltimore Spring competition 2010 First round 18 14.75 20.73 19.7226.2221.4121.0514.75
2x2x2 Cube
Doylestown Spring 2015 Final 32 4.99 6.64 5.63DNF6.074.998.23
MIT Fall 2014 First round 19 3.13 5.47 DNF7.014.823.134.59
Levittown Open 2012 Final 10 4.75 4.97 4.755.186.214.774.97
United States National Championships 2012 First round 95 5.25 7.01 7.545.875.257.639.38
Princeton Fall 2010 Final 17 3.80 6.56 6.536.286.883.807.15
United States Rubik's Cube Championships 2010 Second round 38 4.69 5.52 4.696.535.314.716.80
First round 42 4.09 5.81 4.097.556.945.724.77
Baltimore Spring competition 2010 First round 17 5.91 6.98 6.035.969.158.965.91
4x4x4 Cube
Doylestown Spring 2015 Final 40 DNF DNFDNF
MIT Fall 2014 Final 43 1:57.61 2:01.891:57.61
Levittown Open 2012 Final 28 1:37.90 1:37.90DNF
United States National Championships 2012 First round 152 2:18.16 2:54.912:18.16
Princeton Fall 2010 Final 27 1:36.77 2:00.911:36.77
United States Rubik's Cube Championships 2010 First round 100 1:24.21 1:46.30 2:09.081:55.281:41.381:24.211:42.25
Baltimore Spring competition 2010 Final 13 1:18.22 1:38.31 1:18.221:26.001:46.001:42.942:03.90
5x5x5 Cube
United States Rubik's Cube Championships 2010 First round 81 3:03.09 3:15.96 3:45.833:13.863:03.093:23.083:10.94
Baltimore Spring competition 2010 Final 15 2:53.41 3:15.002:53.41
3x3x3 One-Handed
Doylestown Spring 2015 First round 33 55.00 55.0057.65
MIT Fall 2014 First round 34 49.56 56.6649.56
Levittown Open 2012 Final 22 34.21 40.56 38.7747.4434.211:08.6935.47
United States National Championships 2012 First round 125 40.78 44.61 45.9745.2240.7851.4642.65
Princeton Fall 2010 First round 28 41.59 49.53 51.9046.9653.3649.7241.59
United States Rubik's Cube Championships 2010 First round 93 35.40 48.56 46.1547.9035.4051.631:01.80
Baltimore Spring competition 2010 Final 17 44.83 50.42 51.4356.7249.4444.8350.40
Pyraminx
Doylestown Spring 2015 Final 34 9.89 15.36 15.32DNF16.129.8914.64
MIT Fall 2014 Final 40 11.12 14.14 17.0914.8811.1216.2811.27
Levittown Open 2012 Final 15 12.21 13.97 12.9414.9617.2112.2114.02
United States National Championships 2012 First round 79 12.90 16.57 12.9020.0013.6925.0616.02
United States Rubik's Cube Championships 2010 First round 49 12.03 13.94 12.0313.3416.1314.1114.36
Baltimore Spring competition 2010 Final 8 11.52 14.05 13.1621.3314.2514.7511.52
Big Cubes Summer competition 2009 Final 12 15.61 27.73 24.4736.6915.6123.4635.27
Magic
United States Rubik's Cube Championships 2010 First round 74 1.36 3.47 DNF2.221.566.631.36
Cookies help us deliver our services. By using our services, you agree to our use of cookies.