Christopher Milburn

Country WCA ID Gender Competitions Completed Solves
United States 2010MILB01 Male 14 283

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 12571 16715 65546 18.81 23.66 70121 17985 13483
2x2x2 Cube 6688 8957 33014 4.22 7.11 45377 12547 9479
4x4x4 Cube 10024 13319 47839 2:10.36 2:16.65 34361 9118 6754
3x3x3 One-Handed 5842 8073 32642 40.95 56.73 33351 8450 6108
Clock 2349 2859 9709 25.90 30.14 8297 2462 2019
Pyraminx 13047 16868 60704 13.33 14.39 42481 11639 9001

Medal Collection

Gold Silver Bronze
0 2 0
Competition Round Place Single Average Solves
3x3x3 Cube
Arizona Winter 2012 Second round 12 22.00 26.11 23.0824.4030.8635.4822.00
First round 12 19.87 25.89 25.3429.3430.3622.9919.87
Battle of Appalachia 2012 Second round 16 18.81 26.98 30.6129.4024.3427.2118.81
First round 15 21.91 24.39 23.5626.6921.9128.0922.93
Ohio Fall 2011 First round 22 19.77 26.03 24.9427.4719.7725.6930.08
Arizona Showdown 2011 Second round 14 22.08 24.70 27.1322.0823.2523.7135.00
First round 14 24.75 25.50 25.6925.7225.0926.3424.75
Caltech Fall 2011 First round 46 20.38 30.75 37.8833.5920.3823.8234.84
Appalachia 2011 Second round 10 20.56 23.66 20.5624.1325.4621.3826.02
First round 11 23.05 25.85 26.9723.0526.0624.9326.56
Arizona Open 2011 Final 14 25.71 29.53 26.9431.1638.5325.7130.50
First round 14 23.31 27.11 23.3129.6131.1127.7523.96
San Diego 2011 First round 23 24.72 27.60 35.6527.5628.4226.8124.72
Berkeley Fall 2010 First round 29 23.80 29.25 23.8028.9152.1632.2826.55
Nebraska Open 2010 Final 13 25.56 29.60 27.8327.1137.6533.8625.56
Second round 13 28.30 30.35 30.8328.3029.5236.3630.71
First round 13 27.41 30.06 27.4128.3634.8029.2832.53
United States Rubik's Cube Championships 2010 First round 166 26.19 31.17 34.9432.4428.5232.5526.19
Stanford Spring 2010 First round 31 31.28 36.89 37.6137.1531.2838.7835.91
Berkeley Spring 2010 First round 40 30.90 37.02 1:15.1330.9038.7534.8837.44
Reno Lake Tahoe Winter 2010 First round 15 30.02 53.80 49.611:03.212:06.4330.0248.59
2x2x2 Cube
Arizona Winter 2012 First round 11 7.33 8.40 8.0310.238.818.357.33
Battle of Appalachia 2012 Second round 11 6.13 7.87 8.227.369.776.138.02
First round 11 7.94 9.00 9.598.2513.169.167.94
Ohio Fall 2011 Final 18 7.40 9.57 12.807.658.277.4018.55
First round 11 5.47 7.11 6.687.537.437.225.47
Arizona Showdown 2011 Final 6 4.22 7.15 9.307.274.227.386.80
First round 8 7.03 8.78 7.038.619.008.7211.27
Caltech Fall 2011 First round 23 7.43 8.12 8.637.558.197.4313.19
Appalachia 2011 Second round 10 7.52 9.15 10.037.528.589.849.02
First round 8 6.52 8.08 7.416.5213.658.538.30
Arizona Open 2011 Final 5 5.88 7.46 6.867.338.1910.335.88
First round 8 6.09 7.46 6.097.758.597.347.28
San Diego 2011 First round 17 4.71 9.26 12.6313.537.464.717.69
Nebraska Open 2010 First round 16 7.93 12.78 DNF7.9311.6614.7111.96
United States Rubik's Cube Championships 2010 First round 120 7.65 10.05 13.119.507.6512.198.46
Stanford Spring 2010 Final 18 9.75 10.53 10.0833.5510.8310.699.75
4x4x4 Cube
Battle of Appalachia 2012 First round 13 2:10.36 2:16.65 2:12.722:17.882:19.362:10.362:20.88
Caltech Fall 2011 Final 26 2:34.21 2:34.21DNF
Appalachia 2011 First round 16 2:54.68 2:54.68DNF
3x3x3 One-Handed
Arizona Winter 2012 First round 8 40.95 56.73 49.6057.921:02.671:12.4040.95
Battle of Appalachia 2012 First round 13 51.90 58.31 1:07.5953.4151.9056.831:04.69
Clock
Arizona Winter 2012 Final 4 25.90 30.14 28.1233.5328.78DNF25.90
Pyraminx
Ohio Fall 2011 Final 19 26.66 41.56 49.7241.6848.0826.6634.91
Arizona Showdown 2011 Final 6 13.33 14.39 13.3324.0814.0015.5813.59
Berkeley Fall 2010 Final 12 18.40 28.26 51.4318.4131.2518.4035.13
Magic
Arizona Winter 2012 Final 4 2.18 2.82 2.892.393.192.1819.33
Ohio Fall 2011 Final 17 2.03 4.26 DNF2.032.226.094.46
Arizona Showdown 2011 Final 12 2.06 3.80 4.532.554.312.067.65
Caltech Fall 2011 Final 9 1.96 2.55 3.091.962.633.022.00
Appalachia 2011 Final 6 1.90 2.14 2.462.001.961.903.30
Arizona Open 2011 Final 6 1.77 2.92 2.861.772.693.22DNF
Nebraska Open 2010 Final 2 1.91 2.64 4.083.552.331.912.05
United States Rubik's Cube Championships 2010 First round 52 2.21 2.68 3.692.772.312.212.96
Stanford Spring 2010 Final 7 3.11 3.53 3.443.653.503.114.86
Master Magic
Arizona Winter 2012 Final 2 4.91 6.06 7.974.996.596.604.91
Ohio Fall 2011 Final 7 4.33 5.60 5.866.254.684.336.50
Arizona Showdown 2011 Final 5 4.40 5.12 4.684.407.155.974.71
Caltech Fall 2011 Final 6 4.50 5.13 4.666.905.665.084.50
Cookies help us deliver our services. By using our services, you agree to our use of cookies.