Zhangning He (何樟宁)

Country WCA ID Gender Competitions Completed Solves
China 2011HEZH02 Male 16 507

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 335 1187 3751 8.22 10.04 3577 1142 314
2x2x2 Cube 929 2759 10207 2.70 4.15 7952 2250 753
4x4x4 Cube 374 1134 3268 36.63 44.06 4074 1430 499
5x5x5 Cube 641 1765 5067 1:25.84 1:35.38 5073 1771 651
6x6x6 Cube 679 1740 5901 3:48.71 4:09.67 5678 1693 645
3x3x3 Blindfolded 178 526 1535 1:29.10
3x3x3 One-Handed 199 565 1724 13.39 19.55 3601 1364 529
Pyraminx 6675 19537 68076 16.88 21.32 62980 18203 6330
Square-1 992 3107 13866 1:16.96 1:52.33 11130 2723 824
3x3x3 Multi-Blind 167 679 2411 1/2 4:25

Medal Collection

Gold Silver Bronze
0 4 4
Competition Round Place Single Average Solves
3x3x3 Cube
HDU Open 2017 Final 8 9.58 11.20 16.5511.729.5810.1711.72
Second round 10 10.37 10.96 11.0810.9810.8110.3711.73
First round 16 8.49 11.35 8.4913.4310.8513.309.89
Suzhou Open 2017 Final 5 9.28 10.84 9.789.2811.0711.6811.69
Second round 6 9.61 11.43 11.789.9015.2512.629.61
First round 9 10.46 11.85 11.4113.1513.9910.4610.99
Yangzhou Open 2017 Semi Final 20 10.26 11.24 10.2610.5813.5910.5312.60
Second round 25 8.83 11.79 11.458.8311.3012.6115.15
First round 27 9.65 11.73 11.639.6511.5112.0412.62
Nanjing Autumn 2015 Final 7 10.57 11.65 12.8611.1414.5810.5710.95
Second round 4 9.98 11.64 11.1217.1110.659.9813.14
First round 3 9.42 10.04 9.999.4210.6313.979.50
Nanjing Spring 2015 Final 2 9.68 10.57 17.659.969.6810.4611.28
Second round 3 11.44 12.16 11.4413.3912.6511.8811.95
First round 2 8.22 11.26 8.2211.1911.9810.7011.90
Hefei Spring 2014 Final 6 10.21 12.93 13.7813.5913.7411.4510.21
Second round 1 9.36 10.77 11.689.9312.0210.699.36
First round 1 9.44 10.62 9.4410.5910.3410.9312.78
Nanjing Spring 2014 Final 3 10.58 11.29 11.8911.1410.5810.8513.92
Second round 4 10.61 11.65 13.6110.6110.8812.1811.90
First round 2 8.84 10.93 10.0112.298.8411.8110.98
Wuxi Open 2013 Second round 16 12.45 15.39 14.0312.4516.5916.0816.05
First round 5 12.34 13.01 12.9012.3414.1912.5913.53
NUAA Open 2013 Final 2 11.48 12.89 12.8214.2011.4813.0012.85
First round 4 10.14 14.06 12.5513.9921.2315.6410.14
Nanjing Normal University 2013 Final 10 11.97 14.33 11.9712.0518.3812.56DNF
Second round 4 11.52 13.15 12.5913.0514.7811.5213.82
First round 7 11.78 14.06 17.0613.0015.0914.0811.78
Zhejiang University 2013 Second round 11 12.72 13.70 14.5613.1612.7217.6813.38
First round 9 11.97 13.48 14.4413.3511.9712.6517.73
Nanjing Winter 2012 Final 7 11.34 14.16 16.3316.3611.3413.1513.00
Second round 6 12.06 13.58 12.2614.5516.1212.0613.94
First round 3 11.65 13.42 13.7211.6514.1912.3615.59
Nanjing Autumn 2012 Final 6 13.50 14.08 16.9014.0813.9413.5014.22
Second round 7 12.41 13.97 12.4113.8612.5915.4715.68
First round 10 11.38 14.96 14.9411.3816.4014.4315.52
Nanjing Spring 2012 Second round 13 11.77 15.92 14.1511.7719.1914.4119.38
First round 8 12.56 14.45 17.1513.3412.5613.9416.06
Nanjing Spring 2011 Second round 24 16.83 18.77 16.8320.2518.4318.0519.83
First round 27 15.59 18.61 17.8315.5922.4716.4621.55
2x2x2 Cube
HDU Open 2017 Final 11 3.14 4.97 6.304.813.144.535.56
Second round 11 3.40 4.17 5.043.684.424.413.40
First round 19 3.63 4.88 4.734.275.633.635.98
Suzhou Open 2017 Final 4 3.87 4.16 6.584.313.884.283.87
Second round 5 3.38 4.15 5.293.593.383.924.94
First round 6 3.42 4.45 6.534.133.424.225.01
Yangzhou Open 2017 Second round 14 2.96 4.16 4.543.484.762.964.46
First round 35 2.70 4.76 4.902.706.064.834.56
Hefei Spring 2014 Second round 20 3.41 5.55 6.656.785.324.683.41
First round 15 4.09 5.66 4.094.746.166.076.51
Wuxi Open 2013 Second round 15 4.10 5.99 4.969.986.206.824.10
First round 6 4.71 5.67 5.509.244.946.584.71
Nanjing Normal University 2013 Final 6 4.05 4.99 4.936.904.374.055.68
First round 19 4.26 5.53 4.264.307.854.45DNF
Zhejiang University 2013 First round 14 3.89 5.68 5.706.113.896.185.22
Nanjing Winter 2012 First round 11 4.61 5.60 4.614.976.346.335.50
Nanjing Spring 2012 Final 4 2.84 4.68 5.164.254.635.862.84
First round 3 4.52 4.65 6.024.524.594.614.75
Nanjing Spring 2011 First round 36 6.61 11.53 6.6112.3112.5614.689.71
4x4x4 Cube
Suzhou Open 2017 First round 13 40.32 48.18 46.5140.3251.2246.8052.50
Nanjing Autumn 2015 Final 8 42.64 49.09 57.5149.7949.8547.6342.64
First round 6 36.63 47.03 48.101:05.5736.6347.6045.39
Hefei Spring 2014 Final 3 42.05 44.06 42.0545.1147.7042.4644.60
First round 3 41.41 44.32 41.4144.2643.5545.1454.55
Wuxi Open 2013 Final 6 52.61 56.03 52.6153.941:17.9359.3154.84
Nanjing Normal University 2013 Final 7 53.01 56.00 1:00.3753.8455.5753.0158.59
Zhejiang University 2013 Final 8 55.78 57.61 55.7858.651:00.3556.3857.81
First round 7 51.09 52.53 53.3851.0957.2751.7852.43
Nanjing Winter 2012 Final 7 48.34 59.88 1:00.401:08.7855.901:03.3448.34
Nanjing Spring 2012 Final 4 50.44 55.53 53.5255.5050.441:03.8157.56
First round 4 52.18 55.09 52.191:02.2156.5052.1856.59
5x5x5 Cube
Hefei Spring 2014 First round 14 1:40.76 1:45.07 1:46.841:40.761:48.071:46.681:41.70
Nanjing Spring 2014 Final 9 1:32.10 1:50.33 1:54.811:42.261:56.431:32.101:53.91
Wuxi Open 2013 Final 7 1:25.84 1:43.53 1:44.431:25.841:54.541:37.031:49.12
Nanjing Normal University 2013 Final 5 1:33.32 1:40.21 1:36.121:47.661:48.261:33.321:36.84
Zhejiang University 2013 Final 4 1:30.69 1:35.38 1:44.661:35.251:37.441:30.691:33.44
Nanjing Winter 2012 Final 3 1:26.40 1:46.27 1:53.911:52.381:51.531:34.911:26.40
Nanjing Autumn 2012 Final 5 1:26.34 1:42.20 1:52.381:40.581:36.361:26.341:49.66
Nanjing Spring 2012 Final 12 1:41.46 1:53.72 2:11.632:01.911:51.961:41.461:47.28
6x6x6 Cube
Zhejiang University 2013 Final 8 4:20.00 4:32.20 4:41.904:20.004:34.71
Nanjing Autumn 2012 First round 8 3:48.71 4:09.67 3:48.714:22.184:18.11
Nanjing Autumn 2011 Final 14 5:34.06 6:19.58 6:16.407:08.275:34.06
3x3x3 Blindfolded
Nanjing Autumn 2015 Final 7 DNF DNF DNFDNFDNF
First round 6 2:20.88 DNF 2:40.23DNF2:20.88
Hefei Spring 2014 Final 8 2:04.26 DNF 2:04.26DNFDNF
Wuxi Open 2013 Final 2 1:29.10 DNF 1:29.10DNFDNF
Zhejiang University 2013 First round 15 DNF DNF DNFDNFDNF
Nanjing Winter 2012 Final 9 4:56.58 DNF DNFDNF4:56.58
Nanjing Spring 2012 Final 10 DNF DNF DNFDNFDNF
Nanjing Spring 2011 Final 8 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Hefei Spring 2014 Final 3 13.39 19.55 28.7219.4419.9519.2713.39
First round 6 17.30 20.66 22.4919.5919.9117.3025.66
Wuxi Open 2013 Final 9 19.97 22.51 19.9724.2722.1821.5523.80
Nanjing Normal University 2013 Final 8 20.40 24.39 23.8423.1627.7726.1820.40
First round 9 20.76 26.86 24.7735.9330.0825.7220.76
Zhejiang University 2013 First round 13 19.00 25.29 23.2519.0024.8330.0527.80
Nanjing Winter 2012 Final 5 20.28 22.53 25.9120.2831.8021.3120.38
First round 6 20.91 23.60 21.0520.9128.4024.7225.02
Nanjing Autumn 2012 Final 7 21.15 26.12 25.1327.5625.6821.1530.33
Nanjing Spring 2012 Final 11 22.83 26.79 33.9723.4124.1332.8322.83
Nanjing Spring 2011 Final 11 25.65 33.62 31.3334.9125.6536.3634.63
Pyraminx
Nanjing Autumn 2012 Final 23 22.16 24.07 24.8022.1623.7124.2924.22
Nanjing Spring 2012 Final 38 22.13 31.03 1:00.6029.4624.8122.1338.83
Nanjing Autumn 2011 First round 18 16.88 21.32 22.2124.7516.9927.2216.88
Square-1
Nanjing Autumn 2011 First round 12 1:16.96 1:52.33 1:24.06DNF2:19.981:16.961:52.94
3x3x3 Multi-Blind
Nanjing Autumn 2011 Final 2 1/2 4:25 1/2 4:25
3x3x3 With Feet
Nanjing Autumn 2011 Final 7 DNF DNF DNFDNSDNS
Magic
Nanjing Winter 2012 First round 34 2.76 3.69 3.634.372.763.653.80
Nanjing Spring 2012 Final 6 1.38 1.53 1.581.611.402.091.38
Nanjing Autumn 2011 First round 23 1.63 2.72 3.523.781.722.911.63
Master Magic
Nanjing Spring 2012 Final 28 4.93 5.50 5.834.935.665.165.69
Nanjing Autumn 2011 First round 15 3.72 4.55 4.835.083.864.973.72
Cookies help us deliver our services. By using our services, you agree to our use of cookies.