Sheng Jiang (蒋笙)

Country WCA ID Gender Competitions Completed Solves
China 2012JIAN06 Male 20 415

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2109 6174 16899 11.30 15.33 25679 9763 3544
2x2x2 Cube 1168 3455 12618 2.90 5.75 25747 8015 2800
4x4x4 Cube 2011 5288 14586 53.94 1:02.31 14939 5385 2083
5x5x5 Cube 1167 3085 9097 1:44.62 1:52.77 8507 2929 1119
6x6x6 Cube 532 1392 4556 3:18.61 3:26.58 4179 1300 505
7x7x7 Cube 388 886 2721 4:20.76 4:38.36 2735 890 396
3x3x3 One-Handed 2884 7714 19983 28.80 32.35 16761 6681 2583
Clock 992 2451 9485 29.26 37.76 8208 2180 873
Megaminx 1023 2849 10325 2:16.99 2:29.60 9099 2581 924
Pyraminx 4463 12691 45042 10.80 15.10 43699 12482 4459
Skewb 2491 7079 27213 11.55 20.15 31603 8122 2855
Square-1 654 1888 7819 32.77 41.58 7264 1772 619
Competition Round Place Single Average Solves
3x3x3 Cube
Japan Championship 2018 First round 134 16.07 20.35 23.4516.0719.7222.3818.96
Omiya Bigs 2018 First round 50 15.05 17.70 17.8915.0517.0318.1820.18
Tribox Open Spring 2018 First round 68 15.14 17.94 17.7217.8419.9318.2615.14
TMU Open 2018 Second round 42 16.26 18.22 16.7118.6719.2921.1816.26
First round 44 18.72 20.25 27.0222.3918.7219.4218.93
Japan Open 2017 First round 120 17.06 21.68 21.0824.1523.8220.1417.06
Yokohama 2017 Second round 39 13.18 15.47 13.1815.2615.8215.3418.77
First round 43 15.23 16.69 15.2315.6917.9220.8216.45
Meguro 2017 First round 25 15.07 16.30 15.0715.1816.9317.6716.79
Tohoku Open 2017 Second round 23 11.30 16.89 18.1211.3018.3317.8514.71
First round 27 13.87 17.53 21.1217.0517.0513.8718.50
Kansai Open 2017 Second round 40 14.90 17.01 14.9017.1516.6919.1117.19
First round 41 16.09 17.85 16.0918.7017.2117.7918.54
Kansai Small Cubes 2016 Second round 23 12.97 17.01 19.4317.7617.0112.9716.26
First round 23 16.20 17.73 19.1016.2019.2016.8717.23
Wuhan University Open 2015 Second round 28 14.20 17.20 18.2218.8314.2016.6916.68
First round 32 15.46 17.60 18.0017.8715.4617.2517.67
China Championship 2015 First round 171 13.10 15.33 16.2913.1015.1014.6116.55
Cross-strait Cubing Exchange 2014 First round 67 15.69 18.58 15.6919.2818.7719.6217.69
Hefei Open 2013 First round 50 17.28 18.57 18.0620.3418.2119.4417.28
Guangzhou CCSA Championship 2013 First round 55 16.05 17.54 16.0517.6516.3818.5920.55
Shantou Open 2013 First round 34 19.00 22.45 22.02DNF22.5622.7819.00
Nanning Open 2013 Second round 10 15.15 18.35 19.4619.2219.1115.1516.71
First round 15 14.80 21.01 20.9122.3021.5214.8020.59
Guilin Open 2013 Second round 9 15.78 24.44 30.6522.7315.7819.9531.99
First round 9 21.00 21.83 22.5724.9521.0021.4821.45
Wuhan Open 2012 First round 35 18.96 21.01 21.7822.6618.9621.0820.16
2x2x2 Cube
Japan Open 2017 First round 50 5.87 7.80 5.877.997.668.237.74
Suginami Open 2017 First round 24 5.78 8.16 9.827.709.587.215.78
Kansai Small Cubes 2016 First round 10 5.83 6.86 5.835.947.926.739.83
China Championship 2015 First round 110 3.06 5.75 8.064.216.393.066.64
Cross-strait Cubing Exchange 2014 Second round 36 6.09 7.37 6.097.627.407.517.20
First round 38 4.78 6.89 13.586.446.324.787.91
Hefei Open 2013 First round 37 4.27 6.63 15.596.234.449.214.27
Guangzhou CCSA Championship 2013 First round 33 4.34 6.46 8.914.346.685.297.41
Shantou Open 2013 First round 14 3.21 6.40 6.656.213.217.116.33
Nanning Open 2013 Final 5 2.90 6.38 2.906.117.155.887.80
First round 5 5.47 6.10 6.665.475.756.346.21
Guilin Open 2013 Final 7 7.06 8.28 7.1512.258.697.069.00
First round 6 6.93 8.58 9.189.167.416.9311.52
Wuhan Open 2012 Final 15 5.86 7.24 8.037.479.505.866.22
4x4x4 Cube
Tribox Open Spring 2018 First round 30 56.06 1:06.25 1:09.9956.061:09.331:04.351:05.06
TMU Open 2018 Final 27 1:05.45 1:07.93 1:07.241:07.581:05.451:13.751:08.97
Yokohama 2017 First round 33 1:00.85 1:05.35 1:02.341:00.85DNF1:02.211:11.49
Tohoku Open 2017 Final 19 54.75 1:02.31 1:01.751:01.831:03.4754.751:03.34
Kansai Open 2017 First round 19 1:00.35 1:04.00 1:01.071:00.351:15.241:07.571:03.37
China Championship 2015 First round 132 1:07.95 1:13.491:07.95
Cross-strait Cubing Exchange 2014 First round 47 1:08.68 1:17.161:08.68
Hefei Open 2013 First round 43 1:14.06 1:14.06DNF
Guangzhou CCSA Championship 2013 First round 25 53.94 1:24.92 53.94DNF59.522:04.931:10.30
Shantou Open 2013 Final 17 1:02.15 1:10.59 1:05.401:12.021:02.151:15.241:14.35
Nanning Open 2013 Final 4 1:01.36 1:06.52 1:08.41DNF1:01.361:03.931:07.22
Guilin Open 2013 Final 7 1:07.55 1:23.70 1:07.551:17.681:26.78DNF1:26.64
Wuhan Open 2012 Final 15 1:13.10 1:22.78 1:35.691:18.011:37.881:14.651:13.10
5x5x5 Cube
Omiya Bigs 2018 First round 29 1:52.44 1:59.21 1:52.442:06.081:53.521:58.872:05.25
Japan Open 2017 First round 37 1:55.83 1:55.831:57.02
Kansai Open 2017 First round 19 1:44.62 1:59.19 1:58.662:17.781:55.851:44.622:03.06
China Championship 2015 First round 74 1:46.80 1:52.77 1:46.801:55.121:52.35DNF1:50.84
Cross-strait Cubing Exchange 2014 First round 32 2:13.26 2:18.592:13.26
Hefei Open 2013 First round 28 2:04.50 2:08.782:04.50
Guangzhou CCSA Championship 2013 Final 25 2:15.58 2:15.58DNF
Shantou Open 2013 Final 8 1:51.34 1:52.94 1:53.251:51.342:02.131:52.861:52.71
Nanning Open 2013 Final 5 1:52.36 1:59.06 2:02.892:14.281:56.521:52.361:57.78
Wuhan Open 2012 Final 12 2:41.18 2:41.182:44.02
6x6x6 Cube
Omiya Bigs 2018 Final 25 3:53.22 3:59.57 3:53.224:06.193:59.30
Japan Open 2017 Final 22 3:34.65 3:34.65
Kansai Open 2017 Final 11 3:18.61 3:26.58 3:19.053:42.093:18.61
Wuhan University Open 2015 Final 15 5:33.83 5:33.83
7x7x7 Cube
Omiya Bigs 2018 Final 12 5:01.14 5:04.63 5:10.905:01.855:01.14
Japan Open 2017 Final 17 5:00.22 5:00.22
Tohoku Open 2017 Final 7 4:20.76 4:38.36 4:20.764:30.155:04.17
Kansai Open 2017 Final 6 4:46.06 4:49.42 4:54.594:46.064:47.60
Wuhan University Open 2015 Final 7 4:59.19 5:16.47 4:59.195:20.175:30.04
3x3x3 One-Handed
Omiya Bigs 2018 Final 28 30.58 36.73 36.2834.3645.3730.5839.55
Yokohama 2017 Final 20 28.80 32.35 28.8036.5229.7237.0230.82
Kansai Open 2017 Final 15 34.04 40.55 49.3742.8834.0437.9740.79
Kansai Small Cubes 2016 First round 10 34.28 35.99 40.9237.1935.2035.5834.28
Cross-strait Cubing Exchange 2014 First round 53 33.79 33.7938.52
Hefei Open 2013 First round 39 34.34 38.31 36.5937.9334.3441.7040.41
Guangzhou CCSA Championship 2013 First round 43 34.61 38.55 36.2140.5138.9344.0234.61
Shantou Open 2013 First round 29 33.80 43.60 42.5051.6633.8036.65DNF
Nanning Open 2013 Final 8 31.88 40.19 40.4446.4439.9040.2231.88
Guilin Open 2013 First round 10 35.47 54.41 35.471:17.6650.361:00.8452.02
Wuhan Open 2012 Final 26 1:02.14 1:15.101:02.14
Clock
Hefei Open 2013 First round 15 29.26 37.76 29.26DNF33.3439.8840.06
Megaminx
Suginami Open 2017 First round 14 2:16.99 2:29.60 2:20.202:44.172:30.282:16.992:38.31
Kansai Open 2017 Final 10 2:33.45 2:37.40 2:47.542:37.832:36.062:38.302:33.45
Pyraminx
Kansai Small Cubes 2016 First round 14 14.41 20.15 18.9914.4123.8620.7020.75
Hefei Open 2013 First round 32 13.60 20.57 17.8820.4223.4223.8913.60
Shantou Open 2013 Final 10 10.80 15.10 16.3318.7617.7810.8011.19
Skewb
Wuhan University Open 2015 First round 23 11.55 20.15 18.8323.7620.5221.1111.55
Square-1
Yokohama 2017 Final 16 39.26 49.39 54.4453.1740.5639.26DNF
Kansai Open 2017 Final 4 38.17 43.38 41.0544.4244.681:00.6938.17
Kansai Small Cubes 2016 Final 4 32.77 41.58 DNF37.8153.9433.0032.77
Hefei Open 2013 Final 12 1:34.97 DNF1:34.97
Magic
Wuhan Open 2012 Final 16 2.34 2.90 4.052.342.382.633.68
Master Magic
Wuhan Open 2012 Final 11 6.25 7.36 6.527.886.257.697.96
Cookies help us deliver our services. By using our services, you agree to our use of cookies.