Nikolai Petrov

Country | WCA ID | Gender | Competitions | Completed Solves | Bulgaria | 2012PETR01 | Male | 14 | 599 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 16 | 3474 | 13905 | 11.71 | 13.64 | 12019 | 3004 | 15 | |
2x2x2 Cube | 5 | 1565 | 4764 | 2.34 | 6.90 | 30752 | 8387 | 48 | |
4x4x4 Cube | 15 | 3117 | 11734 | 54.91 | 1:09.34 | 14537 | 3852 | 17 | |
5x5x5 Cube | 14 | 2853 | 9950 | 2:03.81 | 2:19.05 | 9790 | 2787 | 14 | |
6x6x6 Cube | 11 | 2239 | 7020 | 5:56.81 | 6:12.36 | 5520 | 1665 | 10 | |
7x7x7 Cube | 11 | 1907 | 5893 | 8:32.61 | 9:07.15 | 4485 | 1358 | 10 | |
3x3x3 One-Handed | 19 | 3571 | 14369 | 27.01 | 33.03 | 14174 | 3459 | 16 | |
Clock | 7 | 2442 | 6885 | 41.01 | 48.66 | 5487 | 1831 | 7 | |
Megaminx | 13 | 4183 | 12505 | 3:37.20 | 4:09.50 | 9089 | 2744 | 11 | |
Pyraminx | 39 | 6064 | 19124 | 7.80 | 9.93 | 13410 | 4290 | 26 | |
Skewb | 30 | 3892 | 12405 | 7.71 | 15.86 | 19259 | 5828 | 49 | |
Square-1 | 4 | 3021 | 9366 | 58.91 | 1:26.53 | 8283 | 2612 | 4 |
Record Collection
WR | CR | NR |
---|---|---|
29 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Lovech Winter 2019 | Second round | 22 | 13.87 | 17.16 | 13.87 | 22.13 | 15.22 | 16.48 | 19.79 | ||
First round | 21 | 15.07 | 17.27 | 16.46 | 17.29 | 18.07 | 21.69 | 15.07 | |||
ICHB Back To School 2019 | Final | 10 | 13.06 | 16.57 | 18.84 | 19.61 | 14.54 | 16.34 | 13.06 | ||
Second round | 9 | 12.77 | 14.09 | 17.66 | 14.48 | 12.77 | 14.09 | 13.69 | |||
First round | 7 | 12.71 | 14.78 | 13.99 | 13.16 | 12.71 | 18.46 | 17.18 | |||
Sofia Autumn 2019 | Second round | 17 | 14.83 | 15.83 | 18.95 | 15.60 | 15.37 | 14.83 | 16.51 | ||
First round | 20 | 15.56 | 16.41 | 27.80 | 15.56 | 16.21 | 15.97 | 17.04 | |||
Sofia Autumn 2018 | Second round | 11 | 13.39 | 14.84 | 14.32 | 15.57 | 17.18 | 14.62 | 13.39 | ||
First round | 17 | 13.64 | 16.90 | 18.39 | 15.65 | 17.72 | 13.64 | 17.34 | |||
Sofia Open 2018 | Final | 10 | 14.22 | 15.65 | 14.22 | 16.18 | 17.47 | 15.88 | 14.88 | ||
Second round | 10 | 13.81 | 15.29 | 14.86 | 16.95 | 16.51 | 13.81 | 14.50 | |||
First round | 6 | 13.77 | 14.36 | 14.40 | 13.77 | 14.81 | 13.88 | 17.72 | |||
Bulgarian Open 2018 | Second round | 10 | 13.07 | 14.45 | 14.01 | 13.35 | 13.07 | 17.16 | 15.99 | ||
First round | 9 | 13.81 | 14.95 | 14.59 | 16.12 | 14.15 | 13.81 | 23.54 | |||
Serbian Open 2015 | Second round | 16 | 14.18 | 17.31 | 16.74 | 17.84 | 17.35 | DNF | 14.18 | ||
First round | 14 | 15.52 | 17.28 | 18.07 | 20.69 | 15.52 | 18.07 | 15.71 | |||
Bucharest Rubik Summer 2014 | Final | 8 | 14.41 | 16.77 | 19.50 | 14.41 | 16.75 | 17.97 | 15.59 | ||
Second round | 8 | 13.50 | 15.80 | 23.13 | 13.50 | 13.56 | 16.94 | 16.90 | |||
First round | 8 | 13.22 | 17.13 | 25.84 | 13.22 | 17.28 | 17.86 | 16.25 | |||
Turkish Winter Cup 2014 | Final | 7 | 16.25 | 17.66 | 17.57 | 19.10 | 16.25 | 17.44 | 17.96 | ||
Second round | 4 | 14.02 | 14.68 | 14.40 | 14.69 | 14.94 | 17.68 | 14.02 | |||
First round | 6 | 15.47 | 15.96 | 16.57 | 15.47 | 16.21 | 15.98 | 15.68 | |||
Turkish Open 2013 | Second round | 11 | 16.10 | 17.27 | 17.13 | 16.10 | 17.15 | 17.54 | 32.54 | ||
First round | 10 | 15.71 | 16.57 | 18.13 | 15.86 | 19.96 | 15.71 | 15.71 | |||
Serbian Open 2013 | Final | 9 | 15.18 | 16.37 | 16.43 | 16.75 | 15.18 | 17.19 | 15.93 | ||
Second round | 9 | 13.62 | 16.08 | 14.18 | 13.62 | 17.43 | 16.72 | 17.35 | |||
First round | 10 | 13.96 | 17.33 | 17.82 | 13.96 | 15.92 | 18.25 | 18.36 | |||
Serbian Open 2012 | Final | 6 | 16.30 | 18.14 | 16.30 | 22.25 | 18.93 | 18.77 | 16.72 | ||
Second round | 3 | 11.71 | NR | 13.64 | NR | 13.27 | 19.97 | 12.71 | 14.93 | 11.71 | |
First round | 6 | 16.31 | 17.61 | 42.13 | 16.86 | 16.31 | 18.43 | 17.53 | |||
Bucharest Open 2012 | Final | 6 | 13.96 | 17.57 | 17.40 | 18.93 | 16.71 | 13.96 | 18.60 | ||
Second round | 6 | 13.52 | NR | 17.28 | NR | 15.75 | 18.55 | 22.25 | 17.55 | 13.52 | |
First round | 5 | 15.56 | NR | 17.75 | NR | 16.06 | 19.84 | 19.69 | 15.56 | 17.50 | |
2x2x2 Cube | |||||||||||
Lovech Winter 2019 | Final | 31 | 4.70 | 8.76 | 4.70 | 11.31 | 7.28 | 9.86 | 9.13 | ||
First round | 30 | 5.72 | 8.67 | 8.29 | 9.15 | 8.56 | 5.72 | 10.58 | |||
ICHB Back To School 2019 | Final | 25 | 2.34 | 11.90 | 11.05 | 17.64 | 14.39 | 10.25 | 2.34 | ||
Sofia Autumn 2019 | First round | 43 | 9.67 | 10.90 | 13.02 | 10.89 | 10.12 | 9.67 | 11.69 | ||
Sofia Autumn 2018 | Final | 37 | 5.91 | 8.81 | 8.38 | 9.33 | 12.80 | 5.91 | 8.71 | ||
Sofia Open 2018 | Final | 34 | 8.30 | 10.58 | 8.30 | 11.28 | 16.48 | 11.15 | 9.30 | ||
Bulgarian Open 2018 | First round | 24 | 8.33 | 9.24 | 8.33 | 8.94 | 28.23 | 8.97 | 9.80 | ||
Serbian Open 2015 | Second round | 23 | 4.69 | 9.11 | 7.58 | 12.52 | 14.88 | 4.69 | 7.23 | ||
First round | 28 | 6.88 | 11.71 | 22.31 | 6.88 | 14.89 | 8.04 | 12.20 | |||
Bucharest Rubik Summer 2014 | Final | 25 | 8.25 | 9.57 | 11.30 | 10.18 | 10.03 | 8.50 | 8.25 | ||
First round | 17 | 3.41 | 6.90 | 6.77 | 3.41 | 6.34 | 7.59 | 8.03 | |||
Turkish Winter Cup 2014 | First round | 17 | 6.30 | 9.07 | 8.73 | 6.30 | 8.52 | 9.95 | 21.77 | ||
Turkish Open 2013 | First round | 18 | 7.57 | 9.28 | 10.89 | 10.59 | 9.53 | 7.73 | 7.57 | ||
Serbian Open 2013 | First round | 15 | 7.21 | 9.97 | 11.95 | 7.66 | 7.21 | 10.31 | 13.81 | ||
Serbian Open 2012 | Final | 15 | 7.68 | 10.69 | 7.96 | 16.22 | 14.55 | 7.68 | 9.55 | ||
Bucharest Open 2012 | Final | 8 | 6.00 | 7.96 | 8.43 | 7.52 | 7.94 | 12.13 | 6.00 | ||
4x4x4 Cube | |||||||||||
Lovech Winter 2019 | Final | 20 | 1:20.09 | 1:30.83 | 1:44.00 | 1:20.09 | 1:23.67 | 1:24.82 | 1:44.06 | ||
ICHB Back To School 2019 | Final | 9 | 1:06.39 | 1:09.34 | 1:10.89 | 1:08.76 | 1:08.38 | 1:06.39 | 1:17.05 | ||
First round | 13 | 1:08.50 | 1:34.09 | DNF | 1:14.01 | 2:15.93 | 1:12.32 | 1:08.50 | |||
Sofia Autumn 2019 | Final | 17 | 54.91 | 1:11.62 | DNF | 54.91 | 1:17.43 | 1:07.52 | 1:09.90 | ||
First round | 18 | 1:06.92 | 1:13.96 | 1:19.58 | 1:12.43 | 1:06.92 | 1:09.88 | DNF | |||
Sofia Autumn 2018 | Final | 11 | 1:07.67 | 1:18.16 | 1:24.53 | 1:13.48 | 2:29.00 | 1:07.67 | 1:16.48 | ||
Sofia Open 2018 | Final | 11 | 1:14.00 | 1:37.92 | 1:29.73 | 4:34.08 | 1:29.23 | 1:54.80 | 1:14.00 | ||
Bulgarian Open 2018 | Final | 13 | 1:13.26 | 1:21.35 | 1:33.68 | 1:13.26 | 1:13.63 | 1:52.53 | 1:16.74 | ||
Serbian Open 2015 | Second round | 14 | 1:06.12 | 1:17.55 | 1:29.35 | 1:27.16 | 1:06.12 | 1:11.58 | 1:13.91 | ||
First round | 16 | 1:08.39 | 1:25.49 | 1:37.87 | 1:20.42 | 1:18.19 | 1:08.39 | 2:11.85 | |||
Bucharest Rubik Summer 2014 | Final | 8 | 1:07.86 | 1:21.89 | 1:25.22 | 1:07.86 | 1:22.90 | 1:42.31 | 1:17.56 | ||
First round | 7 | 1:11.03 | 1:14.70 | NR | 1:11.81 | 1:16.61 | 1:24.83 | 1:15.68 | 1:11.03 | ||
Turkish Winter Cup 2014 | Final | 8 | 1:03.91 | NR | 1:21.36 | 1:51.32 | 1:03.91 | 1:11.74 | 1:20.02 | 1:32.32 | |
Turkish Open 2013 | Final | 11 | 1:10.01 | NR | 1:33.01 | 1:30.16 | 1:30.03 | 1:38.83 | 1:10.01 | 1:50.50 | |
Serbian Open 2013 | Final | 12 | 1:13.95 | NR | 1:27.14 | 1:32.08 | 1:13.95 | 1:27.77 | 1:30.82 | 1:22.83 | |
First round | 12 | 1:16.68 | NR | 1:22.78 | NR | 1:30.18 | 1:18.58 | 1:19.58 | 1:39.53 | 1:16.68 | |
Serbian Open 2012 | First round | 10 | 1:29.50 | NR | 1:38.97 | NR | 1:37.19 | 1:31.27 | 1:52.18 | 1:48.46 | 1:29.50 |
Bucharest Open 2012 | Final | 12 | 1:49.50 | NR | 2:30.08 | NR | 2:45.13 | 1:49.50 | 2:11.30 | 2:33.81 | 2:58.08 |
5x5x5 Cube | |||||||||||
ICHB Back To School 2019 | Final | 11 | 2:12.18 | 2:31.40 | 2:33.13 | 2:31.50 | 2:12.18 | 2:46.16 | 2:29.56 | ||
First round | 10 | 2:13.01 | 2:27.39 | 2:23.60 | 2:32.66 | 2:26.38 | 2:32.19 | 2:13.01 | |||
Sofia Autumn 2019 | Final | 16 | 2:21.71 | 2:37.23 | 2:21.71 | 2:43.50 | 2:31.56 | 2:37.85 | 2:42.28 | ||
First round | 14 | 2:03.81 | 2:19.05 | 2:10.99 | 2:03.81 | 2:35.01 | 2:28.66 | 2:17.50 | |||
Big Cubes Sofia 2019 | Second round | 15 | 2:43.68 | 2:50.56 | 2:55.65 | 2:54.90 | 2:45.11 | 2:43.68 | 2:51.67 | ||
First round | 15 | 2:47.69 | 2:55.06 | 3:20.70 | 3:05.83 | 2:47.69 | 2:48.57 | 2:50.77 | |||
Bulgarian Open 2018 | Final | 12 | 2:32.61 | 3:12.61 | 3:16.36 | 3:04.38 | 3:17.10 | 2:32.61 | 3:19.16 | ||
Serbian Open 2015 | First round | 12 | 2:28.78 | 2:48.03 | 2:34.73 | 2:28.78 | 2:55.64 | 3:03.68 | 2:53.73 | ||
Turkish Winter Cup 2014 | Final | 6 | 2:34.63 | NR | 2:52.70 | 2:34.63 | 2:51.89 | 2:51.90 | 2:54.30 | 3:17.17 | |
Turkish Open 2013 | Final | 11 | 3:05.49 | 3:07.09 | 3:05.49 | ||||||
Serbian Open 2013 | First round | 11 | 2:39.25 | NR | 3:11.70 | NR | 2:39.25 | 3:10.98 | 2:57.90 | 3:26.21 | 3:40.75 |
Serbian Open 2012 | Final | 9 | 3:00.19 | NR | 3:55.83 | NR | 4:05.72 | 3:00.19 | 4:13.76 | 3:44.90 | 3:56.88 |
6x6x6 Cube | |||||||||||
Sofia Autumn 2019 | Final | 9 | 6:10.98 | 6:10.98 | |||||||
Big Cubes Sofia 2019 | First round | 14 | 5:56.81 | 6:12.36 | 5:56.81 | 6:04.88 | 6:35.38 | ||||
Serbian Open 2015 | Final | 8 | 6:07.40 | 6:07.40 | |||||||
Serbian Open 2013 | Final | 6 | DNF | DNF | |||||||
7x7x7 Cube | |||||||||||
Sofia Autumn 2019 | Final | 10 | 8:42.91 | 8:42.91 | |||||||
Big Cubes Sofia 2019 | First round | 15 | 8:32.61 | 9:07.15 | 8:32.61 | 9:42.35 | 9:06.50 | ||||
Serbian Open 2015 | Final | 8 | 8:41.70 | 8:41.70 | |||||||
3x3x3 One-Handed | |||||||||||
ICHB Back To School 2019 | Final | 8 | 30.51 | 33.03 | 35.70 | 32.07 | 49.39 | 30.51 | 31.32 | ||
First round | 8 | 31.29 | 34.02 | 36.59 | 31.29 | 36.77 | 33.04 | 32.43 | |||
Sofia Autumn 2019 | Final | 22 | 39.15 | 46.76 | 43.30 | 52.27 | 46.24 | 50.74 | 39.15 | ||
First round | 20 | 36.33 | 43.98 | 36.33 | 54.86 | 38.22 | 49.81 | 43.91 | |||
Sofia Autumn 2018 | Final | 11 | 27.01 | 35.71 | 1:17.05 | 34.71 | 39.56 | 27.01 | 32.87 | ||
Sofia Open 2018 | Final | 11 | 33.96 | 37.64 | 33.96 | 40.32 | 35.62 | 39.09 | 38.22 | ||
Serbian Open 2015 | Second round | 9 | 32.21 | 38.39 | NR | 37.13 | 38.29 | 43.50 | 32.21 | 39.76 | |
First round | 11 | 32.47 | 39.85 | 40.27 | 32.47 | 37.11 | 42.18 | 45.62 | |||
Bucharest Rubik Summer 2014 | Final | 9 | 35.46 | 39.95 | NR | 43.55 | 35.46 | 38.65 | 38.43 | 42.77 | |
Turkish Winter Cup 2014 | Final | 9 | 31.20 | 41.28 | NR | 44.31 | 40.21 | 52.35 | 39.32 | 31.20 | |
Turkish Open 2013 | Final | 9 | 29.30 | NR | 42.42 | NR | 39.53 | 43.34 | 44.40 | 29.30 | 50.77 |
Serbian Open 2013 | Final | 12 | 34.48 | NR | 50.64 | 49.85 | 1:45.93 | 34.48 | 45.18 | 56.88 | |
First round | 10 | 39.77 | NR | 44.01 | NR | 41.02 | 39.77 | 49.24 | 41.78 | 52.37 | |
Clock | |||||||||||
Lovech Winter 2019 | Final | 7 | 41.01 | 48.66 | 58.49 | 47.55 | 53.73 | 44.70 | 41.01 | ||
Sofia Autumn 2019 | Final | 5 | 1:00.38 | 1:06.06 | 1:07.38 | 1:08.70 | DNF | 1:00.38 | 1:02.09 | ||
Sofia Open 2018 | Final | 7 | 1:15.28 | 1:40.19 | 3:18.43 | 1:15.28 | 1:28.07 | 1:50.28 | 1:42.23 | ||
Megaminx | |||||||||||
ICHB Back To School 2019 | First round | 10 | 4:07.57 | 4:07.57 | DNF | ||||||
Big Cubes Sofia 2019 | First round | 13 | 3:37.20 | 4:09.50 | 4:25.82 | 3:37.20 | 3:43.49 | 4:34.58 | 4:19.19 | ||
Sofia Autumn 2018 | Final | 15 | 4:42.07 | 4:42.07 | 5:27.53 | ||||||
Serbian Open 2015 | Final | 9 | 4:10.10 | 4:22.97 | 4:10.10 | ||||||
Pyraminx | |||||||||||
Lovech Winter 2019 | Final | 24 | 12.70 | 14.31 | 15.66 | 13.90 | 14.56 | 14.48 | 12.70 | ||
ICHB Back To School 2019 | First round | 19 | 9.69 | 16.06 | 22.66 | 14.44 | 16.18 | 17.56 | 9.69 | ||
Sofia Autumn 2019 | Final | 25 | 10.02 | 13.95 | 10.02 | 17.06 | 15.18 | 14.16 | 12.52 | ||
First round | 24 | 11.15 | 12.64 | 24.12 | 11.49 | 11.15 | 12.83 | 13.59 | |||
Sofia Autumn 2018 | Final | 25 | 10.38 | 12.97 | 12.83 | 11.63 | 10.38 | 14.46 | 15.35 | ||
Sofia Open 2018 | Final | 20 | 10.80 | 16.02 | 15.63 | 17.72 | 19.07 | 10.80 | 14.70 | ||
Bulgarian Open 2018 | Final | 6 | 7.80 | 9.93 | 12.63 | 12.27 | 8.71 | 7.80 | 8.82 | ||
Serbian Open 2015 | First round | 10 | 11.17 | 12.85 | 11.82 | 13.30 | 11.17 | 14.80 | 13.44 | ||
Turkish Winter Cup 2014 | Final | 16 | 8.02 | 16.81 | 22.41 | 14.85 | 13.17 | 8.02 | 23.81 | ||
Turkish Open 2013 | Final | 7 | 11.49 | 14.86 | 17.22 | 16.22 | 11.49 | 15.15 | 13.21 | ||
Serbian Open 2013 | Final | 7 | 11.04 | 14.09 | 24.52 | 11.04 | 12.91 | 15.57 | 13.80 | ||
Serbian Open 2012 | Final | 10 | 14.83 | 19.66 | 19.00 | 22.80 | 22.08 | 17.91 | 14.83 | ||
Bucharest Open 2012 | Final | 11 | 15.55 | 22.36 | 19.97 | 15.55 | 25.50 | 21.61 | 29.59 | ||
Skewb | |||||||||||
Lovech Winter 2019 | Final | 31 | 13.08 | 28.90 | 29.76 | 35.13 | 21.81 | 37.53 | 13.08 | ||
Sofia Autumn 2019 | Final | 26 | 11.68 | 17.52 | 18.12 | 20.50 | 19.96 | 11.68 | 14.47 | ||
First round | 25 | 7.71 | 16.93 | 15.75 | 13.64 | 30.21 | 7.71 | 21.40 | |||
Sofia Autumn 2018 | Final | 16 | 10.38 | 15.86 | 16.14 | 28.01 | 10.38 | 12.39 | 19.05 | ||
Sofia Open 2018 | Final | 17 | 17.52 | 21.53 | 20.57 | 21.75 | 22.26 | 17.52 | 22.76 | ||
Square-1 | |||||||||||
ICHB Back To School 2019 | First round | 11 | 1:18.07 | 1:18.07 | 1:54.47 | ||||||
Serbian Open 2015 | Final | 5 | 58.91 | 1:26.53 | 1:18.32 | 58.91 | 1:48.91 | 1:34.06 | 1:27.20 | ||
Serbian Open 2013 | Final | 7 | 1:04.38 | 1:28.13 | 1:46.84 | 1:30.75 | 1:04.38 | 2:35.10 | 1:06.81 | ||
Magic | |||||||||||
Serbian Open 2012 | Final | 10 | 2.55 | 3.26 | 2.65 | 3.00 | 2.55 | 4.13 | 4.71 | ||
Bucharest Open 2012 | Final | 5 | 2.80 | 2.95 | 3.08 | 3.11 | 2.80 | 2.86 | 2.91 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
11.71 | 13.64 | Serbian Open 2012 | Second round | 13.27 | 19.97 | 12.71 | 14.93 | 11.71 |
13.52 | 17.28 | Bucharest Open 2012 | Second round | 15.75 | 18.55 | 22.25 | 17.55 | 13.52 |
15.56 | 17.75 | Bucharest Open 2012 | First round | 16.06 | 19.84 | 19.69 | 15.56 | 17.50 |
4x4x4 Cube | ||||||||
1:14.70 | Bucharest Rubik Summer 2014 | First round | 1:11.81 | 1:16.61 | 1:24.83 | 1:15.68 | 1:11.03 | |
1:03.91 | Turkish Winter Cup 2014 | Final | ||||||
1:10.01 | Turkish Open 2013 | Final | ||||||
1:13.95 | Serbian Open 2013 | Final | ||||||
1:16.68 | 1:22.78 | Serbian Open 2013 | First round | 1:30.18 | 1:18.58 | 1:19.58 | 1:39.53 | 1:16.68 |
1:29.50 | 1:38.97 | Serbian Open 2012 | First round | 1:37.19 | 1:31.27 | 1:52.18 | 1:48.46 | 1:29.50 |
1:49.50 | 2:30.08 | Bucharest Open 2012 | Final | 2:45.13 | 1:49.50 | 2:11.30 | 2:33.81 | 2:58.08 |
5x5x5 Cube | ||||||||
2:34.63 | Turkish Winter Cup 2014 | Final | ||||||
2:39.25 | 3:11.70 | Serbian Open 2013 | First round | 2:39.25 | 3:10.98 | 2:57.90 | 3:26.21 | 3:40.75 |
3:00.19 | 3:55.83 | Serbian Open 2012 | Final | 4:05.72 | 3:00.19 | 4:13.76 | 3:44.90 | 3:56.88 |
3x3x3 One-Handed | ||||||||
38.39 | Serbian Open 2015 | Second round | 37.13 | 38.29 | 43.50 | 32.21 | 39.76 | |
39.95 | Bucharest Rubik Summer 2014 | Final | 43.55 | 35.46 | 38.65 | 38.43 | 42.77 | |
41.28 | Turkish Winter Cup 2014 | Final | 44.31 | 40.21 | 52.35 | 39.32 | 31.20 | |
29.30 | 42.42 | Turkish Open 2013 | Final | 39.53 | 43.34 | 44.40 | 29.30 | 50.77 |
34.48 | Serbian Open 2013 | Final | ||||||
39.77 | 44.01 | Serbian Open 2013 | First round | 41.02 | 39.77 | 49.24 | 41.78 | 52.37 |