Michael Conard

Country WCA ID Gender Competitions Completed Solves
United States 2013CONA01 Male 43 1958

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2717 3632 14442 10.85 13.52 16357 4056 3053
2x2x2 Cube 1203 1592 5987 2.28 4.09 7440 2058 1547
4x4x4 Cube 771 1070 4621 39.18 50.98 7916 1847 1320
5x5x5 Cube 1476 2063 8285 1:40.89 1:47.50 7497 1862 1336
6x6x6 Cube 1039 1435 5187 3:32.41 3:39.52 4718 1319 958
7x7x7 Cube 868 1210 4509 5:26.62 5:31.99 3932 1063 770
3x3x3 Blindfolded 247 305 1558 1:30.16 2:13.97 1174 230 183
3x3x3 Fewest Moves 268 321 1635 33 38.33 1276 283 236
3x3x3 One-Handed 1518 2126 9191 20.50 25.14 9028 2010 1435
Clock 323 379 1362 8.30 9.91 1312 375 322
Megaminx 1040 1507 5913 1:37.72 1:49.38 5902 1515 1043
Pyraminx 1295 1716 7142 4.59 7.56 8044 1869 1424
Skewb 567 729 2951 3.60 6.81 4497 1135 849
Square-1 1331 1655 5299 24.79 35.50 5879 1838 1463
4x4x4 Blindfolded 129 149 643 9:21.05 13:21.00 188 46 40
5x5x5 Blindfolded 104 119 518 30:00.00
3x3x3 Multi-Blind 125 159 781 7/8 46:57

Medal Collection

Gold Silver Bronze
0 7 16
Competition Round Place Single Average Solves
3x3x3 Cube
Cubetcha A 2021 Second round 32 13.31 17.26 20.4217.7216.8417.2213.31
First round 24 12.90 14.78 15.5612.9014.0921.7314.68
Copper Country Cubing Summer 2021 Second round 17 13.21 15.95 15.6815.7413.2116.4222.61
First round 19 13.80 15.86 13.8016.8118.1614.9815.80
Minnesota Cube Days 2020 Second round 21 12.39 13.91 13.3612.3913.7914.5815.23
First round 27 13.59 14.52 13.5914.5816.2415.2113.76
Copper Country Cubing Winter 2020 Final 6 12.69 13.52 13.0412.6914.0613.4515.32
Second round 7 13.48 14.78 15.4914.8515.1314.3513.48
First round 7 13.19 14.66 14.0416.1115.1114.8213.19
Michigan Cubing Club Alpha 2020 Semi Final 31 12.97 14.12 12.9714.0216.5614.6113.74
Second round 42 12.42 15.27 12.4216.1416.7612.9119.03
First round 39 13.10 14.42 15.0617.6814.4013.1013.79
Big Cheese 2020 Final 14 14.03 14.94 14.0314.6816.2614.6115.54
North Star Cubing Challenge 2020 Final 20 12.47 13.52 12.4714.2916.7513.6412.64
Second round 24 13.65 14.51 14.7714.5513.6514.2216.35
First round 27 12.94 15.20 14.7116.4812.9415.5215.37
Wiscube 2019 Final 37 12.65 17.02 18.3816.0616.6218.5512.65
First round 29 12.13 14.63 14.3816.5215.4814.0212.13
Fargo Fall 2019 Final 10 10.85 13.53 19.8110.8514.3813.8512.35
Second round 11 12.92 15.61 12.9216.8814.0416.8815.91
First round 13 14.17 16.37 18.2914.1716.2218.5114.59
Albany Fall 2019 Second round 25 15.09 16.24 15.0916.0018.4815.2317.50
First round 21 13.29 14.33 13.2913.9317.3513.7315.34
Cubetcha 2019 Semi Final 28 14.04 14.82 14.0414.8015.8314.2415.42
Second round 25 11.21 13.74 13.9017.1713.9213.4011.21
First round 29 11.76 15.42 11.7618.8914.8915.1416.24
Copper Country Cubing Fall 2019 Final 8 13.94 15.19 15.2213.94DNF15.3115.05
Second round 10 12.67 15.20 12.6716.0813.7416.7415.77
First round 11 13.68 15.76 15.9316.2113.6815.3016.05
Winnipeg Open 2019 Final 13 14.89 15.11 19.1215.2214.9614.8915.15
Second round 11 12.93 14.61 15.2516.9015.3413.2312.93
First round 18 13.61 15.94 18.8917.1215.6415.0713.61
Superior Cubing - Thunder Bay 2019 Final 5 15.17 16.94 18.1216.9215.7715.1727.82
First round 5 13.63 16.68 13.6315.5216.5018.0318.13
Superior Cubing - Duluth 2019 Second round 13 15.12 16.56 19.0017.8015.6915.1216.18
First round 11 13.94 15.29 16.3014.5716.6713.9415.00
Sioux Fall 2019 Second round 20 13.70 15.43 14.0822.4217.3014.9113.70
First round 20 13.83 16.30 13.8316.7118.1918.9514.01
Madison Summer 2019 First round 17 12.34 13.94 14.6713.1614.4914.1712.34
Mishawaka Summer 2019 Second round 24 15.64 15.94 15.7216.1722.2915.6415.94
First round 27 12.40 16.61 12.4017.0617.9218.2314.86
Indiana 2019 Second round 46 13.66 17.59 21.2116.7914.7813.66DNF
First round 36 12.32 15.81 12.3214.3721.1917.4615.59
Michigan 2019 Second round 46 14.72 17.53 20.9814.7217.8217.6617.11
First round 40 12.71 15.45 14.7317.2718.2714.3612.71
CubingUSA Nationals 2019 First round 466 13.51 15.69 13.5120.6517.1713.8916.02
Dallas Warm Up 2019 Second round 31 16.28 16.68 16.2817.0116.3923.1616.65
First round 32 13.64 15.89 17.6814.9315.0713.6422.34
3rd Coast Cubing 2019 Second round 32 14.87 18.21 22.4115.5422.6416.6714.87
First round 27 14.92 16.62 16.2014.9218.2726.6815.38
West Branch Summer 2019 Second round 17 14.76 15.92 14.7617.0615.3215.3818.50
First round 15 14.83 16.13 17.0218.5415.5314.8315.84
Minnesota Qualifier 2019 Second round 44 15.36 19.22 18.3915.3621.6117.67DNF
First round 41 17.00 18.92 23.8517.0018.5620.8817.33
Chicago Area Twist Spring 2019 Second round 74 18.17 19.51 21.8318.1720.9019.4018.23
First round 55 13.74 16.64 15.4517.8816.5913.7425.05
Wyoming Summer 2019 First round 15 16.22 18.12 16.2218.5917.3219.5218.46
CubingUSA Great Lakes Championship 2019 Second round 73 15.57 17.67 15.9620.1618.3818.6615.57
First round 77 14.70 17.94 18.0514.7018.7318.3117.46
Minnesota Cube Melt 2019 Second round 26 13.23 16.30 15.6113.2316.4318.6316.85
First round 29 14.56 16.67 14.5623.1915.3916.6917.93
Copper Country Cubing 2019 Final 6 15.29 18.25 15.2917.3423.2017.2020.21
Second round 6 15.19 17.52 28.2416.1015.1917.3119.15
First round 4 14.70 16.45 16.7716.9015.6714.7018.38
The Last Frontier Open 2019 Final 14 17.36 18.26 17.3619.2017.9121.4217.68
Second round 14 14.93 16.05 16.0916.4014.9315.8316.24
First round 16 15.90 18.76 17.4925.0821.7217.0815.90
CubingUSA Heartland Championship 2019 Second round 56 15.53 18.09 15.5317.7020.2018.1818.40
First round 47 14.13 16.72 23.1914.1317.0217.8615.27
Albany Winter 2019 Second round 50 13.61 20.54 13.6125.1817.31DNF19.12
First round 39 15.82 17.79 19.1415.82DNF17.1917.05
Michigan Cubing Club Alpha 2019 First round 44 16.96 19.48 21.8816.9617.8018.7722.20
Blizzard Town 2014 First round 56 16.33 DNF DNF21.0516.3316.41DNF
Hillsdale Fall 2013 First round 28 18.79 21.88 DNF22.4418.7922.3920.82
Indiana 2013 First round 80 19.68 46.17 19.6822.81DNF1:30.0525.66
Tree Town 2013 First round 26 21.88 22.52 23.2022.2122.8421.8822.50
2x2x2 Cube
Copper Country Cubing Summer 2021 Second round 14 5.25 5.80 5.306.315.785.256.54
First round 17 2.32 5.60 2.325.076.025.726.06
Minnesota Cube Days 2020 First round 43 5.36 6.30 5.365.956.287.886.68
Copper Country Cubing Winter 2020 Final 9 5.19 6.49 5.195.338.909.745.25
First round 6 2.28 4.09 4.299.884.502.283.48
Michigan Cubing Club Alpha 2020 Second round 36 3.29 5.12 4.075.656.113.295.65
First round 41 4.62 5.38 4.935.2912.845.934.62
Fargo Fall 2019 Final 8 5.05 5.43 5.585.05DNF5.595.13
Second round 9 3.12 5.36 4.835.685.576.373.12
First round 10 4.01 5.50 7.646.035.944.544.01
Copper Country Cubing Fall 2019 Final 19 4.06 6.45 5.168.334.0612.415.86
First round 11 4.77 5.35 5.655.135.274.775.80
Winnipeg Open 2019 First round 28 4.81 6.73 6.975.198.284.818.02
Superior Cubing - Thunder Bay 2019 Final 4 4.23 5.90 4.235.855.947.975.91
First round 3 4.42 5.22 4.776.104.4210.154.80
Superior Cubing - Duluth 2019 Final 10 4.12 5.08 4.764.945.546.264.12
First round 12 4.28 5.86 5.444.287.586.715.42
Sioux Fall 2019 Second round 22 3.58 5.24 4.995.883.5810.924.84
First round 25 5.67 6.23 5.676.906.088.165.72
Madison Summer 2019 Final 18 4.34 5.30 5.715.046.784.345.15
Mishawaka Summer 2019 Final 35 4.04 6.11 5.45DNF4.046.166.72
Indiana 2019 First round 63 4.89 6.80 5.744.898.527.037.62
Michigan 2019 Second round 42 4.54 6.31 4.747.237.286.954.54
First round 44 5.11 6.33 6.366.375.117.046.25
CubingUSA Nationals 2019 First round 398 3.04 5.31 6.433.045.565.764.60
Dallas Warm Up 2019 Second round 18 3.58 4.93 5.463.58DNF5.603.73
First round 28 4.84 6.07 7.416.045.336.834.84
3rd Coast Cubing 2019 First round 16 4.24 5.17 5.264.245.095.255.18
West Branch Summer 2019 Second round 22 4.68 5.97 6.426.185.314.686.80
First round 16 3.74 5.44 5.975.355.006.003.74
Minnesota Qualifier 2019 Second round 29 3.28 5.09 5.757.865.533.284.00
First round 29 4.08 5.25 4.085.507.406.134.13
Chicago Area Twist Spring 2019 Final 70 4.51 5.93 7.305.657.234.914.51
Wyoming Summer 2019 First round 14 3.93 5.56 5.433.935.675.576.02
CubingUSA Great Lakes Championship 2019 First round 57 4.50 5.04 5.295.795.184.504.66
Copper Country Cubing 2019 Final 3 5.31 5.79 5.375.316.566.735.45
First round 3 4.81 5.62 5.684.894.816.956.29
The Last Frontier Open 2019 Final 11 4.47 5.69 4.474.876.345.86DNF
First round 11 4.50 5.28 5.075.145.64DNF4.50
CubingUSA Heartland Championship 2019 First round 44 4.70 5.25 5.694.708.654.715.35
Michigan Cubing Club Alpha 2019 First round 30 4.76 5.65 7.735.465.615.894.76
Blizzard Town 2014 Final 16 4.55 6.36 5.638.038.265.414.55
First round 8 4.13 5.21 5.844.136.855.214.58
Hillsdale Fall 2013 First round 29 6.12 7.82 9.409.556.717.356.12
Indiana 2013 First round 38 5.50 7.58 11.428.005.506.348.41
Tree Town 2013 First round 32 7.57 8.51 7.579.507.699.448.40
4x4x4 Cube
Copper Country Cubing Summer 2021 First round 14 53.63 1:01.63 1:14.9058.9353.6356.811:09.16
Minnesota Cube Days 2020 Second round 18 50.61 54.44 50.6157.1854.7352.3756.23
First round 21 49.82 58.21 54.8354.5049.821:05.291:06.78
Copper Country Cubing Winter 2020 Final 5 47.18 52.47 56.4947.1851.0849.8559.76
North Star Cubing Challenge 2020 First round 17 45.48 51.55 55.7151.6757.8445.4847.28
Wiscube 2019 Second round 18 45.97 52.00 1:01.3350.1247.2845.9758.61
First round 21 43.21 54.02 54.4752.7754.8343.2155.86
Fargo Fall 2019 Final 8 50.02 55.52 52.1550.021:02.0152.411:06.06
First round 8 39.18 56.18 1:00.6457.1858.0353.3239.18
Albany Fall 2019 First round 15 45.60 50.98 57.671:00.3848.5945.6046.68
Cubetcha 2019 First round 22 49.01 53.23 1:20.5149.1549.0153.6156.94
Copper Country Cubing Fall 2019 Final 4 42.83 53.30 42.8350.9556.4056.1952.76
First round 4 50.75 52.49 52.1354.0751.2850.751:04.89
Winnipeg Open 2019 Final 6 49.39 55.77 55.811:07.4449.3955.1656.33
First round 5 49.98 53.23 52.7049.9856.69DNF50.30
Superior Cubing - Thunder Bay 2019 Final 4 53.97 56.99 59.5655.8053.971:00.0955.60
First round 6 55.28 1:06.68 1:11.63DNF1:06.061:02.3455.28
Sioux Fall 2019 Second round 16 53.01 55.53 56.5753.0156.0653.9757.90
First round 15 52.55 57.86 1:04.5152.5554.631:00.3258.64
Madison Summer 2019 Final 14 53.65 57.25 53.6555.771:02.0556.0859.89
Mishawaka Summer 2019 Final 18 50.16 1:03.26 1:03.871:06.541:00.6650.161:05.26
Indiana 2019 First round 34 56.29 1:01.19 1:12.1556.2957.381:02.321:03.87
Michigan 2019 First round 35 50.12 1:01.39 1:01.50DNF50.1253.371:09.31
CubingUSA Nationals 2019 First round 360 59.44 1:02.14 1:02.151:03.741:05.1759.441:00.52
Dallas Warm Up 2019 First round 25 51.27 1:02.45 1:10.9356.351:02.4951.271:08.51
3rd Coast Cubing 2019 Final 20 58.46 1:02.36 1:08.9358.5759.581:09.0358.46
West Branch Summer 2019 Final 13 58.41 1:02.53 1:01.531:08.5858.411:03.391:02.67
First round 14 59.13 1:03.84 59.201:10.091:02.2359.131:10.48
Everything's Bigger in Texas 2019 First round 20 55.92 1:07.95 1:04.811:06.3155.921:12.741:13.32
Minnesota Qualifier 2019 First round 24 58.29 1:03.13 1:08.161:00.861:02.9958.291:05.53
Chicago Area Twist Spring 2019 Final 30 53.57 59.92 1:03.3653.5759.9258.261:01.57
Wyoming Summer 2019 Final 10 56.51 1:02.59 56.511:00.361:06.031:04.401:03.01
CubingUSA Great Lakes Championship 2019 First round 56 1:00.40 1:07.50 1:06.551:13.981:14.971:00.401:01.96
Copper Country Cubing 2019 Final 4 1:02.16 1:09.63 1:19.411:10.701:10.311:07.871:02.16
The Last Frontier Open 2019 First round 14 1:09.78 1:21.93 1:09.781:12.521:41.201:39.591:13.68
CubingUSA Heartland Championship 2019 First round 51 1:08.47 1:16.19 1:13.101:27.121:17.541:17.921:08.47
Albany Winter 2019 Final 35 1:06.09 1:13.74 1:19.391:38.361:06.091:13.151:08.67
Hillsdale Fall 2013 Final 21 1:23.24 1:36.36 1:33.311:39.321:41.271:36.441:23.24
Indiana 2013 Final 35 1:31.50 1:33.97 1:31.901:31.501:46.681:34.411:35.59
Tree Town 2013 Final 25 2:04.31 2:04.312:07.16
5x5x5 Cube
Cubetcha A 2021 Final 23 1:47.63 2:06.48 2:07.091:47.632:13.132:17.021:59.21
Copper Country Cubing Winter 2020 Final 6 1:42.25 1:52.57 1:51.382:16.581:57.551:48.781:42.25
Michigan Cubing Club Alpha 2020 Final 36 1:55.40 1:56.02 1:56.251:55.401:55.401:56.411:58.75
Big Cheese 2020 Final 13 1:56.81 2:03.91 2:02.921:58.641:56.812:10.162:32.86
North Star Cubing Challenge 2020 First round 22 1:53.69 1:56.48 2:04.061:57.371:58.231:53.831:53.69
Wiscube 2019 First round 21 1:50.85 1:57.08 1:50.852:02.652:07.441:52.831:55.76
Fargo Fall 2019 Final 7 1:50.41 1:55.63 1:53.811:58.182:04.341:50.411:54.89
Albany Fall 2019 First round 14 1:51.51 2:00.99 DNF1:55.762:04.702:02.521:51.51
Cubetcha 2019 First round 20 1:40.89 1:55.58 2:00.971:40.891:56.032:00.821:49.88
Copper Country Cubing Fall 2019 Final 5 1:44.25 1:47.50 1:45.911:47.091:49.491:44.251:54.09
First round 7 1:46.19 1:56.05 2:03.961:58.271:46.192:00.721:49.16
Winnipeg Open 2019 Final 9 1:45.96 1:55.20 1:45.961:46.561:54.222:04.832:20.10
Superior Cubing - Thunder Bay 2019 Final 4 1:52.81 1:58.21 2:01.272:23.261:52.892:00.471:52.81
Superior Cubing - Duluth 2019 First round 10 1:44.33 2:02.72 2:05.172:05.172:02.752:00.241:44.33
Sioux Fall 2019 Second round 18 2:05.58 2:12.18 2:07.272:17.512:16.742:05.582:12.54
First round 16 1:58.38 2:01.85 2:02.731:58.382:02.831:59.992:11.57
Indiana 2019 First round 33 2:00.55 2:08.92 2:23.672:00.552:11.472:01.992:13.29
Michigan 2019 Final 33 1:52.56 2:12.15 1:52.562:30.141:53.512:21.122:21.82
Dallas Warm Up 2019 First round 20 1:56.33 2:06.75 2:04.612:02.522:18.101:56.332:13.13
3rd Coast Cubing 2019 Final 19 2:17.19 2:23.002:17.19
Everything's Bigger in Texas 2019 Second round 18 1:50.05 2:06.35 2:28.662:00.842:10.581:50.052:07.62
First round 19 1:57.81 2:06.33 1:59.782:11.992:07.231:57.812:20.33
Wyoming Summer 2019 Final 10 2:04.76 2:12.00 2:24.972:05.482:05.542:37.482:04.76
CubingUSA Great Lakes Championship 2019 First round 55 2:19.53 2:24.892:19.53
Minnesota Cube Melt 2019 First round 28 2:43.66 2:59.802:43.66
The Last Frontier Open 2019 Final 13 2:13.09 2:33.13 2:41.213:08.242:13.092:13.192:44.98
CubingUSA Heartland Championship 2019 First round 50 2:29.76 2:45.962:29.76
Albany Winter 2019 First round 34 2:21.46 2:32.95 2:25.912:23.903:11.072:21.462:49.05
Michigan Cubing Club Alpha 2019 Final 33 3:21.91 3:21.913:43.24
Blizzard Town 2014 Final 20 3:12.75 3:12.75DNF
Indiana 2013 Final 38 4:26.94 4:26.94DNF
6x6x6 Cube
Copper Country Cubing Summer 2021 Final 15 4:16.46 4:25.46 4:40.174:19.744:16.46
Copper Country Cubing Winter 2020 Final 5 3:32.73 3:47.31 4:05.953:32.733:43.24
Michigan Cubing Club Alpha 2020 Final 26 4:04.34 4:04.34
Big Cheese 2020 First round 13 3:53.44 4:09.86 4:18.663:53.444:17.48
North Star Cubing Challenge 2020 Final 20 4:44.66 4:44.66
Fargo Fall 2019 Final 7 3:47.13 4:01.27 4:00.854:15.843:47.13
Albany Fall 2019 Final 10 3:36.27 4:03.15 3:36.274:36.083:57.10
Copper Country Cubing Fall 2019 Final 4 3:46.12 3:55.25 3:54.943:46.124:04.70
Winnipeg Open 2019 Final 7 3:32.41 3:39.52 3:39.873:32.413:46.29
Superior Cubing - Duluth 2019 Final 8 3:40.76 3:44.11 3:43.573:48.013:40.76
Sioux Fall 2019 First round 14 3:36.73 3:51.63 3:48.923:36.734:09.23
Indiana 2019 First round 22 4:04.22 4:04.22
Michigan 2019 Final 25 3:50.95 4:02.25 3:50.954:05.314:10.49
Dallas Warm Up 2019 First round 17 3:56.02 4:09.28 3:56.024:27.864:03.96
West Branch Summer 2019 Final 9 3:55.97 4:02.64 3:55.974:01.264:10.69
Everything's Bigger in Texas 2019 Second round 15 3:53.61 4:10.66 4:04.604:33.783:53.61
First round 15 3:44.63 4:12.42 3:44.634:27.244:25.39
Minnesota Qualifier 2019 Final 18 4:10.03 4:10.03
Chicago Area Twist Spring 2019 Final 20 4:31.51 4:31.51
CubingUSA Great Lakes Championship 2019 First round 40 5:11.03 5:11.03
CubingUSA Heartland Championship 2019 First round 40 5:17.97 5:17.97
Michigan Cubing Club Alpha 2019 Final 21 DNF DNF
Tree Town 2013 Final 13 DNF DNF
7x7x7 Cube
Minnesota Cube Days 2020 First round 10 5:43.90 5:57.73 6:04.326:04.975:43.90
Michigan Cubing Club Alpha 2020 Final 29 6:23.08 6:23.08
Big Cheese 2020 Final 9 5:30.91 5:49.43 5:50.955:30.916:06.44
Wiscube 2019 Second round 18 6:01.67 6:17.07 6:29.876:01.676:19.66
First round 19 6:01.21 6:12.93 6:01.216:31.046:06.55
Albany Fall 2019 Final 10 5:31.53 5:48.88 5:57.815:31.535:57.30
Cubetcha 2019 Final 12 5:26.62 5:31.99 5:26.625:39.475:29.88
Copper Country Cubing Fall 2019 Final 6 5:31.86 6:07.67 5:31.866:20.946:30.22
Winnipeg Open 2019 Final 6 5:45.02 6:04.95 5:45.026:40.315:49.53
Sioux Fall 2019 First round 12 5:47.85 6:14.90 6:31.076:25.795:47.85
Indiana 2019 First round 20 7:14.49 7:14.49
Michigan 2019 Final 27 DNF DNF
Dallas Warm Up 2019 First round 14 5:58.37 6:17.71 6:26.065:58.376:28.71
Everything's Bigger in Texas 2019 Second round 12 5:30.16 5:36.13 5:33.115:45.135:30.16
First round 15 6:17.29 6:25.08 6:30.686:17.296:27.26
Minnesota Qualifier 2019 First round 16 5:47.59 6:15.65 6:23.055:47.596:36.32
CubingUSA Great Lakes Championship 2019 First round 39 7:18.59 7:18.59
Minnesota Cube Melt 2019 First round 13 6:57.63 6:57.63
CubingUSA Heartland Championship 2019 First round 32 6:55.20 6:55.20
Albany Winter 2019 Final 20 8:12.55 8:12.55
3x3x3 Blindfolded
Copper Country Cubing Summer 2021 Final 3 1:51.56 DNF 4:02.691:51.56DNF
First round 8 3:05.96 DNF 3:19.593:05.96DNF
Minnesota Cube Days 2020 Final 4 1:43.80 DNF 1:54.22DNF1:43.80
First round 4 2:07.55 DNF 2:07.55DNFDNF
Copper Country Cubing Winter 2020 Final 4 2:02.04 DNF 2:02.04DNF3:27.45
Michigan Cubing Club Alpha 2020 Final 8 2:22.22 DNF 2:22.22DNFDNF
First round 6 1:59.48 DNF 1:59.48DNF2:12.52
Big Cheese 2020 Final 8 3:27.00 DNF DNF3:27.00DNF
North Star Cubing Challenge 2020 Final 7 1:44.93 DNF DNF1:44.93DNF
Fargo Fall 2019 Final 2 DNF DNF DNFDNFDNF
Copper Country Cubing Fall 2019 Final 4 2:31.10 DNF DNF2:31.10DNF
First round 4 2:46.63 DNF DNFDNF2:46.63
Winnipeg Open 2019 Final 4 2:00.45 DNF DNF2:15.122:00.45
First round 4 2:13.34 DNF DNF2:13.343:09.24
Superior Cubing - Thunder Bay 2019 Final 2 1:30.16 DNF 3:32.14DNF1:30.16
Sioux Fall 2019 Final 5 2:27.28 DNF 3:08.89DNF2:27.28
Madison Summer 2019 First round 11 DNF DNF DNFDNFDNF
Mishawaka Summer 2019 Final 6 DNF DNF DNFDNFDNF
Indiana 2019 Final 8 1:52.01 2:13.97 2:42.402:07.501:52.01
First round 14 2:40.98 DNF 2:40.98DNFDNF
Michigan 2019 Final 6 DNF DNF DNFDNFDNF
Second round 8 2:07.83 DNF DNF2:34.062:07.83
First round 10 2:18.61 DNF DNFDNF2:18.61
CubingUSA Nationals 2019 First round 101 DNF DNF DNFDNFDNF
3rd Coast Cubing 2019 Final 6 2:17.12 DNF 2:17.12DNF2:33.92
West Branch Summer 2019 Final 5 1:58.49 DNF DNF2:50.091:58.49
Blind N' Feet Wisconsin 2019 First round 12 3:21.79 DNF 3:21.79DNFDNF
Mental Breakdown Minnesota 2019 Final 6 2:27.19 2:37.30 2:27.192:49.722:35.00
First round 6 3:47.49 DNF 3:47.49DNFDNF
Wyoming Summer 2019 Final 3 2:44.34 DNF DNF2:44.34DNF
CubingUSA Great Lakes Championship 2019 First round 18 2:50.75 3:05.07 3:15.393:09.072:50.75
Minnesota Cube Melt 2019 Final 5 3:09.92 DNF 3:09.92DNFDNF
First round 6 2:36.45 DNF DNF2:47.732:36.45
Copper Country Cubing 2019 Final 3 3:40.58 DNF DNF3:40.58DNF
CubingUSA Heartland Championship 2019 First round 11 DNF DNF DNFDNFDNS
Albany Winter 2019 Final 9 DNF DNF DNFDNFDNF
Michigan Cubing Club Alpha 2019 Final 7 4:26.24 DNF DNFDNF4:26.24
Blizzard Town 2014 Final 6 4:28.13 DNF DNF4:28.134:43.90
Hillsdale Fall 2013 Final 5 DNF DNF DNFDNFDNF
Indiana 2013 Final 10 3:16.02 DNF DNF3:16.02DNF
Tree Town 2013 Final 8 4:58.12 DNF DNF4:58.12DNF
3x3x3 Fewest Moves
Copper Country Cubing Summer 2021 Final 3 41 41
Copper Country Cubing Winter 2020 Final 5 40 41.00 414240
Big Cheese 2020 Final 5 45 45
North Star Cubing Challenge 2020 Final 10 37 40.33 374242
Wiscube 2019 Final 4 36 38.33 383641
First round 9 39 43.00 433947
Fargo Fall 2019 Final 3 33 44.00 483351
Cubetcha 2019 Final 12 37 DNF 3738DNF
Copper Country Cubing Fall 2019 Final 4 38 39.33 403840
Sioux Fall 2019 Final 6 36 DNF 3936DNS
Michigan 2019 Final 10 50 51.00 515250
FMC 2019 Final 178 40 48.67 474059
Mental Breakdown Minnesota 2019 Final 6 40 46.33 404851
First round 8 41 DNF 42DNF41
CubingUSA Great Lakes Championship 2019 Final 15 37 45.00 494937
Clock N' FMC Wisconsin 2019 Final 5 35 46.00 535035
First round 6 41 46.00 494841
CubingUSA Heartland Championship 2019 Final 8 38 38
3x3x3 One-Handed
Cubetcha A 2021 Final 23 24.66 35.97 40.3540.4124.6646.8827.16
Copper Country Cubing Summer 2021 First round 17 27.37 32.44 34.2728.8444.3734.2027.37
Copper Country Cubing Winter 2020 Final 6 24.07 28.70 24.0728.0932.2025.8136.24
Michigan Cubing Club Alpha 2020 First round 40 26.62 31.92 30.1135.7926.6238.9029.86
North Star Cubing Challenge 2020 First round 18 24.64 27.37 27.7828.5625.7824.6431.76
Fargo Fall 2019 Final 8 24.38 30.44 24.3830.6431.2337.2029.46
First round 7 24.40 26.79 24.4028.1727.6724.5330.57
Copper Country Cubing Fall 2019 Final 6 21.94 27.33 30.0521.9430.0026.9725.01
First round 6 23.15 25.14 25.5524.9923.1524.8827.80
Winnipeg Open 2019 Final 7 25.47 26.90 26.4525.7136.5828.5325.47
First round 6 24.41 29.41 24.8636.1424.41DNF27.22
Superior Cubing - Thunder Bay 2019 Final 4 25.77 35.83 25.7729.3833.46DNF44.65
First round 3 22.51 27.75 28.3833.5328.5722.5126.29
Mishawaka Summer 2019 First round 17 20.53 30.35 29.0732.2329.7520.5337.10
Michigan 2019 First round 30 26.02 30.54 31.2032.4228.9131.5126.02
CubingUSA Nationals 2019 First round 332 25.41 32.72 31.3325.4134.3533.7833.04
West Branch Summer 2019 Final 12 25.82 29.37 28.9528.8325.8233.7230.34
Minnesota Qualifier 2019 First round 25 28.58 31.35 31.3943.3728.5831.2631.41
Wyoming Summer 2019 First round 7 20.50 28.41 25.9836.8732.3120.5026.94
CubingUSA Great Lakes Championship 2019 First round 58 28.47 36.58 40.42DNF34.4834.8428.47
Copper Country Cubing 2019 Final 5 25.79 32.89 DNF32.6831.1934.8125.79
First round 5 30.21 38.53 57.8230.2131.2252.7831.60
The Last Frontier Open 2019 Final 11 26.39 30.74 35.7533.8526.5831.7926.39
First round 11 30.15 34.45 38.2130.1533.5131.6244.16
CubingUSA Heartland Championship 2019 First round 34 29.25 31.50 29.2529.7732.3046.7232.43
Michigan Cubing Club Alpha 2019 First round 23 25.72 30.45 35.2329.4125.7235.9226.72
Blizzard Town 2014 Second round 11 21.86 28.53 36.1021.9721.8637.0827.51
First round 15 28.52 34.89 28.5242.4446.8829.7832.44
Hillsdale Fall 2013 First round 18 32.52 37.72 41.2433.3138.6232.52DNF
Indiana 2013 Final 18 33.78 38.06 41.5936.1933.7847.6936.40
Tree Town 2013 First round 16 47.31 58.9847.31
Clock
Cubetcha A 2021 Final 10 10.13 10.95 11.2410.6910.1311.9410.93
Minnesota Cube Days 2020 Final 3 9.11 11.56 10.85DNF9.1114.489.34
First round 3 8.30 9.91 10.2011.978.309.3310.19
Copper Country Cubing Winter 2020 First round 8 9.21 DNF 10.519.21DNF12.22DNF
Michigan Cubing Club Alpha 2020 Final 9 12.15 14.25 DNF14.1712.7412.1515.84
Wiscube 2019 First round 26 10.89 DNF DNF15.00DNF11.1910.89
Fargo Fall 2019 Final 2 9.17 11.95 11.759.1710.6613.5213.44
First round 2 10.18 11.32 10.1811.7710.6412.4911.56
Copper Country Cubing Fall 2019 Final 4 10.74 12.15 DNF13.0111.5111.9310.74
First round 4 11.96 14.30 15.2011.9614.7314.3813.79
Winnipeg Open 2019 Final 2 11.47 13.65 12.3313.01DNF15.6211.47
First round 2 10.00 12.02 11.4912.5110.0013.1712.07
Superior Cubing - Duluth 2019 Final 5 13.94 16.60 19.6615.72DNF14.4313.94
First round 5 11.80 12.70 11.80DNF13.2812.8311.99
Michigan 2019 Final 6 10.73 12.43 10.73DNF12.2611.8613.16
CubingUSA Nationals 2019 First round 69 11.17 12.58 DNF11.3911.1713.2613.09
Minnesota Qualifier 2019 Final 7 12.81 14.28 14.2213.9414.69DNF12.81
First round 7 9.94 11.86 13.129.9417.4511.5910.86
CubingUSA Great Lakes Championship 2019 First round 20 12.80 14.01 14.0712.8014.2013.76DNF
Clock N' FMC Wisconsin 2019 Final 4 11.29 11.81 12.1711.9611.5511.9211.29
First round 6 10.97 13.28 12.8512.3410.97DNF14.64
CubingUSA Heartland Championship 2019 First round 16 13.03 15.93 17.8813.0314.8415.06DNF
Albany Winter 2019 Final 9 14.01 15.32 17.4614.3614.0114.1517.61
