Wun-Shuai Jueng (鄭文帥)

Country WCA ID Gender Competitions Completed Solves
Taiwan 2013JUEN01 Male 8 227

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 409 7779 21080 11.97 14.09 19230 7191 390
2x2x2 Cube 318 7208 24798 3.78 5.82 26805 8317 377
4x4x4 Cube 220 2737 7647 44.06 50.88 7857 2881 221
5x5x5 Cube 78 603 1791 1:08.10 1:17.73 2049 699 84
Pyraminx 260 6975 24755 7.69 10.31 19619 5723 224
Skewb 172 3758 13575 6.97 10.11 12251 3543 165
Competition Round Place Single Average Solves
3x3x3 Cube
Kaohsiung Autumn Open 2018 Second round 38 12.22 14.09 12.2212.7116.8314.9914.57
First round 36 12.78 14.13 13.9813.3515.0615.7712.78
Kaohsiung Autumn Open 2017 Second round 31 13.13 16.47 16.9113.1318.3717.3215.18
First round 29 13.82 15.60 15.3516.8019.8713.8214.66
Kaohsiung Open 2016 First round 35 16.56 17.75 18.3616.6616.5623.3418.22
Taiwan Open 2015 Second round 46 14.84 16.26 14.8415.3017.7015.7724.94
First round 38 14.79 15.40 15.0116.0816.2714.7915.12
Taiwan Summer Open 2014 Second round 41 11.97 17.47 11.9714.9120.9617.9619.55
First round 45 16.21 18.17 17.91DNF18.0218.5916.21
Kaohsiung Summer Open 2014 Second round 25 15.13 17.37 17.96DNF16.2915.1317.86
First round 27 16.55 17.08 17.8819.1916.5516.6816.69
Kaohsiung Winter Open 2014 Second round 27 15.25 17.63 17.6617.81DNF17.4315.25
First round 27 15.61 17.53 19.7515.6116.9018.1817.50
Kaohsiung Open 2013 Second round 29 17.20 19.21 17.2018.6919.4819.4729.69
First round 29 13.68 18.05 13.6819.8415.5819.6618.90
2x2x2 Cube
Taiwan Open 2015 Second round 23 4.33 5.82 4.336.255.845.975.66
First round 31 3.78 6.52 5.98DNS5.238.353.78
Taiwan Summer Open 2014 Second round 31 5.37 7.53 5.376.2611.408.577.75
First round 34 6.55 7.73 DNF6.557.677.068.46
Kaohsiung Summer Open 2014 First round 23 5.90 9.12 12.135.9010.977.498.89
Kaohsiung Winter Open 2014 First round 20 6.66 7.31 6.6610.737.277.756.91
4x4x4 Cube
Kaohsiung Autumn Open 2018 First round 36 52.17 58.42 57.2652.1758.2959.711:03.13
Kaohsiung Autumn Open 2017 Final 21 44.06 50.88 56.941:02.0144.0651.4644.23
Kaohsiung Open 2016 First round 17 49.98 51.25 50.7051.3651.7059.1849.98
Taiwan Open 2015 Second round 24 54.38 58.59 56.1754.3856.451:03.14DNF
First round 21 47.59 53.19 47.5956.0450.341:01.8753.19
Taiwan Summer Open 2014 First round 34 56.22 1:07.04 1:06.001:09.561:05.551:12.1956.22
Kaohsiung Winter Open 2014 First round 21 1:01.34 1:06.73 1:04.801:06.221:09.181:01.341:11.58
5x5x5 Cube
Kaohsiung Autumn Open 2018 First round 13 1:08.10 1:17.73 1:21.741:08.101:15.241:24.011:16.21
Kaohsiung Autumn Open 2017 Final 15 1:13.34 1:25.09 1:26.611:13.341:23.631:29.521:25.02
Kaohsiung Open 2016 First round 14 1:18.01 1:34.12 1:18.011:36.321:32.721:37.241:33.33
Taiwan Open 2015 Second round 16 1:28.56 1:40.57 1:50.721:35.361:28.56DNF1:35.63
First round 13 1:29.21 1:37.55 1:29.211:42.011:33.521:38.851:40.28
Taiwan Summer Open 2014 Second round 21 1:39.81 1:48.08 1:39.811:47.971:46.932:07.661:49.33
First round 17 1:38.22 1:43.58 1:41.401:58.351:41.071:38.221:48.28
Kaohsiung Winter Open 2014 First round 23 2:48.66 DNF2:48.66
Pyraminx
Kaohsiung Autumn Open 2018 First round 22 8.28 10.31 19.029.809.6911.438.28
Kaohsiung Open 2016 First round 16 9.70 13.23 14.3917.599.7015.0910.20
Taiwan Open 2015 Second round 20 10.33 12.29 17.7310.3311.8614.4110.59
First round 19 7.90 11.07 13.3313.697.909.989.89
Taiwan Summer Open 2014 Second round 19 7.69 11.51 7.69DNF14.829.2210.50
First round 21 10.27 15.57 16.1017.3713.8010.2716.80
Kaohsiung Summer Open 2014 Final 7 10.73 16.60 DNF18.7210.8210.7320.27
First round 7 9.66 11.53 11.7820.8712.6610.169.66
Skewb
Kaohsiung Autumn Open 2018 First round 20 10.13 13.50 10.1335.7612.6113.0114.87
Kaohsiung Open 2016 First round 12 10.85 11.46 11.0010.8512.0011.3815.41
Taiwan Open 2015 Second round 16 7.69 12.71 11.6910.3628.807.6916.08
First round 14 6.97 10.11 6.979.3512.3715.068.61
Cookies help us deliver our services. By using our services, you agree to our use of cookies.