Parth Garg

Country WCA ID Gender Competitions Completed Solves
United States 2014GARG01 Male 48 1224

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 640 819 2913 7.87 10.01 3495 966 759
2x2x2 Cube 2192 2927 10905 2.76 4.30 9186 2531 1907
4x4x4 Cube 267 338 1342 31.60 35.41 1045 280 226
5x5x5 Cube 368 481 1900 1:09.00 1:14.71 1630 414 312
6x6x6 Cube 340 454 1632 2:23.05 2:35.03 1670 456 348
7x7x7 Cube 307 418 1562 3:42.01 3:50.30 1426 376 277
3x3x3 Blindfolded 27 32 134 24.30 29.06 118 28 25
3x3x3 Fewest Moves 42 44 137 23 37.67 1175 251 213
3x3x3 One-Handed 681 942 3993 16.09 23.08 6859 1543 1091
Clock 592 715 2594 10.63 13.17 2733 754 630
Megaminx 470 660 2643 1:11.35 1:21.40 2714 674 474
Pyraminx 1475 1956 8055 4.80 7.96 9413 2214 1682
Skewb 1236 1629 6252 4.78 8.46 8184 2142 1609
4x4x4 Blindfolded 66 78 358 6:20.37
3x3x3 Multi-Blind 105 133 647 10/13 49:10

Medal Collection

Gold Silver Bronze
2 1 2
Competition Round Place Single Average Solves
3x3x3 Cube
Garden City Winter 2023 Final 13 10.11 10.86 10.2410.4411.9010.1112.43
Second round 9 9.27 10.32 9.8310.729.2711.1510.41
First round 13 9.60 11.04 9.9811.9311.2113.609.60
North Star Cubing Challenge 2023 Second round 25 9.89 11.51 11.3113.2910.8812.349.89
First round 11 9.52 10.01 9.869.9810.209.5212.59
Mum's the Word 2023 Final 20 9.12 11.44 12.3010.1811.8314.119.12
First round 23 10.35 12.49 10.3514.2011.9512.3213.19
Naticube 2022 Second round 20 9.52 11.77 10.5712.549.5212.9812.19
First round 14 10.07 11.06 11.6810.1710.0711.3212.59
Cubers Flood Watertown 2022 Second round 19 7.87 11.84 7.8710.6111.65DNF13.27
First round 14 9.43 11.30 9.4311.8311.4010.6813.18
Amherst Open 2022 Second round 26 8.26 11.05 8.2612.7710.0711.8111.26
First round 42 9.46 12.88 13.4615.629.4613.4211.75
Granite State 2022 Second round 29 9.28 11.16 11.0512.8811.8710.559.28
First round 29 10.55 11.33 10.5512.7611.1611.1111.72
Rubik's WCA North American Championship 2022 Second round 163 9.67 11.16 10.7414.6011.219.6711.54
First round 146 9.73 10.28 10.5911.559.739.9110.35
MIT Winter 2020 Second round 42 9.71 13.86 12.5814.8614.219.7114.80
First round 26 10.94 12.05 11.8710.9413.1313.5011.15
CubingUSA Nationals 2019 First round 357 11.38 13.41 13.1611.4215.6423.6711.38
Massachusetts Championship 2019 Second round 51 11.35 14.51 22.8013.3014.8415.3911.35
First round 37 10.78 12.83 10.7814.1313.2211.7113.57
Cubing in Cambridge 2019 Second round 29 10.93 16.59 10.9326.4511.9211.41DNF
First round 14 10.08 11.96 11.7913.1412.3811.7210.08
Boston University Winter 2019 Second round 26 11.29 12.97 25.5714.1812.3511.2912.37
First round 28 12.02 13.06 15.1712.4514.1512.5812.02
The Battle of Lexington 2018 Semi Final 19 12.17 12.96 12.7513.5812.5415.2012.17
Second round 20 11.04 12.53 14.3014.2311.0612.3111.04
First round 20 11.05 12.68 12.5116.2512.5511.0512.98
BA Fall Cube Fest 2018 Final 11 10.47 12.84 14.0010.4714.1211.8412.69
Second round 11 9.90 12.63 13.5713.139.9012.2212.53
First round 15 10.88 13.84 16.1410.8815.6413.5812.30
MIT Fall 2018 First round 38 13.53 14.40 15.0314.4913.6713.5315.16
Connect Community 2018 First round 12 11.52 12.89 14.7611.5212.3713.5312.76
CubingUSA Nationals 2018 First round 303 11.22 13.32 11.2214.1914.4511.3214.49
BA Cube Fest 2018 Final 10 12.93 15.65 17.1216.4013.4312.9317.29
Second round 10 12.78 13.93 14.4313.6419.6913.7212.78
First round 12 11.81 13.81 12.1814.8814.3611.8116.79
Framingham Frozen Fingers 2018 First round 28 13.93 14.87 13.9315.6315.2314.0615.32
Skillcon 2017 Second round 24 14.39 16.05 20.6015.8617.7314.3914.57
First round 24 12.56 14.31 13.2212.5616.1513.7915.93
Cubing with the Viking 2017 Second round 25 12.41 14.85 14.7212.4124.6915.6314.19
First round 30 12.62 15.04 17.3312.8414.9517.5112.62
Weston Fall 2017 Second round 21 11.94 13.32 12.3511.9418.9414.5513.05
First round 21 11.64 13.22 13.3913.8912.6113.6611.64
ChicaGhosts 2017 Second round 33 13.54 14.35 13.5413.5415.7313.7921.41
First round 40 13.25 15.17 14.8418.1713.2515.6815.00
UPenn Cube Day Fall 2017 First round 47 12.03 14.67 12.2317.0715.7612.0316.01
Northwest Championships 2017 Second round 44 12.08 13.68 12.0815.2415.6112.6313.18
First round 71 13.09 15.97 DNF13.0913.6616.6617.59
Sharon Summer 2017 Final 16 11.24 14.62 11.2414.8513.2515.7517.06
Second round 16 12.97 13.40 15.2213.2113.7512.9713.25
First round 30 13.05 16.55 16.5313.0517.8618.6315.25
CubingUSA Nationals 2017 First round 296 14.04 15.31 17.3116.0714.0414.9714.88
Lexington Summer 2017 Second round 34 13.02 13.94 13.4216.2315.1813.0213.22
First round 30 12.62 14.31 13.08DNF13.7216.1312.62
Quabbin Spring 2017 Semi Final 14 14.22 15.32 16.2914.2216.6415.2514.42
Second round 10 11.68 12.93 11.6812.9714.5113.7912.04
First round 11 11.94 13.13 12.1316.7913.7911.9413.47
NovaCube 2017 First round 37 14.41 15.67 16.5414.4114.7215.7617.88
WPI Winter Cube Day 2017 First round 35 13.87 16.20 15.3518.3918.0213.8715.24
Northeastern Fall 2015 First round 56 21.01 23.11 22.7822.1921.0124.3524.40
Lexington Fall 2015 First round 68 25.53 27.45 30.1125.5325.7226.51DNF
Lexington Fall 2014 First round 83 26.22 DNF DNFDNF26.22DNF27.76
Harvard Fall 2014 First round 68 33.89 38.80 33.8943.3038.3334.781:06.14
2x2x2 Cube
Garden City Winter 2023 First round 21 3.64 4.38 DNF4.353.643.745.06
North Star Cubing Challenge 2023 First round 30 2.76 4.88 4.395.694.825.442.76
Mum's the Word 2023 First round 31 3.99 5.33 6.393.994.56DNF5.03
Naticube 2022 First round 27 3.01 4.62 3.013.765.534.5614.03
Cubers Flood Watertown 2022 First round 24 2.86 4.43 4.044.092.865.175.53
Amherst Open 2022 First round 31 3.28 4.30 4.504.254.374.293.28
Rubik's WCA North American Championship 2022 First round 169 3.66 4.66 5.774.453.664.265.26
CubingUSA Nationals 2019 First round 300 4.29 4.69 4.774.297.464.824.49
Massachusetts Championship 2019 Second round 42 4.46 5.70 6.665.774.464.677.51
First round 48 4.05 5.33 5.994.645.376.584.05
Cubing in Cambridge 2019 First round 32 4.82 5.81 13.016.564.825.685.20
Boston University Winter 2019 First round 55 4.44 5.78 5.347.744.445.366.64
BA Fall Cube Fest 2018 First round 25 4.97 5.45 5.284.975.435.645.72
Connect Community 2018 First round 39 5.34 5.99 5.936.625.346.915.41
CubingUSA Nationals 2018 First round 287 4.01 4.99 4.775.524.674.015.92
BA Cube Fest 2018 Final 10 4.17 4.76 4.274.945.086.374.17
Second round 12 3.63 4.49 4.953.634.135.394.38
First round 30 3.68 5.73 7.845.513.685.646.04
Skillcon 2017 First round 17 4.67 5.73 6.805.414.98DNF4.67
Cubing with the Viking 2017 First round 24 4.52 5.10 5.535.604.525.054.72
Northwest Championships 2017 Second round 34 3.37 4.78 4.275.114.965.643.37
First round 49 4.61 5.11 7.834.615.854.714.77
CubingUSA Nationals 2017 First round 288 4.71 5.40 4.764.846.617.214.71
Quabbin Spring 2017 First round 18 3.73 5.63 3.736.437.106.234.24
WPI Winter Cube Day 2017 First round 61 6.67 7.80 6.809.969.876.676.74
Northeastern Fall 2015 First round 50 7.08 8.58 7.089.569.107.089.82
Lexington Fall 2015 First round 62 8.33 8.99 8.929.178.8812.948.33
Lexington Fall 2014 First round 51 7.79 9.43 DNF7.7910.628.858.83
Harvard Fall 2014 First round 65 9.84 13.41 9.8415.2615.9313.0011.98
4x4x4 Cube
Garden City Winter 2023 Final 11 35.63 40.91 37.5135.63DNF39.8645.35
Naticube 2022 Final 9 38.29 40.73 38.2944.1840.3740.6741.14
First round 5 37.46 37.82 37.5037.4638.4137.5440.58
Amherst Open 2022 Final 8 31.60 35.41 31.6035.4033.9036.9239.94
First round 16 37.62 41.13 44.7937.6238.4040.1947.18
Granite State 2022 Final 18 36.60 40.40 43.6337.9841.7836.6041.45
Rubik's WCA North American Championship 2022 First round 112 36.02 40.55 41.1943.2936.0247.2537.16
MIT Winter 2020 Final 15 38.45 44.20 38.4551.2952.1838.7942.51
First round 13 39.16 42.29 40.8643.1046.9539.1642.92
CubingUSA Nationals 2019 First round 203 37.74 47.31 37.7447.4746.9851.7747.47
Massachusetts Championship 2019 First round 31 44.73 49.97 50.4347.2944.7357.1752.19
Cubing in Cambridge 2019 Final 12 44.73 50.51 54.9555.6750.3546.2344.73
First round 13 46.06 48.81 49.9047.5646.0648.981:12.64
Boston University Winter 2019 First round 17 44.55 48.90 47.6744.5548.0051.0253.51
The Battle of Lexington 2018 First round 17 43.99 50.30 43.9944.8154.9952.7053.39
BA Fall Cube Fest 2018 Final 5 39.03 44.84 43.1742.5848.7753.0739.03
First round 4 39.36 44.76 41.4752.1545.8139.3646.99
MIT Fall 2018 First round 29 45.34 57.95 54.321:01.4845.34DNF58.05
Connect Community 2018 First round 10 43.32 51.00 43.3251.4049.5755.7052.02
CubingUSA Nationals 2018 First round 275 47.25 54.48 1:02.6747.2549.2551.521:17.90
BA Cube Fest 2018 Final 16 52.69 1:07.54 55.091:11.981:15.54DNF52.69
Framingham Frozen Fingers 2018 First round 25 53.79 59.64 1:06.0254.2858.6253.791:06.96
Skillcon 2017 Final 20 55.12 59.69 1:04.621:06.8555.8455.1258.61
Cubing with the Viking 2017 Final 22 56.72 59.86 1:01.451:01.2656.7256.861:05.09
Weston Fall 2017 First round 25 53.50 1:00.36 53.501:01.861:06.3759.5559.66
ChicaGhosts 2017 First round 20 48.21 56.95 55.661:08.0248.211:01.8953.31
UPenn Cube Day Fall 2017 First round 39 59.53 1:03.24 1:03.3359.9859.531:06.401:07.00
Northwest Championships 2017 First round 48 53.16 1:00.17 59.8053.1658.951:01.76DNF
Sharon Summer 2017 First round 23 57.08 1:06.11 1:07.051:09.121:08.821:02.4557.08
CubingUSA Nationals 2017 First round 214 55.12 1:03.92 1:10.4957.521:13.4155.121:03.76
Lexington Summer 2017 First round 38 52.97 1:07.15 1:06.90DNF1:10.2352.971:04.31
Quabbin Spring 2017 First round 15 1:00.55 1:09.19 1:00.551:05.41DNF1:20.361:01.80
NovaCube 2017 Final 28 54.90 1:13.06 1:16.3554.901:18.651:08.221:14.60
Northeastern Fall 2015 Final 41 1:46.01 1:46.011:47.12
Lexington Fall 2015 Final 48 1:39.72 1:39.72DNF
Harvard Fall 2014 Final 37 DNF DNFDNF
5x5x5 Cube
Mega Minds in Central Square 2023 Final 12 1:13.64 1:15.34 1:14.691:16.331:15.011:13.641:27.47
Garden City Winter 2023 Final 8 1:11.72 1:14.71 1:22.871:15.641:14.121:11.721:14.37
North Star Cubing Challenge 2023 First round 13 1:09.00 1:15.66 1:26.861:09.001:13.381:12.801:20.81
Amherst Open 2022 Final 15 1:13.84 1:17.04 1:31.741:20.001:16.021:13.841:15.09
Granite State 2022 Final 18 1:09.35 1:14.76 1:14.341:09.351:15.831:14.111:18.67
Rubik's WCA North American Championship 2022 First round 126 1:16.79 1:22.12 1:16.791:21.311:16.931:28.131:28.19
MIT Winter 2020 Final 23 1:27.25 1:31.79 1:33.511:27.251:38.121:32.911:28.95
CubingUSA Nationals 2019 First round 223 1:25.54 1:36.70 1:39.591:25.541:32.941:38.941:38.21
Massachusetts Championship 2019 First round 28 1:22.66 1:41.07 1:28.011:37.931:57.261:59.671:22.66
Cubing in Cambridge 2019 Final 11 1:33.39 1:43.51 1:45.161:46.091:41.571:43.801:33.39
Boston University Winter 2019 First round 29 1:37.20 1:50.51 1:55.601:44.841:54.371:52.311:37.20
The Battle of Lexington 2018 Final 16 1:33.60 1:38.76 1:38.981:37.121:40.181:33.601:52.77
First round 15 1:27.99 1:35.80 1:36.331:27.991:31.371:39.711:51.64
BA Fall Cube Fest 2018 Final 9 1:38.91 1:43.96 1:40.981:38.951:51.961:52.701:38.91
MIT Fall 2018 Final 27 1:30.61 1:57.46 1:59.511:56.601:56.282:04.201:30.61
CubingUSA Nationals 2018 First round 235 1:43.53 1:54.79 2:02.591:43.531:44.162:01.011:59.20
Framingham Frozen Fingers 2018 First round 25 1:41.79 1:53.67 2:08.841:51.511:57.441:52.071:41.79
Skillcon 2017 Final 17 1:36.00 1:59.06 1:56.712:05.171:36.002:01.101:59.38
Cubing with the Viking 2017 Final 18 1:46.22 1:54.73 1:46.221:53.491:51.161:59.532:11.16
Weston Fall 2017 Final 22 1:36.57 1:58.16 2:00.371:54.881:59.551:36.572:00.04
ChicaGhosts 2017 First round 23 1:41.72 1:57.54 1:42.701:41.722:23.142:10.741:59.17
Northwest Championships 2017 First round 32 1:44.77 1:49.11 1:47.701:44.771:45.392:05.801:54.25
Sharon Summer 2017 Final 19 2:00.99 2:04.902:00.99
Lexington Summer 2017 First round 30 1:56.03 2:01.70 2:03.102:05.302:06.121:56.031:56.71
WPI Winter Cube Day 2017 Final 30 2:51.83 DNF2:51.83
Lexington Fall 2015 Final 30 DNF DNFDNF
6x6x6 Cube
North Star Cubing Challenge 2023 Final 12 2:39.31 2:41.75 2:40.932:45.012:39.31
The Battle of Lex-side-ton 2023 Final 16 2:27.21 2:35.03 2:50.022:27.872:27.21
Granite State 2022 Final 17 2:23.05 2:39.58 3:11.932:23.762:23.05
Massachusetts Championship 2019 Final 24 3:24.40 3:34.79 3:24.403:30.993:48.97
Boston University Winter 2019 First round 19 3:19.33 3:25.50 3:19.333:34.773:22.40
The Battle of Lexington 2018 Final 15 3:10.57 3:44.96 3:57.903:10.574:06.40
MIT Fall 2018 Final 20 3:34.97 3:43.80 3:49.133:47.303:34.97
Northwest Championships 2017 First round 36 DNF DNF
Sharon Summer 2017 Final 16 4:52.45 4:52.45
Lexington Summer 2017 First round 27 5:04.30 5:04.30
NovaCube 2017 Final 16 4:31.79 4:31.79
7x7x7 Cube
North Star Cubing Challenge 2023 First round 9 3:42.01 3:50.30 3:49.453:59.433:42.01
The Battle of Lex-side-ton 2023 Final 19 4:08.29 4:20.18 4:25.874:26.384:08.29
SoCal Silent Spectacular 2022 Final 6 4:06.22 4:22.36 4:06.224:38.624:22.25
Boston University Winter 2019 First round 24 6:42.10 6:42.10
MIT Fall 2018 Final 19 7:26.78 7:26.78
Framingham Frozen Fingers 2018 First round 20 7:00.03 7:27.90 7:26.947:56.727:00.03
Sharon Summer 2017 Final 14 DNF DNF
Lexington Summer 2017 First round 24 6:55.58 6:55.58
NovaCube 2017 Final 17 DNF DNF
3x3x3 Blindfolded
Mega Minds in Central Square 2023 First round 17 DNF DNF DNFDNFDNF
Garden City Winter 2023 Final 4 1:07.23 DNF DNF1:07.23DNF
North Star Cubing Challenge 2023 Final 4 1:01.05 DNF DNFDNF1:01.05
First round 3 29.30 DNF 29.30DNFDNF
Mum's the Word 2023 Final 1 24.30 DNF 29.8524.30DNF
Second round 2 41.08 DNF 41.08DNFDNF
First round 2 35.90 DNF 35.90DNFDNF
The Battle of Lex-side-ton 2023 Final 5 1:13.40 DNF DNF1:13.40DNF
Winter WestSide Events 2022 Final 4 28.60 DNF DNF33.7128.60
First round 2 27.48 DNF 27.48DNFDNF
Naticube 2022 Final 1 55.56 DNF DNFDNF55.56
Amherst Open 2022 Final 2 28.34 DNF 36.57DNF28.34
First round 1 25.92 29.06 31.7625.9229.51
SoCal Silent Spectacular 2022 Final 5 40.14 DNF DNF40.14DNF
Second round 4 56.00 DNF DNF56.00DNF
First round 4 38.48 DNF 38.48DNFDNF
Rubik's WCA North American Championship 2022 Second round 24 59.14 DNF 59.14DNFDNF
First round 13 26.04 DNF 40.0426.04DNF
Please Be Quiet WPI Fall 2019 Final 3 1:00.73 DNF 1:13.191:00.73DNF
First round 4 1:17.14 DNF DNF1:17.141:19.47
Massachusetts Championship 2019 First round 15 DNF DNF DNFDNFDNF
Boston University Winter 2019 First round 13 5:46.40 DNF 5:46.40DNFDNF
3x3x3 Fewest Moves
North Star Cubing Challenge 2023 Final 12 31 DNF 3141DNF
FMC Under the Mistletoe 2022 Final 7 23 37.67 382352
Winter WestSide Events 2022 Final 6 35 35
Cambridge Fall Challenge 2022 Final 6 37 41.67 393749
SoCal Silent Spectacular 2022 Final 9 33 DNF 4133DNF
Please Be Quiet WPI Fall 2019 Final 7 36 47.00 456036
Massachusetts Championship 2019 Final 20 48 DNF DNFDNF48
Please Be Quiet WPI Winter 2018 Final 6 32 DNF DNF32DNF
FMC Americas 2017 Final 92 37 DNF DNF3745
Northwest Championships 2017 Final 26 41 DNF 41DNFDNF
Meadowlands 2017 Final 14 45 DNF DNF45DNF
Please Be Quiet WPI 2017 Final 9 60 DNF DNF60DNF
3x3x3 One-Handed
Garden City Winter 2023 Final 22 24.29 27.03 27.0924.2929.5924.4129.94
North Star Cubing Challenge 2023 First round 25 20.72 26.92 23.2520.7232.6227.7929.72
Winter WestSide Events 2022 First round 22 24.87 28.71 29.5230.2224.8726.38DNF
Naticube 2022 Final 19 16.09 23.08 22.9616.0928.2424.8621.43
Amherst Open 2022 First round 32 22.46 25.60 27.4222.4626.7327.0922.97
Rubik's WCA North American Championship 2022 First round 212 21.94 26.71 26.3526.4821.9428.4327.29
CubingUSA Nationals 2019 First round 347 30.48 DNF 30.48DNFDNF32.1335.83
Massachusetts Championship 2019 First round 32 24.82 27.15 26.6726.1424.8228.9928.65
Cubing in Cambridge 2019 Final 25 25.58 32.59 31.63DNF34.0025.5832.13
Boston University Winter 2019 Final 22 20.36 25.64 34.9123.0328.2020.3625.69
BA Fall Cube Fest 2018 Final 17 23.53 30.88 36.5536.2923.5329.5926.77
First round 12 21.13 27.91 32.9828.1428.6021.1326.98
CubingUSA Nationals 2018 First round 248 22.56 26.68 28.9023.8527.3038.2722.56
BA Cube Fest 2018 Final 9 21.05 26.10 30.8323.0424.4434.1421.05
First round 10 22.69 28.48 40.0629.7522.6928.0827.61
Skillcon 2017 First round 23 24.99 29.29 27.6132.8733.9027.3924.99
UPenn Cube Day Fall 2017 First round 32 24.93 28.59 DNF31.1325.5424.9329.09
Northwest Championships 2017 First round 57 26.65 31.45 33.2235.4831.0630.0826.65
Sharon Summer 2017 First round 15 24.92 29.27 34.9032.2424.9227.3428.22
Lexington Summer 2017 First round 33 28.46 32.13 30.1632.74DNF33.5028.46
NovaCube 2017 Final 32 32.08 32.08DNF
WPI Winter Cube Day 2017 Final 37 40.36 40.3650.48
Lexington Fall 2015 Final 41 47.29 1:07.7247.29
Lexington Fall 2014 Final 27 1:04.48 1:04.481:09.76
Clock
The Battle of Lex-side-ton 2023 First round 40 15.29 18.22 17.0815.2919.54DNF18.05
Winter WestSide Events 2022 First round 22 12.60 16.82 15.9312.6013.8420.6822.41
Naticube 2022 Final 16 10.63 15.85 12.1417.3910.6318.0318.57
Cubers Flood Watertown 2022 Second round 21 14.70 16.20 17.6415.6014.7015.36DNF
First round 27 12.28 17.97 24.7012.2814.14DNF15.07
Amherst Open 2022 First round 27 14.11 16.91 14.4518.4314.1122.0417.86
Granite State 2022 Final 43 11.61 DNF 11.61DNF14.7512.86DNF
Massachusetts Championship 2019 Final 22 13.43 DNF DNF15.86DNF13.4318.81
Boston University Winter 2019 Final 5 10.82 13.17 13.7110.8219.9812.3013.51
Megaminx
Mega Minds in Central Square 2023 Second round 21 1:11.35 1:21.40 1:33.481:17.861:24.441:21.901:11.35
First round 25 1:21.23 1:32.75 1:21.231:25.961:36.611:47.481:35.67
Mum's the Word 2023 First round 18 1:24.02 1:34.06 1:31.201:35.211:24.021:35.761:39.77
The Battle of Lex-side-ton 2023 First round 37 1:26.33 1:43.06 1:26.332:07.801:54.151:36.771:38.25
Winter WestSide Events 2022 First round 14 1:24.58 1:34.34 1:32.001:24.581:39.001:35.391:35.62
Amherst Open 2022 Final 20 1:21.51 1:35.21 1:40.001:43.761:30.511:21.511:35.11
Rubik's WCA North American Championship 2022 First round 137 1:24.44 1:33.28 1:24.441:36.001:34.471:35.391:29.99
MIT Winter 2020 Final 19 1:33.18 1:41.76 1:38.841:44.061:42.421:33.181:44.02
Massachusetts Championship 2019 First round 28 1:28.68 1:41.75 1:54.731:28.681:39.401:41.231:44.63
Boston University Winter 2019 First round 29 1:40.47 1:58.56 1:40.471:49.482:04.542:09.252:01.67
BA Fall Cube Fest 2018 Final 11 1:49.70 1:57.01 2:04.631:49.701:56.552:01.201:53.28
Connect Community 2018 Final 14 1:47.09 2:07.32 1:47.092:12.372:04.722:04.882:25.96
Skillcon 2017 Final 13 2:03.23 2:12.51 2:11.99DNF2:11.452:03.232:14.09
Weston Fall 2017 Final 23 1:50.19 2:15.71 2:00.512:16.712:43.451:50.192:29.92
UPenn Cube Day Fall 2017 Final 30 2:27.44 2:41.842:27.44
Northwest Championships 2017 Final 34 2:03.42 2:10.32 2:14.252:03.562:15.342:13.142:03.42
Lexington Summer 2017 First round 24 2:16.51 2:25.03 2:23.382:23.012:29.512:16.512:28.71
Meadowlands 2017 First round 16 2:06.17 2:18.63 2:26.332:06.172:15.482:23.362:17.06
Pyraminx
Rubik's WCA North American Championship 2022 First round 217 8.67 11.00 11.8112.009.2111.978.67
CubingUSA Nationals 2019 First round 283 7.51 8.91 9.277.519.0918.658.36
Massachusetts Championship 2019 First round 54 7.08 10.10 21.887.089.6310.3910.29
Cubing in Cambridge 2019 Final 15 7.21 8.73 7.218.827.469.9013.58
First round 18 6.97 9.72 10.476.9714.358.0710.62
Boston University Winter 2019 First round 28 6.35 8.68 9.929.586.358.118.35
MIT Fall 2018 First round 24 5.29 7.96 13.326.835.785.2911.27
Connect Community 2018 Final 29 8.47 9.64 17.138.4711.209.058.66
CubingUSA Nationals 2018 First round 284 6.89 10.34 7.7612.5714.2410.686.89
BA Cube Fest 2018 Final 28 6.56 11.66 12.6113.976.5612.2210.15
Skillcon 2017 First round 14 7.45 9.65 8.587.459.7410.8010.63
Northwest Championships 2017 First round 62 6.34 10.79 8.266.3413.3413.7610.76
CubingUSA Nationals 2017 First round 174 4.80 8.80 9.259.594.809.897.57
Lexington Summer 2017 First round 37 6.34 9.67 6.348.379.8910.74DNF
Meadowlands 2017 Final 16 6.34 9.01 6.349.3313.208.559.14
Quabbin Spring 2017 Final 15 8.00 8.90 9.7912.648.008.548.37
WPI Winter Cube Day 2017 Final 25 6.68 9.84 13.096.6814.569.257.18
Northeastern Fall 2015 First round 19 8.01 10.01 9.4910.829.7216.518.01
Lexington Fall 2015 Final 21 7.57 10.29 8.847.579.2112.8314.95
Lexington Fall 2014 First round 29 11.89 13.84 14.6713.9514.1413.4211.89
Harvard Fall 2014 Final 42 13.77 24.35 31.5626.7027.0519.2913.77
Skewb
The Battle of Lex-side-ton 2023 First round 49 7.77 11.86 7.7717.2212.8310.6512.11
Winter WestSide Events 2022 First round 20 7.21 10.35 9.8811.4511.707.219.73
Cubers Flood Watertown 2022 First round 40 4.78 11.11 4.7811.3613.2615.408.71
Amherst Open 2022 First round 40 7.76 9.92 10.7910.368.617.7611.59
Rubik's WCA North American Championship 2022 First round 186 7.93 11.13 7.938.5513.2511.5918.17
MIT Winter 2020 First round 35 5.91 9.95 13.638.205.9115.888.02
CubingUSA Nationals 2019 First round 263 6.97 8.46 8.959.147.2814.996.97
Massachusetts Championship 2019 First round 38 5.85 9.47 10.609.528.305.8518.48
CubingUSA Nationals 2018 First round 229 7.86 9.27 24.127.869.568.539.71
ChicaGhosts 2017 Final 55 9.19 12.91 11.6915.279.1915.1211.91
Northwest Championships 2017 First round 57 7.25 11.45 12.3711.037.2512.1311.20
Lexington Summer 2017 First round 40 9.37 11.72 9.7610.8341.059.3714.58
4x4x4 Blindfolded
Mega Minds in Central Square 2023 Final 5 8:29.60 DNF 8:29.60DNFDNF
North Star Cubing Challenge 2023 Final 5 DNF DNF DNFDNFDNF
Mum's the Word 2023 Final 5 DNF DNF DNFDNFDNF
All Quiet in Lexington 2022 Final 5 DNF DNF DNFDNFDNF
Winter WestSide Events 2022 Final 5 8:09.67 DNF DNF8:09.678:57.42
Cambridge Fall Challenge 2022 Final 4 DNF DNF DNFDNFDNF
SoCal Silent Spectacular 2022 Final 6 8:59.14 DNF DNF8:59.14DNF
First round 4 6:20.37 DNF 6:20.37DNFDNF
Please Be Quiet WPI Fall 2019 Final 6 DNF DNF DNFDNFDNF
5x5x5 Blindfolded
Mega Minds in Central Square 2023 Final 1 DNF DNF DNFDNSDNS
Mum's the Word 2023 Final 3 DNF DNF DNFDNSDNS
All Quiet in Lexington 2022 Final 3 DNF DNF DNFDNFDNS
3x3x3 Multi-Blind
Winter WestSide Events 2022 Final 5 10/15 50:59 10/15 50:59DNF
Cambridge Fall Challenge 2022 Final 3 10/13 49:10 DNF10/13 49:10
SoCal Silent Spectacular 2022 Final 5 10/13 52:14 DNFDNF10/13 52:14
Please Be Quiet WPI Fall 2019 Final 5 6/7 45:51 DNS6/7 45:51
Cookies help us deliver our services. By using our services, you agree to our use of cookies.