Ayvan Joe Hidalgo

Country WCA ID Gender Competitions Completed Solves
Philippines 2014HIDA01 Male 9 180

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1663 18174 48958 16.03 21.66 60852 22594 2031
2x2x2 Cube 1322 15904 52129 5.43 7.73 52745 16342 1400
4x4x4 Cube 821 9052 26566 1:12.02 1:19.22 24042 8056 740
5x5x5 Cube 533 6230 21947 3:13.53
3x3x3 One-Handed 1221 12078 33099 41.56 1:03.41 34877 12386 1332
Megaminx 370 4327 18062 3:52.21 4:35.27 12145 3341 299
Pyraminx 492 6362 23266 7.29 10.36 20890 5969 480
Skewb 355 4350 16187 7.49 9.38 10933 3120 260

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Valenzuela Cube Classic 2019 First round 47 22.00 26.29 27.69DNF22.0027.7623.42
Urdaneta City Fiesta Open 2017 First round 69 20.28 22.73 21.7620.2823.3623.0625.20
Baguio City Open 2017 First round 44 17.82 21.73 17.8224.5927.2019.0221.58
Pangasinan Speedcubing Open 2017 First round 91 20.21 23.95 21.6027.4220.2130.2522.83
Urdaneta City Fiesta Open 2016 First round 47 16.03 23.05 28.1626.2618.8824.0216.03
Baguio City Open 2015 Final 35 16.69 24.54 20.2727.6525.7128.8416.69
First round 32 17.92 21.66 22.6323.7222.6617.9219.69
Pinoy Speed Cubing Olympics 2015 Final 28 21.15 24.67 34.5225.4723.7521.1524.78
First round 25 16.47 24.16 16.4726.9223.0922.47DNF
Palina East National High School Open 2015 Second round 27 17.87 23.88 24.6620.9326.3317.8726.06
First round 30 19.59 25.02 22.4524.8619.5930.6127.74
Pista'y Dayat Speed Cubing Championship 2014 First round 49 44.56 51.81 1:21.3147.4156.5644.5651.46
2x2x2 Cube
Valenzuela Cube Classic 2019 First round 34 5.43 9.34 11.918.795.4311.247.98
Urdaneta City Fiesta Open 2017 Final 39 6.65 7.73 6.946.65DNF8.457.81
Baguio City Open 2015 Final 27 6.22 8.04 12.899.897.156.227.09
4x4x4 Cube
Baguio City Open 2017 Final 39 1:15.41 1:23.10 1:21.691:15.411:30.141:17.471:35.70
Pangasinan Speedcubing Open 2017 Final 49 1:12.59 1:28.33 1:27.08DNF1:32.861:12.591:25.06
Urdaneta City Fiesta Open 2016 Final 25 1:12.02 1:19.22 1:14.801:19.551:12.021:23.301:34.56
Pinoy Speed Cubing Olympics 2015 Final 10 1:13.55 1:27.76 1:27.681:13.551:46.211:13.971:41.64
Palina East National High School Open 2015 Final 16 1:28.24 1:33.85 1:50.981:39.531:32.031:28.241:29.98
5x5x5 Cube
Pangasinan Speedcubing Open 2017 Final 40 3:13.53 3:13.53DNF
3x3x3 One-Handed
Valenzuela Cube Classic 2019 Final 32 DNF DNF DNFDNFDNFDNSDNS
Urdaneta City Fiesta Open 2017 Final 59 45.42 1:08.25 1:03.021:16.09DNF1:05.6345.42
Pangasinan Speedcubing Open 2017 Final 69 56.23 56.23DNF
Urdaneta City Fiesta Open 2016 Final 38 53.86 1:10.53 1:12.861:01.71DNF53.861:17.02
Palina East National High School Open 2015 Final 15 41.56 1:03.41 41.561:04.3650.491:15.391:19.86
Megaminx
Baguio City Open 2015 Final 17 3:52.21 4:52.76 5:21.155:08.563:52.214:54.694:35.02
Pinoy Speed Cubing Olympics 2015 Final 7 3:54.73 4:35.27 4:40.684:44.184:42.434:22.713:54.73
Pyraminx
Valenzuela Cube Classic 2019 First round 32 17.62 21.32 21.1117.6228.3920.8222.04
Urdaneta City Fiesta Open 2017 Final 39 10.17 15.14 18.3410.9216.1710.1721.99
Baguio City Open 2015 Final 14 11.98 13.62 13.0114.9611.9819.9312.90
Pinoy Speed Cubing Olympics 2015 Final 9 7.29 10.36 13.529.247.2916.338.33
Palina East National High School Open 2015 Final 17 9.61 14.37 13.029.6116.6013.5018.29
Skewb
Valenzuela Cube Classic 2019 First round 20 8.30 12.36 8.3014.1214.449.8613.11
Urdaneta City Fiesta Open 2017 Final 18 7.49 9.38 13.898.318.9910.847.49
Pangasinan Speedcubing Open 2017 Final 12 7.98 10.61 7.9812.528.6314.5710.69
Urdaneta City Fiesta Open 2016 Final 9 9.16 11.73 13.4210.6711.11DNF9.16
Baguio City Open 2015 Final 3 7.69 10.13 13.5214.529.017.857.69
Pinoy Speed Cubing Olympics 2015 Final 14 14.88 15.71 15.1714.8816.2827.0015.69
Palina East National High School Open 2015 Final 14 10.80 15.18 17.7510.8019.6516.1911.59
Cookies help us deliver our services. By using our services, you agree to our use of cookies.