Shinji Mochizuki (望月真司)

Country WCA ID Gender Competitions Completed Solves
Japan 2014MOCH01 Male 17 176

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 475 12083 32591 13.53 16.18 31829 12016 480
3x3x3 Blindfolded 18 121 379 37.69 1:53.09 1014 315 37
3x3x3 One-Handed 231 9779 26084 33.28 40.21 24935 9371 221
Pyraminx 34 797 2902 3.28 7.44 8141 2414 90
Square-1 146 3341 15363 1:34.50 2:00.92 11804 2836 133
4x4x4 Blindfolded 43 275 976 13:57.00
3x3x3 Multi-Blind 34 177 725 11/15 58:12

Medal Collection

Gold Silver Bronze
0 1 2
Competition Round Place Single Average Solves
3x3x3 Cube
Kyoto Open 2019 First round 46 15.94 17.21 17.0516.7515.9419.3717.84
Kansai Big Cube 2018 First round 32 16.52 18.22 19.0516.5220.4716.7618.86
Kobe Open 2018 Second round 34 14.30 20.58 16.7414.3030.9022.9922.01
First round 34 16.96 18.80 18.1219.7536.8916.9618.52
Kansai Big Cube 2017 First round 22 14.87 16.18 15.3515.1014.87DNF18.08
Kansai Summer 2017 Second round 29 16.34 17.31 17.6921.4916.3716.3417.88
First round 28 14.28 17.75 22.7618.9516.1518.1614.28
Meguro 2017 First round 27 15.39 16.90 15.8117.8817.0119.9515.39
Kansai Open 2017 Second round 50 14.92 18.67 18.3816.5927.7321.0514.92
First round 43 13.53 18.25 18.2013.5319.1420.1817.40
JRCA Kansai Winter 2017 Second round 16 14.29 17.35 19.3815.1717.4920.5614.29
First round 24 14.47 23.80 39.6830.5024.2116.6814.47
JRCA Kansai Fall 2016 Second round 16 15.84 17.39 16.1517.1318.8820.5915.84
First round 19 16.00 21.67 21.9624.9616.0020.0023.05
JRCA Kansai Spring 2016 Second round 31 14.46 19.31 20.9121.0614.4623.0815.96
First round 25 16.03 17.10 17.4318.0516.1917.6916.03
JRCA Kansai Winter 2016 Second round 19 16.94 18.68 18.5519.84DNF17.6516.94
First round 20 16.33 20.29 22.4320.5820.4019.8816.33
JRCA Kansai Fall 2015 Second round 22 16.50 19.51 21.8016.5021.4720.3416.71
First round 22 14.36 19.40 22.1614.3617.3435.1518.71
JRCA Kansai Winter 2015 Second round 23 19.09 20.88 19.0920.2820.2222.1322.46
First round 27 21.81 24.31 29.0826.5523.8622.5321.81
JRCA Kansai Fall 2014 First round 25 22.33 25.57 27.6822.3323.2525.7732.66
JRCA Kansai Summer 2014 First round 26 22.78 25.67 26.5622.7825.6126.1325.27
3x3x3 Blindfolded
Hiroshima Spring 2023 Final 4 37.69 DNF 37.69DNFDNF
Kobe Open 2018 Final 5 1:29.88 1:53.09 1:36.951:29.882:32.45
Kansai Summer 2017 Final 3 1:19.20 DNF DNFDNF1:19.20
Meguro 2017 Final 4 1:04.40 DNF DNFDNF1:04.40
First round 6 1:12.28 DNF DNF1:12.28DNF
Kansai Open 2017 Final 7 2:09.57 DNF 2:09.57DNFDNF
JRCA Kansai Fall 2016 Final 2 2:01.91 DNF 2:01.91DNFDNF
JRCA Kansai Spring 2016 Final 4 1:47.77 DNF 1:47.77DNFDNF
JRCA Kansai Winter 2016 Final 4 DNF DNF DNFDNFDNF
First round 5 3:10.78 3:55.13 4:25.164:09.443:10.78
3x3x3 One-Handed
Kyoto Open 2019 Final 15 33.28 40.21 33.2844.8635.1344.3741.12
Pyraminx
Hiroshima Spring 2023 First round 24 4.36 8.12 4.364.9813.2113.436.16
Kobe Open 2018 Final 8 6.46 8.24 8.6510.519.166.466.90
JRCA Kansai Winter 2017 Final 5 3.28 8.37 8.618.208.598.323.28
First round 5 5.78 7.44 7.787.087.475.788.42
JRCA Kansai Spring 2016 Final 6 6.13 7.94 12.256.138.417.008.41
JRCA Kansai Winter 2016 First round 9 6.96 10.19 9.3412.156.96DNF9.09
Square-1
Kansai Summer 2017 Final 10 1:34.50 2:00.92 1:57.212:04.712:00.852:49.681:34.50
4x4x4 Blindfolded
Meguro 2017 Final 5 13:57.00 DNF DNF13:57.00DNF
Kansai Open 2017 Final 4 16:09.00 DNF DNFDNF16:09.00
5x5x5 Blindfolded
Kansai Big Cube 2018 Final 2 DNF DNFDNF
Meguro 2017 Final 1 DNF DNF DNFDNFDNS
Kansai Open 2017 Final 2 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Kansai Big Cube 2018 Final 11 DNF DNF
Kansai Open 2018 Final 6 9/13 59:39 9/13 59:39
Kansai Big Cube 2017 Final 5 11/15 58:12 11/15 58:12DNF
Meguro 2017 Final 5 6/10 56:13 6/10 56:13DNSDNS
Kansai Open 2017 Final 3 6/8 58:34 6/8 58:34DNS
Cookies help us deliver our services. By using our services, you agree to our use of cookies.