Kosuke Watarai (渡會康介)

Country WCA ID Gender Competitions Completed Solves
Japan 2014WATA03 Male 16 246

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 433 11019 29707 13.11 15.70 29162 11019 438
2x2x2 Cube 420 18030 58819 5.90 6.75 40786 12657 316
4x4x4 Cube 161 4475 12429 50.06 1:03.24 16132 5730 209
5x5x5 Cube 205 4806 15433 2:16.68 2:25.32 13550 4264 192
3x3x3 Blindfolded 222 2669 7921 7:54.72
Megaminx 54 777 2709 1:10.80 1:16.50 2378 687 52
Pyraminx 74 2154 7726 4.64 7.37 7909 2348 88
Competition Round Place Single Average Solves
3x3x3 Cube
Tokyo Pyraminx Returns 2018 First round 40 15.66 18.73 18.4217.9115.6619.8721.40
Japan Open 2017 First round 96 16.32 17.99 17.2320.2916.3216.4621.21
Suginami Open 2017 Second round 42 13.94 18.22 18.2819.6513.9418.2318.16
First round 42 16.04 18.38 16.9618.2419.9524.3016.04
Yokohama 2017 First round 55 14.58 20.78 26.5714.5825.7915.3521.19
JRCA Kansai Fall 2016 Second round 18 14.80 18.57 18.2818.4319.0020.4314.80
First round 13 15.66 16.48 17.4422.6916.1515.6615.86
Kanto Summer 2016 Final 38 13.55 19.31 26.0225.1814.0318.7113.55
Kawasaki Spring 2016 First round 74 13.11 24.42 13.1117.1922.3833.6935.47
Kanto Spring 2016 Final 32 16.28 18.19 21.2117.7117.5919.2816.28
UT Open 2015 Second round 37 16.08 17.48 16.0817.4316.4618.5520.22
First round 36 15.41 17.74 15.4118.1517.3120.1817.75
JRCA Kansai Summer 2015 Second round 19 13.27 15.70 15.3114.4619.5517.3413.27
First round 29 16.69 20.32 16.6921.5920.0321.8019.34
JRCA Kansai Spring 2015 Second round 21 16.31 17.23 17.5216.5316.3123.9117.65
First round 24 15.19 19.28 DNF19.4615.1919.4418.93
Kansai Open 2015 Second round 44 18.30 21.96 19.4331.0318.3023.0223.44
First round 42 16.97 19.80 19.5621.8817.9716.9731.44
JRCA Kansai Winter 2015 Second round 26 18.86 21.67 20.1820.4624.3618.8626.02
First round 23 18.06 21.91 26.0618.55DNF21.1118.06
JRCA Kansai Fall 2014 Second round 22 17.43 19.64 19.6321.8628.8617.4317.43
First round 22 17.78 19.06 19.3819.9118.2217.7819.59
2x2x2 Cube
Japan Open 2017 First round 52 6.94 8.25 9.2013.507.458.116.94
JRCA Kansai Fall 2016 First round 8 5.90 6.75 5.907.096.467.786.69
Kanto Summer 2016 Final 22 6.59 8.96 17.4112.626.736.597.53
Kawasaki Spring 2016 First round 29 6.55 7.85 8.977.1911.717.386.55
4x4x4 Cube
Yokohama 2017 First round 32 59.82 1:03.24 1:02.931:03.521:03.281:12.4759.82
JRCA Kansai Fall 2016 Final 6 1:02.59 1:05.82 1:03.691:11.531:07.591:02.591:06.19
First round 6 1:03.55 1:10.22 1:15.721:08.061:14.681:07.911:03.55
Kanto Spring 2016 Final 16 50.06 1:03.42 50.061:19.591:01.931:05.441:02.88
UT Open 2015 Final 23 52.25 1:06.58 59.9352.251:15.341:04.971:14.83
JRCA Kansai Summer 2015 First round 15 1:03.78 1:13.02 1:15.331:03.781:05.031:20.131:18.71
Kansai Open 2015 First round 29 1:16.97 1:20.58 1:24.611:31.311:18.771:16.971:18.36
JRCA Kansai Winter 2015 First round 17 1:27.00 1:33.36 1:40.111:31.091:37.081:27.001:31.90
5x5x5 Cube
JRCA Kansai Fall 2016 First round 9 2:16.68 2:25.32 2:32.332:16.682:19.682:54.192:23.94
JRCA Kansai Spring 2015 First round 10 2:28.72 2:37.77 2:29.552:28.722:41.273:08.302:42.50
3x3x3 Blindfolded
Kawasaki Spring 2016 Final 19 DNF DNF DNFDNFDNS
JRCA Kansai Winter 2015 First round 14 7:54.72 DNF DNFDNF7:54.72
Megaminx
Japan Championship 2018 First round 21 1:13.16 1:19.26 1:18.401:14.941:13.161:24.431:24.81
Tokyo Pyraminx Returns 2018 Final 12 1:16.58 1:24.21 1:33.041:19.231:29.711:23.701:16.58
First round 9 1:10.80 1:16.50 1:32.251:18.831:15.541:10.801:15.12
Japan Open 2017 Final 23 1:39.19 1:47.411:39.19
Suginami Open 2017 Final 9 1:12.72 1:22.16 1:16.871:30.961:27.111:22.491:12.72
First round 10 1:19.03 1:27.02 1:31.841:27.111:19.031:22.121:34.35
JRCA Kansai Fall 2016 Final 5 1:31.18 1:45.16 1:31.181:56.131:51.901:34.861:48.71
Pyraminx
Japan Championship 2018 First round 19 6.26 7.37 6.2613.468.586.876.66
Tokyo Pyraminx Returns 2018 Second round 14 4.64 8.22 8.876.5711.579.224.64
First round 26 6.58 10.94 14.469.0719.906.589.30
Japan Open 2017 First round 23 6.66 9.21 6.669.0212.8310.528.09
JRCA Kansai Summer 2015 Final 6 7.58 10.00 10.908.597.5810.5012.80
First round 6 6.47 9.78 9.0618.198.866.4711.41
Kansai Open 2015 First round 12 8.18 10.74 14.1111.389.318.1811.52
4x4x4 Blindfolded
Ota Blind Winter 2022 Final 13 DNF DNF DNFDNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.