Zachary Chan

Country | WCA ID | Gender | Competitions | Completed Solves | Singapore | 2015CHAN04 | Male | 4 | 91 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 11 | 321 | 1181 | 6.84 | 12.42 | 11441 | 4143 | 93 | |
2x2x2 Cube | 278 | 13121 | 42769 | 4.96 | 6.34 | 33562 | 10535 | 252 | |
4x4x4 Cube | 111 | 5722 | 16009 | 56.00 | 1:01.47 | 14510 | 5251 | 105 | |
5x5x5 Cube | 63 | 2943 | 8700 | 1:42.75 | 1:47.31 | 7481 | 2574 | 61 | |
6x6x6 Cube | 58 | 1693 | 5735 | 3:43.65 | 4:06.02 | 5610 | 1669 | 53 | |
7x7x7 Cube | 51 | 1892 | 6432 | 6:56.08 | |||||
3x3x3 Fewest Moves | 42 | 1188 | 4419 | 43 | |||||
3x3x3 One-Handed | 112 | 5324 | 13606 | 23.78 | 26.98 | 11107 | 4464 | 96 | |
Pyraminx | 192 | 11040 | 39281 | 9.82 | 13.69 | 37311 | 10682 | 185 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Singapore 333 Cube Competition 2016 | Second round | 15 | 11.41 | 12.68 | 12.41 | 11.41 | 14.18 | 13.19 | 12.43 | ||
First round | 10 | 6.84 | NR | 12.42 | 11.11 | 17.21 | 12.81 | 6.84 | 13.34 | ||
Singapore Rubik's Cube Competition 2016 | Second round | 22 | 11.05 | 13.44 | 14.66 | 15.00 | 13.66 | 12.00 | 11.05 | ||
First round | 21 | 11.69 | 13.87 | 11.69 | 16.71 | 15.08 | 13.68 | 12.86 | |||
Foon Yew Open 2015 | Second round | 20 | 14.06 | 17.13 | 19.70 | 14.06 | 16.89 | 15.51 | 19.00 | ||
First round | 16 | 14.71 | 15.85 | 15.87 | 16.31 | 19.77 | 15.36 | 14.71 | |||
Singapore Rubik's Cube Competition 2015 | First round | 73 | 19.09 | 21.72 | 21.43 | 19.09 | 24.22 | 19.50 | 26.80 | ||
2x2x2 Cube | |||||||||||
Singapore Rubik's Cube Competition 2016 | First round | 43 | 4.96 | 6.34 | 4.96 | 6.34 | 13.18 | 5.96 | 6.71 | ||
4x4x4 Cube | |||||||||||
Singapore Rubik's Cube Competition 2016 | First round | 29 | 56.00 | 1:01.47 | 1:01.21 | 56.00 | 1:01.38 | 1:01.83 | 1:06.00 | ||
Foon Yew Open 2015 | First round | 16 | 1:19.70 | 1:20.40 | 1:19.91 | 1:23.72 | 1:19.70 | 1:20.53 | 1:20.77 | ||
5x5x5 Cube | |||||||||||
Singapore Rubik's Cube Competition 2016 | First round | 17 | 1:42.75 | 1:47.31 | 1:42.75 | 1:44.21 | 2:04.06 | 1:52.40 | 1:45.31 | ||
Foon Yew Open 2015 | Final | 14 | 2:11.71 | 2:26.28 | 2:29.95 | 2:11.71 | 2:22.02 | 2:32.87 | 2:26.86 | ||
6x6x6 Cube | |||||||||||
Singapore Rubik's Cube Competition 2016 | Final | 12 | 3:43.65 | 4:06.02 | 3:43.65 | 4:21.44 | 4:12.97 | ||||
7x7x7 Cube | |||||||||||
Singapore Rubik's Cube Competition 2016 | Final | 13 | 6:56.08 | 6:56.08 | |||||||
3x3x3 Fewest Moves | |||||||||||
Singapore 333 Cube Competition 2016 | Final | 15 | 43 | DNF | DNF | DNF | 43 | ||||
Singapore Rubik's Cube Competition 2016 | Final | 14 | 60 | DNF | DNF | 68 | 60 | ||||
3x3x3 One-Handed | |||||||||||
Singapore 333 Cube Competition 2016 | First round | 13 | 26.03 | 26.98 | 27.72 | 27.05 | 29.44 | 26.03 | 26.18 | ||
Singapore Rubik's Cube Competition 2016 | First round | 19 | 23.78 | 27.85 | 37.72 | 28.59 | 26.84 | 28.13 | 23.78 | ||
Foon Yew Open 2015 | First round | 15 | 32.29 | 37.81 | 46.30 | 32.29 | 42.58 | 32.63 | 38.21 | ||
Pyraminx | |||||||||||
Singapore Rubik's Cube Competition 2016 | First round | 52 | 11.28 | 17.22 | DNF | 14.46 | 19.43 | 11.28 | 17.77 | ||
Foon Yew Open 2015 | Final | 11 | 9.82 | 13.69 | 12.11 | 13.20 | 9.82 | 18.07 | 15.75 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
6.84 | Singapore 333 Cube Competition 2016 | First round |