Antonis Kokkinakis

Country WCA ID Gender Competitions Completed Solves
Greece 2015KOKK01 Male 8 326

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 27 2853 10379 10.04 13.18 14776 3889 41
2x2x2 Cube 67 4772 15118 3.09 4.53 11370 3505 43
4x4x4 Cube 25 2992 10571 48.18 58.85 12916 3596 25
5x5x5 Cube 18 2440 8186 1:40.39 1:57.25 9268 2731 20
6x6x6 Cube 15 2117 6766 4:11.59 4:23.37 5979 1830 14
7x7x7 Cube 15 1987 6235 6:45.49 7:48.89 5362 1694 15
3x3x3 One-Handed 84 8576 32447 42.65 47.24 28421 7362 67
Pyraminx 68 7188 21369 7.19 13.50 36178 11668 99

Medal Collection

Gold Silver Bronze
0 0 6
Competition Round Place Single Average Solves
3x3x3 Cube
Greece Autumn 2018 Final 6 12.18 14.37 12.1815.6415.4813.4114.22
Second round 5 11.63 13.53 15.9913.1313.6911.6313.78
First round 8 12.10 13.96 14.6222.8514.0212.1013.23
Greece New Year 2018 Second round 11 13.51 15.46 16.8417.4013.5115.5813.96
First round 11 13.56 15.09 15.0013.5616.2515.7914.49
Greece Spring Open 2017 Final 5 12.97 14.70 16.13DNF13.3514.6112.97
Second round 3 11.82 13.18 17.0113.1213.2513.1811.82
First round 4 13.42 15.64 18.5914.4117.4815.0413.42
Greece Winter Open 2016 Final 6 10.04 15.89 14.1119.3015.9017.6510.04
Second round 7 13.44 16.65 17.1513.4417.7516.0816.73
First round 7 12.40 15.61 12.4016.9916.3425.9313.50
Thessalonicube 2016 Final 6 14.27 16.48 14.2720.2017.6216.1315.69
Second round 6 14.18 15.67 15.8614.1815.9415.8315.32
First round 6 14.12 16.60 14.1220.9316.9416.6316.24
Greece Spring Open 2016 Second round 12 16.24 20.56 31.1117.7024.3516.2419.64
First round 8 15.35 17.32 15.6319.0017.3415.3520.82
Greece Winter Open 2015 Second round 13 17.57 20.67 22.6717.5725.9319.5719.77
First round 18 16.29 25.88 19.40DNF20.8937.3616.29
Greece Open 2015 Second round 13 19.90 27.14 23.1119.9056.7932.0226.29
First round 12 22.01 24.56 25.1422.0126.4122.1229.56
2x2x2 Cube
Greece Autumn 2018 Second round 11 4.85 5.26 5.195.704.854.8811.86
First round 15 3.09 6.25 7.323.095.865.5613.56
Greece New Year 2018 Final 7 3.25 6.25 4.8210.646.363.257.56
Second round 7 4.76 5.06 5.064.764.928.095.19
First round 9 4.17 5.22 5.814.866.055.004.17
Greece Spring Open 2017 Final 5 4.20 4.53 4.974.206.094.314.32
Second round 5 3.57 5.14 7.245.205.185.043.57
First round 4 3.43 5.49 13.863.435.314.706.45
Greece Winter Open 2016 Final 7 4.86 5.40 4.875.344.866.007.68
Second round 4 4.22 4.85 4.844.444.225.275.45
First round 6 3.25 4.88 3.257.086.413.604.63
Thessalonicube 2016 Final 5 4.42 5.09 5.505.364.424.535.39
First round 6 4.08 5.70 6.314.084.8810.965.92
Greece Spring Open 2016 Final 6 4.94 5.88 7.075.784.946.135.74
First round 5 3.27 4.67 5.633.274.864.604.54
Greece Winter Open 2015 Final 8 6.30 8.79 25.266.306.9212.806.65
First round 8 6.36 7.30 7.468.008.386.446.36
Greece Open 2015 First round 17 8.89 15.30 15.8336.4310.1719.908.89
4x4x4 Cube
Greece Autumn 2018 Final 5 48.18 58.85 59.3948.181:01.0656.091:12.47
First round 7 57.02 1:01.86 1:07.811:06.011:01.8557.7257.02
Greece New Year 2018 Final 12 1:04.62 1:29.83 1:12.781:30.831:04.62DNF1:45.88
Greece Spring Open 2017 Final 3 54.88 1:04.60 59.541:07.631:06.64DNF54.88
Greece Winter Open 2016 Final 4 55.06 1:16.64 1:44.81DNF1:02.1655.061:02.96
First round 4 1:02.34 1:26.15 1:58.66DNF1:03.701:02.341:16.08
Thessalonicube 2016 Final 3 1:01.12 1:07.97 1:01.121:03.271:06.151:24.461:14.48
First round 3 58.28 1:05.29 1:04.8458.281:07.101:03.931:19.93
Greece Spring Open 2016 Final 5 1:11.82 1:15.63 1:18.101:41.381:14.171:14.631:11.82
First round 4 59.88 1:09.44 1:09.411:07.061:14.921:11.8559.88
Greece Winter Open 2015 Final 6 1:11.19 1:20.90 1:23.341:24.591:17.581:21.791:11.19
Greece Open 2015 Final 11 1:36.77 1:56.35 1:46.481:36.772:16.321:56.032:06.53
5x5x5 Cube
Greece Autumn 2018 Final 3 1:40.39 1:57.25 2:01.612:00.311:40.392:06.781:49.83
Greece New Year 2018 Final 5 1:52.31 2:11.87 2:10.602:23.382:10.181:52.312:14.83
Greece Spring Open 2017 Final 3 1:52.35 2:08.79 2:48.961:52.351:53.222:09.682:23.48
Greece Winter Open 2016 Final 4 1:51.76 2:05.26 1:51.762:09.492:01.732:17.722:04.55
Thessalonicube 2016 Final 3 2:06.11 2:13.45 2:06.112:13.672:33.202:12.342:14.33
Greece Spring Open 2016 Final 6 2:07.83 2:22.07 2:23.332:07.832:25.782:17.092:38.69
Greece Winter Open 2015 Final 10 4:10.50 4:10.504:43.25
6x6x6 Cube
Greece Autumn 2018 Final 4 4:11.59 4:23.37 4:36.484:11.594:22.03
Thessalonicube 2016 Final 4 DNF DNF
7x7x7 Cube
Greece Autumn 2018 Final 3 6:45.49 7:48.89 7:16.709:24.496:45.49
3x3x3 Fewest Moves
Greece Winter Open 2016 Final 7 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Greece Autumn 2018 First round 19 46.98 51.87 59.2946.98DNF49.3247.01
Greece New Year 2018 First round 15 42.65 47.24 58.7342.6545.6750.6345.43
Greece Spring Open 2017 First round 14 47.33 1:02.81 1:08.1850.8847.331:09.361:10.31
Greece Winter Open 2016 First round 14 45.61 59.21 1:06.2551.9645.611:39.1359.42
Thessalonicube 2016 First round 9 48.87 1:17.82 2:16.231:08.391:03.861:41.2248.87
Pyraminx
Greece Autumn 2018 First round 27 9.92 17.92 22.9115.0650.4115.789.92
Greece New Year 2018 Final 12 11.18 14.86 14.4321.4111.1813.6516.49
Greece Spring Open 2017 Final 13 7.19 13.84 12.7214.9816.3913.837.19
Greece Winter Open 2016 First round 11 12.03 13.50 12.0316.9915.5612.9212.03
Cookies help us deliver our services. By using our services, you agree to our use of cookies.