Cheng-Wei Lin (林澄蔚)
Country | WCA ID | Gender | Competitions | Completed Solves | Taiwan | 2015LINC03 | Male | 11 | 351 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 223 | 3742 | 10673 | 10.10 | 12.44 | 11454 | 4152 | 230 | |
2x2x2 Cube | 157 | 2759 | 10192 | 2.70 | 4.73 | 13320 | 3907 | 196 | |
4x4x4 Cube | 113 | 1148 | 3307 | 36.74 | 44.67 | 4381 | 1548 | 131 | |
5x5x5 Cube | 113 | 1037 | 2997 | 1:15.70 | 1:26.91 | 3468 | 1209 | 127 | |
6x6x6 Cube | 73 | 689 | 2164 | 2:34.23 | 2:36.18 | 1718 | 553 | 58 | |
7x7x7 Cube | 56 | 554 | 1662 | 3:45.30 | 3:59.94 | 1695 | 566 | 58 | |
3x3x3 Blindfolded | 20 | 612 | 1787 | 1:38.40 | |||||
3x3x3 One-Handed | 117 | 2516 | 6652 | 18.49 | 24.06 | 7861 | 3123 | 142 | |
Clock | 19 | 250 | 1023 | 7.59 | 9.36 | 1086 | 253 | 18 | |
Megaminx | 70 | 1230 | 4135 | 1:24.06 | 1:42.09 | 5035 | 1491 | 86 | |
Pyraminx | 166 | 4038 | 14213 | 6.03 | 6.89 | 6084 | 1842 | 78 | |
Skewb | 24 | 393 | 1489 | 2.93 | 6.01 | 2998 | 876 | 52 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Taichung Open 2023 | First round | 58 | 11.12 | 13.54 | 15.81 | 15.24 | 12.56 | 12.83 | 11.12 | ||
Taiwan Championship 2022 | First round | 122 | 13.32 | 14.64 | 16.53 | 22.13 | 13.54 | 13.85 | 13.32 | ||
Yunlin Winter Open 2022 | Second round | 37 | 12.27 | 13.14 | 16.32 | 13.49 | 12.27 | 12.42 | 13.51 | ||
First round | 52 | 12.51 | 14.28 | 16.02 | 15.90 | 13.21 | 12.51 | 13.72 | |||
Taoyuan Cubing Open 2022 | Second round | 55 | 12.43 | 14.48 | 14.11 | 15.43 | 15.48 | 12.43 | 13.89 | ||
First round | 52 | 11.99 | 13.88 | 15.53 | 12.96 | 11.99 | 16.62 | 13.16 | |||
Maru Cube Day 2022 | First round | 83 | 12.82 | 14.09 | 14.32 | 14.29 | 12.82 | 24.67 | 13.66 | ||
Pingtung Summer Open 2022 | Second round | 38 | 10.81 | 13.87 | 14.63 | 16.25 | 14.37 | 12.60 | 10.81 | ||
First round | 37 | 10.61 | 13.50 | 16.65 | 14.46 | 10.61 | 12.17 | 13.87 | |||
Chiayi Open 2022 | Second round | 61 | 11.33 | 15.38 | 12.07 | DNF | 13.13 | 20.95 | 11.33 | ||
First round | 66 | 11.54 | 14.50 | 13.62 | 17.89 | 16.16 | 11.54 | 13.71 | |||
CK Cubing Party 2022 | Second round | 38 | 12.08 | 13.32 | 13.37 | 19.33 | 13.18 | 13.41 | 12.08 | ||
First round | 34 | 10.10 | 12.66 | 10.10 | 17.47 | 13.05 | 11.69 | 13.23 | |||
Kaohsiung Winter Open 2022 | Second round | 29 | 12.33 | 13.09 | 13.22 | 12.59 | 13.46 | 12.33 | 14.03 | ||
First round | 29 | 12.39 | 13.56 | 19.07 | 12.39 | 14.51 | 12.91 | 13.25 | |||
Maru Cube Day 2021 | First round | 37 | 11.56 | 12.44 | 14.81 | 12.38 | 12.45 | 12.49 | 11.56 | ||
Cross-strait Cubing Exchange 2015 | First round | 62 | 16.76 | 17.88 | 23.06 | 16.76 | 18.21 | 16.78 | 18.65 | ||
2x2x2 Cube | |||||||||||
Taiwan Championship 2022 | First round | 81 | 2.70 | 5.71 | 5.03 | DNF | 2.70 | 6.02 | 6.08 | ||
Maru Cube Day 2022 | First round | 42 | 3.67 | 4.73 | 4.17 | 5.04 | 3.67 | 4.97 | 5.95 | ||
Chiayi Open 2022 | First round | 39 | 4.54 | 4.92 | 4.60 | 5.04 | 5.12 | 7.15 | 4.54 | ||
CK Cubing Party 2022 | Second round | 30 | 4.04 | 5.26 | 5.99 | 4.74 | 4.04 | 5.85 | 5.20 | ||
First round | 26 | 4.47 | 4.86 | 4.95 | 4.47 | 6.32 | 4.96 | 4.67 | |||
Kaohsiung Winter Open 2022 | First round | 25 | 4.59 | 5.29 | 4.96 | 4.59 | 8.29 | 5.03 | 5.88 | ||
Maru Cube Day 2021 | First round | 52 | 4.11 | 5.97 | 6.38 | 5.28 | 6.25 | 4.11 | 6.42 | ||
Cross-strait Cubing Exchange 2015 | First round | 43 | 4.79 | 6.74 | 6.28 | 12.90 | 4.79 | 6.82 | 7.11 | ||
4x4x4 Cube | |||||||||||
Taichung Open 2023 | First round | 42 | 36.74 | 46.88 | 44.56 | 58.71 | 51.61 | 44.46 | 36.74 | ||
Taiwan Championship 2022 | First round | 80 | 43.01 | 49.43 | 50.50 | 43.01 | 48.14 | 1:04.11 | 49.66 | ||
Yunlin Winter Open 2022 | First round | 29 | 44.56 | 46.50 | 50.22 | 44.56 | 45.97 | 48.11 | 45.43 | ||
Maru Cube Day 2022 | First round | 52 | 42.55 | 47.17 | 50.97 | 42.55 | 42.74 | DNF | 47.80 | ||
Pingtung Summer Open 2022 | First round | 21 | 41.00 | 44.67 | 45.04 | 42.77 | 46.19 | 41.00 | 48.32 | ||
Chiayi Open 2022 | First round | 44 | 43.10 | 50.24 | DNF | 49.84 | 43.10 | 43.69 | 57.18 | ||
CK Cubing Party 2022 | First round | 27 | 41.50 | 46.22 | 51.37 | 42.39 | 44.89 | 54.07 | 41.50 | ||
Kaohsiung Winter Open 2022 | First round | 26 | 42.82 | 46.12 | 53.96 | 43.56 | 46.55 | 48.25 | 42.82 | ||
Maru Cube Day 2021 | First round | 34 | 38.48 | 47.15 | 50.01 | 50.70 | 44.20 | 47.25 | 38.48 | ||
5x5x5 Cube | |||||||||||
Taiwan Championship 2022 | First round | 73 | 1:28.31 | 1:32.49 | 1:30.64 | 1:28.31 | 1:30.73 | 1:37.45 | 1:36.10 | ||
Yunlin Winter Open 2022 | First round | 33 | 1:27.74 | 1:32.53 | 1:31.84 | 1:27.74 | 1:28.42 | 1:41.95 | 1:37.33 | ||
Taoyuan Cubing Open 2022 | First round | 34 | 1:20.71 | 1:26.91 | 1:26.98 | 1:29.92 | 1:23.82 | 1:20.71 | 1:32.13 | ||
Maru Cube Day 2022 | First round | 47 | 1:16.92 | 1:28.63 | 1:34.52 | 1:16.92 | 1:26.19 | 1:27.04 | 1:32.66 | ||
Pingtung Summer Open 2022 | First round | 22 | 1:19.84 | 1:28.54 | 1:26.02 | 1:35.91 | 1:19.84 | 1:42.89 | 1:23.70 | ||
Chiayi Open 2022 | First round | 38 | 1:20.59 | 1:31.85 | 1:34.78 | 1:37.32 | 1:20.59 | 1:31.40 | 1:29.38 | ||
Kaohsiung Winter Open 2022 | First round | 25 | 1:24.67 | 1:28.68 | 1:34.39 | 1:47.07 | 1:24.67 | 1:26.43 | 1:25.21 | ||
Maru Cube Day 2021 | Final | 28 | 1:15.70 | 1:32.69 | 1:15.70 | 1:32.70 | 1:38.62 | 1:26.75 | 1:59.87 | ||
6x6x6 Cube | |||||||||||
Taiwan Championship 2022 | First round | 44 | 2:56.36 | 2:56.36 | |||||||
Taoyuan Cubing Open 2022 | First round | 21 | 2:34.23 | 2:36.18 | 2:34.23 | 2:39.22 | 2:35.10 | ||||
Chiayi Open 2022 | Final | 31 | 2:47.95 | 3:36.53 | 2:51.21 | 2:47.95 | 5:10.43 | ||||
Kaohsiung Winter Open 2022 | First round | 19 | 3:23.73 | 3:23.73 | |||||||
7x7x7 Cube | |||||||||||
Taiwan Championship 2022 | First round | 35 | 3:56.17 | 3:56.17 | |||||||
Taoyuan Cubing Open 2022 | First round | 22 | 3:45.30 | 3:59.94 | 3:45.30 | 3:45.66 | 4:28.87 | ||||
Pingtung Summer Open 2022 | Final | 15 | 4:17.27 | 4:17.27 | |||||||
Kaohsiung Winter Open 2022 | First round | 19 | 5:08.91 | 5:08.91 | |||||||
3x3x3 Blindfolded | |||||||||||
Taichung Open 2023 | First round | 24 | DNF | DNF | DNF | DNF | DNF | ||||
Taiwan Championship 2022 | Final | 6 | 1:42.04 | DNF | 1:42.04 | DNF | DNF | ||||
Yunlin Winter Open 2022 | Final | 7 | 1:38.40 | DNF | DNF | DNF | 1:38.40 | ||||
3x3x3 One-Handed | |||||||||||
Taichung Open 2023 | Final | 29 | 18.49 | 24.06 | 24.52 | 18.49 | 25.62 | 22.92 | 24.73 | ||
Taiwan Championship 2022 | First round | 46 | 21.14 | 25.42 | 25.54 | 21.14 | 26.93 | 23.79 | 26.98 | ||
Maru Cube Day 2022 | First round | 58 | 22.77 | 28.39 | 28.64 | 29.32 | 22.77 | 29.96 | 27.22 | ||
Maru Cube Day 2021 | Final | 38 | 25.02 | 27.62 | 27.45 | 29.49 | 25.92 | 25.02 | 31.55 | ||
Clock | |||||||||||
Taiwan Championship 2022 | First round | 42 | 9.09 | DNF | DNF | 12.81 | DNF | 9.62 | 9.09 | ||
Maru Cube Day 2022 | Final | 8 | 7.59 | 9.36 | 7.59 | 8.95 | 7.68 | 11.46 | DNF | ||
Kaohsiung Winter Open 2022 | First round | 17 | 10.41 | 13.76 | 14.04 | 15.44 | 16.09 | 11.80 | 10.41 | ||
Megaminx | |||||||||||
Taiwan Championship 2022 | First round | 46 | 1:40.52 | 1:43.90 | 1:40.52 | ||||||
Maru Cube Day 2022 | Final | 35 | 1:24.06 | 1:42.70 | 1:32.68 | 1:50.06 | 1:45.35 | 1:50.65 | 1:24.06 | ||
CK Cubing Party 2022 | Final | 17 | 1:37.28 | 1:42.09 | 1:46.30 | 2:15.01 | 1:37.93 | 1:42.05 | 1:37.28 | ||
Kaohsiung Winter Open 2022 | First round | 27 | 2:10.16 | 2:10.16 | 2:17.37 | ||||||
Pyraminx | |||||||||||
Taichung Open 2023 | First round | 18 | 6.56 | 6.89 | 6.92 | 7.04 | 7.88 | 6.71 | 6.56 | ||
Taiwan Championship 2022 | First round | 39 | 7.36 | 8.94 | 7.36 | 10.72 | 9.24 | 7.60 | 9.99 | ||
Yunlin Winter Open 2022 | Second round | 16 | 6.23 | 7.45 | 7.67 | 6.23 | 9.44 | 6.23 | 8.46 | ||
First round | 23 | 6.85 | 8.75 | 6.85 | 11.75 | 7.44 | 8.33 | 10.49 | |||
Maru Cube Day 2022 | First round | 43 | 7.96 | 9.20 | 10.00 | 10.20 | 7.96 | 8.19 | 9.42 | ||
Chiayi Open 2022 | First round | 32 | 8.00 | 9.09 | 9.59 | 8.00 | 11.14 | 8.45 | 9.22 | ||
CK Cubing Party 2022 | Second round | 19 | 6.03 | 7.85 | 7.48 | 7.50 | 8.56 | 6.03 | DNF | ||
First round | 22 | 6.36 | 9.28 | 7.53 | 12.26 | 6.36 | 13.74 | 8.05 | |||
Kaohsiung Winter Open 2022 | First round | 24 | 7.35 | 9.34 | DNF | 8.62 | 9.16 | 7.35 | 10.25 | ||
Skewb | |||||||||||
Taiwan Championship 2022 | First round | 24 | 4.74 | 6.54 | 5.67 | 10.73 | 6.32 | 7.62 | 4.74 | ||
Yunlin Winter Open 2022 | Final | 8 | 4.82 | 6.30 | 5.92 | 9.56 | 6.75 | 4.82 | 6.23 | ||
First round | 8 | 4.51 | 6.01 | 6.26 | 5.99 | 9.90 | 4.51 | 5.78 | |||
Maru Cube Day 2022 | First round | 22 | 4.82 | 7.44 | 5.75 | 9.03 | 10.74 | 4.82 | 7.55 | ||
Pingtung Summer Open 2022 | First round | 25 | 5.84 | 8.61 | 9.24 | 10.45 | 5.84 | 7.05 | 9.53 | ||
CK Cubing Party 2022 | Second round | 17 | 2.93 | 7.44 | 2.93 | 7.58 | 10.66 | 7.76 | 6.98 | ||
First round | 23 | 6.87 | 8.27 | 8.64 | 8.48 | 10.45 | 7.70 | 6.87 | |||
Kaohsiung Winter Open 2022 | First round | 14 | 5.55 | 7.42 | 5.55 | 8.96 | 6.93 | 7.74 | 7.60 | ||
3x3x3 Multi-Blind | |||||||||||
Taiwan Championship 2022 | Final | 6 | DNF | DNF |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Taiwan Championship 2022 | ||||||||
3x3x3 Blindfolded | 3 | 1:42.04 | DNF | 1:42.04 | DNF | DNF |