Julio Gabriel Vitali Nunes

Country WCA ID Gender Competitions Completed Solves
Brazil 2015NUNE14 Male 4 84

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 311 1458 19532 11.73 14.28 20171 1468 312
2x2x2 Cube 676 2923 39912 4.78 6.39 34124 2369 502
3x3x3 One-Handed 614 2402 29301 38.06 40.61 24289 1964 482

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Criciúma Open 2018 Final 8 14.11 14.74 15.2614.6914.1114.2824.91
Second round 8 12.58 14.39 12.5813.1615.1715.8314.84
First round 9 13.26 15.09 14.8816.1114.2813.2617.35
Criciúma Open 2016 Final 5 13.76 14.28 15.5214.0114.0213.7614.81
Second round 4 11.73 14.54 16.2115.4711.7316.3611.95
First round 6 13.49 16.07 15.7615.2718.1717.1813.49
SESC Gravataí 2016 Second round 9 14.26 15.45 16.4214.9215.0016.6514.26
First round 8 15.30 16.51 16.8319.2315.3017.1515.55
Porto Alegre Open 2015 Second round 38 17.96 24.88 20.4418.5535.6517.961:09.99
First round 25 16.01 18.88 20.6717.3518.6116.0126.47
2x2x2 Cube
Criciúma Open 2018 Final 11 6.19 7.17 6.536.197.277.719.26
Second round 16 4.78 8.48 4.789.877.109.498.85
First round 8 5.54 6.47 6.74DNF6.436.255.54
Criciúma Open 2016 Final 3 5.91 6.39 6.826.326.045.917.54
First round 7 4.83 7.13 8.144.838.745.927.34
3x3x3 One-Handed
Criciúma Open 2016 Final 6 38.23 42.01 43.0242.0941.3242.6138.23
First round 5 38.06 40.61 38.6938.0644.6640.0843.05
Cookies help us deliver our services. By using our services, you agree to our use of cookies.