Darius Burt

Country WCA ID Gender Competitions Completed Solves
United States 2016BURT01 Male 21 625

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 707 903 3157 7.88 9.90 3487 991 773
2x2x2 Cube 1254 1649 6187 2.27 3.89 6360 1783 1347
4x4x4 Cube 1130 1587 6782 42.37 48.92 6942 1622 1155
5x5x5 Cube 1296 1792 6986 1:33.43 1:56.33 9458 2435 1777
6x6x6 Cube 1495 2043 7103 4:13.34 4:51.70 6745 1928 1410
3x3x3 Fewest Moves 654 832 3949 41
3x3x3 One-Handed 535 704 2847 14.71 18.56 2950 718 529
Megaminx 1884 2687 9810 2:07.97 2:16.85 8646 2368 1672
Pyraminx 2922 3812 15086 6.05 8.65 12652 3126 2415
Skewb 2696 3525 12634 6.55 9.40 10901 2964 2249
Square-1 1019 1265 3883 19.79 25.88 3600 1167 930

Medal Collection

Gold Silver Bronze
0 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
Odd Seattle Summer 2022 Final 9 7.88 11.22 11.7410.6311.287.8811.89
Second round 6 10.33 10.54 10.3310.4510.7310.4318.18
First round 6 8.52 10.55 17.198.5210.5410.3110.80
Central Washington Winter 2020 Final 6 9.76 10.78 9.7611.3910.2712.4210.69
Second round 8 9.49 10.47 11.6510.4710.4310.509.49
First round 8 8.96 10.89 8.9618.9911.5510.3510.78
Puget Sound Spring 2019 Final 2 9.33 10.09 9.339.4710.919.8911.54
Second round 9 11.32 11.84 12.0811.5012.5711.9311.32
First round 5 9.39 10.73 10.8720.8311.0710.249.39
Atomic Cubing Spring 2019 First round 15 11.49 12.50 11.8613.9512.7112.9411.49
CubingUSA Nationals 2018 Second round 92 9.26 10.22 9.2611.1210.279.2812.97
First round 124 9.38 10.52 10.649.3811.6610.3410.59
SnoCo Summer 2018 Second round 14 9.94 10.63 10.5511.049.9410.3111.49
First round 13 9.57 10.94 9.5714.1210.2010.0812.54
Atomic Cubing Spring 2018 Final 3 9.52 10.18 9.5211.979.6910.6810.18
Second round 3 9.01 9.98 10.819.559.5911.259.01
First round 6 10.28 12.09 14.7310.2810.8410.7120.07
Puget Sound Winter 2.0 2017 Final 4 8.19 10.74 9.3811.348.1911.5112.95
Second round 2 9.42 9.90 10.2311.509.869.609.42
First round 8 9.46 10.88 10.4810.5511.609.4612.62
SnoCo Cubing Fall 2017 Final 6 10.18 11.42 10.4510.1812.0811.7415.99
Second round 12 10.44 12.45 12.4313.7710.4412.0912.84
First round 11 9.09 12.16 11.5614.1412.1312.789.09
Puget Sound Fall 2017 Second round 18 10.60 12.88 10.60DNF13.3212.3812.93
First round 3 8.34 10.14 10.109.9810.358.3412.89
Spokane Valley Summer 2017 Final 2 10.19 11.68 12.7710.1913.9910.6111.65
Second round 2 8.69 10.40 10.5210.2710.4111.568.69
First round 2 9.47 11.18 11.5910.1213.5311.839.47
Northwest Championships 2017 Second round 16 9.86 11.13 9.9211.959.8612.6311.51
First round 16 9.90 10.76 10.9512.5211.1810.159.90
SnoCo Cubing Summer 2017 Final 4 9.91 10.61 11.069.9110.4012.2810.38
Second round 8 10.82 11.85 10.8210.9912.2914.0712.27
First round 8 11.50 12.94 13.0611.5012.1113.8313.64
Atomic Fools 2017 Final 6 10.81 11.60 10.9211.2612.6312.9410.81
Second round 4 10.81 12.03 16.0910.8111.3412.3912.36
First round 5 10.08 11.57 10.0810.2911.6913.7112.72
Puget Sound Winter 2017 Final 5 9.73 11.48 11.5611.6112.759.7311.28
Second round 7 9.83 11.77 12.009.8311.8312.0311.48
First round 8 10.18 11.97 11.7813.4910.1813.2110.93
Puget Sound Fall 2016 Final 12 11.80 15.94 17.8311.8019.4616.1013.89
Second round 10 10.98 13.44 16.5210.9811.8613.7214.74
First round 7 11.66 12.56 12.2312.6912.9411.6612.77
Oregon 2016 Second round 18 13.29 14.21 14.1413.6613.2914.8415.58
First round 13 12.93 13.77 12.9313.1115.8514.2513.94
US Nationals 2016 First round 218 13.51 15.01 15.6215.4713.5113.9415.77
Rose City 2016 Final 9 12.80 15.06 15.4012.8014.5115.2815.44
Second round 9 13.48 15.85 15.9018.3716.3913.4815.25
First round 11 14.45 15.06 15.4215.0314.7314.4516.04
Atomic Cubing 2016 Final 7 14.10 15.20 15.9414.9816.6914.1014.67
Second round 7 12.65 15.69 12.6516.5814.2324.3916.26
First round 9 13.31 17.14 13.3117.7517.0816.5918.82
2x2x2 Cube
Central Washington Winter 2020 Final 8 3.74 3.94 3.865.184.073.743.89
First round 10 3.43 4.17 4.28DNF3.894.333.43
Puget Sound Spring 2019 First round 15 4.32 4.58 4.438.094.324.824.50
CubingUSA Nationals 2018 First round 428 4.46 6.17 8.324.464.697.616.21
Puget Sound Winter 2.0 2017 Final 12 3.24 4.40 12.703.763.683.245.76
First round 4 2.47 3.89 2.503.762.476.925.42
Spokane Valley Summer 2017 First round 17 2.27 6.25 2.276.697.508.884.57
Northwest Championships 2017 Second round 28 2.84 4.56 6.222.885.465.332.84
First round 38 3.79 4.79 3.958.434.665.763.79
Oregon 2016 Final 9 3.74 4.96 4.233.745.296.965.35
First round 11 3.82 5.17 9.423.894.083.827.55
US Nationals 2016 First round 215 4.73 5.59 4.886.284.735.616.38
Rose City 2016 First round 15 4.53 5.42 4.535.665.365.805.25
Atomic Cubing 2016 Final 10 6.38 7.25 6.388.429.106.546.80
Second round 5 3.96 4.87 4.504.965.153.966.34
First round 9 4.99 6.98 4.997.818.415.357.79
4x4x4 Cube
Central Washington Winter 2020 First round 11 43.83 48.92 49.1743.8348.611:02.4748.97
CubingUSA Nationals 2018 First round 238 46.24 51.71 54.0653.0757.4947.9946.24
SnoCo Summer 2018 First round 32 43.65 53.32 59.7343.6554.9558.2546.76
SnoCo Cubing Fall 2017 Final 12 50.86 56.35 59.4755.1555.1850.8658.71
Spokane Valley Summer 2017 Final 5 42.37 58.02 1:01.7159.9142.3759.1555.00
Northwest Championships 2017 First round 57 54.31 1:05.19 1:05.031:09.7654.311:00.771:24.86
Atomic Fools 2017 Final 7 48.59 53.49 48.591:00.8451.5356.3052.64
First round 7 52.87 55.00 53.7655.5358.2352.8755.72
Puget Sound Winter 2017 First round 20 1:00.72 1:06.64 1:06.691:19.971:00.721:09.381:03.86
Puget Sound Fall 2016 Final 13 1:00.98 1:05.45 1:01.091:07.431:07.841:08.351:00.98
Oregon 2016 Final 16 55.91 1:03.42 1:05.471:14.7355.911:00.511:04.28
Rose City 2016 Final 14 1:10.48 1:24.51 1:18.721:10.481:18.531:41.001:36.27
5x5x5 Cube
Odd Seattle Summer 2022 First round 14 2:05.13 2:08.59 2:12.482:05.222:17.212:05.132:08.07
Puget Sound Spring 2019 Final 13 1:52.03 2:05.36 2:43.362:24.771:52.031:57.161:54.15
SnoCo Summer 2018 First round 37 1:49.02 1:57.46 1:58.232:03.132:22.671:51.021:49.02
Puget Sound Winter 2.0 2017 Final 26 2:07.10 2:20.54 2:59.422:08.442:07.102:36.062:17.12
SnoCo Cubing Fall 2017 Final 13 1:45.87 1:56.33 2:32.681:45.871:52.852:01.031:55.11
Northwest Championships 2017 First round 43 1:33.43 1:58.69 1:33.431:54.231:56.452:05.392:10.98
SnoCo Cubing Summer 2017 First round 15 2:19.13 2:27.43 2:30.072:24.622:19.132:54.782:27.60
Puget Sound Winter 2017 First round 31 2:23.24 2:39.34 2:58.752:27.242:23.242:38.672:52.12
6x6x6 Cube
SnoCo Summer 2018 First round 28 4:13.34 4:13.34
Atomic Cubing Spring 2018 Final 8 4:25.22 4:51.70 4:48.834:25.225:21.04
3x3x3 Fewest Moves
FMC USA 2016 Final 45 41 DNF DNF41DNF
3x3x3 One-Handed
CubingUSA Nationals 2018 First round 116 18.32 19.51 20.0722.9219.1919.2818.32
SnoCo Summer 2018 Final 7 17.13 19.47 21.0818.5318.8122.2917.13
First round 9 14.71 18.56 26.5014.7118.1617.7619.76
Atomic Cubing Spring 2018 Final 6 23.43 24.39 27.1123.5223.4325.6823.97
First round 7 20.21 25.17 25.3026.6920.2124.8725.34
SnoCo Cubing Fall 2017 Final 11 23.02 26.60 28.4323.0226.4624.9134.93
First round 9 16.37 23.37 21.2327.0316.3721.8430.00
Puget Sound Fall 2017 First round 20 23.22 27.46 27.9928.6927.7723.2226.63
Spokane Valley Summer 2017 Final 4 22.20 24.38 24.7024.3844.7622.2024.06
First round 5 20.40 26.00 20.4029.48DNF26.3822.15
Northwest Championships 2017 First round 28 20.45 23.26 33.2521.0725.9820.4522.73
Atomic Fools 2017 First round 19 25.73 35.24 DNF28.1427.2450.3425.73
Puget Sound Fall 2016 Final 14 24.16 27.73 30.8729.2127.3126.6824.16
First round 11 19.15 27.58 23.3330.3940.0129.0319.15
Oregon 2016 First round 16 26.76 29.09 26.7631.2037.4326.8729.20
US Nationals 2016 First round 189 26.05 32.60 41.8631.0140.0926.7026.05
Rose City 2016 First round 13 30.06 35.14 30.0638.0530.2841.9537.08
Megaminx
Spokane Valley Summer 2017 Final 9 2:19.49 2:30.79 2:19.493:53.142:22.632:48.482:21.27
Northwest Championships 2017 Final 44 2:36.66 3:45.832:36.66
Atomic Fools 2017 Final 8 2:07.97 2:16.85 2:51.142:10.102:07.972:22.482:17.96
Pyraminx
CubingUSA Nationals 2018 First round 229 6.05 9.03 8.4917.778.896.059.72
Puget Sound Winter 2.0 2017 First round 27 9.65 10.84 9.8112.2911.419.6511.30
Northwest Championships 2017 First round 47 6.62 9.29 14.958.539.606.629.74
Puget Sound Winter 2017 First round 16 7.39 8.93 9.839.007.397.9510.99
Puget Sound Fall 2016 First round 13 8.51 9.78 8.9910.419.958.5111.15
Oregon 2016 First round 14 8.48 9.91 8.7511.888.489.1012.25
US Nationals 2016 First round 105 6.17 8.65 6.178.618.5216.018.82
Skewb
CubingUSA Nationals 2018 First round 233 6.86 9.40 DNF8.056.869.4310.73
Atomic Cubing Spring 2018 First round 12 8.02 10.12 10.5611.068.02DNF8.73
Puget Sound Fall 2017 Final 30 8.08 10.70 8.0812.5010.9616.668.63
Northwest Championships 2017 First round 73 6.55 13.92 16.4712.166.5516.6613.12
Oregon 2016 Final 12 9.68 11.12 12.5510.0710.7415.579.68
First round 12 7.50 10.64 14.6915.608.107.509.14
US Nationals 2016 First round 135 7.40 10.54 12.397.407.7013.6511.52
Square-1
Odd Seattle Summer 2022 First round 8 23.26 32.65 31.4723.2631.8442.7034.65
CubingUSA Nationals 2018 First round 155 19.79 27.08 33.2422.6419.7925.3733.37
Puget Sound Fall 2017 Final 8 21.44 25.88 21.8530.0821.4441.9725.72
Northwest Championships 2017 First round 33 32.12 46.52 32.121:05.2038.9249.3651.27
SnoCo Cubing Summer 2017 Final 8 36.90 38.54 38.49DNF39.4337.7036.90
Cookies help us deliver our services. By using our services, you agree to our use of cookies.