Yuxin Cai (蔡羽欣)

Country | WCA ID | Gender | Competitions | Completed Solves | China | 2016CAIY03 | Female | 15 | 178 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Asian Championship 2016 | First round | 664 | 23.45 | 29.62 | 26.60 | 23.45 | 58.82 | 25.96 | 36.30 | ||
Hefei Open 2016 | First round | 97 | 24.36 | 25.78 | 25.31 | 37.13 | 25.41 | 26.61 | 24.36 | ||
2x2x2 Cube | |||||||||||
Asian Championship 2016 | First round | 280 | 3.69 | 7.97 | 14.05 | 16.63 | 4.19 | 5.66 | 3.69 | ||
Hefei Open 2016 | First round | 88 | 8.16 | 12.55 | 10.31 | DNF | 8.16 | 15.43 | 11.91 | ||
Skewb | |||||||||||
Kunshan Side Events 2021 | Final | 1 | 1.84 | 2.33 | 2.60 | 2.39 | 4.58 | 1.84 | 2.00 | ||
First round | 1 | 1.90 | 2.68 | 6.41 | 2.89 | 2.52 | 2.64 | 1.90 | |||
China Championship 2019 | Final | 7 | 2.73 | 3.96 | 4.47 | 3.13 | 4.28 | 2.73 | 5.49 | ||
Semi Final | 1 | 1.67 | 2.43 | AsR | 2.39 | 2.31 | 1.67 | 3.36 | 2.58 | ||
Second round | 1 | 2.43 | 2.91 | 3.30 | 2.98 | 2.43 | 2.86 | 2.89 | |||
First round | 28 | 1.94 | 5.09 | 1.94 | 3.30 | 2.95 | 9.01 | 11.11 | |||
AHAU Open 2019 | Final | 1 | 2.40 | 3.20 | 2.40 | 3.21 | 4.01 | 3.46 | 2.93 | ||
First round | 1 | 2.86 | 3.16 | 3.09 | 2.86 | 3.01 | 4.03 | 3.38 | |||
Xuzhou Spring 2019 | Final | 1 | 1.66 | 2.51 | 2.36 | 2.53 | 2.71 | 2.65 | 1.66 | ||
First round | 2 | 1.40 | 2.74 | 3.13 | 1.40 | 3.23 | 2.31 | 2.77 | |||
Hefei Spring 2019 | Final | 1 | 2.38 | 3.31 | 2.70 | 4.34 | 3.87 | 2.38 | 3.36 | ||
First round | 2 | 2.12 | 3.84 | 4.48 | 4.63 | 3.84 | 2.12 | 3.20 | |||
WCA Asian Championship 2018 | Final | 2 | 1.77 | 2.63 | 2.89 | 2.18 | 2.83 | 1.77 | 3.46 | ||
First round | 2 | 2.79 | 3.03 | 3.10 | 4.15 | 3.15 | 2.85 | 2.79 | |||
Hefei Summer 2018 | Final | 1 | 3.18 | 3.74 | 4.44 | 3.22 | DNF | 3.55 | 3.18 | ||
First round | 1 | 2.35 | 2.68 | 2.35 | 2.76 | 2.63 | 2.65 | 4.37 | |||
Xuzhou Open 2018 | Final | 1 | 2.62 | 3.10 | 2.95 | 2.62 | 3.41 | 3.13 | 3.23 | ||
First round | 2 | 2.29 | 3.58 | 2.60 | 4.63 | 3.51 | 2.29 | 4.88 | |||
You May Open 2018 | Final | 1 | 2.22 | 3.10 | 3.66 | 2.75 | 2.22 | 2.90 | 6.22 | ||
First round | 1 | 2.90 | 2.94 | 2.94 | 2.90 | 2.97 | 2.90 | 3.85 | |||
Nanjing Spring 2018 | Final | 2 | 2.32 | 3.39 | 2.61 | 2.32 | 5.00 | 4.45 | 3.10 | ||
First round | 1 | 2.25 | 3.23 | 3.15 | 3.55 | 5.06 | 2.25 | 3.00 | |||
Hubei University Shahu Spring 2018 | Final | 1 | 2.73 | 3.27 | 2.73 | 4.01 | 3.20 | 3.79 | 2.81 | ||
Hefei Open 2017 | Final | 1 | 2.18 | 3.27 | 3.52 | 3.16 | 2.18 | 3.75 | 3.14 | ||
First round | 1 | 2.97 | 3.78 | 4.82 | 3.24 | 3.99 | 4.10 | 2.97 | |||
Anhui University Smart Open 2017 | Final | 4 | 3.98 | 4.76 | 4.93 | 3.98 | 4.24 | 5.11 | 9.35 | ||
Second round | 3 | 3.37 | 4.73 | 3.37 | 4.64 | 5.15 | 5.03 | 4.51 | |||
First round | 6 | 4.03 | 6.65 | 7.63 | 7.09 | 6.28 | 6.58 | 4.03 | |||
Asian Championship 2016 | Second round | 23 | 5.03 | 6.43 | 5.03 | 5.89 | 7.63 | 7.24 | 6.15 | ||
First round | 16 | 4.32 | 6.21 | 6.56 | 6.25 | 10.10 | 4.32 | 5.83 | |||
Hefei Open 2016 | Final | 12 | 5.04 | 6.80 | 6.89 | 10.93 | 5.04 | 6.63 | 6.88 | ||
First round | 12 | 5.16 | 7.80 | 8.05 | 7.69 | 8.58 | 5.16 | 7.66 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
2.43 | China Championship 2019 | Semi Final | 2.39 | 2.31 | 1.67 | 3.36 | 2.58 |
Continental Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
WCA Asian Championship 2018 | ||||||||
Skewb | 2 | 1.77 | 2.63 | 2.89 | 2.18 | 2.83 | 1.77 | 3.46 |