Jianing Gao (高嘉宁)

Country WCA ID Gender Competitions Completed Solves
China 2016GAOJ01 Female 5 90

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 11765 34183 97072 25.24 34.87 110466 38254 13186
2x2x2 Cube 9781 29645 97596 10.71 15.61 96717 29452 9834
Clock 536 1322 5047 14.21 16.10 4383 1147 481
Pyraminx 2972 8480 30965 8.42 9.68 17297 4989 1913
Skewb 1375 3770 13890 6.89 10.61 14114 3947 1440
Competition Round Place Single Average Solves
3x3x3 Cube
Jinhua Open 2016 First round 114 25.24 35.62 DNF39.7325.2433.7433.39
Hefei Open 2016 First round 119 30.32 34.87 30.3234.8442.9035.0234.74
Suzhou Open 2016 First round 117 29.80 35.21 30.7039.4335.4929.8040.20
Shanghai Songjiang Open 2016 First round 107 35.47 40.60 45.1143.9937.0040.8035.47
Nanjing Spring 2016 First round 130 34.95 38.58 44.2739.6637.9634.9538.13
2x2x2 Cube
Jinhua Open 2016 First round 74 13.68 15.61 14.5618.1213.6815.9016.36
Suzhou Open 2016 First round 79 10.71 16.17 18.6216.2413.6410.7120.02
Clock
Hefei Open 2016 First round 18 14.76 16.10 16.0114.7616.4717.2015.82
Suzhou Open 2016 First round 16 14.21 16.64 14.2116.6217.9217.7515.55
Pyraminx
Jinhua Open 2016 First round 38 8.53 11.87 12.2014.8412.348.5311.08
Hefei Open 2016 Second round 27 8.55 11.65 DNF10.908.5513.2110.83
First round 27 8.42 9.68 9.168.6111.268.4215.72
Suzhou Open 2016 Second round 33 8.48 12.93 9.418.4814.2315.2815.14
First round 32 9.23 11.46 9.2410.679.2316.7214.46
Nanjing Spring 2016 First round 59 19.69 DNF 19.81DNFDNF27.5619.69
Skewb
Jinhua Open 2016 First round 16 6.89 10.61 13.798.4120.429.626.89
Hefei Open 2016 First round 37 9.99 14.44 16.7711.4815.069.9918.58
Suzhou Open 2016 First round 31 8.41 12.68 12.3111.88DNF8.4113.84
Nanjing Spring 2016 First round 33 12.36 16.49 22.6412.3616.1418.0715.27
Cookies help us deliver our services. By using our services, you agree to our use of cookies.