Ivan Krueger

Country WCA ID Gender Competitions Completed Solves
United States 2016KRUE01 Male 55 2031

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 558 708 2450 7.57 9.86 3393 968 753
2x2x2 Cube 515 645 2411 1.67 4.17 8524 2399 1805
4x4x4 Cube 625 846 3512 36.90 42.96 3678 886 654
5x5x5 Cube 364 474 1813 1:07.82 1:11.31 1302 347 270
6x6x6 Cube 158 196 692 1:58.96 2:09.47 733 208 162
7x7x7 Cube 139 175 624 2:59.41 3:15.72 706 199 157
3x3x3 Blindfolded 303 383 1912 1:39.94 1:59.93 1075 216 174
3x3x3 Fewest Moves 43 45 142 23 31.33 418 99 92
3x3x3 One-Handed 1374 1907 8103 19.40 24.25 8356 1907 1361
Clock 292 341 1209 7.73 10.07 1535 444 379
Megaminx 531 754 2943 1:12.74 1:22.69 2987 759 534
Pyraminx 449 574 2321 3.05 4.92 2206 527 409
Skewb 742 973 3848 3.89 5.37 2050 529 407
Square-1 1571 1968 6136 26.24 31.43 5083 1597 1275
4x4x4 Blindfolded 107 123 562 8:13.19
5x5x5 Blindfolded 70 79 343 18:53.00
3x3x3 Multi-Blind 99 125 593 8/8 55:31

Medal Collection

Gold Silver Bronze
1 10 11
Competition Round Place Single Average Solves
3x3x3 Cube
Ohio State Spring First-Timers B 2023 Final 5 9.52 11.55 14.2010.679.5213.9610.03
Second round 5 9.64 11.47 11.8110.309.6412.6312.31
First round 5 10.98 11.91 12.3010.9811.3815.2712.06
Country Roads Huntington 2023 Final 2 9.07 9.86 9.079.929.5310.1312.01
Second round 5 10.39 10.81 10.7411.0710.6211.2910.39
First round 7 11.07 12.12 12.2011.0712.7112.5111.66
Ohio State RPAC Cube Clash 2023 Semi Final 33 10.50 11.72 11.2213.2210.7310.5014.39
Second round 25 7.57 10.56 7.579.2316.6110.5611.90
First round 29 10.94 11.44 11.7011.7411.5111.1110.94
Ohio State Fall Gray 2022 Final 5 10.72 11.18 11.1311.0012.1810.7211.40
First round 7 9.62 11.01 13.649.6210.8411.2510.93
Ohio Valley Open 2022 Final 10 10.06 11.30 10.0611.3711.9714.3610.55
Second round 11 10.29 11.70 10.2917.9310.4510.9013.76
First round 11 9.57 11.57 12.149.5710.7412.4011.84
Michigan Cubing Club Alpha 2020 Semi Final 17 10.61 11.85 11.4512.1511.9510.6113.48
Second round 18 9.39 11.17 11.2212.239.3910.0522.72
First round 26 10.85 12.80 13.6410.8511.8013.0213.57
Indianapolis Cubes Winter 2019 Final 11 11.82 12.77 13.2511.8911.82DNF13.16
Second round 11 12.26 13.09 14.0815.2212.3412.8512.26
First round 11 9.82 12.72 12.3412.829.8214.4813.01
CubingUSA Nationals 2019 First round 336 11.82 13.09 13.3412.3013.6411.8213.66
Peach State 2019 Final 9 11.02 12.45 11.0513.2613.4811.0213.03
Second round 9 9.39 13.21 9.3913.6411.6114.4314.37
First round 9 8.98 12.37 13.7311.8312.408.9812.88
CubingUSA Southeast Championship 2019 First round 26 10.41 12.35 10.4114.9513.7811.7311.55
Cubing For Kyle 2019 Second round 19 10.89 13.92 15.8411.5014.4515.8110.89
First round 10 9.88 11.26 14.2810.0212.059.8811.72
Pittsburgh Spring 2019 Final 9 9.93 11.72 11.4612.4413.4911.259.93
Second round 10 10.15 12.03 12.5012.5212.0410.1511.55
First round 10 10.58 12.87 12.0410.5813.6912.8713.86
Arnold Classic North America 2019 Final 8 10.54 11.17 10.8411.3011.3713.3210.54
First round 10 9.43 12.06 12.2512.1312.209.4311.86
Return to Toronto 2019 Semi Final 21 10.04 11.33 11.0010.2412.7410.0412.86
Second round 24 10.25 11.34 13.0010.2511.5310.8711.62
First round 33 10.58 12.68 11.5816.5812.0114.4510.58
Cubing For LLS Fall 2018 First round 14 11.14 12.09 12.6912.7112.3711.1411.21
CubingUSA Northwest Championship 2018 Second round 33 11.71 13.38 15.9411.7713.6914.6911.71
First round 34 10.77 13.06 13.8213.3711.9910.7715.37
CubingUSA Nationals 2018 First round 238 11.42 12.38 11.4213.8112.1113.3511.67
CubingUSA Great Lakes Championship 2018 Second round 59 13.30 16.01 17.5815.4416.3016.3013.30
First round 34 12.29 12.45 12.4112.5912.3412.2917.89
Flag City Spring 2018 Second round 17 12.31 14.83 14.0912.3116.1815.5514.85
First round 11 9.78 11.75 13.6812.0011.5311.739.78
CubingUSA Southeast Championship 2018 Semi Final 28 12.34 13.83 13.7814.2213.4812.3417.13
Second round 21 8.82 12.13 13.9413.3413.558.829.50
First round 18 10.66 11.78 16.1710.6611.2211.7412.37
Michigan Cubing Club Beta 2018 Second round 30 12.12 14.18 16.7015.0312.5012.1215.02
First round 26 10.94 13.71 12.4815.13DNF13.5310.94
Oakville Limited Winter 2018 Final 30 13.00 15.35 14.8316.1313.0018.1615.10
Second round 17 11.49 12.31 13.2411.8613.7111.8411.49
First round 34 10.88 13.64 14.3213.0710.8813.5215.75
Wildcat Holiday 2017 Second round 18 12.55 13.03 12.5512.6115.7513.6312.85
First round 21 11.97 14.69 11.9714.9913.9315.1515.58
Rocky Top 2017 Final 16 12.76 14.29 16.5213.6614.3012.7614.90
Second round 16 12.12 13.31 12.1212.2913.2014.4514.55
First round 13 10.16 13.39 13.9510.1612.7713.4514.81
TJHSST Fall 2017 Second round 37 11.96 14.79 14.7615.5514.0511.9616.05
First round 44 14.09 15.27 18.8116.2614.0915.1514.41
Maryland 2017 Second round 84 11.66 15.60 15.6911.6614.9016.4116.22
First round 80 13.90 15.07 15.2113.9015.8315.8214.17
Battle of Waterloo 2017 Second round 43 12.29 14.90 16.1214.7812.2913.8026.02
First round 34 12.25 13.78 13.4514.9012.2512.9816.29
Glass City Open 2017 Second round 23 12.66 14.22 14.9614.3713.8614.4312.66
First round 23 13.41 14.98 13.7017.9116.7614.4913.41
Howland High Fall 2017 Second round 18 13.43 14.30 15.0713.5717.4013.4314.27
First round 21 10.85 15.75 22.5114.9414.8110.8517.51
Michigan 2017 First round 60 12.58 16.12 17.1215.5212.5816.3916.44
Quabbin Spring 2017 Second round 25 13.50 18.12 18.09DNF13.9113.5022.36
First round 12 12.47 13.74 13.1417.6314.2912.4713.80
UMass ODS Fall 2016 First round 33 15.94 17.98 17.4016.8715.9419.6623.32
Phillips Exeter Cube Day 2016 Semi Final 33 15.19 16.11 18.3815.1917.7915.2215.31
Second round 36 15.74 17.78 25.1915.7416.9517.6018.78
First round 43 16.40 18.77 20.4120.1117.0516.4019.14
Quabbin Open 2016 Second round 32 18.68 20.55 18.6823.0919.3222.8419.49
First round 31 15.74 16.60 20.9216.6315.7416.8316.35
MIT Spring 2016 First round 43 17.35 19.47 21.4019.4717.3520.1518.79
Sharon Winter 2016 First round 46 23.22 26.48 24.7232.2523.2224.6430.08
2x2x2 Cube
Country Roads Huntington 2023 Final 5 2.74 4.17 2.744.135.295.793.10
First round 9 2.75 4.69 5.374.823.895.962.75
Ohio State RPAC Cube Clash 2023 Second round 50 4.50 5.07 5.454.504.785.654.98
First round 43 4.01 4.79 6.494.014.595.264.51
Ohio Valley Open 2022 Second round 17 4.00 4.52 7.094.924.004.134.52
First round 18 3.23 4.80 4.713.235.324.495.20
Michigan Cubing Club Alpha 2020 First round 28 3.88 4.58 3.885.304.934.664.14
Indianapolis Cubes Winter 2019 First round 12 2.49 4.36 4.962.495.356.332.77
CubingUSA Nationals 2019 First round 282 4.15 4.59 4.416.364.834.154.54
Peach State 2019 First round 20 4.02 5.20 4.935.435.234.025.57
CubingUSA Southeast Championship 2019 First round 40 4.28 5.28 5.366.794.286.034.45
Cubing For Kyle 2019 First round 24 4.25 5.82 4.256.696.075.455.93
Arnold Classic North America 2019 First round 18 4.25 4.61 5.344.254.804.384.65
Return to Toronto 2019 First round 53 1.67 5.82 1.677.483.5522.466.43
CubingUSA Northwest Championship 2018 Second round 44 4.33 5.31 5.785.266.004.894.33
First round 25 2.97 4.65 6.743.684.745.522.97
CubingUSA Nationals 2018 First round 257 3.28 4.76 3.826.103.285.025.44
CubingUSA Great Lakes Championship 2018 First round 64 2.87 5.75 7.754.095.422.8710.34
CubingUSA Southeast Championship 2018 Second round 40 2.86 6.40 9.768.244.892.866.07
First round 33 3.01 5.23 5.924.243.01DNF5.54
Michigan Cubing Club Beta 2018 First round 23 2.75 4.55 2.757.066.643.913.11
Oakville Limited Winter 2018 Second round 47 4.26 5.07 5.284.266.795.414.51
First round 36 4.42 5.03 4.584.426.514.925.58
Wildcat Holiday 2017 First round 19 2.41 4.89 5.662.415.285.194.19
Rocky Top 2017 Second round 25 4.25 6.63 6.918.306.896.084.25
First round 15 4.78 5.47 4.785.646.505.685.10
TJHSST Fall 2017 First round 32 2.74 4.98 2.746.612.756.495.70
Maryland 2017 First round 80 4.39 5.50 5.475.585.594.395.44
Battle of Waterloo 2017 First round 60 3.11 5.89 3.115.115.297.267.37
Glass City Open 2017 First round 45 4.23 6.52 6.624.235.758.247.18
Michigan 2017 First round 28 3.03 4.30 3.164.993.034.765.47
Quabbin Spring 2017 First round 24 3.88 6.34 7.447.285.925.813.88
UMass ODS Fall 2016 First round 25 3.56 5.76 3.567.005.895.675.73
Phillips Exeter Cube Day 2016 First round 39 5.20 5.80 6.045.205.217.116.16
Quabbin Open 2016 First round 50 4.90 6.58 5.596.524.907.628.12
MIT Spring 2016 First round 45 6.75 7.35 7.117.4410.247.506.75
Sharon Winter 2016 First round 34 3.19 7.37 3.198.397.386.359.06
4x4x4 Cube
Buckeye Big Cubes 2023 Final 10 43.50 47.40 43.8343.5053.2854.0245.09
Second round 11 36.90 42.96 36.9049.5744.0142.3042.56
First round 15 37.75 49.16 37.7553.7749.7544.7752.96
Ohio State Mini Sunday 2023 Final 21 46.14 48.60 50.6147.2046.1450.4548.14
Ohio Valley Open 2022 Final 11 40.37 48.06 47.7747.7648.6655.1840.37
Indianapolis Cubes Winter 2019 Final 10 47.27 53.12 52.2258.9353.3553.7847.27
First round 11 51.75 54.20 54.4551.7554.9859.9653.18
CubingUSA Nationals 2019 First round 310 45.20 54.73 1:00.3645.2048.8255.021:01.83
Cubing For Kyle 2019 Final 10 46.49 48.76 47.1848.8046.4950.2955.77
Pittsburgh Spring 2019 Final 8 42.37 48.48 50.8742.3748.6354.5645.94
Arnold Classic North America 2019 Final 15 46.23 52.94 46.2347.4957.6553.6959.95
Return to Toronto 2019 First round 35 40.69 58.12 1:01.5859.931:00.1754.2640.69
Cubing For LLS Fall 2018 First round 15 47.93 54.53 54.721:18.7347.9349.9958.87
CubingUSA Northwest Championship 2018 First round 41 52.98 59.43 1:04.571:02.8758.2857.1452.98
CubingUSA Nationals 2018 First round 318 55.53 59.63 55.5358.971:01.801:08.8958.11
CubingUSA Great Lakes Championship 2018 First round 26 46.29 52.29 52.6755.7451.9946.2952.21
Flag City Spring 2018 Final 15 49.17 53.87 54.6051.2749.1758.0755.73
CubingUSA Southeast Championship 2018 Second round 21 47.67 53.30 54.041:01.6955.6547.6750.20
First round 14 38.26 47.63 38.2658.0446.3652.5543.97
Michigan Cubing Club Beta 2018 Final 15 49.44 52.88 49.441:07.3252.7753.2352.65
Carolina Clock 'Stravaganza 2017 Final 8 46.62 52.02 46.6255.9658.1051.3748.73
First round 11 49.43 54.42 1:00.4857.7753.3452.1449.43
Wildcat Holiday 2017 Final 12 50.12 53.72 50.1251.9650.4658.7359.36
Rocky Top 2017 Second round 11 48.94 51.99 51.4848.9452.0752.4252.73
First round 15 47.85 57.48 47.8555.8654.271:02.321:06.67
TJHSST Fall 2017 Final 24 51.55 56.21 51.5558.6352.3557.651:04.21
Maryland 2017 Final 35 45.83 50.75 50.7149.5045.8352.0353.88
Glass City Open 2017 Final 14 51.00 54.14 51.0051.3955.631:01.1655.40
Howland High Fall 2017 First round 13 54.40 1:01.59 1:04.4054.401:11.4854.441:05.94
Michigan 2017 Final 32 54.55 59.03 1:01.2954.551:05.2859.1256.69
Quabbin Spring 2017 First round 17 1:07.05 1:12.78 1:07.051:12.641:15.431:12.791:12.90
UMass ODS Fall 2016 First round 25 1:09.33 1:18.37 1:28.601:11.341:21.851:09.331:21.93
Phillips Exeter Cube Day 2016 First round 29 1:03.05 1:11.45 1:07.821:25.611:03.051:08.801:17.72
Quabbin Open 2016 Final 31 1:18.50 1:19.021:18.50
MIT Spring 2016 Final 19 1:05.61 1:10.20 1:12.461:06.131:25.131:12.021:05.61
Sharon Winter 2016 Final 21 1:19.73 1:19.731:26.58
5x5x5 Cube
Buckeye Big Cubes 2023 Final 8 1:16.87 1:20.57 1:23.111:16.871:25.441:20.001:18.61
Second round 9 1:07.82 1:11.31 1:12.621:11.091:07.821:10.231:12.64
First round 11 1:08.84 1:19.36 1:16.531:26.321:16.601:08.841:24.94
Country Roads Huntington 2023 Final 5 1:12.29 1:24.13 1:29.101:38.001:24.241:12.291:19.06
Ohio State Mini Sunday 2023 Final 13 1:14.08 1:20.46 1:26.031:14.08DNF1:18.971:16.39
Michigan Cubing Club Alpha 2020 Final 21 1:30.19 1:36.55 1:30.191:33.892:10.901:41.471:34.29
Indianapolis Cubes Winter 2019 Final 5 1:26.28 1:31.62 1:26.281:32.621:31.361:30.871:39.40
First round 11 1:33.85 1:41.68 1:46.591:39.251:51.971:39.201:33.85
CubingUSA Nationals 2019 First round 178 1:25.19 1:29.36 1:26.241:41.811:25.191:34.591:27.26
CubingUSA Southeast Championship 2019 First round 14 1:28.03 1:30.86 1:28.031:29.471:32.641:33.611:30.48
Pittsburgh Spring 2019 Final 9 1:20.61 1:27.15 1:33.851:20.611:27.091:24.871:29.49
Arnold Classic North America 2019 Final 8 1:19.48 1:24.59 1:29.631:23.831:20.311:37.051:19.48
Flag City Fall 2018 Final 9 1:21.76 1:30.84 1:32.351:38.211:33.041:27.131:21.76
CubingUSA Northwest Championship 2018 First round 26 1:30.07 1:38.84 1:36.921:44.281:49.921:30.071:35.32
CubingUSA Nationals 2018 First round 173 1:34.28 1:36.51 1:37.031:36.501:48.101:34.281:36.00
CubingUSA Great Lakes Championship 2018 First round 26 1:38.81 1:41.22 1:47.341:39.511:40.361:38.811:43.78
CubingUSA Southeast Championship 2018 First round 23 1:39.84 1:48.08 1:45.641:48.971:49.621:52.141:39.84
Carolina Clock 'Stravaganza 2017 Final 9 1:43.59 1:48.96 1:50.081:44.461:52.341:43.592:03.37
First round 8 1:41.44 1:46.32 1:55.641:43.341:42.981:41.441:52.65
Wildcat Holiday 2017 Final 13 1:43.53 1:50.14 1:54.141:47.951:52.291:43.531:50.19
Rocky Top 2017 First round 13 1:47.93 1:57.961:47.93
TJHSST Fall 2017 Final 24 1:43.04 1:49.89 1:43.041:43.881:43.472:02.332:02.84
Maryland 2017 Final 47 1:40.92 1:50.83 2:02.261:56.911:49.351:40.921:46.23
Battle of Waterloo 2017 Final 22 1:36.85 1:49.20 1:36.851:43.772:02.842:12.791:40.98
Howland High Fall 2017 Final 11 1:51.14 1:55.08 1:54.902:04.161:53.781:51.141:56.57
Michigan 2017 Final 26 1:48.89 1:54.60 1:48.891:50.951:52.572:00.282:14.31
UMass ODS Fall 2016 Final 14 2:00.97 2:09.46 2:01.392:13.392:00.972:19.272:13.59
Phillips Exeter Cube Day 2016 Final 32 2:05.02 2:20.47 2:24.082:17.412:05.022:29.862:19.91
Sharon Winter 2016 Final 17 3:13.02 3:13.023:13.71
6x6x6 Cube
Buckeye Big Cubes 2023 Final 8 2:22.28 2:48.75 2:22.283:34.792:29.19
Second round 8 2:05.31 2:14.90 2:29.742:05.312:09.65
First round 9 2:13.88 2:33.41 2:16.123:10.242:13.88
Take a Break Ohio State 2023 Final 6 1:58.96 2:09.47 2:19.871:58.962:09.57
Ohio State Mini Sunday 2023 Final 7 2:14.58 2:14.97 2:14.922:15.402:14.58
Michigan Cubing Club Alpha 2020 Final 18 3:00.74 3:18.48 3:42.893:11.823:00.74
Indianapolis Cubes Winter 2019 Final 8 3:01.04 3:10.37 3:18.673:01.043:11.40
CubingUSA Nationals 2019 First round 139 2:50.89 2:55.96 2:59.852:50.892:57.14
Peach State 2019 Final 8 2:32.56 2:51.20 2:49.772:32.563:11.26
Second round 8 2:36.75 2:48.57 3:06.592:42.372:36.75
First round 6 2:49.67 2:54.02 2:53.882:49.672:58.51
CubingUSA Southeast Championship 2019 Final 10 2:29.40 2:39.67 2:53.062:29.402:36.56
Pittsburgh Spring 2019 First round 9 2:32.98 3:02.18 3:29.853:03.712:32.98
Return to Toronto 2019 Final 12 2:43.80 2:51.55 2:47.583:03.262:43.80
CubingUSA Northwest Championship 2018 First round 14 2:41.21 2:52.31 2:50.643:05.092:41.21
CubingUSA Nationals 2018 First round 126 2:50.39 2:58.13 2:51.892:50.393:12.10
CubingUSA Great Lakes Championship 2018 First round 20 3:03.97 3:12.64 3:18.303:03.973:15.66
CubingUSA Southeast Championship 2018 First round 20 3:16.87 3:22.54 3:16.873:27.013:23.74
Carolina Clock 'Stravaganza 2017 Final 8 3:14.03 3:38.89 3:31.113:14.034:11.54
Rocky Top 2017 First round 14 3:49.84 4:12.20 4:06.253:49.844:40.50
Maryland 2017 Final 43 4:42.56 4:42.56
Michigan 2017 Final 22 4:10.83 4:17.16 4:12.094:28.574:10.83
Phillips Exeter Cube Day 2016 Final 22 4:37.45 4:37.45
Sharon Winter 2016 Final 14 6:32.71 6:32.71
7x7x7 Cube
Buckeye Big Cubes 2023 Final 5 3:07.52 3:18.56 3:23.623:24.543:07.52
Second round 5 2:59.41 3:15.72 3:26.963:20.802:59.41
First round 7 3:11.25 3:18.40 3:13.333:30.633:11.25
Take a Break Ohio State 2023 Final 5 3:17.42 3:18.62 3:17.423:19.933:18.50
Ohio State Mini Sunday 2023 Final 6 3:18.60 3:22.99 3:31.063:18.603:19.30
No 3x3 in Auburn Hills 2022 Final 4 3:12.28 3:30.77 3:49.933:12.283:30.11
Michigan Cubing Club Alpha 2020 Final 26 4:42.44 DNF 4:49.464:42.44DNS
CubingUSA Nationals 2019 First round 95 3:49.82 4:09.04 4:25.064:12.243:49.82
Peach State 2019 Final 8 3:56.78 4:08.13 4:28.783:58.833:56.78
First round 8 4:15.72 4:21.87 4:15.724:29.644:20.25
CubingUSA Southeast Championship 2019 Final 12 3:51.17 3:57.92 3:54.903:51.174:07.68
Pittsburgh Spring 2019 Final 8 3:33.89 3:45.43 3:41.283:33.894:01.11
First round 7 3:29.02 3:41.92 3:29.023:56.643:40.09
CubingUSA Northwest Championship 2018 First round 16 4:22.44 4:45.99 4:22.445:14.834:40.69
CubingUSA Nationals 2018 First round 106 4:38.35 4:44.16 4:38.944:38.354:55.20
CubingUSA Great Lakes Championship 2018 First round 15 4:17.89 4:22.58 4:17.894:26.584:23.27
CubingUSA Southeast Championship 2018 First round 20 5:05.57 5:20.00 5:05.575:37.745:16.69
Oakville Limited Winter 2018 Final 8 5:04.73 5:24.31 5:04.735:16.045:52.17
Rocky Top 2017 First round 15 DNF DNF
Maryland 2017 Final 31 6:38.42 6:38.42
Michigan 2017 Final 17 5:50.56 6:26.38 5:50.566:45.596:42.99
Phillips Exeter Cube Day 2016 Final 17 8:36.49 8:36.49
Sharon Winter 2016 Final 11 8:13.42 8:13.42
3x3x3 Blindfolded
Country Roads Huntington 2023 Final 2 1:47.48 DNF DNF1:47.482:46.36
First round 2 1:57.10 DNF 1:57.10DNFDNF
MBLD in a Madison Meeting Room 2023 Second round 12 2:44.51 DNF DNF2:44.512:46.11
First round 13 1:59.98 DNF 1:59.982:22.40DNF
4BLD in a Madison Hall 2023 Second round 18 2:10.60 DNF DNF2:10.60DNF
First round 19 2:11.09 DNF DNF2:46.842:11.09
Buckeye Big Brain 2023 Final 6 2:14.94 DNF 2:14.94DNFDNF
Second round 6 1:54.43 2:45.17 1:54.432:31.073:50.01
First round 8 2:15.97 2:49.75 2:15.972:42.883:30.41
Ohio State Fall Gray 2022 Final 5 1:53.48 DNF DNF1:53.48DNF
First round 6 2:14.24 DNF DNF2:14.24DNF
Michigan Cubing Club Alpha 2020 Final 6 2:03.36 DNF 2:24.53DNF2:03.36
First round 11 2:40.84 DNF 2:53.97DNF2:40.84
CubingUSA Nationals 2019 First round 43 1:40.31 2:02.03 1:40.311:49.942:35.84
Peach State 2019 Final 6 1:46.41 2:02.38 2:04.261:46.412:16.47
CubingUSA Southeast Championship 2019 First round 13 2:29.30 DNF DNFDNF2:29.30
Flag City Fall 2018 Final 4 1:49.81 DNF 1:49.81DNF2:50.68
First round 5 2:18.03 DNF 2:18.032:59.40DNF
CubingUSA Northwest Championship 2018 Final 9 DNF DNF DNFDNFDNF
First round 9 2:03.92 2:11.10 2:15.802:13.582:03.92
CubingUSA Nationals 2018 First round 46 1:45.24 DNF 1:57.09DNF1:45.24
CubingUSA Great Lakes Championship 2018 Final 6 1:39.94 DNF 1:39.943:54.96DNF
First round 8 1:50.50 1:59.93 2:07.081:50.502:02.20
Flag City Spring 2018 Final 3 2:01.56 DNF 2:01.562:10.23DNF
CubingUSA Southeast Championship 2018 Final 9 1:59.58 DNF 1:59.58DNF2:10.54
First round 7 1:51.04 2:10.59 1:51.042:13.522:27.20
Carolina Clock 'Stravaganza 2017 Final 4 2:19.72 DNF 2:19.723:15.21DNF
First round 5 2:09.68 DNF 2:09.68DNFDNF
Rocky Top 2017 Final 4 2:43.62 2:55.66 3:11.532:43.622:51.83
First round 4 2:28.87 3:19.82 3:00.592:28.874:30.01
Maryland 2017 Final 10 2:01.40 DNF 2:01.40DNFDNF
Battle of Waterloo 2017 Final 6 2:49.54 DNF 2:49.54DNFDNF
Michigan 2017 Final 15 3:35.02 DNF DNFDNF3:35.02
Quabbin Spring 2017 Final 4 2:48.43 DNF DNF2:48.43DNF
Silent Spring 2017 First round 11 2:50.64 DNF 4:00.09DNF2:50.64
UMass ODS Fall 2016 Final 5 3:05.30 DNF DNF3:05.304:06.19
Phillips Exeter Cube Day 2016 Final 9 3:44.92 DNF DNF6:02.893:44.92
Quabbin Open 2016 Final 5 4:37.04 DNF DNFDNF4:37.04
3x3x3 Fewest Moves
Gem City Airplane Mode 2023 Final 5 35 36.33 363835
Take a Break Ohio State 2023 Final 12 37 39.67 374438
MBLD in a Madison Meeting Room 2023 Final 8 39 40.33 424039
First round 8 23 31.33 322339
Ohio State Mental Warmup 2023 Final 5 34 35.67 363734
4BLD in a Madison Hall 2023 Final 8 33 38.33 394333
First round 13 34 40.33 474034
Buckeye Big Brain 2023 Final 6 41 46.00 415542
First round 7 34 40.67 474134
Peach State 2019 Final 10 40 DNF 42DNF40
CubingUSA Southeast Championship 2019 Final 19 43 DNF DNF43DNF
CubingUSA Northwest Championship 2018 Final 8 35 41.00 464235
CubingUSA Nationals 2018 Final 39 38 42.00 413847
CubingUSA Great Lakes Championship 2018 Final 18 44 DNF DNFDNF44
CubingUSA Southeast Championship 2018 Final 8 37 42.33 423748
Michigan Cubing Club Beta 2018 Final 9 45 DNF 4545DNF
Michigan 2017 Final 17 47 47.67 474749
Please Be Quiet WPI 2017 Final 8 51 DNF DNF51DNF
Silent Spring 2017 Final 23 DNF DNF DNFDNFDNF
Phillips Exeter Cube Day 2016 Final 13 64 DNF 64DNFDNF
3x3x3 One-Handed
Ohio State RPAC Cube Clash 2023 Second round 27 20.16 25.19 24.4822.3328.7635.7720.16
First round 29 22.85 26.60 30.3130.2425.2922.8524.27
Ohio State Fall Gray 2022 Final 10 23.00 25.94 25.8124.1429.0527.8723.00
First round 11 23.03 25.61 23.0326.7825.0231.1525.04
Ohio Valley Open 2022 Final 11 23.66 24.25 24.3724.6131.0023.7623.66
Michigan Cubing Club Alpha 2020 First round 29 24.07 26.52 27.4024.0724.7027.4527.90
CubingUSA Nationals 2019 First round 278 21.34 26.73 27.7325.9929.6326.4821.34
Peach State 2019 Final 14 20.93 25.64 29.0924.79DNF23.0420.93
First round 12 19.56 25.02 22.1624.4919.5628.4028.49
CubingUSA Southeast Championship 2019 First round 27 22.46 26.52 26.3722.4628.2630.8924.92
Cubing For Kyle 2019 Final 11 20.02 24.37 23.2626.7824.8620.0224.99
Pittsburgh Spring 2019 Final 12 23.23 24.84 23.3224.5930.1926.6023.23
First round 12 24.48 25.68 32.3024.8524.4825.7726.43
Cubing For LLS Fall 2018 Final 13 19.80 24.62 19.8029.1325.1520.8327.88
CubingUSA Northwest Championship 2018 First round 35 25.41 28.67 28.7029.2531.5125.4128.06
CubingUSA Nationals 2018 First round 262 24.16 27.69 28.5527.2324.1627.6128.24
CubingUSA Great Lakes Championship 2018 First round 39 22.18 27.92 22.1825.8627.3949.6530.52
CubingUSA Southeast Championship 2018 First round 28 19.40 29.76 28.9230.6233.2919.4029.73
Oakville Limited Winter 2018 First round 33 27.58 29.10 32.3229.8327.9429.5427.58
Wildcat Holiday 2017 Final 19 29.94 31.90 29.9432.1129.9433.6536.39
Rocky Top 2017 Final 14 30.26 34.74 39.4135.2830.2633.4035.54
First round 14 29.09 33.73 32.8829.0936.9131.4137.73
TJHSST Fall 2017 Final 42 41.60 41.6046.94
Maryland 2017 First round 71 31.57 31.5741.84
Glass City Open 2017 Final 28 28.90 35.73 32.0328.9040.8938.3736.79
Howland High Fall 2017 Final 15 26.58 31.58 36.9927.1630.6026.5840.14
Michigan 2017 First round 47 28.11 33.99 34.7128.1428.1145.7739.13
UMass ODS Fall 2016 First round 22 22.44 40.01 45.0643.1622.4437.6039.28
Phillips Exeter Cube Day 2016 First round 39 31.22 37.66 31.2234.3241.3937.2850.48
MIT Spring 2016 First round 39 54.83 1:02.95 58.931:28.491:07.6454.831:02.29
Sharon Winter 2016 First round 34 1:32.26 1:32.261:38.96
Clock
Take a Break Ohio State 2023 Final 22 7.73 DNF 11.597.73DNFDNF8.56
MBLD in a Madison Meeting Room 2023 First round 13 10.08 10.48 10.1510.6410.6410.0810.98
Ohio State Mini Sunday 2023 Final 10 9.94 10.07 9.949.9811.2710.0210.22
4BLD in a Madison Hall 2023 First round 15 10.03 10.58 DNF11.2710.2610.0310.21
No 3x3 in Auburn Hills 2022 First round 12 11.55 12.77 15.5411.5511.8614.6211.83
Gem City Side Events 2022 Second round 11 8.98 10.83 11.4714.598.988.9812.03
First round 12 10.16 10.97 10.6610.1610.2511.9912.11
Michigan Cubing Club Alpha 2020 Final 8 12.74 14.09 16.9614.3914.1813.7012.74
CubingUSA Nationals 2019 First round 85 12.39 14.15 14.4114.1412.39DNF13.91
Peach State 2019 Final 10 10.49 12.96 10.4911.3315.1912.3615.31
CubingUSA Southeast Championship 2019 First round 19 11.37 12.05 11.3714.8613.3711.3811.39
Pittsburgh Spring 2019 Final 3 10.70 12.23 12.6710.70DNF13.1610.86
First round 3 10.52 11.89 12.3411.8711.4510.52DNF
Flag City Fall 2018 Final 12 15.38 19.89 15.3822.8417.59DNF19.23
CubingUSA Nationals 2018 First round 46 10.40 12.33 11.1013.1414.0512.7510.40
CubingUSA Great Lakes Championship 2018 First round 14 9.87 13.12 14.5110.0414.80DNF9.87
Flag City Spring 2018 Final 19 DNF DNFDNF
CubingUSA Southeast Championship 2018 Second round 20 17.11 22.33 26.8517.1121.01DNF19.12
First round 17 15.57 17.51 19.0120.1115.5716.9216.60
Carolina Clock 'Stravaganza 2017 First round 29 17.35 DNF 17.35DNFDNF27.4619.66
Rocky Top 2017 First round 10 18.45 22.13 18.4520.1822.27DNF23.94
Michigan 2017 Final 19 25.03 30.42 30.7927.9325.0334.8932.54
Silent Spring 2017 Final 12 16.89 18.56 20.6518.3119.2616.8918.12
Phillips Exeter Cube Day 2016 Final 9 21.46 27.47 45.4129.1225.9327.3621.46
Megaminx
Buckeye Big Cubes 2023 First round 12 1:19.49 1:22.69 1:31.091:19.541:19.491:27.501:21.02
