Ethan Gabriel R. Lao

Country WCA ID Gender Competitions Completed Solves
Philippines 2016LAOE01 Male 25 619

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 49 495 1764 7.18 8.46 1074 310 35
2x2x2 Cube 420 5186 18515 3.28 5.33 21337 6432 532
4x4x4 Cube 60 750 2270 34.07 38.13 1797 575 50
5x5x5 Cube 49 702 2089 1:09.69 1:14.46 1667 561 38
6x6x6 Cube 62 1026 3369 2:53.95 3:18.08 3957 1199 68
3x3x3 One-Handed 83 1093 3084 14.96 18.38 2810 1020 79
Megaminx 128 1818 6220 1:37.85
Pyraminx 877 10677 38962 9.55 11.65 27558 7750 645
Skewb 45 526 1951 3.12 8.01 7452 2182 163
Square-1 97 1428 5979 25.82 50.62 9226 2172 137

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Laguna Speedcubing Open 2023 Final 5 8.03 8.88 8.038.668.979.009.92
Second round 9 8.79 9.38 9.709.029.599.528.79
First round 6 8.07 9.27 8.648.0710.368.8011.21
Luzon Championship 2023 Final 13 8.06 10.98 17.568.0612.5611.379.01
Second round 7 7.18 8.75 7.1810.247.7814.628.22
First round 8 7.85 9.19 10.487.8510.149.418.02
Cavite Speedcubing Open IV 2023 Final 7 8.03 9.18 10.088.039.179.428.96
Second round 9 8.55 9.66 8.559.4510.7311.088.79
First round 12 9.44 10.63 10.0410.5511.3112.429.44
Summer Warm Up Mangaldan 2022 Final 10 9.10 10.14 12.4211.169.159.1010.11
Second round 9 7.21 8.46 10.038.119.017.218.25
First round 10 8.47 9.66 8.4710.958.8512.289.18
Cube Ala-Eh V 2020 Final 3 7.80 9.61 7.809.7410.899.459.64
First round 6 8.00 10.23 8.0011.299.1115.1310.30
Parity at Charis 2020 Final 8 8.41 10.06 9.2013.178.419.6611.32
Pinoy Big Cubes Open 2019 Final 14 8.54 12.25 10.5513.8112.4015.358.54
First round 9 7.90 10.11 10.9210.647.908.7711.07
Marikina City Open II 2019 Final 8 7.76 9.96 11.587.9110.387.7614.33
Second round 5 8.42 9.21 8.4222.139.129.189.32
First round 9 8.54 10.44 10.758.5410.3612.5510.20
Philippine Championship 2019 Second round 19 8.91 11.09 8.9112.1811.439.6612.29
First round 16 9.20 10.51 9.2013.089.9910.9610.59
Luzon Championship 2019 Second round 14 9.44 10.27 9.9312.219.8611.039.44
First round 16 8.69 10.92 11.3811.968.6912.179.41
Metro Speedcubing Open 2019 Final 12 11.45 13.37 12.1015.5311.4514.8613.14
Second round 9 8.69 10.11 9.699.9110.7311.498.69
First round 22 10.41 12.27 12.0110.4113.66DNF11.13
Antipolo City Cube Open II 2019 Final 11 9.80 11.54 9.8012.3913.2412.0710.17
Second round 10 8.92 10.03 10.829.898.9212.649.39
First round 11 9.19 10.61 9.1910.4714.8911.569.81
Philippine Championship 2018 Semi Final 29 10.07 11.08 10.0711.7011.4910.5311.22
Second round 31 9.22 10.79 12.1713.039.2210.839.38
First round 29 8.50 10.90 12.5115.6811.178.509.03
PSC Open 2018 First round 49 12.63 14.12 18.1215.6613.2013.5112.63
Fairview Cube Day 2018 Second round 21 11.04 13.49 11.0411.9315.8912.6516.73
First round 26 11.74 14.40 11.7417.0414.0315.6513.51
Antipolo City Cube Open 2018 Second round 20 11.22 13.40 14.6312.2913.2711.2215.66
First round 22 8.43 12.73 14.288.4312.1612.0513.98
Metro Speedcubing Open III 2018 Second round 31 12.58 13.50 13.1014.0113.3812.5817.89
First round 18 11.99 12.57 12.3313.3616.1612.0211.99
Marikina City Open 2018 Second round 40 9.95 17.91 23.5118.12DNF12.109.95
First round 20 9.93 12.54 12.9211.509.9313.1914.37
Cube Ala-Eh III 2018 Second round 16 7.97 12.03 11.2912.937.9714.3011.86
First round 20 11.70 13.68 15.0614.5813.8111.7012.64
Philippine Championship 2017 Semi Final 32 11.46 12.40 11.4611.8415.1413.4811.87
Second round 25 10.29 11.48 11.5513.3611.3711.5110.29
First round 42 11.81 12.77 14.2911.9511.8112.0817.32
Metro Speedcubing Open II 2017 Second round 57 13.31 17.22 18.2317.6321.1413.3115.79
First round 41 12.17 14.36 16.1413.9712.1713.6815.44
Best Open 2017 Second round 16 11.35 13.75 11.5214.9816.3211.3514.76
First round 13 12.18 13.70 13.1914.2215.1513.7012.18
Extra Rise Open 2017 Second round 21 12.10 14.67 15.0614.0714.8715.7212.10
First round 19 11.66 15.34 14.1011.6614.9819.8316.93
Cube Ala-eh II 2017 Second round 33 14.02 17.22 26.4316.0614.4314.0221.16
First round 26 13.86 15.71 15.3813.8616.9014.8418.27
Pinoy Big Cubes Open 2016 First round 63 18.92 20.80 21.9119.28DNF18.9221.21
2x2x2 Cube
Luzon Championship 2023 First round 35 4.19 5.66 4.195.537.054.409.41
Cavite Speedcubing Open IV 2023 Final 28 3.84 5.54 3.845.974.629.336.04
Summer Warm Up Mangaldan 2022 First round 23 3.48 5.33 5.495.445.073.486.08
Cube Ala-Eh V 2020 First round 36 4.85 6.24 5.284.858.975.927.52
Metro Speedcubing Open 2019 First round 35 3.90 5.74 5.656.399.143.905.18
Philippine Championship 2018 First round 84 6.09 7.45 6.146.9519.969.266.09
Antipolo City Cube Open 2018 First round 48 4.67 6.02 5.648.696.084.676.33
Metro Speedcubing Open III 2018 First round 52 3.86 5.85 DNF6.904.513.866.14
Marikina City Open 2018 First round 53 6.80 7.92 7.128.218.426.80DNF
Cube Ala-Eh III 2018 First round 37 6.13 6.31 6.136.656.416.206.31
Philippine Championship 2017 First round 137 4.75 6.84 4.757.685.649.917.19
Metro Speedcubing Open II 2017 First round 53 3.28 5.76 5.196.453.2810.825.64
Best Open 2017 First round 60 3.76 DNF DNF5.766.54DNF3.76
Cube Ala-eh II 2017 Final 48 4.15 11.77 DNF16.134.158.8610.32
4x4x4 Cube
Laguna Speedcubing Open 2023 Final 12 36.00 40.08 43.0239.3736.0037.85DNF
Luzon Championship 2023 Final 9 35.90 38.13 35.9048.1938.7938.5737.02
First round 11 34.07 39.10 34.0745.0835.9042.9438.45
Cavite Speedcubing Open IV 2023 Final 15 35.09 41.84 38.5247.8935.0944.4042.60
Summer Warm Up Mangaldan 2022 Final 26 39.02 54.67 1:59.1540.1449.661:14.2239.02
Cube Ala-Eh V 2020 Final 17 37.29 48.43 43.4944.3157.4937.291:08.39
Parity at Charis 2020 Final 11 39.84 43.81 44.4941.5545.3839.8447.53
Second round 8 36.41 40.02 36.4141.3638.8643.3339.83
First round 14 39.20 44.37 41.4245.4446.2439.201:00.88
Pinoy Big Cubes Open 2019 Final 11 37.75 44.97 51.2742.5337.7541.10DNF
Marikina City Open II 2019 Final 11 42.88 45.50 47.2442.8844.6548.7144.61
First round 11 43.00 43.98 44.1743.0044.5343.2445.56
Philippine Championship 2019 First round 25 43.88 48.27 48.1643.8850.8049.9446.70
Antipolo City Cube Open II 2019 Final 22 43.56 55.43 49.6148.1543.561:08.52DNF
Fairview Cube Day 2018 First round 21 57.83 1:00.35 57.8357.83DNF1:03.4859.74
Cube Ala-Eh III 2018 First round 27 53.35 1:03.26 2:07.001:01.161:04.1953.351:04.42
Philippine Championship 2017 First round 106 1:18.95 1:18.95DNF
Metro Speedcubing Open II 2017 First round 71 1:49.60 1:49.60DNF
Cube Ala-eh II 2017 Final 37 1:38.81 1:39.941:38.81
5x5x5 Cube
Laguna Speedcubing Open 2023 Final 11 1:09.69 1:20.10 1:22.761:21.321:09.691:16.211:31.34
Luzon Championship 2023 Final 14 1:18.03 1:24.33 1:18.031:22.88DNF1:25.261:24.85
First round 13 1:10.50 1:14.46 1:16.011:19.201:14.371:12.991:10.50
Cavite Speedcubing Open IV 2023 Final 15 1:14.29 1:23.91 1:15.831:33.901:25.851:30.061:14.29
Cube Ala-Eh V 2020 Final 4 1:10.52 1:14.74 1:12.011:18.531:21.161:13.681:10.52
Parity at Charis 2020 Final 10 1:14.51 1:19.30 1:27.411:16.371:14.511:25.001:16.54
First round 10 1:12.23 1:16.86 1:17.391:24.481:15.921:17.261:12.23
Pinoy Big Cubes Open 2019 Final 9 1:22.61 1:26.43 DNF1:22.821:26.451:22.611:30.01
Marikina City Open II 2019 First round 11 1:15.52 1:18.79 1:20.261:28.751:15.521:15.921:20.20
Philippine Championship 2019 First round 17 1:27.67 1:31.83 1:31.661:33.461:30.371:38.261:27.67
Luzon Championship 2019 Final 19 1:24.01 1:34.05 1:30.191:24.011:39.821:32.132:01.68
Metro Speedcubing Open 2019 Final 24 1:54.15 1:54.152:08.10
Antipolo City Cube Open II 2019 Final 23 2:28.28 2:49.622:28.28
PSC Open 2018 First round 47 2:24.49 2:47.122:24.49
Fairview Cube Day 2018 Final 21 2:15.02 2:41.93 2:41.442:15.022:44.422:39.932:59.94
6x6x6 Cube
Luzon Championship 2023 Final 17 3:09.85 3:09.85
Cavite Speedcubing Open IV 2023 Final 12 2:53.95 2:53.95
Parity at Charis 2020 First round 21 3:25.65 3:39.98 3:57.643:25.653:36.64
Pinoy Big Cubes Open 2019 Final 11 3:24.64 3:24.64
Philippine Championship 2019 First round 14 3:05.84 3:18.08 3:05.843:34.723:13.67
Luzon Championship 2019 Final 22 3:55.17 4:18.07 4:03.704:55.343:55.17
Philippine Championship 2018 First round 32 4:45.24 4:45.24
3x3x3 Blindfolded
Luzon Championship 2023 First round 12 DNF DNF DNFDNFDNS
Cube Ala-Eh V 2020 Final 8 DNF DNF DNFDNFDNF
Parity at Charis 2020 First round 6 DNF DNF DNFDNFDNF
Marikina City Open II 2019 First round 7 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Laguna Speedcubing Open 2023 Final 13 16.88 22.10 16.8826.0418.6530.1321.61
Luzon Championship 2023 Final 13 14.96 18.38 14.9621.6621.0215.8018.33
Summer Warm Up Mangaldan 2022 Final 14 20.10 20.39 20.5920.2420.3521.3920.10
Marikina City Open II 2019 Final 12 19.02 23.93 DNF24.5921.2925.9119.02
First round 8 17.22 18.63 17.9719.4117.2221.4718.50
Philippine Championship 2019 First round 26 21.09 23.84 29.1521.3226.5223.6921.09
Luzon Championship 2019 Final 62 DNF DNFDNF
Fairview Cube Day 2018 First round 30 21.98 39.28 41.4845.1931.1721.9848.84
Metro Speedcubing Open III 2018 First round 41 28.62 37.92 39.09DNF28.6241.1933.47
Cube Ala-Eh III 2018 Final 24 27.86 30.94 35.5327.8628.1833.7430.91
Megaminx
Luzon Championship 2023 Final 15 1:37.85 1:52.511:37.85
Philippine Championship 2019 First round 23 2:17.63 2:17.63DNF
Pyraminx
Summer Warm Up Mangaldan 2022 First round 19 10.39 14.39 10.3912.7313.4318.4117.02
Antipolo City Cube Open 2018 First round 38 12.28 12.54 12.4812.6612.4712.2813.11
Metro Speedcubing Open III 2018 Second round 34 9.55 11.65 13.8312.079.5512.0110.88
First round 39 10.12 12.60 21.6313.0812.6310.1212.10
Philippine Championship 2017 First round 122 15.65 17.89 20.1521.3616.0215.6517.51
Metro Speedcubing Open II 2017 First round 88 10.52 17.83 10.5215.6327.2120.8017.05
Best Open 2017 First round 41 10.87 17.48 16.8626.3918.4110.8717.18
Skewb
Cube Ala-Eh V 2020 First round 16 7.17 9.61 9.3210.379.147.1711.97
Antipolo City Cube Open 2018 First round 33 9.25 10.69 11.899.7211.1711.189.25
Metro Speedcubing Open III 2018 Second round 16 3.12 8.01 9.988.223.125.8210.15
First round 33 7.23 14.24 16.5610.517.2317.0115.65
Marikina City Open 2018 First round 19 8.38 10.52 20.008.3810.9812.208.39
Philippine Championship 2017 First round 52 9.68 12.50 13.7012.6018.3811.219.68
Metro Speedcubing Open II 2017 First round 49 8.08 14.14 12.548.0820.2423.309.63
Square-1
Parity at Charis 2020 First round 17 25.82 50.62 25.82DNF44.5551.8355.49
Cookies help us deliver our services. By using our services, you agree to our use of cookies.