He Li (李贺)

Country WCA ID Gender Competitions Completed Solves
China 2016LIHE01 Male 12 249

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1842 5676 15857 10.95 13.66 18020 6704 2268
2x2x2 Cube 1873 5697 20188 3.39 4.51 11808 3416 1114
4x4x4 Cube 2068 5574 15644 54.56 1:00.72 14597 5251 1990
5x5x5 Cube 1179 3167 9535 1:44.88 1:53.26 8946 3010 1131
3x3x3 One-Handed 2810 7626 19955 28.10 38.32 23244 8832 3124
Megaminx 142 414 1512 59.25 1:10.81 1821 506 178
Pyraminx 2391 6734 24442 7.48 14.95 45219 12709 4427
Skewb 3197 9634 38591 17.20 24.75 37901 9439 3151
Competition Round Place Single Average Solves
3x3x3 Cube
Nanjing Autumn 2019 First round 44 12.33 15.92 14.9016.6016.2712.3317.12
Wuhu Open 2019 Second round 14 10.95 13.66 15.3510.9517.6513.1612.48
First round 27 14.21 16.48 19.0514.6615.9814.2118.81
Yangzhou Open 2017 First round 184 15.26 23.70 15.2624.8826.6731.9719.54
China Championship 2017 First round 313 13.10 17.63 17.2117.5218.1621.4313.10
Huaibei Open 2017 Second round 12 14.93 15.91 15.3314.9316.2416.9216.17
First round 17 14.85 17.90 23.5618.5817.0518.0714.85
Nanjing Spring 2017 Second round 84 12.67 17.12 13.7819.4912.6718.09DNF
First round 73 15.18 15.60 15.2617.8616.0115.1815.53
Shanghai Spring 2017 First round 81 16.66 19.80 16.6620.1419.17DNF20.10
Hangzhou Autumn 2016 First round 69 13.26 17.28 14.2219.0219.7218.6013.26
Nanjing Autumn 2016 First round 120 15.29 DNF DNFDNF18.0515.2920.91
Hefei Open 2016 First round 84 17.40 21.14 21.6619.8717.4038.1121.88
Suzhou Open 2016 First round 84 16.72 20.63 19.0216.7229.8323.2819.58
Nanjing Spring 2016 First round 105 18.61 22.81 18.6122.0331.4519.1527.26
2x2x2 Cube
Nanjing Autumn 2019 Final 11 4.14 5.60 6.444.734.145.636.63
Second round 9 4.15 4.51 4.156.324.674.494.37
First round 18 3.39 4.69 4.064.896.845.123.39
Wuhu Open 2019 First round 51 4.13 DNF 5.074.13DNFDNF4.62
Yangzhou Open 2017 First round 77 3.76 5.74 6.783.765.509.244.95
China Championship 2017 Second round 112 4.06 5.61 7.644.065.025.036.79
First round 111 3.93 5.12 5.466.913.935.134.76
Huaibei Open 2017 Second round 6 4.31 5.31 5.244.924.315.776.13
First round 7 3.89 5.59 5.383.895.455.939.21
Nanjing Spring 2017 Second round 59 4.68 6.47 4.685.705.717.9910.72
First round 23 3.70 4.98 3.715.915.613.705.63
Shanghai Spring 2017 First round 38 4.26 6.58 6.078.415.964.267.71
Hangzhou Autumn 2016 First round 22 4.12 5.08 5.884.124.545.065.64
Nanjing Autumn 2016 First round 38 6.19 7.00 7.777.926.196.276.97
Hefei Open 2016 First round 77 6.77 10.31 7.988.9214.026.77DNF
Suzhou Open 2016 First round 49 6.43 7.34 10.107.007.666.437.36
Nanjing Spring 2016 First round 71 6.91 8.06 9.306.917.788.777.63
4x4x4 Cube
Nanjing Autumn 2019 First round 32 54.56 1:00.72 1:01.5559.371:01.831:01.2554.56
Wuhu Open 2019 First round 17 1:01.32 1:06.53 1:06.101:19.261:03.791:01.321:09.71
5x5x5 Cube
Nanjing Autumn 2019 Final 30 1:44.88 1:53.26 1:49.202:03.841:44.882:00.251:50.32
3x3x3 Blindfolded
Wuhu Open 2019 Final 7 DNF DNF DNFDNFDNF
3x3x3 One-Handed
Shanghai Spring 2017 First round 44 28.10 38.32 32.0344.0439.0443.8828.10
Nanjing Spring 2016 First round 60 43.07 56.0643.07
Megaminx
Wuhu Open 2019 Final 7 1:13.22 1:21.29 1:17.341:32.141:13.222:30.051:14.40
China Championship 2017 Final 15 1:08.92 1:13.21 1:15.601:10.481:15.141:08.921:14.01
First round 13 59.25 1:10.81 1:10.581:10.7359.251:11.121:12.03
Huaibei Open 2017 Final 4 1:16.68 1:26.07 1:23.571:17.511:16.68DNF1:37.12
Nanjing Spring 2017 Final 9 1:12.51 1:16.98 1:14.771:15.921:12.511:23.751:20.26
First round 12 1:06.43 1:18.88 1:18.451:06.431:20.561:23.401:17.64
Shanghai Spring 2017 Final 7 1:20.69 1:24.34 1:24.601:30.331:22.141:26.281:20.69
First round 8 1:21.88 1:37.15 1:41.651:34.991:47.571:34.821:21.88
Hangzhou Autumn 2016 Final 10 1:22.76 1:33.33 1:28.821:53.341:22.761:34.981:36.20
Hefei Open 2016 First round 11 1:29.81 1:42.39 2:02.981:29.811:39.341:42.451:45.38
Suzhou Open 2016 First round 19 2:11.66 2:11.66DNF
Pyraminx
Nanjing Autumn 2016 First round 42 7.48 18.00 19.66DNF16.547.4817.79
Hefei Open 2016 First round 49 11.28 14.95 12.7318.1517.1414.9711.28
Suzhou Open 2016 First round 62 13.49 20.09 13.4918.4021.9122.8119.96
Nanjing Spring 2016 First round 54 11.32 18.06 22.3917.9822.6113.8111.32
Skewb
Huaibei Open 2017 First round 10 17.20 24.75 32.2026.4820.0227.7417.20
Cookies help us deliver our services. By using our services, you agree to our use of cookies.