Aaron Marquez

Country WCA ID Gender Competitions Completed Solves
United States 2016MARQ03 Male 6 84

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1285 1676 6307 8.91 12.85 14041 3567 2697
2x2x2 Cube 10138 13432 49152 5.23 5.85 28583 7823 5901
4x4x4 Cube 1195 1678 7073 42.77 50.56 7984 1886 1340
5x5x5 Cube 2619 3610 13623 2:05.95 2:13.45 12197 3234 2366
3x3x3 Blindfolded 248 307 1609 1:29.16
3x3x3 One-Handed 536 707 2850 14.68 17.65 2303 567 432
Competition Round Place Single Average Solves
3x3x3 Cube
WCC Western Championship 2022 Second round 98 10.48 12.85 13.4812.1010.4812.9822.83
First round 140 10.23 14.89 10.23DNF14.6815.0414.96
Marshall Middle Slice 2022 Second round 52 11.14 14.97 15.2517.1912.4611.1420.16
First round 45 8.91 13.81 14.0413.1614.2317.948.91
West LA Spring 2019 First round 32 13.62 17.16 22.1519.4615.2713.6216.74
Poly Cubed 2016 First round 33 20.61 21.92 20.6121.46DNF22.6221.67
St. Francis II: GYM 2016 First round 66 22.10 25.36 46.2023.4527.1722.1025.45
Newport Spring 2016 First round 73 18.95 26.62 28.8827.3618.9523.62DNF
2x2x2 Cube
Poly Cubed 2016 First round 19 5.33 6.31 6.226.7410.555.985.33
St. Francis II: GYM 2016 First round 29 5.23 5.85 6.665.386.335.835.23
4x4x4 Cube
WCC Western Championship 2022 First round 72 42.77 50.56 49.5455.0747.081:09.6742.77
5x5x5 Cube
Marshall Middle Slice 2022 Final 31 2:05.95 2:13.45 2:17.422:06.292:05.952:21.032:16.63
3x3x3 Blindfolded
Marshall Middle Slice 2022 Final 4 1:29.16 DNF 1:29.16DNFDNF
First round 4 1:49.05 DNF 1:49.05DNFDNF
3x3x3 One-Handed
WCC Western Championship 2022 Second round 26 14.68 17.65 19.2415.6519.9818.0514.68
First round 42 15.96 20.86 24.4015.9618.1522.0422.40
Marshall Middle Slice 2022 First round 20 18.46 22.25 26.0420.9143.5219.8018.46
Poly Cubed 2016 First round 19 32.09 37.64 41.7136.9732.0934.2449.58
St. Francis II: GYM 2016 First round 43 36.26 52.52 56.5258.6253.6836.2647.35
Cookies help us deliver our services. By using our services, you agree to our use of cookies.