Himanshu Setya

Country WCA ID Gender Competitions Completed Solves
United States 2016SETY01 Male 11 394

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1594 2103 7977 9.38 10.75 5703 1521 1165
2x2x2 Cube 200 254 956 1.28 3.37 3413 962 743
4x4x4 Cube 1181 1661 7023 42.77 51.02 8200 1944 1385
5x5x5 Cube 2683 3695 13972 2:08.33 2:24.42 13347 3570 2612
3x3x3 One-Handed 1450 2013 8520 19.73 22.62 6632 1540 1092
Megaminx 1064 1536 5920 1:35.74 1:51.92 6438 1677 1166
Pyraminx 163 199 807 2.23 5.62 3394 798 618
Skewb 1102 1439 5504 4.44 6.73 4544 1160 868

Medal Collection

Gold Silver Bronze
0 0 3
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Nationals 2019 Second round 189 11.25 12.66 11.2511.8413.7214.8512.41
First round 171 9.38 10.75 11.5014.1710.649.3810.10
Pittsburgh Summer 2019 Final 9 11.04 13.14 12.2313.7713.6111.0413.58
Second round 8 10.50 12.10 12.2010.5012.9712.1711.94
First round 9 9.84 12.57 10.8911.9615.199.8414.87
Pittsburgh Spring 2019 Final 11 10.94 12.40 12.2912.0713.2610.9412.85
Second round 8 9.96 11.41 14.3910.409.9611.9511.88
First round 8 10.75 11.95 12.4210.7515.6111.2112.21
Pittsburgh Open 2018 Final 9 11.23 13.44 13.7812.8315.1111.2313.71
Second round 16 10.58 15.82 18.9113.3610.58DNF15.20
First round 9 11.42 12.39 13.1811.60DNF11.4212.38
Shaker Spring 2018 Semi Final 14 12.47 14.78 13.9812.4716.0416.5814.31
Second round 14 9.93 11.64 13.8710.639.9310.4123.77
First round 19 10.96 13.03 13.8910.9612.4214.4212.77
Glass City Open 2017 Second round 24 13.18 14.72 18.5416.3113.1813.8913.96
First round 27 11.72 15.60 18.5616.0412.6518.1111.72
Howland High Fall 2017 Final 11 12.47 13.62 13.6114.6215.0212.6312.47
Second round 12 10.59 12.86 12.8810.5913.3012.4114.74
First round 24 14.67 16.12 16.0914.6715.1417.7317.12
CubingUSA Nationals 2017 First round 208 11.85 13.60 13.7115.4111.8514.4012.68
Shaker Spring 2017 Second round 23 13.28 15.22 13.8115.5316.4916.3313.28
First round 28 16.00 17.21 17.9717.4716.8917.2716.00
Michigan Cubing Club Beta 2017 Second round 28 14.61 16.92 15.0016.6819.8014.6119.08
First round 20 14.54 16.71 14.5417.7614.7217.64DNF
Shaker Fall 2016 First round 50 16.62 20.60 24.7016.6219.9420.4121.44
2x2x2 Cube
CubingUSA Nationals 2019 First round 334 3.07 4.91 7.694.245.883.074.62
Pittsburgh Summer 2019 Final 3 1.28 3.37 4.561.282.973.173.96
First round 7 2.47 4.43 3.872.473.686.735.75
Pittsburgh Open 2018 Final 3 2.46 3.79 4.244.482.463.064.06
First round 6 2.01 3.66 DNF2.013.212.994.78
Glass City Open 2017 First round 14 3.51 3.89 4.113.623.953.51DNF
CubingUSA Nationals 2017 Semi Final 51 2.45 5.01 8.642.983.4011.192.45
Second round 39 2.56 3.49 2.563.693.663.853.11
First round 131 3.80 4.28 3.804.084.896.033.86
Shaker Spring 2017 First round 16 3.84 4.29 3.844.444.525.663.92
Michigan Cubing Club Beta 2017 Final 15 2.75 5.60 5.924.532.756.486.35
First round 2 3.09 3.79 4.103.563.707.223.09
Shaker Fall 2016 First round 22 4.37 4.83 5.1610.264.374.934.40
4x4x4 Cube
CubingUSA Nationals 2019 First round 290 44.93 53.07 56.8244.931:01.0051.4550.93
Pittsburgh Summer 2019 Final 9 52.17 59.90 52.171:05.051:30.0653.271:01.38
First round 7 42.77 53.75 58.8953.6758.0249.5542.77
Pittsburgh Spring 2019 Final 10 47.79 53.00 53.7153.6054.4147.7951.69
Pittsburgh Open 2018 Final 9 46.90 51.02 48.1353.5746.9054.4951.37
Shaker Spring 2018 First round 19 47.76 58.06 58.1352.131:43.291:03.9347.76
Glass City Open 2017 Final 25 58.70 1:05.31 DNF1:01.831:13.5858.701:00.52
Howland High Fall 2017 First round 16 1:01.81 1:04.16 1:01.811:02.901:05.26DNF1:04.31
5x5x5 Cube
Pittsburgh Summer 2019 First round 9 2:18.78 2:26.592:18.78
Pittsburgh Spring 2019 Final 20 2:25.18 2:25.182:31.69
Pittsburgh Open 2018 Final 15 2:08.33 2:24.42 2:35.972:23.262:08.332:51.742:14.04
Shaker Spring 2018 Final 26 2:54.41 2:54.413:05.65
3x3x3 One-Handed
Pittsburgh Spring 2019 Final 11 22.70 23.82 23.8123.2124.4329.7622.70
First round 10 20.26 23.98 22.8120.2635.9222.9526.17
Pittsburgh Open 2018 Final 6 19.73 22.62 21.0019.7325.3121.5531.61
First round 8 20.33 25.95 28.0325.0120.3324.8032.59
Glass City Open 2017 Final 32 29.96 40.43 29.9631.3059.6734.8555.14
Howland High Fall 2017 Final 16 28.82 31.77 34.0328.8229.7131.5634.25
CubingUSA Nationals 2017 First round 278 33.62 38.78 35.2736.7533.6244.32DNF
Michigan Cubing Club Beta 2017 First round 25 34.30 37.83 36.3138.0342.4939.1434.30
Megaminx
Shaker Spring 2018 Final 18 1:35.74 1:51.92 1:35.741:46.693:00.742:05.721:43.35
CubingUSA Nationals 2017 First round 123 1:57.82 2:22.03 1:57.822:40.422:14.052:23.502:28.55
Shaker Spring 2017 Final 15 2:04.86 2:12.63 2:30.672:04.862:21.592:06.002:10.31
Pyraminx
CubingUSA Nationals 2019 First round 133 2.89 6.22 5.762.896.246.696.67
Pittsburgh Summer 2019 Final 3 4.94 5.82 7.308.344.945.125.05
First round 5 5.85 6.90 7.088.055.856.057.58
Pittsburgh Spring 2019 Final 4 2.31 6.36 8.642.316.645.936.52
First round 7 4.37 7.13 4.748.3118.978.334.37
Shaker Spring 2018 Final 10 2.23 5.62 2.235.9812.897.902.99
Glass City Open 2017 First round 15 6.26 7.61 8.037.558.026.267.27
Howland High Fall 2017 Final 9 4.60 6.54 9.704.606.268.604.77
First round 9 5.19 7.13 5.198.156.017.22DNF
CubingUSA Nationals 2017 Second round 91 5.35 7.17 10.868.985.356.985.56
First round 130 5.89 7.83 8.127.328.0410.155.89
Michigan Cubing Club Beta 2017 Final 11 7.19 9.40 DNF11.107.197.239.88
First round 11 6.57 7.90 DNF6.579.177.566.98
Shaker Fall 2016 Final 30 6.90 11.18 11.386.9013.7410.3511.80
Skewb
CubingUSA Nationals 2019 First round 291 6.79 8.94 8.419.3721.306.799.04
Pittsburgh Spring 2019 Final 6 5.03 6.73 6.905.038.1914.195.11
Pittsburgh Open 2018 Final 8 4.98 8.00 7.907.824.989.908.29
First round 12 7.53 10.65 11.1211.1813.879.647.53
Howland High Fall 2017 Final 11 6.97 8.86 6.97DNF8.939.707.95
First round 10 4.83 7.40 8.936.647.274.838.28
CubingUSA Nationals 2017 First round 155 7.04 8.91 9.217.849.697.0413.07
Michigan Cubing Club Beta 2017 First round 15 4.44 8.73 4.449.7512.567.498.96
Cookies help us deliver our services. By using our services, you agree to our use of cookies.