Yubo Wan (万禹博)

Country WCA ID Gender Competitions Completed Solves
China 2016WANY03 Male 5 110

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6597 18558 50023 16.26 18.78 45861 17218 6134
2x2x2 Cube 552 1691 6714 2.33 5.63 25403 7795 2642
Megaminx 966 2734 9859 2:08.57 2:26.40 9278 2609 920
Pyraminx 2814 8003 29096 8.17 10.07 19267 5534 2109
Skewb 929 2553 9332 5.62 7.83 7017 2045 785
Competition Round Place Single Average Solves
3x3x3 Cube
Shanghai Winter 2018 First round 93 16.26 18.78 16.2621.0622.7616.9318.36
Nanchang Open 2017 First round 96 17.60 DNF DNFDNF17.6021.1222.26
Nanchang Spring 2017 First round 64 17.21 21.70 21.7921.8121.4917.2121.98
Hangzhou Autumn 2016 First round 102 19.42 22.95 19.4221.8223.5223.5225.98
Suzhou Open 2016 First round 108 22.49 28.72 26.3529.6532.1430.1522.49
2x2x2 Cube
Shanghai Winter 2018 First round 57 4.88 6.39 7.384.8815.795.506.28
Nanchang Open 2017 Second round 28 5.10 6.02 5.765.106.176.128.73
First round 24 4.87 5.63 5.384.878.925.306.20
Nanchang Spring 2017 Second round 26 2.33 6.78 7.102.337.779.955.48
First round 20 4.43 5.82 5.964.435.815.706.32
Hangzhou Autumn 2016 First round 47 5.93 6.53 6.536.356.726.835.93
Suzhou Open 2016 First round 58 7.54 8.52 8.789.349.257.547.54
Megaminx
Nanchang Open 2017 Final 14 2:08.57 2:20.142:08.57
Nanchang Spring 2017 First round 15 2:20.30 2:26.40 2:24.982:33.342:20.892:20.302:34.10
Hangzhou Autumn 2016 Final 35 2:45.51 2:45.51DNF
Pyraminx
Shanghai Winter 2018 First round 47 8.17 10.07 9.4214.128.178.7012.10
Nanchang Open 2017 First round 29 8.37 12.57 14.698.3710.7212.31DNF
Nanchang Spring 2017 First round 19 9.66 10.11 10.439.669.949.9511.01
Hangzhou Autumn 2016 First round 44 11.43 16.39 DNF15.7611.4316.2317.18
Suzhou Open 2016 First round 48 11.60 15.31 11.6013.4414.1018.40DNF
Skewb
Shanghai Winter 2018 First round 22 5.62 7.83 9.008.525.989.965.62
Nanchang Open 2017 Final 13 8.99 9.88 8.9911.229.159.4411.06
Nanchang Spring 2017 First round 14 6.29 10.04 8.259.746.2915.0712.12
Hangzhou Autumn 2016 Final 30 13.01 15.87 17.8013.0119.4716.0813.74
Suzhou Open 2016 First round 48 20.45 20.4521.39
Cookies help us deliver our services. By using our services, you agree to our use of cookies.