David Bautista García

Country WCA ID Gender Competitions Completed Solves
Spain 2017GARC55 Male 11 585

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 232 4554 17256 11.35 12.39 11300 3028 147
2x2x2 Cube 317 5106 16239 3.17 4.72 13292 4078 230
4x4x4 Cube 133 2431 8564 45.36 48.12 6245 1763 93
5x5x5 Cube 96 1945 6577 1:32.80 1:45.29 7085 2089 106
6x6x6 Cube 79 1577 5216 3:32.60
7x7x7 Cube 71 1405 4572 5:28.56
3x3x3 Blindfolded 32 503 1428 1:24.77 1:49.80 934 351 23
3x3x3 Fewest Moves 104 1767 4417 43
3x3x3 One-Handed 156 3030 11472 22.18 27.10 11208 2896 148
Clock 184 2825 7944 22.44 28.06 7240 2535 178
Megaminx 168 2566 8459 1:59.36 2:12.95 8010 2381 156
Pyraminx 289 4250 12193 5.65 7.77 8776 3042 177
Skewb 194 2178 6368 4.82 9.29 10197 3311 264
Square-1 172 2871 8929 36.96 1:19.00 10703 3447 216
3x3x3 Multi-Blind 23 335 818 7/8 53:07

Medal Collection

Gold Silver Bronze
1 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Granada Open 2023 First round 24 15.01 15.71 21.6715.2116.4315.0115.48
Ronda Open 2022 First round 27 15.27 17.67 17.1315.2718.1327.1517.75
Fuengirola Cubea 2019 Second round 16 12.21 15.75 12.7012.2116.6418.4217.92
First round 12 11.35 12.39 20.1311.9411.5213.7111.35
Spanish Championship 2019 Semi Final 49 13.61 16.42 20.1217.6413.6114.6916.92
Second round 41 12.20 14.39 14.2312.2013.1816.7015.77
First round 47 13.38 15.59 17.4818.8015.0413.3814.24
Quijote Open 2019 Second round 15 11.50 14.34 11.5015.6418.3313.3014.08
First round 18 11.42 16.54 14.6011.4217.8717.1419.30
Chanquete Open 2019 Second round 32 15.95 18.69 15.9518.3120.9016.8623.41
First round 21 12.91 15.63 16.5419.8114.5212.9115.82
Fuengirola Cubea 2018 Second round 31 16.78 19.23 18.7019.1519.8416.7822.89
First round 28 17.19 19.94 22.3222.3117.9319.5717.19
Riberas del Guadaíra 2018 Second round 23 15.08 18.09 17.0225.3119.6815.0817.56
First round 23 16.72 19.61 20.6319.2516.7218.9421.21
Chanquete Open 2018 Second round 24 11.81 19.03 11.8117.8616.1123.7323.12
First round 25 17.10 18.91 23.3017.1018.1319.4819.12
Altasierra 2018 Second round 28 16.40 18.86 19.1321.8319.6516.4017.79
First round 29 15.00 18.88 21.2718.8122.6316.5715.00
Mijas Open 2017 Second round 30 19.97 20.82 19.9722.6720.2321.6320.60
First round 30 16.60 22.12 22.6216.6023.8019.9426.94
2x2x2 Cube
Granada Open 2023 First round 24 4.41 5.86 6.764.416.346.884.48
Ronda Open 2022 First round 21 4.16 6.15 5.345.617.518.044.16
Fuengirola Cubea 2019 Second round 18 4.00 5.73 5.846.215.144.006.55
First round 33 4.71 7.53 5.064.7112.6219.814.90
Spanish Championship 2019 Second round 32 3.53 4.72 5.493.534.703.976.34
First round 59 4.92 6.64 6.284.927.5911.036.04
Quijote Open 2019 Final 12 5.25 6.88 7.757.475.435.2532.52
Second round 9 3.27 5.01 6.805.823.275.223.98
First round 14 4.83 5.98 6.225.397.674.836.32
Chanquete Open 2019 Second round 37 5.05 7.14 13.495.525.056.499.40
First round 20 4.44 5.55 6.324.515.956.184.44
Fuengirola Cubea 2018 Second round 22 3.45 6.09 7.633.456.485.556.24
First round 33 4.45 7.01 4.455.739.116.249.07
Riberas del Guadaíra 2018 Final 16 4.07 5.51 6.875.975.305.254.07
First round 18 5.81 6.24 5.816.515.876.576.33
Chanquete Open 2018 Final 16 3.17 5.29 3.175.716.335.784.38
First round 21 3.76 5.99 3.768.704.735.327.93
Altasierra 2018 First round 31 5.12 6.98 5.126.6915.938.995.26
Mijas Open 2017 Final 30 4.83 7.58 7.654.838.697.567.52
Second round 33 7.44 8.43 9.5413.587.667.448.09
First round 36 4.86 8.45 10.148.937.434.869.00
4x4x4 Cube
Granada Open 2023 First round 22 54.01 1:01.06 54.0159.551:00.181:03.461:05.33
Ronda Open 2022 Final 16 47.68 59.78 1:07.5547.681:01.9456.721:00.68
Fuengirola Cubea 2019 Final 14 52.39 54.54 52.3957.8355.6153.1454.86
First round 10 46.88 48.12 46.8849.1846.931:01.7748.24
Spanish Championship 2019 Second round 33 51.14 56.78 59.5659.1352.2551.1458.96
First round 34 48.51 54.62 48.5157.4656.4951.0356.35
Quijote Open 2019 Final 11 45.60 54.79 55.9957.0045.6055.0553.33
First round 12 49.02 54.45 54.7658.5649.0251.9756.63
Chanquete Open 2019 Final 12 45.36 56.19 52.201:01.5354.8345.361:04.04
First round 12 48.36 50.47 50.2252.5248.3656.8348.68
Fuengirola Cubea 2018 Final 12 51.14 56.71 1:02.4151.1457.6657.4755.01
First round 11 52.55 56.25 52.5559.2854.4255.0459.72
Riberas del Guadaíra 2018 Final 17 55.59 1:00.36 55.591:15.0557.011:05.2958.79
First round 16 56.84 1:06.25 1:14.9856.8457.641:06.141:19.57
Chanquete Open 2018 Final 14 56.22 1:08.25 1:12.651:13.5258.591:14.4656.22
Altasierra 2018 Final 24 1:06.10 1:13.82 1:06.101:07.701:24.031:09.721:30.04
Mijas Open 2017 Final 24 1:15.01 1:22.84 1:23.591:25.921:22.571:22.351:15.01
First round 19 1:07.42 1:13.55 1:10.061:15.221:15.381:19.211:07.42
5x5x5 Cube
Granada Open 2023 Final 16 1:40.20 1:50.12 2:04.211:45.931:48.271:56.151:40.20
Ronda Open 2022 Final 12 1:35.67 1:47.97 1:51.511:35.671:48.222:05.811:44.17
Fuengirola Cubea 2019 Final 12 1:34.27 1:45.64 1:54.091:59.651:42.201:34.271:40.62
Spanish Championship 2019 First round 21 1:40.85 1:48.12 1:47.941:48.571:40.851:55.271:47.85
Quijote Open 2019 Final 8 1:32.80 1:45.29 1:53.751:32.801:40.161:47.121:48.60
Chanquete Open 2019 Final 13 1:42.94 1:50.71 1:46.972:06.761:59.591:45.581:42.94
Fuengirola Cubea 2018 Final 11 1:53.96 2:03.94 2:18.411:58.791:53.962:33.711:54.61
Riberas del Guadaíra 2018 Final 15 2:05.10 2:23.87 2:19.472:17.482:05.102:35.062:34.65
Mijas Open 2017 Final 14 2:11.53 2:25.29 2:24.532:21.492:35.952:29.852:11.53
6x6x6 Cube
Spanish Championship 2019 First round 15 3:32.60 3:32.60
7x7x7 Cube
Spanish Championship 2019 First round 16 5:28.56 5:28.56
3x3x3 Blindfolded
Granada Open 2023 Final 4 1:32.02 DNF DNF1:32.02DNF
Ronda Open 2022 Final 6 DNF DNF DNFDNFDNF
Fuengirola Cubea 2019 Final 6 DNF DNF DNFDNFDNF
First round 2 1:35.01 1:49.80 1:35.012:05.891:48.49
Spanish Championship 2019 Final 6 1:25.60 2:04.22 2:34.542:12.521:25.60
Second round 7 1:24.77 DNF DNF1:24.771:31.15
First round 14 2:27.05 DNF DNF2:27.05DNF
Quijote Open 2019 First round 10 DNF DNF DNFDNFDNF
Chanquete Open 2019 Final 10 DNF DNF DNFDNFDNF
Fuengirola Cubea 2018 Final 3 3:22.13 DNF 3:22.13DNFDNF
Riberas del Guadaíra 2018 Final 6 DNF DNF DNFDNFDNS
Altasierra 2018 Final 4 DNF DNF DNFDNFDNS
3x3x3 Fewest Moves
Fuengirola Cubea 2019 Final 10 48 48
Spanish Championship 2019 Final 22 43 DNF 43DNFDNF
3x3x3 One-Handed
Granada Open 2023 First round 16 25.33 27.10 27.6525.3327.0826.5636.38
Ronda Open 2022 First round 14 24.58 29.20 28.8429.7031.3129.0624.58
Fuengirola Cubea 2019 Final 14 25.84 28.62 35.3725.8430.1429.8625.85
Spanish Championship 2019 Second round 33 22.18 29.91 25.4422.1831.5532.7341.06
First round 31 24.15 28.27 27.0831.8232.1924.1525.90
Quijote Open 2019 First round 14 30.71 31.45 31.0632.5230.7737.5130.71
Chanquete Open 2019 First round 17 32.27 35.36 35.1137.8436.1434.8432.27
Fuengirola Cubea 2018 Final 17 35.36 40.76 39.8249.7535.3643.8838.58
Riberas del Guadaíra 2018 Final 16 36.01 41.82 36.0145.2743.7140.8340.92
First round 17 31.34 37.19 36.7741.6839.9134.9031.34
Altasierra 2018 Final 34 1:01.13 1:09.901:01.13
Mijas Open 2017 Final 20 35.63 51.68 44.371:12.1935.6354.8555.81
Clock
Granada Open 2023 Final 19 22.44 28.06 DNF29.8722.4431.8622.46
Spanish Championship 2019 First round 20 30.18 31.8930.18
Megaminx
Fuengirola Cubea 2019 Final 19 2:06.82 2:30.58 3:06.312:34.212:06.822:41.452:16.08
Spanish Championship 2019 First round 27 1:59.36 2:12.95 2:17.161:59.362:18.432:04.532:17.17
Quijote Open 2019 Final 11 2:04.91 2:21.83 2:04.912:22.362:25.982:28.352:17.15
Chanquete Open 2019 Final 18 2:10.49 2:30.43 2:20.952:34.062:36.272:10.492:39.00
Fuengirola Cubea 2018 Final 17 2:00.69 2:35.03 2:45.733:50.542:00.692:20.712:38.64
Pyraminx
Granada Open 2023 First round 25 7.92 10.69 8.7312.057.9215.2211.30
Ronda Open 2022 First round 17 6.13 13.14 15.576.1314.3413.5511.52
Fuengirola Cubea 2019 Second round 13 8.29 9.21 14.289.968.568.299.11
First round 10 5.79 7.77 9.737.837.398.105.79
Spanish Championship 2019 Second round 31 6.11 9.14 8.6510.118.6711.946.11
First round 45 7.27 10.44 10.247.4813.607.2721.24
Quijote Open 2019 First round 14 6.03 8.41 10.007.976.037.2610.09
Chanquete Open 2019 First round 13 5.65 8.49 5.658.379.8813.777.22
Fuengirola Cubea 2018 Final 22 8.30 10.38 8.3012.329.559.8611.74
First round 26 11.40 13.39 14.9412.6411.4013.4014.14
Riberas del Guadaíra 2018 Final 18 8.22 12.14 15.2111.0111.378.2214.04
First round 18 6.32 10.44 13.388.4314.676.329.52
Chanquete Open 2018 Final 19 10.39 11.48 10.6512.6611.1410.3915.36
Altasierra 2018 First round 15 7.46 9.12 7.469.848.8610.098.67
Skewb
Granada Open 2023 First round 28 4.82 10.82 7.819.4415.2239.544.82
Fuengirola Cubea 2019 Second round 22 9.12 12.75 9.1210.4313.0614.7717.25
First round 23 7.42 11.96 22.247.4211.0712.1212.69
Spanish Championship 2019 Second round 39 7.35 9.29 9.5410.468.907.359.44
First round 48 10.82 12.30 12.4510.8616.5113.5810.82
Quijote Open 2019 First round 14 7.56 10.18 9.0512.417.569.0919.18
Chanquete Open 2019 First round 29 10.65 12.07 12.1812.6710.6511.37DNF
Fuengirola Cubea 2018 Final 27 10.86 17.54 23.8023.4817.0012.1410.86
First round 29 10.62 15.37 10.6212.3116.4317.3630.72
Riberas del Guadaíra 2018 Final 20 10.14 11.72 14.0812.6311.2410.1411.30
Chanquete Open 2018 Final 37 28.30 32.76 35.5528.9628.3033.7743.38
Square-1
Spanish Championship 2019 First round 27 1:08.36 1:08.36DNF
Chanquete Open 2019 Final 20 36.96 1:19.00 1:58.1336.961:03.601:01.741:51.67
3x3x3 Multi-Blind
Fuengirola Cubea 2019 Final 2 7/8 53:07 7/8 53:07
Spanish Championship 2019 Final 4 5/6 41:45 6/9 46:365/6 41:45
Quijote Open 2019 Final 4 4/7 47:04 4/7 47:04
Fuengirola Cubea 2018 Final 1 2/3 21:59 2/3 21:59
3x3x3 With Feet
Spanish Championship 2019 First round 11 2:04.69 2:04.693:24.10
Cookies help us deliver our services. By using our services, you agree to our use of cookies.