Serhii Hoiuk (Сергій Гоюк)

Country WCA ID Gender Competitions Completed Solves
Ukraine 2017HOIU01 Male 23 943

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 63 1547 5324 8.64 11.12 6986 1957 89
2x2x2 Cube 81 2525 7360 2.39 4.55 12266 3797 128
4x4x4 Cube 91 2146 7489 43.38 55.65 11335 3169 134
3x3x3 One-Handed 167 3198 12229 22.37 26.17 10644 2749 147
Clock 21 416 1130 7.51 8.63 919 342 15
Megaminx 175 4169 13273 2:41.45 2:47.19 10423 3120 146
Pyraminx 103 2154 6032 4.22 8.84 13566 4616 212
Skewb 47 1184 3231 3.64 8.06 7613 2517 101
Square-1 21 443 1388 12.36 20.18 2162 673 32

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Ternopil Science Cubing 2023 Second round 14 10.03 12.33 11.6710.0315.1214.5010.81
First round 11 8.64 11.34 12.1710.578.6413.0911.28
U24 Nationals 2022 Second round 14 9.48 11.41 9.4812.7614.0511.0610.40
First round 13 8.76 11.42 12.4511.1314.2410.698.76
Horse City 2021 Second round 16 8.99 12.92 13.298.9912.0013.9613.48
First round 14 10.26 12.02 11.4813.6010.2613.2211.37
Cubes Masters Zhytomyr 2021 Second round 17 9.63 11.12 9.6311.4813.2910.9910.88
First round 23 9.25 12.00 13.3510.6712.4412.889.25
Frankivsk Open 2019 Second round 14 12.59 14.31 13.9918.4412.5913.3715.58
First round 11 10.69 13.24 10.6913.7112.2913.7314.66
Cubes Masters Zhytomyr 2019 Second round 22 15.11 15.82 15.6116.2915.1115.5717.06
First round 17 11.47 13.55 14.6812.1513.8111.4714.73
Smartcube Fest Kyiv 2019 Semi Final 36 9.64 14.36 14.9416.4212.869.6415.27
Second round 39 12.42 14.37 13.2116.0812.4216.3113.82
First round 23 12.99 13.26 13.4113.0312.9915.6013.34
Ukrainian Nationals 2019 Second round 37 14.75 15.36 16.2619.6514.8614.9714.75
First round 46 14.33 16.21 17.81DNF14.3316.3714.44
Vinnytsia Cube Cup 2019 Second round 33 11.49 14.20 14.8114.8617.1912.9311.49
First round 32 13.33 15.42 14.6016.9814.6913.3317.11
Ukrainian Open 2019 Second round 57 11.48 15.15 17.0915.2422.3111.4813.11
First round 41 12.64 13.92 13.1312.6415.9312.9415.69
Lviv Spring Days 2019 Semi Final 34 13.00 15.02 16.3913.4015.3613.0016.30
Second round 31 13.07 14.55 19.2015.1914.2313.0714.24
First round 43 14.70 16.98 17.3820.0618.6314.7014.93
Vinnytsia Open 2019 First round 13 11.79 14.75 17.8313.5911.7914.5216.14
Smart Cube Fest 2018 Second round 50 14.46 15.71 14.5617.0720.4514.4615.49
First round 64 12.82 16.73 18.1720.3016.6415.3812.82
Ukrainian Nationals 2018 Second round 64 18.35 19.19 18.3518.7020.8619.9518.91
First round 58 15.27 18.59 16.7615.2718.9526.5220.06
Kharkiv Open 2018 Second round 46 18.44 20.56 21.2719.6218.4420.7824.23
First round 40 16.32 18.43 21.6116.3221.5016.9016.88
Uzhgorod Summer 2018 Second round 23 15.98 19.23 23.0419.5821.3315.9816.78
First round 23 16.76 19.53 19.2416.7622.0821.0718.28
Ukrainian Open 2018 First round 67 15.71 19.50 19.7926.0915.7118.6020.11
Lviv Spring Days 2018 Semi Final 49 22.39 23.91 23.0225.96DNF22.3922.76
Second round 49 14.34 20.52 19.9818.7522.8214.34DNF
First round 54 15.71 22.69 15.7122.0324.1722.6723.36
Dnepr Never Fails 2018 Second round 54 20.23 24.16 20.2323.6526.1931.1222.64
First round 58 17.81 24.44 22.3028.4117.8127.9223.11
Lviv Cube Cup 2017 Second round 43 23.76 33.28 30.9640.5123.7638.4230.45
First round 46 27.41 30.44 27.4130.2729.7233.3631.32
Ukrainian Nationals 2017 First round 102 48.49 53.36 53.3450.8155.9248.491:00.46
2x2x2 Cube
Ternopil Science Cubing 2023 Second round 17 2.85 5.20 5.915.172.85DNF4.53
First round 19 4.39 5.45 4.876.414.397.885.08
U24 Nationals 2022 Final 28 4.13 6.30 6.13DNF4.138.224.55
First round 20 4.52 5.43 4.908.196.095.304.52
Horse City 2021 Second round 15 2.39 5.89 4.922.394.468.518.28
First round 14 3.68 4.89 5.644.227.604.823.68
Cubes Masters Zhytomyr 2021 First round 32 5.10 5.53 5.105.895.3911.375.31
Frankivsk Open 2019 First round 15 3.07 5.91 3.074.566.496.688.06
Cubes Masters Zhytomyr 2019 First round 29 5.24 6.36 9.326.647.105.245.33
Smartcube Fest Kyiv 2019 First round 47 5.53 6.46 6.428.137.425.535.55
Ukrainian Nationals 2019 Second round 34 5.10 6.57 5.107.186.605.947.31
First round 24 4.93 5.15 5.045.444.966.094.93
Vinnytsia Cube Cup 2019 First round 29 4.82 5.80 4.826.895.275.257.96
Ukrainian Open 2019 First round 42 5.25 5.54 5.505.365.875.255.76
Lviv Spring Days 2019 Second round 18 4.39 4.73 4.524.395.198.354.47
First round 37 4.14 5.76 5.874.144.848.346.56
Vinnytsia Open 2019 Final 8 3.24 4.55 3.677.795.793.244.19
First round 7 4.31 4.94 4.574.316.345.095.15
Smart Cube Fest 2018 First round 55 5.10 6.44 6.475.697.169.675.10
Ukrainian Nationals 2018 Second round 52 4.74 6.87 7.584.746.49DNF6.53
First round 36 3.15 5.62 4.853.155.516.51DNF
Kharkiv Open 2018 Second round 42 6.20 7.70 6.726.909.476.20DNF
First round 20 3.88 6.16 5.427.888.053.885.17
Uzhgorod Summer 2018 Second round 17 4.08 5.64 4.977.234.086.435.52
First round 20 5.16 6.87 6.427.546.665.167.78
Ukrainian Open 2018 Second round 45 4.80 6.22 6.994.80DNF5.875.80
First round 59 5.32 6.77 6.517.136.727.085.32
Lviv Spring Days 2018 Second round 38 4.90 7.08 7.865.799.664.907.58
First round 38 4.59 6.49 7.474.599.016.195.80
Dnepr Never Fails 2018 Second round 40 4.64 8.34 4.645.729.919.4013.16
First round 38 6.55 7.08 9.896.557.187.386.67
Lviv Cube Cup 2017 First round 41 8.13 10.79 10.518.13DNF11.3510.52
4x4x4 Cube
Ternopil Science Cubing 2023 First round 15 54.07 56.99 54.881:07.9255.2654.071:00.83
U24 Nationals 2022 First round 20 54.97 1:02.16 1:02.9959.581:03.9054.971:05.29
Horse City 2021 First round 18 43.38 55.65 1:00.761:00.1457.9243.3848.88
Cubes Masters Zhytomyr 2021 Final 36 47.75 1:06.02 57.251:13.231:07.57DNF47.75
Frankivsk Open 2019 First round 17 1:01.78 1:10.64 1:22.441:01.781:04.121:22.641:05.36
Cubes Masters Zhytomyr 2019 First round 14 51.44 1:05.68 1:02.771:17.101:11.2351.441:03.04
Smartcube Fest Kyiv 2019 First round 42 57.63 1:14.41 1:15.111:08.321:19.791:20.8257.63
Ukrainian Nationals 2019 First round 33 58.24 1:10.93 1:27.411:08.5158.241:19.221:05.07
Vinnytsia Cube Cup 2019 First round 35 58.23 1:11.12 1:05.8458.231:24.511:44.641:03.00
Lviv Spring Days 2019 First round 33 1:05.36 1:07.43 1:08.421:07.091:05.361:15.801:06.78
Vinnytsia Open 2019 Final 14 59.07 1:13.23 1:07.101:17.131:15.4759.071:25.82
Smart Cube Fest 2018 First round 57 1:27.24 1:52.951:27.24
Ukrainian Nationals 2018 First round 50 1:14.41 1:32.73 1:39.301:14.411:36.191:31.191:30.82
Kharkiv Open 2018 First round 39 1:17.88 1:31.26 1:31.131:17.881:21.371:44.091:41.27
Uzhgorod Summer 2018 First round 20 1:15.50 1:36.20 1:15.501:29.921:48.77DNF1:29.90
3x3x3 One-Handed
Ternopil Science Cubing 2023 First round 16 22.37 27.43 29.5422.3726.3229.0926.87
U24 Nationals 2022 First round 16 24.52 26.76 25.4728.4726.3324.5232.02
Horse City 2021 First round 20 24.25 28.70 28.1424.2530.1628.1929.78
Cubes Masters Zhytomyr 2021 Final 35 26.97 35.64 26.9749.4930.3650.8527.07
Frankivsk Open 2019 First round 13 25.43 30.23 25.4337.3727.6632.3930.64
Cubes Masters Zhytomyr 2019 Final 17 24.34 32.69 37.3524.3433.3829.4635.23
Smartcube Fest Kyiv 2019 First round 23 24.61 26.17 26.1640.7924.7524.6127.60
Ukrainian Nationals 2019 First round 32 29.04 33.66 32.6437.29DNF31.0429.04
Vinnytsia Cube Cup 2019 First round 34 29.11 35.73 38.1648.8438.9529.1130.08
Ukrainian Open 2019 First round 44 28.32 31.46 28.3235.7431.4532.3630.57
Lviv Spring Days 2019 First round 35 27.81 35.15 34.5638.4732.4127.8141.62
Smart Cube Fest 2018 First round 58 53.39 DNF53.39
Ukrainian Nationals 2018 First round 55 50.06 50.06DNF
Kharkiv Open 2018 First round 40 35.33 48.93 44.991:03.9937.8035.331:15.36
Uzhgorod Summer 2018 First round 18 36.96 40.62 45.6746.2738.1038.0936.96
Ukrainian Open 2018 First round 48 31.78 37.71 40.1540.0931.7832.8940.20
Clock
Kyiv Side Events 2023 Final 3 8.19 8.63 9.758.198.229.198.48
First round 4 7.51 9.04 9.10DNF7.5110.077.94
Ternopil Science Cubing 2023 Final 4 8.21 8.96 8.218.5010.328.819.58
First round 5 7.68 9.94 8.7811.93DNF9.127.68
Fruit Friends Special 2023 Final 9 8.31 DNF 9.518.3110.90DNFDNF
First round 3 8.64 9.20 8.8311.328.878.649.89
U24 Nationals 2022 Final 10 9.77 12.97 10.9812.86DNF9.7715.06
First round 11 12.36 14.93 14.76DNF16.8212.3613.20
Horse City 2021 Final 9 14.03 18.21 17.4114.03DNF20.4016.82
Frankivsk Open 2019 Final 9 15.97 18.71 DNF18.9218.4118.7915.97
Cubes Masters Zhytomyr 2019 Final 10 17.10 18.72 20.5217.1019.3719.4917.29
Ukrainian Nationals 2019 First round 13 16.00 20.67 18.8517.8816.00DNF25.27
Vinnytsia Cube Cup 2019 Second round 14 18.59 21.46 18.7419.81DNF18.5925.84
First round 16 14.52 22.94 DNF29.5714.5216.5922.66
Lviv Spring Days 2019 Final 8 16.67 19.94 18.1916.6722.86DNF18.77
First round 7 13.25 15.76 13.2516.8615.1715.2517.71
Ukrainian Nationals 2018 First round 15 24.94 28.01 24.9431.5326.45DNF26.06
Kharkiv Open 2018 Final 12 20.90 24.98 29.8424.6521.0620.9029.23
Uzhgorod Summer 2018 Final 11 22.68 29.70 27.0322.6828.6433.42DNF
Ukrainian Open 2018 Final 14 22.98 28.09 34.9222.9828.7330.0425.49
Lviv Spring Days 2018 Final 14 DNF DNFDNF
Megaminx
Smart Cube Fest 2018 First round 39 3:06.91 3:06.913:26.11
Ukrainian Nationals 2018 First round 30 3:06.42 DNF3:06.42
Uzhgorod Summer 2018 Final 14 2:41.45 2:47.19 2:41.452:51.88DNF2:44.292:45.40
Pyraminx
Ternopil Science Cubing 2023 Second round 19 5.18 8.97 8.7511.848.0510.125.18
First round 22 6.25 9.65 9.496.259.9113.059.55
U24 Nationals 2022 Final 24 6.41 11.51 11.376.4112.0111.1414.95
First round 28 7.80 10.82 11.17DNF11.2310.077.80
Horse City 2021 First round 16 8.32 10.30 10.9810.4916.889.448.32
Cubes Masters Zhytomyr 2021 First round 30 5.94 9.57 DNF7.445.9411.2210.06
Frankivsk Open 2019 First round 20 4.87 10.35 11.0711.694.87DNF8.29
Cubes Masters Zhytomyr 2019 First round 22 8.26 9.75 8.268.8510.729.6714.95
Smartcube Fest Kyiv 2019 First round 28 6.04 8.84 6.4510.9418.976.049.14
Ukrainian Nationals 2019 First round 31 6.70 11.23 12.5011.0810.116.7013.03
Vinnytsia Cube Cup 2019 First round 39 8.63 12.26 8.6312.8313.0918.0410.87
Ukrainian Open 2019 First round 67 9.60 11.53 12.6713.3311.979.969.60
Lviv Spring Days 2019 Second round 35 6.33 10.59 9.586.3313.7111.1511.03
First round 38 4.22 10.14 4.2212.68DNF5.5012.24
Vinnytsia Open 2019 First round 16 6.63 9.51 7.666.6311.419.4613.34
Smart Cube Fest 2018 Second round 45 5.35 10.94 5.3510.6614.0110.9511.22
First round 39 6.99 8.99 7.2310.639.789.966.99
Ukrainian Nationals 2018 Second round 40 6.70 10.59 6.7012.5711.118.1016.21
First round 56 8.38 12.79 9.7915.418.3813.1616.96
Kharkiv Open 2018 First round 36 9.68 14.33 14.5419.159.6814.9413.52
Uzhgorod Summer 2018 First round 20 7.45 13.34 14.427.4514.4111.1914.70
Ukrainian Open 2018 First round 64 8.33 12.58 8.3317.5212.0314.6511.07
Lviv Spring Days 2018 Second round 27 6.58 9.53 10.606.5810.577.4312.46
First round 49 7.29 13.19 7.299.89DNF16.9512.74
Dnepr Never Fails 2018 First round 47 9.71 13.22 9.7112.07DNF11.9115.69
Lviv Cube Cup 2017 First round 31 8.85 13.88 13.2515.7913.358.8515.04
Ukrainian Nationals 2017 First round 46 8.84 14.37 13.3116.9512.858.8420.09
Skewb
Horse City 2021 First round 16 7.41 10.96 8.2514.5710.0714.837.41
Frankivsk Open 2019 Second round 13 7.48 8.86 7.687.4811.3711.867.53
First round 13 5.99 8.06 5.997.4813.277.329.39
Cubes Masters Zhytomyr 2019 First round 16 7.07 9.87 9.2713.1210.337.0710.01
Smartcube Fest Kyiv 2019 First round 44 7.77 17.37 7.7729.6510.8011.65DNF
Ukrainian Nationals 2019 Second round 22 6.06 10.25 7.8012.386.0610.5819.42
First round 19 7.76 10.47 8.91DNF11.747.7610.76
Vinnytsia Cube Cup 2019 First round 31 7.92 12.96 17.179.7914.877.9214.23
Ukrainian Open 2019 First round 24 5.58 9.09 7.255.5815.6511.758.26
Lviv Spring Days 2019 First round 20 4.44 8.60 8.718.984.4413.358.11
Smart Cube Fest 2018 First round 32 8.63 10.10 10.738.6311.569.1510.41
Ukrainian Nationals 2018 First round 38 7.16 13.37 16.5410.4818.0313.097.16
Kharkiv Open 2018 First round 23 9.68 11.96 14.809.6837.269.7811.29
Uzhgorod Summer 2018 Final 11 8.58 13.53 27.9110.9418.968.5810.68
Second round 9 3.64 8.44 3.6410.685.3213.319.32
First round 12 6.27 10.09 13.4610.8613.006.416.27
Ukrainian Open 2018 First round 30 9.24 12.62 9.249.6312.2415.9917.77
Lviv Spring Days 2018 First round 19 5.39 9.92 9.486.79DNF13.505.39
Dnepr Never Fails 2018 Second round 25 9.08 13.37 16.4914.419.0822.159.22
First round 22 8.88 11.17 18.8911.5110.9311.088.88
Lviv Cube Cup 2017 First round 21 10.84 15.84 16.6611.5819.9719.2910.84
Square-1
Kyiv Side Events 2023 Final 7 16.27 20.63 20.7216.2718.8739.2522.29
First round 6 17.94 21.25 25.0636.3017.9419.5919.11
Ternopil Science Cubing 2023 Final 10 19.33 22.67 19.8924.5523.5828.1619.33
First round 9 16.37 24.26 16.3724.3222.7327.3325.72
Fruit Friends Special 2023 Final 7 15.60 23.43 19.2926.9524.1026.9115.60
First round 8 17.18 24.50 24.2917.1823.4025.8226.98
U24 Nationals 2022 Final 6 21.25 28.88 29.9026.6336.0021.2530.11
First round 6 16.36 20.18 21.7025.8220.0518.7916.36
Horse City 2021 Final 7 12.36 23.21 20.3829.6630.8412.3619.60
First round 6 18.30 22.89 33.6618.3021.1928.9018.57
Cubes Masters Zhytomyr 2021 Final 14 19.54 28.43 30.8428.3419.5426.1235.69
Frankivsk Open 2019 Final 5 17.64 22.61 21.7117.6425.4333.7820.70
Cubes Masters Zhytomyr 2019 Final 10 20.29 30.08 23.1420.2942.6425.7541.35
Ukrainian Nationals 2019 Final 12 22.59 32.40 22.5931.9530.4637.2434.79
First round 8 22.03 25.08 23.4022.0324.3648.1227.47
Vinnytsia Cube Cup 2019 First round 21 34.08 55.27 34.081:00.811:45.0541.521:03.49
Ukrainian Open 2019 Final 40 DNF DNFDNF
Lviv Spring Days 2019 First round 25 40.18 44.13 40.4240.5951.3740.181:00.23
Smart Cube Fest 2018 First round 26 22.04 43.30 22.0433.8745.3154.3350.73
Ukrainian Nationals 2018 First round 24 38.86 49.46 48.6945.6438.8658.8054.06
Kharkiv Open 2018 Final 11 27.82 49.19 48.4339.4127.82DNF59.74
Uzhgorod Summer 2018 Final 12 33.38 1:01.27 1:06.4243.751:13.65DNF33.38
Ukrainian Open 2018 Final 12 27.05 38.09 37.8432.9343.4927.0552.25
Lviv Spring Days 2018 Final 20 27.63 1:02.55 59.981:17.8327.631:01.591:06.07
Dnepr Never Fails 2018 First round 15 40.61 48.80 1:09.7340.6148.2853.1644.96
Cookies help us deliver our services. By using our services, you agree to our use of cookies.