Hayato Iida (飯田颯人)

Country WCA ID Gender Competitions Completed Solves
Japan 2017IIDA01 Male 7 84

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 623 16154 43643 15.25 17.06 36566 13760 549
4x4x4 Cube 437 12773 41248 1:46.51
Pyraminx 140 4604 16534 6.30 8.02 10060 3000 107
Skewb 117 4741 17833 7.99 11.32 16017 4392 109
Square-1 93 2082 8815 34.72 39.69 7229 1719 82
Competition Round Place Single Average Solves
3x3x3 Cube
Japan Championship 2018 First round 105 16.22 17.06 17.3016.2220.8216.7617.11
Saitama 2018 First round 47 15.79 18.40 18.1621.9915.7918.4318.61
Tribox Open Spring 2018 First round 69 17.03 18.00 18.6317.2518.1321.8317.03
YRCC Open 2018 First round 50 16.82 19.57 21.0222.5520.4416.8217.26
Japan Open 2017 First round 112 18.44 20.31 DNF18.4421.1121.1618.67
Yokohama 2017 First round 52 15.25 20.19 18.5221.5522.9915.2520.50
Tribox Open Winter 2017 First round 77 23.37 23.78 24.3023.3726.7223.3823.65
4x4x4 Cube
Yokohama 2017 First round 45 1:46.51 DNF DNF1:49.861:52.011:46.51DNF
Pyraminx
Japan Championship 2018 First round 23 6.87 8.23 10.267.3711.497.076.87
Tribox Open Spring 2018 First round 29 6.77 10.27 10.266.7711.878.6817.64
Japan Open 2017 First round 15 6.30 8.02 12.888.028.446.307.59
Tribox Open Winter 2017 Final 15 7.72 12.74 22.0813.648.747.7215.83
Skewb
Saitama 2018 Second round 15 7.99 11.32 12.3412.707.998.9314.82
First round 16 9.05 11.57 9.3515.3616.139.999.05
Japan Open 2017 Final 22 14.70 17.0714.70
Square-1
Saitama 2018 First round 22 34.72 46.01 42.0643.571:08.2152.4134.72
YRCC Open 2018 Final 12 39.69 46.82 40.4854.561:05.8439.6945.41
First round 12 37.50 39.69 37.5039.9450.7940.4438.70
Cookies help us deliver our services. By using our services, you agree to our use of cookies.