Bo Liu (刘波)

Country WCA ID Gender Competitions Completed Solves
China 2017LIUB02 Male 6 121

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2346 7017 19271 11.52 14.19 20833 7778 2662
2x2x2 Cube 1999 6095 21597 3.48 4.67 13507 3914 1278
4x4x4 Cube 2569 6956 19981 1:01.04 1:11.38 20497 7035 2548
3x3x3 One-Handed 4016 11877 32420 40.65
Pyraminx 1442 3994 14408 5.92 9.97 18918 5432 2048
Skewb 1987 5687 21856 9.12 15.71 26323 6851 2392
Square-1 907 2805 12309 52.86
Competition Round Place Single Average Solves
3x3x3 Cube
Hangzhou Autumn 2019 Second round 87 13.51 16.61 22.2813.5120.7414.2114.88
First round 121 12.60 18.59 23.8116.9412.6018.1020.73
Hangzhou Open 2019 Second round 46 15.00 15.24 15.0015.5615.1215.0516.11
First round 35 11.52 14.19 12.2411.5218.3216.4813.86
Jinhua New Year's Day 2018 First round 64 16.93 18.90 24.8216.9318.1819.8218.69
HDU Open 2017 First round 72 17.94 18.43 17.9418.4018.6418.2419.08
Suzhou Open 2017 First round 48 15.55 17.16 16.9721.4517.7216.7815.55
Wenzhou Open 2017 First round 49 18.80 21.87 20.0418.80DNF21.2624.32
2x2x2 Cube
Hangzhou Autumn 2019 Second round 21 3.73 4.67 3.736.594.814.165.05
First round 42 3.48 5.06 4.355.445.475.383.48
Hangzhou Open 2019 Second round 21 3.54 4.79 3.547.034.654.814.92
First round 23 4.29 4.75 4.744.295.074.435.57
Jinhua New Year's Day 2018 First round 64 4.57 7.82 6.0010.984.5723.716.47
HDU Open 2017 First round 46 4.64 6.28 4.844.647.299.306.71
Suzhou Open 2017 First round 51 4.27 7.03 4.279.077.427.176.49
Wenzhou Open 2017 First round 37 5.97 9.55 11.348.3114.275.979.00
4x4x4 Cube
Hangzhou Open 2019 First round 37 1:01.04 1:01.041:05.81
HDU Open 2017 First round 39 1:15.77 1:15.771:28.04
Suzhou Open 2017 First round 35 1:06.20 1:11.38 1:16.381:11.171:31.011:06.581:06.20
3x3x3 One-Handed
HDU Open 2017 First round 35 40.65 1:01.3540.65
Pyraminx
Hangzhou Open 2019 First round 31 8.63 9.97 15.1810.4410.738.638.73
HDU Open 2017 First round 27 8.54 10.66 8.5414.5210.8912.278.83
Suzhou Open 2017 First round 55 5.92 12.45 13.2316.925.92DNF7.21
Wenzhou Open 2017 First round 29 7.79 12.52 14.167.7911.8214.1611.57
Skewb
Hangzhou Open 2019 First round 21 9.12 15.71 14.6220.5215.259.1217.27
HDU Open 2017 First round 35 13.67 18.21 17.2419.9813.6717.4123.40
Square-1
Hangzhou Open 2019 Final 19 52.86 55.9652.86
Cookies help us deliver our services. By using our services, you agree to our use of cookies.