Dmytro Rezhko (Дмитро Режко)

Country WCA ID Gender Competitions Completed Solves
Ukraine 2017REZH01 Male 15 336

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 485 10796 42534 15.07 16.65 34272 8684 391
2x2x2 Cube 425 10759 36157 4.43 7.19 46136 13156 513
4x4x4 Cube 272 6557 23295 1:06.52 1:15.04 22070 6215 260
3x3x3 Fewest Moves 99 1928 4861 44 46.67 2619 972 54
3x3x3 One-Handed 304 5961 23067 30.79 39.05 23818 6095 307
Clock 164 3991 11234 33.99
Pyraminx 537 11258 34237 8.88 13.81 39430 12684 617
Skewb 502 11136 34846 14.57 19.75 32746 10411 463
Competition Round Place Single Average Solves
3x3x3 Cube
Frankivsk Open 2019 Second round 23 16.22 20.37 21.3518.2323.2221.5216.22
First round 21 15.83 16.65 15.8316.9324.4616.0316.99
Cubes Masters Zhytomyr 2019 Second round 27 17.37 18.27 19.8517.3718.7117.7018.39
First round 32 16.51 20.25 20.3325.7516.5119.0321.39
Smartcube Fest Kyiv 2019 Semi Final 63 15.18 18.04 16.1315.1819.7021.4318.30
Second round 63 15.07 17.75 16.2015.0721.6018.3618.68
First round 85 17.59 20.18 20.0621.7021.1119.3617.59
Ukrainian Nationals 2019 Second round 52 17.44 18.68 18.4120.3017.4418.5319.09
First round 59 16.89 20.45 16.8918.1424.2918.9138.93
Ukrainian Open 2019 Second round 87 17.10 19.29 18.7918.9520.1321.2817.10
First round 93 16.00 20.15 25.6519.5019.8716.0021.07
Lviv Spring Days 2019 Second round 60 16.82 18.82 18.9616.8224.2719.9417.57
First round 57 16.72 18.61 19.2718.3016.7220.0218.26
Vinnytsia Open 2019 First round 21 16.98 17.71 17.5616.9824.0917.4018.18
Ukrainian Nationals 2018 Second round 66 17.10 19.82 18.0419.8317.1021.5823.49
First round 66 16.46 20.25 26.4219.0122.1416.4619.61
Uzhgorod Summer 2018 Second round 24 17.20 19.40 17.2019.3120.1820.0218.88
First round 26 18.30 21.88 23.1623.8318.6518.3025.52
Ukrainian Open 2018 First round 86 18.77 22.36 36.1519.4718.7721.7325.89
Lviv Spring Days 2018 Semi Final 45 19.52 20.68 19.5221.5420.5819.9236.59
Second round 40 18.06 19.54 20.6719.5818.3818.0627.28
First round 43 17.82 19.61 19.7118.7521.6820.3717.82
Lviv Cube Cup 2017 Second round 35 20.16 22.53 20.8320.3250.0526.4320.16
First round 42 21.53 25.75 21.5333.0023.0824.8529.32
Ukrainian Nationals 2017 First round 81 20.76 25.15 25.0225.1120.7625.3128.80
Smart Cube Open 2017 Second round 56 21.74 22.90 22.1022.3225.1324.2821.74
First round 68 22.64 27.81 22.6427.4626.7229.2629.80
2x2x2 Cube
Frankivsk Open 2019 First round 29 6.26 7.82 6.268.617.217.6311.42
Cubes Masters Zhytomyr 2019 First round 45 5.66 9.22 12.085.6612.177.947.63
Smartcube Fest Kyiv 2019 First round 113 6.82 11.59 6.836.8216.2511.6918.15
Ukrainian Nationals 2019 First round 50 5.98 8.11 8.8410.858.135.987.37
Ukrainian Open 2019 First round 88 6.76 7.70 6.768.039.927.667.42
Lviv Spring Days 2019 First round 63 5.27 7.82 7.3229.115.276.969.19
Vinnytsia Open 2019 First round 31 5.71 7.19 8.377.527.225.716.83
Ukrainian Nationals 2018 First round 95 6.53 12.10 6.5310.2419.798.6617.40
Uzhgorod Summer 2018 Second round 26 4.43 10.48 6.909.4515.0824.754.43
First round 26 7.76 8.48 8.578.367.768.5210.48
Ukrainian Open 2018 First round 99 7.03 9.39 11.167.7811.889.237.03
Lviv Spring Days 2018 First round 66 5.65 9.31 9.235.656.6412.0612.14
Lviv Cube Cup 2017 First round 50 11.30 22.46 21.42DNF13.2332.7411.30
Ukrainian Nationals 2017 First round 69 9.00 10.79 10.219.0010.3511.8018.12
Smart Cube Open 2017 First round 56 8.51 11.07 10.658.5110.7711.8017.28
4x4x4 Cube
Frankivsk Open 2019 First round 23 1:06.65 1:18.28 1:14.881:33.921:27.971:06.651:11.98
Cubes Masters Zhytomyr 2019 First round 20 1:10.82 1:16.60 1:14.331:18.671:24.831:16.811:10.82
Smartcube Fest Kyiv 2019 First round 50 1:22.20 1:22.201:26.86
Ukrainian Nationals 2019 First round 35 1:08.53 1:15.04 1:08.531:09.141:14.321:38.071:21.67
Lviv Spring Days 2019 First round 39 1:06.52 1:17.71 1:06.521:18.541:12.431:22.161:34.89
Vinnytsia Open 2019 Final 18 1:10.39 1:24.82 1:30.961:10.391:20.051:23.44DNF
Ukrainian Nationals 2018 First round 46 1:13.51 1:26.96 1:29.031:26.571:28.061:13.511:26.24
Uzhgorod Summer 2018 First round 22 1:27.39 1:45.74 2:09.841:38.561:27.392:08.601:30.07
3x3x3 Fewest Moves
Feet Challenge Ukraine 2019 Final 5 44 46.67 504644
Smartcube Fest Kyiv 2019 Final 13 53 53
3x3x3 One-Handed
Frankivsk Open 2019 First round 18 31.95 39.24 37.2946.03DNF31.9534.40
Cubes Masters Zhytomyr 2019 Final 21 35.95 39.05 53.7036.2644.2436.6635.95
Smartcube Fest Kyiv 2019 First round 48 35.14 40.96 45.9835.1439.2545.2438.40
Ukrainian Nationals 2019 First round 35 32.73 39.29 32.7336.9741.2039.6943.28
Ukrainian Open 2019 First round 69 37.19 48.89 1:29.0837.1946.3155.7144.65
Lviv Spring Days 2019 First round 45 30.79 40.92 47.9044.4036.3242.0530.79
Ukrainian Nationals 2018 First round 51 37.40 42.89 1:00.1243.9944.4437.4040.23
Uzhgorod Summer 2018 First round 20 37.99 46.08 59.4637.9938.461:22.0140.33
Ukrainian Open 2018 First round 55 36.31 44.41 1:13.5139.9536.3140.7752.51
Lviv Spring Days 2018 First round 36 35.23 45.33 43.3748.861:26.9043.7535.23
Clock
Feet Challenge Ukraine 2019 First round 21 33.99 DNF 39.12DNF34.4733.99DNF
Pyraminx
Frankivsk Open 2019 First round 29 8.88 13.81 9.248.8811.4620.7334.55
Cubes Masters Zhytomyr 2019 First round 40 12.36 15.20 22.7412.6615.6517.2912.36
Smartcube Fest Kyiv 2019 First round 75 10.78 14.76 13.1817.1813.9123.7110.78
Ukrainian Nationals 2017 First round 61 12.62 26.62 32.7631.9426.7212.6221.19
Smart Cube Open 2017 First round 58 18.54 24.30 26.2222.8123.8646.4318.54
Skewb
Frankivsk Open 2019 First round 24 14.57 19.75 17.1914.5720.8921.1823.97
Cubes Masters Zhytomyr 2019 First round 29 17.89 20.53 20.3817.8937.8420.6620.55
Cookies help us deliver our services. By using our services, you agree to our use of cookies.